|
||
Your HomeOfHeroes CONTENT & Navigation is below the following Advertisement. |
|
||||||||||||||||||||||||||||||||||||||||||||||||||
|
World War I Captain Edward V. Rickenbacker |
![]() |
|
|
|
|
|
DSC w/8 OLC |
DSM w/9 OLC |
| Date | Type | Place | Notes: | |
|
1 |
April 29, 1918 | Pfalz | Baussant, France | DSC |
| 2 | May 07, 1918 | Fokker | Preny, France | |
| 3 | May 17, 1918 | Albatros | Rochecourt, France | DSC 1st OLC |
| 4 | May 22, 1918 | Albatros | St. Mihiel, France | DSC 2nd OLC |
| 5 | May 28, 1918 | Albatros | Boise Rate, France | DSC 3rd OLC |
| 6 | May 30, 1918 | Albatros | Jaulny, France | DSC 4th OLC |
| 7 | September 14, 1918 | Fokker | Villa Waiville, France | DSC 5th OLC |
| 8 | September 15, 1918 | Fokker | Bois-de-Waville, France | DSC 6th OLC |
| 9 | September 25, 1918 | Fokker | Billy, France | DSC 7th OLC Medal of Honor |
| 10 | Halberstadt | Billy, France | ||
| 11 | September 26, 1918 | Fokker | Billy, France | DSC 8th OLC |
| 12 | September 28, 1918 | Balloon | Clery-le-Petit | |
| 13 | October 01, 1918 | Balloon | Pieieux | |
| 14 | October 02, 1918 | Rumpler | Clery-le-Grand | |
| 15 | LVG | Dannevoix | ||
| 16 | October 03, 1918 | Fokker | Villenes | |
| 17 | Halberstadt | Montfaucon | ||
| 18 | October 09, 1918 | Balloon | Marvaux, France | |
| 19 | October 10, 1918 | Fokker | Doulcon | |
| 20 | Fokker | Doulcon | ||
| 21 | October 22, 1918 | Fokker | Clery-le-Petit | |
| 22 | October 23, 1918 | Fokker | LeGrande Carre Farme | |
| 23 | October 27, 1918 | Fokker | Grandpre | |
| 24 | Fokker | Boise-de | ||
| 25 | October 30, 1918 | Fokker | St. Juvin | |
| 26 | Balloon | Remonville |
|
Sources: Haulman, Danial (Editor), USAF Wartime Aerial Victory Credits, Air Force Historical Research Agency, Maxwell AFB, AL
|
|
Sources: Haulman, Danial (Editor), USAF Wartime Aerial Victory Credits, Air Force Historical Research Agency, Maxwell AFB, AL
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||