|
||
Your HomeOfHeroes CONTENT & Navigation is below the following Advertisement. |
|
||||||||||||||||||||||||||||||||||||||||||||||||||
|
World War I Lieutenant Frank Luke, Jr. |
![]() |
|
|
|
|
|
|
| Date | Type | Place |
| September 12, 1918 | Balloon | Marieulles |
| September 14, 1918 | Balloon | Buzy |
| Balloon | Boinville | |
| September 15, 1918 | Balloon | Boinville |
| Balloon | Boinville | |
| Balloon | Chaumont | |
| September 16, 1918 | Balloon | Reville |
| Balloon | Romagne | |
| September 18, 1918 | Balloon | Mars la Tour |
| Balloon | Mars la Tour | |
| Fokker D. VII | St. Hilaire | |
| Fokker D.VII | St. Hilaire | |
| Halberstadt C | Jonville | |
| September 28, 1918 | Balloon | Betheniville |
| Hanover CL | Monthainville | |
| September 29, 1918 | Balloon | Avocourt |
| Balloon | Avocourt | |
| Balloon | Avocourt | |
|
Killed in Action September 29, 1918 |
||
|
Sources: Haulman, Danial (Editor), USAF Wartime Aerial Victory Credits, Air Force Historical Research Agency, Maxwell AFB, AL
|