|
||||
|
Stories of American Heroes - Brought to you from the "Home of Heroes" - Pueblo, Colorado |
World War I ACES
Of the U.S. Air Service
![]()
A total of 118 Americans became Aces (5 or more victories) during World War I. Seventy-one of these American Aces achieved their victories as part of the U.S. Air Service, or as a combination of service with one of the allied nations (England, France, Italy) and the U.S. Air Service AFTER the US Air Service began operation in January 1918. These men are listed below, alphabetized in order of their number of victories. Victories indicated in red parenthesis (#) denote additional victories earned prior to January 1918 while in service to an allied air service.
| Name | Rank | Victories | Unit: | |
| 1 | Rickenbacker, Eddie | Captain |
26 |
94th Pursuit Squadron |
| 2 | Luke, Frank, Jr. | 2nd Lieutenant | 18 | 27th Pursuit Squadron |
| 3 | Vaughn, George A. | 1st Lieutenant | 13 | 17th Pursuit Squadron |
| 4 | Kindley, Field E. | 1st Lieutenant | 12 | 148th Pursuit Squadron |
| 5 | Springs, Elliott W. | 1st Lieutenant | (4) 12 | 148th Pursuit Squadron |
| 6 | Landis, Reed G. | 1st Lieutenant | (2) 10 | British R.A.F. |
| 7 | Swaab, Jacques M. | 1st Lieutenant | 10 | 22nd Pursuit Squadron |
| 8 | Baer, Paul P. | 1st Lieutenant | 9 | 103rd Pursuit Squadron |
| 9 | Cassady, Thomas G. | 1st Lieutenant | 9 | 28th Pursuit Squadron |
| 10 | Hamilton, Lloyd A. | 1st Lieutenant | (1) 9 | 17th Pursuit Squadron |
| 11 | Wright, Chester E. | 1st Lieutenant | 9 | 93rd Pursuit Squadron |
| . | ||||
| 12 | Clay, Henry R., Jr. | 1st Lieutenant | 8 | 148th Pursuit Squadron |
| 13 | Coolidge, Hamilton | Captain | 8 | 94th Pursuit Squadron |
| 14 | Donaldson, John O. | 2nd Lieutenant | 8 | British R.A.F. |
| 15 | Erwin, William P. | 1st Lieutenant | 8 | 1st Observation Squadron |
| 16 | Hunter, Frank O.D. | 1st Lieutenant | 8 | 103rd Pursuit Squadron |
| 17 | Jones, Clinton | 2nd Lieutenant | 8 | 22nd Pursuit Squadron |
| 18 | Meissner, James A. | Captain | 8 | 147th Pursuit Squadron |
| 19 | Stenseth, Martinus | 1st Lieutenant | 8 | 28th Pursuit Squadron |
| 20 | White, Wilbert W. | 2nd Lieutenant | 8 | 147th Pursuit Squadron |
| . | ||||
| 21 | Burdick, Howard | 2nd Lieutenant | (1) 7 | 17th Pursuit Squadron |
| 22 | Chambers, Reed M. | 1st Lieutenant | 7 | 94th Pursuit Squadron |
| 23 | Cook, Harvey W. | 1st Lieutenant | 7 | 94th Pursuit Squadron |
| 24 | Creech, Jesse O. | 1st Lieutenant | 7 | 148th Pursuit Squadron |
| 25 | Holden, Lansing, C. | 1st Lieutenant | 7 | 95th Pursuit Squadron |
| 26 | Robertson, Wendel A. | 1st Lieutenant | 7 | 139th Pursuit Squadron |
| 27 | Rummell, Leslie J. | 1st Lieutenant | 7 | 93rd Pursuit Squadron |
| 28 | Schoen, Karl J. | 1st Lieutenant | 7 | 139th Pursuit Squadron |
| 29 | Sewall, Sumner | 1st Lieutenant | 7 | 95th Pursuit Squadron |
| . | ||||
| 30 | Beane, James D. | 1st Lieutenant | 6 | 22nd Pursuit Squadron |
| 31 | Biddle, Charles J. | Captain | (1) 6 | 103rd Pursuit Squadron |
| 32 | Campbell, Douglas | 1st Lieutenant | 6 | 94th Pursuit Squadron |
| 33 | Curtis, Edward P. | 1st Lieutenant | 6 | 95th Pursuit Squadron |
| 34 | Guthrie, Murray K. | 1st Lieutenant | 6 | 13th Pursuit Squadron |
| 35 | Hammond, Leonard C. | 1st Lieutenant | 6 | 91st Observation Squadron |
| 36 | Hays, Frank K. | 2nd Lieutenant | 6 | 13th Pursuit Squadron |
| 37 | Hudson, Donald | 1st Lieutenant | 6 | 27th Pursuit Squadron |
| 38 | Knotts, Howard C. | 2nd Lieutenant | 6 | 17th Pursuit Squadron |
| 39 | Lindsay, Robert O. | 1st Lieutenant | 6 | 139th Pursuit Squadron |
| 40 | MacArthur, John K. | 2nd Lieutenant | 6 | 27th Pursuit Squadron |
| 41 | Ponder, William T. | 2nd Lieutenant | 6 | 103rd Pursuit Squadron |
| 42 | Putnam, David E. | 1st Lieutenant | (7) 6 | 139th Pursuit Squadron |
| 43 | Stovall, William H. | 1st Lieutenant | 6 | 13th Pursuit Squadron |
| 44 | Tobin, Edgar G. | 1st Lieutenant | 6 | 103rd Pursuit Squadron |
| 45 | Vasconcells, Jerry C. | 1st Lieutenant | 6 | 27th Pursuit Squadron |
| 46 | Wehner, Joseph F. | 1st Lieutenant | 6 | 27th Pursuit Squadron |
| . | ||||
| 47 | Badham, William T. | 2nd Lieutenant | 5 | 91st Observation Squadron |
| 48 | Bair, Hilbert L. | 1st Lieutenant | (1) 5 | British R.A.F. |
| 49 | Bissell, Clayton L. | 1st Lieutenant | 5 | 148th Pursuit Squadron |
| 50 | Brooks, Arthur R. | 2nd Lieutenant | 5 | 22nd Pursuit Squadron |
| 51 | Buckley, Harold R. | 1st Lieutenant | 5 | 95th Pursuit Squadron |
| 52 | Cook, Everett R. | 1st Lieutenant | 5 | 91st Observation Squadron |
| 53 | D'Olive, Charles R. | 1st Lieutenant | 5 | 93rd Pursuit Squadron |
| 54 | Easterbrook, Arthur L. | 1st Lieutenant | 5 | 1st Observation Squadron |
| 55 | Furlow, George W. | 1st Lieutenant | 5 | 103rd Pursuit Squadron |
| 56 | George, Harold H. | 1st Lieutenant | 5 | 139th Pursuit Squadron |
| 57 | Grey, Charles G. | 1st Lieutenant | 5 | 213th Pursuit Squadron |
| 58 | Haight, Edward M. | 1st Lieutenant | 5 | 139th Pursuit Squadron |
| 59 | Healy, James A. | 1st Lieutenant | 5 | 147th Pursuit Squadron |
| 60 | Keating, James A. | 1st Lieutenant | 5 | British R.A.F. |
| 61 | Knowles, James, Jr. | 1st Lieutenant | 5 | 95th Pursuit Squadron |
| 62 | Larner, G. DeFreest | 1st Lieutenant | (2) 5 | 103rd Pursuit Squadron |
| 63 | Luff, Frederick E. | 1st Lieutenant | 5 | British R.A.F. |
| 64 | O'Neill, Ralph A. | 2nd Lieutenant | 5 | 147th Pursuit Squadron |
| 65 | Owens, John S. | 2nd Lieutenant | 5 | 139th Pursuit Squadron |
| 66 | Porter, Kenneth L. | 2nd Lieutenant | 5 | 147th Pursuit Squadron |
| 67 | Ralston, Orville A. | 1st Lieutenant | 5 | 148th Pursuit Squadron |
| 68 | Seerley, John J. | 1st Lieutenant | 5 | 13th Pursuit Squadron |
| 69 | Strahm, Victor H. | Captain | 5 | 91st Observation Squadron |
| 70 | Todd, Robert M. | 2nd Lieutenant | 5 | 17th Pursuit Squadron |
| 71 | Vernam, Remington D. | 1st Lieutenant | 5 | 22nd Pursuit Squadron |
The following Americans became Aces while serving in the Air Service of allied nations, earning their victories before the U.S. Air Service statistics were enumerated:
Name: Air Service: Victories: Gillet, Frecerick W. Britain 20 Beaver, Wilfred Britain 19 Kullberg, Howard Britain 19 Lambert, William Britain 18 Iaccaci, August T. Britain 17 Iaccaci, Paul T. Britain 17 Coler, Eugene S. Britain 16 Lufbery, G. Raoul France 16 Rose, Oren J. Britain 16 Libby, Frederick C. Britain 14 Unger, Kenneth R. Britain 14 Baylies, Frank L. France 12 Bennett, Louis Britain 12 Lord, Frederic I. Britain 12 Warman, Clive W. Britain 12 Lussier, Emile J. Britain 12 Pearson, James W. Britain 12 Knight, Duerson Britain 10 Le Boutillier, Oliver C. Britain 10 Larsen, Jens F. Britain 9 Callender, Alvin A. Britain 8 Connelly, James A. France 8 Parsons, Edwin C. France 8 Simon, Walter Britain 8 Buchanan, Archibald Britain 7 Dodds, Roy E. Britain 7 Griffith, John S. Britain 7 Hale, Frank L. Britain 7 Hartney, Harold E. Britain 7 White, Harold A. Britain 7 Bissonette, Charles A. Britain 6 Catto, Charles G. Britain 6 Cooper, Norman Britain 6 Ingalls, David S. Britain (US Navy) 6 Pineau, Cleo F. Britain 6 Rogers, Bogart Britain 6 Boysen, Howard K. Britain 5 Brown, Sidney M. Britain 5 Callahan, Lawrence K. Britain 5 Magoun, Francis P. Britain 5 Orr, Osborne J. Britain 5 Peterson, David M. France 5 Shoemaker, Harold G. Britain 5 Taylor, Edgar Britain 5 Thaw, William France 5 Tipton, William D. Britain 5 Tod, Gordon Britain 5
|
Sources: Haulman, Danial (Editor), USAF Wartime Aerial Victory Credits, Air Force Historical Research Agency, Maxwell AFB, AL
|