|
|
![]() |
||
| . |
Vietnam/Southeast Asia
Prisoners of War (Returned Alive)Detail Listing
Compiled by the Defense Prisoner of War/Missing Personnel Office
(Estimated Download Time - 3 Minutes)
[Go Here for a Simple Alphabetical List]
| Last Name | First Name | Rank |
Service |
Country |
Date Loss |
Date Return |
Months |
| ABBOTT | JOSEPH S JR | O3 | Air Force | N. Vietnam | Apr 30, 1967 | Feb 18, 1973 | 71 |
| ABBOTT | ROBERT ARCHIE | O2 | Air Force | N. Vietnam | Apr 30, 1967 | Mar 04, 1973 | 71 |
| ABBOTT | WILFRED KESSE | O3 | Air Force | N. Vietnam | Sep 05, 1966 | Mar 04, 1973 | 79 |
| ACOSTA | HECTOR MICHAEL | O2 | Air Force | N. Vietnam | Dec 09, 1972 | Mar 29, 1973 | 4 |
| ADKINS | CLODEON | Civilian | S. Vietnam | Jan 31, 1968 | Mar 05, 1973 | 62 | |
| AGNEW | ALFRED HOWARD | O4 | Navy | N. Vietnam | Dec 28, 1972 | Mar 29, 1973 | 3 |
| AGOSTO-SANTOS | JOSE | E3 | Marines | S. Vietnam | May 12, 1967 | Jan 23, 1968 | 9 |
| ALBERT | KEITH ALEXANDER | E4 | Army | S. Vietnam | May 21, 1970 | Feb 12, 1973 | 33 |
| ALCORN | WENDELL REED | O2 | Navy | N. Vietnam | Dec 22, 1965 | Feb 12, 1973 | 87 |
| ALEXANDER | FERNANDO | O4 | Air Force | N. Vietnam | Dec 19, 1972 | Mar 29, 1973 | 3 |
| ALLWINE | DAVID FRANKLIN | E5 | Army | S. Vietnam | Mar 04, 1971 | Mar 27, 1973 | 25 |
| ALPERS | JOHN HARDESTY JR | O3 | Air Force | N. Vietnam | Oct 05, 1972 | Mar 29, 1973 | 6 |
| ALVAREZ | EVERETT | O2 | Navy | N. Vietnam | Aug 05, 1964 | Feb 12, 1973 | 104 |
| ANDERSON | GARETH LAVERNE | O2 | Navy | N. Vietnam | May 19, 1967 | Mar 04, 1973 | 71 |
| ANDERSON | JOHN THOMAS | E7 | Army | S. Vietnam | Feb 05, 1968 | Mar 05, 1973 | 62 |
| ANDERSON | JOHN WESLEY | O3 | Air Force | N. Vietnam | Dec 27, 1972 | Feb 12, 1973 | 2 |
| ANDREWS | ANTHONY CHARLES | O3 | Air Force | N. Vietnam | Oct 17, 1967 | Mar 14, 1973 | 66 |
| ANGUS | WILLIAM KERR | O3 | Marines | N. Vietnam | Jun 11, 1972 | Mar 28, 1973 | 10 |
| ANSHUS | RICHARD CAMERON | O2 | Army | S. Vietnam | Mar 08, 1971 | Mar 27, 1973 | 25 |
| ANSON | ROBERT | Civilian | Cambodia | Aug 03, 1970 | Aug 23, 1970 | 1 | |
| ANTON | FRANCIS GENE | W2 | Army | S. Vietnam | Jan 05, 1968 | Mar 16, 1973 | 63 |
| ANZALDUA | JOSE JESUS JR | E4 | Marines | S. Vietnam | Jan 23, 1970 | Mar 27, 1973 | 39 |
| ARCHER | BRUCE RAYMOND | O3 | Marines | S. Vietnam | Mar 28, 1968 | Mar 16, 1973 | 60 |
| ARCURI | WILLIAM YOUL | O2 | Air Force | N. Vietnam | Dec 20, 1972 | Feb 12, 1973 | 2 |
| ASTORGA | JOSE MANUEL | E4 | Army | S. Vietnam | Apr 02, 1972 | Mar 05, 1973 | 11 |
| AUSTIN | WILLIAM RENWICK | O3 | Air Force | N. Vietnam | Oct 07, 1967 | Mar 14, 1973 | 66 |
| AYRES | TIMOTHY ROBERT | O3 | Air Force | N. Vietnam | May 03, 1972 | Mar 28, 1973 | 11 |
| BAGLEY | BOBBY RAY | O4 | Air Force | N. Vietnam | Sep 16, 1967 | Mar 14, 1973 | 67 |
| BAILEY | JAMES WILLIAM | O2 | Navy | N. Vietnam | Jun 28, 1967 | Feb 18, 1973 | 69 |
| BAILEY | LAWRENCE ROBERT | O4 | Army | Laos | Mar 23, 1961 | Aug 15, 1962 | 17 |
| BAIRD | BILL ALLEN | E4 | Army | S. Vietnam | May 06, 1968 | Mar 05, 1973 | 59 |
| BAKER | DAVID EARLE | O3 | Air Force | Cambodia | Jun 27, 1972 | Feb 12, 1973 | 8 |
| BAKER | ELMO CLINNARD | O4 | Air Force | N. Vietnam | Aug 23, 1967 | Mar 14, 1973 | 68 |
| BAKER | VETO HUAPILI | E5 | Army | S. Vietnam | Oct 06, 1972 | Nov 06, 1975 | 38 |
| BALDOCK | FREDERICK CHARLES | O2 | Navy | N. Vietnam | Mar 17, 1966 | Feb 12, 1973 | 84 |
| BALLARD | ARTHUR T JR | O3 | Air Force | N. Vietnam | Sep 26, 1966 | Mar 04, 1973 | 78 |
| BALLENGER | ORVILLE ROGER | E5 | Army | Laos | Apr 22, 1961 | Aug 15, 1962 | 16 |
| BARBAY | LAWRENCE | O3 | Air Force | N. Vietnam | Jul 20, 1966 | Mar 04, 1973 | 81 |
| BARNETT | ROBERT WARREN | O4 | Air Force | N. Vietnam | Oct 03, 1967 | Mar 14, 1973 | 66 |
| BARRETT | THOMAS JOSEPH | O2 | Air Force | N. Vietnam | Oct 05, 1965 | Feb 12, 1973 | 90 |
| BARROWS | HENRY CHARLES | O3 | Air Force | N. Vietnam | Dec 19, 1972 | Mar 29, 1973 | 3 |
| BATES | RICHARD LYMAN | O2 | Air Force | N. Vietnam | Oct 05, 1972 | Mar 29, 1973 | 6 |
| BAUGH | WILLIAM JOSEPH | O3 | Air Force | N. Vietnam | Jan 21, 1967 | Mar 04, 1973 | 74 |
| BEAN | JAMES ELLIS | O6 | Air Force | N. Vietnam | Jan 03, 1968 | Mar 14, 1973 | 63 |
| BEAN | WILLIAM RAYMOND JR | O3 | Air Force | N. Vietnam | May 23, 1972 | Mar 28, 1973 | 10 |
| BEDINGER | HENRY JAMES | O2 | Navy | Laos | Nov 22, 1969 | Mar 28, 1973 | 41 |
| BEEKMAN | WILLIAM DAVID | O3 | Air Force | N. Vietnam | Jun 24, 1972 | Mar 28, 1973 | 9 |
| BEELER | CARROLL ROBERT | O3 | Navy | N. Vietnam | May 24, 1972 | Mar 28, 1973 | 10 |
| BEENS | LYNN RICHARD | O3 | Air Force | N. Vietnam | Dec 21, 1972 | Mar 29, 1973 | 3 |
| BELL | JAMES FRANKLIN | O4 | Navy | N. Vietnam | Oct 16, 1965 | Feb 12, 1973 | 89 |
| BENGE | MICHAEL | Civilian | S. Vietnam | Jan 28, 1968 | Mar 05, 1973 | 62 | |
| BERG | KILE DAG | O3 | Air Force | N. Vietnam | Jul 27, 1965 | Feb 12, 1973 | 92 |
| BERGER | JAMES ROBERT | O3 | Air Force | N. Vietnam | Dec 02, 1966 | Feb 18, 1973 | 76 |
| BERNASCONI | LOUIS HENRY | O5 | Air Force | N. Vietnam | Dec 22, 1972 | Mar 29, 1973 | 3 |
| BISS | ROBERT IRVING | O3 | Air Force | N. Vietnam | Nov 11, 1966 | Mar 04, 1973 | 77 |
| BLACK | ARTHUR NEIL | E2 | Air Force | N. Vietnam | Sep 20, 1965 | Feb 12, 1973 | 90 |
| BLACK | COLE | O4 | Navy | N. Vietnam | Jun 21, 1966 | Feb 12, 1973 | 81 |
| BLACK | JON DAVID | O3 | Air Force | N. Vietnam | Oct 27, 1967 | Feb 16, 1968 | 4 |
| BLEVINS | JOHN CHARLES | O3 | Air Force | N. Vietnam | Sep 09, 1966 | Mar 04, 1973 | 79 |
| BLISS | RONALD GLENN | O2 | Air Force | N. Vietnam | Sep 04, 1966 | Mar 04, 1973 | 79 |
| BOLSTAD | RICHARD EUGENE | O3 | Air Force | N. Vietnam | Nov 06, 1965 | Feb 12, 1973 | 89 |
| BOMAR | JACK WILLIAMSON | O4 | Air Force | N. Vietnam | Feb 04, 1967 | Mar 04, 1973 | 74 |
| BORLING | JOHN LORIN | O2 | Air Force | N. Vietnam | Jun 01, 1966 | Feb 12, 1973 | 82 |
| BOYD | CHARLES GRAHAM | O3 | Air Force | N. Vietnam | Apr 22, 1966 | Feb 12, 1973 | 83 |
| BOYER | TERRY LEE | O2 | Air Force | N. Vietnam | Dec 17, 1967 | Mar 14, 1973 | 64 |
| BRACE | ERNEST C | Civilian | Laos | May 21, 1965 | Mar 28, 1973 | 96 | |
| BRADY | ALLEN COLBY | O5 | Navy | N. Vietnam | Jan 19, 1967 | Mar 04, 1973 | 75 |
| BRANCH | MICHAEL PATRICK | E4 | Army | S. Vietnam | May 06, 1968 | Mar 16, 1973 | 59 |
| BRANDE | HARVEY G | E7 | Army | S. Vietnam | Feb 07, 1968 | Mar 16, 1973 | 62 |
| BRAZELTON | MICHAEL LEE | O2 | Air Force | N. Vietnam | Aug 07, 1966 | Mar 04, 1973 | 80 |
| BRECKNER | WILLIAM J JR | O5 | Air Force | N. Vietnam | Jul 30, 1972 | Mar 29, 1973 | 8 |
| BRENNEMAN | RICHARD CHARLES | O2 | Air Force | N. Vietnam | Nov 08, 1967 | Mar 14, 1973 | 65 |
| BRIDGER | BARRY BURTON | O3 | Air Force | N. Vietnam | Jan 23, 1967 | Mar 04, 1973 | 74 |
| BRIGHAM | JAMES W | E4 | Army | S. Vietnam | Sep 13, 1968 | Jan 01, 1969 | 4 |
| BRODAK | JOHN WARREN | O3 | Air Force | N. Vietnam | Aug 14, 1966 | Mar 04, 1973 | 80 |
| BROOKENS | NORMAN J | Civilian | S. Vietnam | Feb 04, 1968 | Feb 12, 1973 | 61 | |
| BROWN | CHARLES A JR | O3 | Air Force | N. Vietnam | Dec 19, 1972 | Mar 29, 1973 | 3 |
| BROWN | PAUL GORDON | O2 | Marines | N. Vietnam | Jul 25, 1968 | Mar 14, 1973 | 56 |
| BROWNING | RALPH THOMAS | O2 | Air Force | N. Vietnam | Jul 08, 1966 | Feb 12, 1973 | 80 |
| BRUDNO | EDWARD ALAN | O2 | Air Force | N. Vietnam | Oct 18, 1965 | Feb 12, 1973 | 89 |
| BRUNHAVER | RICHARD MARVIN | O2 | Navy | N. Vietnam | Aug 24, 1965 | Feb 12, 1973 | 91 |
| BRUNSON | CECIL H | O2 | Air Force | N. Vietnam | Oct 12, 1972 | Mar 29, 1973 | 6 |
| BRUNSTROM | ALAN LESLIE | O4 | Air Force | N. Vietnam | Apr 22, 1966 | Feb 12, 1973 | 83 |
| BUCHANAN | HUBERT ELLIOT | O2 | Air Force | N. Vietnam | Sep 16, 1966 | Mar 04, 1973 | 79 |
| BUDD | LEONARD R JR | E3 | Marines | S. Vietnam | Aug 21, 1967 | Mar 05, 1973 | 67 |
| BURER | ARTHUR WILLIAM | O3 | Air Force | N. Vietnam | Mar 21, 1966 | Feb 12, 1973 | 84 |
| BURGESS | RICHARD GORDON | E4 | Marines | S. Vietnam | Sep 25, 1966 | Mar 05, 1973 | 78 |
| BURNS | DONALD RAY | O4 | Air Force | N. Vietnam | Dec 02, 1966 | Mar 04, 1973 | 76 |
| BURNS | JOHN DOUGLASS | O4 | Navy | N. Vietnam | Oct 04, 1966 | Mar 04, 1973 | 78 |
| BURNS | MICHAEL THOMAS | O2 | Air Force | N. Vietnam | Jul 05, 1968 | Mar 14, 1973 | 57 |
| BURROUGHS | WILLIAM DAVID | O4 | Air Force | N. Vietnam | Jul 31, 1966 | Mar 04, 1973 | 80 |
| BUTCHER | JACK M | O2 | Air Force | Laos | Mar 24, 1971 | Mar 28, 1973 | 25 |
| BUTLER | PHILLIP NEAL | O3 | Navy | N. Vietnam | Apr 20, 1965 | Feb 12, 1973 | 95 |
| BUTLER | WILLIAM WALLACE | O3 | Air Force | N. Vietnam | Nov 20, 1967 | Mar 14, 1973 | 65 |
| BYRNE | RONALD EDWARD JR | O4 | Air Force | N. Vietnam | Aug 29, 1965 | Feb 12, 1973 | 91 |
| BYRNS | WILLIAM G | O3 | Air Force | N. Vietnam | May 23, 1972 | Mar 28, 1973 | 10 |
| CALLAGHAN | PETER A | O2 | Air Force | N. Vietnam | Jun 21, 1972 | Mar 28, 1973 | 9 |
| CAMEROTA | PETER P | O3 | Air Force | N. Vietnam | Dec 22, 1972 | Mar 29, 1973 | 3 |
| CAMPBELL | BURTON WAYNE | O2 | Air Force | N. Vietnam | Jul 01, 1966 | Feb 12, 1973 | 81 |
| CAREY | DAVID JAY | O2 | Navy | N. Vietnam | Aug 31, 1967 | Mar 14, 1973 | 67 |
| CARLSON | ALBERT E | O4 | Army | S. Vietnam | Apr 07, 1972 | Feb 12, 1973 | 10 |
| CARPENTER | ALLEN RUSSELL | O3 | Navy | N. Vietnam | Nov 01, 1966 | Mar 04, 1973 | 77 |
| CARPENTER | JOE V | O3 | Air Force | N. Vietnam | Feb 15, 1968 | Aug 02, 1968 | 6 |
| CARRIGAN | LARRY EDWARD | O3 | Air Force | N. Vietnam | Aug 23, 1967 | Mar 14, 1973 | 68 |
| CASSELL | HARLEY M | E4 | Army | Cambodia | Jul 17, 1968 | Dec 19, 1968 | 5 |
| CAVAIANI | JON R | E5 | Army | S. Vietnam | Jun 05, 1971 | Mar 27, 1973 | 22 |
| CERAK | JOHN P | O3 | Air Force | N. Vietnam | Jun 27, 1972 | Mar 28, 1973 | 9 |
| CERTAIN | ROBERT G | O3 | Air Force | N. Vietnam | Dec 18, 1972 | Mar 29, 1973 | 3 |
| CHAMBERS | CARL DENNIS | O2 | Air Force | N. Vietnam | Aug 07, 1967 | Mar 14, 1973 | 68 |
| CHAPMAN | HARLAN PAGE | O3 | Marines | N. Vietnam | Nov 05, 1965 | Feb 12, 1973 | 89 |
| CHARLES | NORRIS ALPHONZO | O2 | Navy | N. Vietnam | Dec 30, 1971 | Sep 25, 1972 | 9 |
| CHAUNCEY | ARVIN ROY | O4 | Navy | N. Vietnam | May 31, 1967 | Mar 04, 1973 | 70 |
| CHENEY | KEVIN J | O3 | Air Force | N. Vietnam | Jul 01, 1972 | Mar 28, 1973 | 9 |
| CHENOWETH | ROBERT PRESTON | E5 | Army | S. Vietnam | Feb 08, 1968 | Mar 16, 1973 | 62 |
| CHERRY | FRED VANN | O4 | Air Force | N. Vietnam | Oct 22, 1965 | Feb 12, 1973 | 89 |
| CHESLEY | LARRY JAMES | O2 | Air Force | N. Vietnam | Apr 16, 1966 | Feb 12, 1973 | 83 |
| CHEVALIER | JOHN R | E3 | Army | Cambodia | Jul 17, 1968 | Dec 19, 1968 | 5 |
| CHIRICHIGNO | LUIS GENARDO | O3 | Army | S. Vietnam | Nov 02, 1969 | Mar 27, 1973 | 41 |
| CHRISTIAN | MICHAEL DURHAM | O2 | Navy | N. Vietnam | Apr 24, 1967 | Mar 04, 1973 | 71 |
| CIUS | FRANK E | E3 | Marines | Laos | Jun 03, 1967 | Mar 05, 1973 | 70 |
| CLARK | JOHN WALTER | O3 | Air Force | N. Vietnam | Mar 12, 1967 | Feb 18, 1973 | 72 |
| CLEMENTS | JAMES ARLEN | O4 | Air Force | N. Vietnam | Oct 09, 1967 | Mar 14, 1973 | 66 |
| CLOWER | CLAUDE DOUGLAS | O4 | Navy | N. Vietnam | Nov 19, 1967 | Mar 14, 1973 | 65 |
| COFFEE | GERALD LEONARD | O3 | Navy | N. Vietnam | Feb 03, 1966 | Feb 12, 1973 | 86 |
| COKER | GEORGE THOMAS | O2 | Navy | N. Vietnam | Aug 27, 1966 | Mar 04, 1973 | 79 |
| COLLINS | JAMES QUINCY | O3 | Air Force | N. Vietnam | Sep 02, 1965 | Feb 12, 1973 | 91 |
| COLLINS | THOMAS EDWARD III | O3 | Air Force | N. Vietnam | Oct 18, 1965 | Feb 12, 1973 | 89 |
| CONDON | JAMES C | O4 | Air Force | N. Vietnam | Dec 28, 1972 | Mar 29, 1973 | 3 |
| CONLEE | WILLIAM W | O5 | Air Force | N. Vietnam | Dec 22, 1972 | Mar 29, 1973 | 3 |
| COOK | JAMES R | E6 | Air Force | N. Vietnam | Dec 26, 1972 | Feb 12, 1973 | 2 |
| COPELAND | HC | O4 | Air Force | N. Vietnam | Jul 17, 1967 | Mar 14, 1973 | 69 |
| CORDIER | KENNETH WILLIAM | O3 | Air Force | N. Vietnam | Dec 02, 1966 | Mar 04, 1973 | 76 |
| CORMIER | ARTHUR | E5 | Air Force | N. Vietnam | Nov 06, 1965 | Feb 12, 1973 | 89 |
| COSKEY | KENNETH LEON | O5 | Navy | N. Vietnam | Sep 06, 1968 | Mar 14, 1973 | 55 |
| CRAFTS | CHARLES | E2 | Army | S. Vietnam | Dec 29, 1964 | Feb 07, 1967 | 26 |
| CRANER | ROBERT ROGER | O4 | Air Force | N. Vietnam | Dec 20, 1967 | Mar 14, 1973 | 64 |
| CRAYTON | RENDER | O4 | Navy | N. Vietnam | Feb 07, 1966 | Feb 12, 1973 | 85 |
| CRECCA | JOSEPH | O2 | Air Force | N. Vietnam | Nov 22, 1966 | Feb 18, 1973 | 76 |
| CRONIN | MICHAEL PAUL | O2 | Navy | N. Vietnam | Jan 13, 1967 | Mar 04, 1973 | 75 |
| CROW | FREDERICK AUSTIN | O5 | Air Force | N. Vietnam | Mar 26, 1967 | Mar 04, 1973 | 72 |
| CROWE | WINFRED D | E7 | Army | Cambodia | Jul 17, 1968 | Dec 19, 1968 | 5 |
| CROWSON | FREDERICK H | E4 | Army | Cambodia | May 02, 1970 | Feb 12, 1973 | 34 |
| CRUMPLER | CARL BOYETTE | O5 | Air Force | N. Vietnam | Jul 05, 1968 | Mar 14, 1973 | 57 |
| CURTIS | THOMAS JERRY | O3 | Air Force | N. Vietnam | Sep 20, 1965 | Feb 12, 1973 | 90 |
| CUSIMANO | SAMUEL B | O3 | Air Force | N. Vietnam | Dec 28, 1972 | Mar 29, 1973 | 3 |
| CUTTER | JAMES D | O3 | Air Force | N. Vietnam | Feb 17, 1972 | Mar 28, 1973 | 14 |
| DAIGLE | GLENN HENRI | O2 | Navy | N. Vietnam | Dec 22, 1965 | Feb 12, 1973 | 87 |
| DALY | JAMES ALEXANDER JR | E3 | Army | S. Vietnam | Jan 09, 1968 | Mar 16, 1973 | 63 |
| DANIELS | VERLYNE WAYNE | O5 | Navy | N. Vietnam | Oct 26, 1967 | Mar 14, 1973 | 66 |
| DAUGHERTY | LENARD EDWARD | E4 | Army | S. Vietnam | May 11, 1969 | Mar 27, 1973 | 47 |
| DAUGHTREY | ROBERT NORLAN | O3 | Air Force | N. Vietnam | Aug 02, 1965 | Feb 12, 1973 | 92 |
| DAVES | GARY LAWRENCE | Civilian | S. Vietnam | Feb 01, 1968 | Mar 27, 1973 | 63 | |
| DAVIES | JOHN OWEN | O2 | Air Force | N. Vietnam | Feb 04, 1967 | Feb 18, 1973 | 74 |
| DAVIS | EDWARD ANTHONY | O2 | Navy | N. Vietnam | Aug 26, 1965 | Feb 12, 1973 | 91 |
| DAVIS | THOMAS JAMES | E5 | Army | S. Vietnam | Mar 11, 1968 | Mar 16, 1973 | 61 |
| DAWSON | DONALD | Civilian | S. Vietnam | Apr 01, 1965 | Aug 24, 1965 | 5 | |
| DAY | GEORGE EVERETTE | O4 | Air Force | N. Vietnam | Aug 26, 1967 | Mar 14, 1973 | 68 |
| DEERING | JOHN ARTHUR | E4 | Marines | S. Vietnam | Feb 05, 1968 | Mar 05, 1973 | 62 |
| DELUCA | ANTHONY J | E3 | Navy | Cambodia | Feb 05, 1970 | Feb 28, 1970 | 1 |
| DENTON | JEREMIAH ANDREW | O5 | Navy | N. Vietnam | Jul 18, 1965 | Feb 12, 1973 | 92 |
| DESPIEGLER |