\\
To Read The Citations Visit the Military Times Hall of Valor
Revised and Updated: July 6, 2008
Recipients Of The
Distinguished
Service Cross

192 Awards in History
|
The Air Force Cross is the Air Force's second highest. Only the Medal of Honor ranks higher in order of precedence. Established in 1960 by the U.S. Congress, prior to the authorization of the award airmen from previous wars were awarded the Army's Distinguished Service Cross. The Air Force Cross is:
|
|
|||||
|
|||||
| World War II | Drew, Urban L |
|
|||
| Sloan, William J. | |||||
| Cold War (Cuba) | *Anderson, Rudolph | ||||
| Vietnam War | |||||
| Adams, Victor R. | Gamlin, Theodore R. | Nagel, Richard A., Jr. | |||
| **Allee, Richard Kenneth | Gibson, James K. | Newman, Thomas A. | |||
| Allison, John V. | Gilroy, Kevin A. | Norris, William C. | |||
| Armstrong, Larry D. | Gonzales, Leonard A. | O’Mara, Oliver E. | |||
| *#Atterberry, Edwin Lee | Green, Joe B. | Olds, Robin | |||
| Baer, Allan R. | Griggs, Jerry M. | Olsen, Don P. | |||
| *Baldwin, Robert Lanoue | Gruver, John C. | Orrell, Bennie D. | |||
| Beale, Robert S. | #Guarino, Lawrence N. | Parr, Ralph S. (DSC Korea) | |||
| #Black, Arthur N. | Gustafson, Gerald C. | Personett, Joseph A. | |||
| Bode, John R. | #Guy, Theodore W. | **Peterson, Delbert Ray | |||
| #Boyd, Charles G. | Hackney, Duane D. | **Pogreba, Dean Andrew | |||
| Boyd, William, Jr. | Hackney, Hunter F. | Poling, Richard L. | |||
| Brickel, James R. | Hall, James H. | Price, Donald S. | |||
| *Britt, Aquilla Friend | **Hamilton, John Smith | Richardson, Dennis M. | |||
| Britton, Warner A. | Harding, James C. | *Richter, Karl Wendell | |||
| Broughton, Jacksel M. | Harp, Tilford W. | #Risner, Robinson (OLC) | |||
| **Brower, Ralph Wayne | Henning, Hal P. | Ritchie, Richard S. | |||
| *Bucher, Bernard Ludwig | **Hickman, Vincent Joseph | #Robinson, William A. | |||
| #Burroughs, William D. | Hoblit, Jerry N. | Robinson, William P. | |||
| Caldwell, William R. | Hoggatt, Ralph S. | **Ronca, Robert Francis | |||
| Campbell, Jesse W. | **Holland, Lawrence Thomas | Rowan, John M, | |||
| Campbell, Thomas A. | Hopkin’s, James R. | **Schaneberg, Leroy Clyde | |||
| **Carroll, John Leonard | #Horinek, Ramon A. | *#Schmidt, Norman | |||
| Carter, William R. | Hudson, Jackson L. | Schurr, Harry W. | |||
| #Cherry, Fred V. | Hunt, Russell M. | *Scott, Travis Henry, Jr. | |||
| Clarke, Colin A. | Jeannotte, Alfred J., Jr. | *Sellers, Jerry Alan | |||
| **Clay, Eugene Lunsford | #Johnson, Harold E. | Sellers, Kenneth H. | |||
| *#Cobeil, Earl Glenn | Kalen, Herbert D. | Shannon, Fred | |||
| **Cody, Howard Rudolph | #Kasler, James H. (2 OLC) | Shaub, Charles L. | |||
| **Collins, Willard Marion | Kennedy, Leland T. (OLC) | Smith, Donald G. | |||
| **Conley, Eugene Ogden | Kent, Nacey, Jr. | Smith, Robert W. | |||
| Conran, Philip J. | **Killian, Melvin Joseph | Smith, Ronald E. | |||
| **Cooper, William Earl | **King, Charles Douglas | Smith, Rowland F., Jr. | |||
| Corder, John A. | #Kirk, Thomas H., Jr. | Smith, Weston T. | |||
| **Courtney, Terence Francis | **Knight, Roy Abner, Jr. | Stevens, Donald D. | |||
| #Curtis, Thomas J. | Koeltzow, Paul F. | Stocks, Bruce D. | |||
| Dallman, Howard M. | Lackey, John E. | *#Storz, Ronald Edward | |||
| #Day, George E. (MOH) | **Leetun, Darel Dean | Stovall, Dale E. | |||
| Dayton, Thomas E. | **Lielmanis, Atis Karlis | Talley, Joel E. | |||
| DeBellvue, Charles B. | *Lukasik, Bernard Francis | Titus, Robert F. | |||
| DeTar, Dean E. | Madden,Joseph B. | #Trautman, Konrad W. | |||
| Donelson, Nicholas J. | *Maisey, Reginald Victor, Jr. | Traynor, Dennis W., III | |||
| Donohue, Frederic M. | *#Martin, Duane Whitney | Tsouprake, Peter | |||
| Dorsett, Tracey K., Jr. | **Martin, William Reynolds | Turner, Robert E. | |||
| **Draeger, Walter Frank, Jr. | Marx, Donald L. | **Weatherby, Jack Wilton | |||
| #Dramesi, John A. (OLC) | Mason, Larry B. | #Wells, Norman L. | |||
| *Engle, Charles Edwin | **Maysey, Larry Wayne | Whatley, Wayne N. | |||
| Eppinger, Dale L. | Maywald, Phillip V. | #White, Robert M. (POW-WWII) | |||
| *Etchberger, Richard Loy | *McAllister, William Walte | **Whitesides, Richard Lebrou | |||
| Etzel, Gregory A. M. | McCarthy, James R. | **Wilke, Robert Frederick | |||
| Feinstein, Jeffrey S. | McGrath, Charles D. | Williams, David H. | |||
| Feuerriegel, Karl T. | McInerney, James E., Jr. | Wofford, Travis | |||
| Finck, George C. | #McKnight, George G. | **Wood, Patrick Hardy | |||
| Firse, John A. | McTasney, John B. | Worrell, Rowland H., III | |||
| Fish, Michael E. | Mehr, Richard L. | Wright, Garth A. | |||
| Fleener, Delbert W. | **Mitchell, Carl Berg | Wright, LeRoy | |||
| #Flynn, John P. | Mize, John D. | York, Glen P. | |||
| Francisco, Michael C. | *Mongillo, Paul John | ||||
| Funderburk, Leonard J. | **Moorberg, Monte Larue | ||||
|
|||||
| Mayaguez Incident | Backlund, Donald R. | Brims, Richard C. | |||
| Harston, Jon D. | Purser, Rowland W. | ||||
| Desert Storm | #Andrews, Bill | Johnson, Paul | |||
| Somalia | Wilkinson, Timothy A. | ||||
| Afghanistan | *Cunningham, Jason Dean | *Chapman, John | |||
|
*Indicates Posthumous Awards (Also includes recipients KIA after their AFC
Award) **Indicates Missing In Action # Indicates Prisoner of War Status |
|||||
A Total of 192 Air Force Crosses have been Awarded
Three Vietnam War recipients earned TWO Air Force Crosses
One Vietnam War recipient earned THREE Air Force Crosses
This list represents 188 individual men who received the Air Force Cross
Two WWII pilots receiving late awards were presented the Air Force Cross
The first AFC was awarded for a flight over Cuba during the Missile Crisis
One Air Force Cross recipient was ALSO awarded the Medal of Honor
24 Air Force Cross recipients were POWs returned alive after the war.
50 Air Force Crosses were presented posthumously
30 of these Posthumous awards were to heroes Missing in Action and presumed dead
2 Air Force Cross recipients were Killed in Action AFTER their AFC action
23 Air Force Crosses have been awarded to Air Force ENLISTED MEN
Twelve of these 22 enlisted men served as PJs (Pararescue)
20 Air Force Crosses have been awarded to graduates of the US Military Academies
3 to Graduates of the U.S. Military Academy at West Point
17 to Graduates of the U.S. Air Force Academy at Colorado Springs
The Air Force Cross awarded Airman William Pitsenbarger was upgraded to the Medal of Honor
on December 8, 2000 and is not counted in the above totals.
|
Honor Roll of America's Most Decorated Military Heroes
How
to obtain a Missing Citation or ADD information to this
Database |
||||||||||||
Links to Other Pages at HomeOfHeroes.com
|
|||||||||||||||||||||||||||||||||||||||||||||||||
HomeOfHeroes.com now has more than 25,000 pages of US History for you to view.