|
Welcome to the Enhanced Research Library |
||
U.S. Marine Corps
Awards of the Silver Star
|
|
for |
![]() |
|
Vietnam War |
||
We have identified a total of 2,418 U.S. Marine Corps recipients of the Silver Star during the Vietnam War. We believe that this index of Vietnam War recipients is 90% complete, though we continue to sort through records to identify late awards, as well as to compile addition information on the recipients (Rank/Unit/etc.) and their citations. The pages below provide the name, rank, date of action, and unit of the nearly 2,500 Marine Corps awards we have identified.
A special thanks is due to William L. Myers, author of Honor the Warrior, for sharing his own extensive research into USMC Silver Star Awards, and to the Marine Corps History Division.
| KIA | Name | Rank | Date of Action | Unit | Awards Detail | Citation |
| Pace, David C. | PFC | May 16, 1967 | G/2/26 | |||
| Pace, Simone J. | 2/Lt | May 21, 1966 | A/1/9 | Synopsis | ||
| Pacello, Francis D. | Capt | Aug 26, 1968 | M/3/5 | Citation | ||
| Pacheco, Eugenio | Cpl | Sep 21 1967 | F/2/4 | |||
| Pacholke, Norman L. | S/Sgt | Oct 10, 1968 | B/1/7 | |||
| Padilla, Jose M. | G/Sgt | Apr 30, 1968 | M/3/9 | |||
| Padilla, Rodney J. A. | L/Cpl | Feb 7, 1968 | I/3/7 | |||
| Page, Douglas B. | Capt | Mar 20, 1969 | FAC/1/4 | |||
| Page, James E. | Capt | Dec 10, 1965 | F/2/1 | |||
| Palacios, Benjamin, Jr. | S/Sgt | May 22, 1968 | F/2/5 | |||
| Paladino, Robert J. | L/Cpl | Feb 26, 1969 | L/3/4 | |||
| Palembas, Richard A. | Sgt | Jun 29, 1967 | C/1/9 | Synopsis | ||
| Palmason, Stephen T. | 1/Lt | Nov 25, 1968 | VMO-6 | |||
| Palmer, David E. | Cpl | Jun 11, 1970 | A/1 Recon | |||
| Palmer, Leonard J., Jr. | L/Cpl | Mar 11, 1969 | K/3/7 | |||
| Palumbo, Charles F. | Cpl | Sep 10, 1967 | H&S/3/26 | |||
| Pannell, Horace L. | PFC | Sep 17, 1965 | C/1/3 | |||
| Parker, Milton | S/Sgt | Feb 5, 1968 | A/1/1 | |||
| Parker, Paul D., II | 1/Lt | Jan 31, 1970 | HMM-263 | |||
| Parks, Gordon E. | L/Cpl | Sep 11, 1969 | CAP 2-7-6 | |||
| Parlett, Phillip G. | Cpl | Mar 14, 1969 | M/3/4 | |||
| Parmelee, Bruce C. | PFC | Apr 21, 1967 | I/3/1 | |||
| Parr, William T. | Cpl | Apr 16, 1968 | C/1/9 | Synopsis | ||
| Parrish, Daniel I. | Cpl | Mar 15, 1968 | CAP L-5 | |||
| Parrish, Joseph P. | Cpl | Apr 25, 1969 | 1 Recon | |||
| Parrish, Robert E. | 2/Lt | Jun 18, 1968 | H&S/3/1 | |||
| Parry, Dale T. | G/Sgt | Mar 29, 1968 | HMM-165 | |||
| Parsons, James Richard | Maj | Feb 4, 1968 | HMM-364 | Citation | ||
| Parton, Floyd E. | L/Cpl | Oct 8, 1968 | B/1/4 | |||
| Parton, John E. | Cpl | Jun 30, 1972 | Advisor | |||
| Pasieka, Stanley J. | Cpl | Jan 15, 1967 | K/3/1 | |||
| Pate, Gerald S. | Maj | 1966 | HMM-261 | |||
| Patrinos, Charles | 1st/Sgt | May 1, 1967 | E/2/3 | |||
| Patten, David D. | Sgt | Apr 2, 1966 | B/1/3 | |||
| Patterson, Eldridge, Jr. | Cpl | Apr 14, 1968 | L/3/26 | |||
| Patterson, Robert L. | PFC | Feb 24, 1966 | B/1/12 | |||
| Patton, Donald R. | Cpl | Dec 19, 1966 | C/3 Recon | |||
| Patton, Jack L. | Cpl | Jan 25, 1968 | M/3/4 | |||
| Patton, Robert F. | CWO 3 | Jun 5, 1964 | HMM-364 | |||
| Paul, James R. | Sgt | Feb 5, 1967 | H/2/4 | |||
| Paulin, John T. | L/Cpl | Jun 7, 1969 | C/1/26 | |||
| Pavey, Chester R. | 1st/Sgt | Mar 25, 1967 | I/3/3 | |||
| Payne, Darnell M. | PFC | Apr 23, 1969 | E/2/9 | |||
| Payne, Jack S. | S/Sgt | Jul 1, 1968 | I/3/4 | |||
| Pearce, Donald L. | S/Sgt | Jun 17, 1969 | K/3/4 | |||
| Pearson, Millard L. | L/Cpl | Apr 13, 1966 | C/3 Engr | |||
| Peatross, Oscar F. | Col | Aug 18-24, 1965 | CO/7 Marines | |||
| Peavler, Lawrence A. | Cpl | May 13, 1967 | B/1/2 | |||
| Peck, Garrette W., III | L/Cpl | Aug 2, 1966 | H/2/9 | |||
| Peko, Lolesio | PFC | Aug 10, 1966 | G/1/5 | |||
| Pembleton, Elias S. | S/Sgt | Jun 12, 1969 | E/2/3 | |||
| Pennington, Kenneth E. | 1/Lt | Apr 21, 1969 | VMO-2 | |||
| Perez, Ernesto | PFC | Feb 15, 1967 | B/1/11 | |||
| Perez, Jesus R. | PFC | Jun 23, 1968 | F/2/5 | |||
| Perez-Padin, Juan R. | L/Cpl | Aug 26, 1969 | E/2/7 | |||
| Perino, Anthony | Cpl | Jul 29, 1967 | H/2/9 | |||
| Perinotto, Ernest D. | PFC | Nov 17, 1968 | B/1/7 | |||
| Perriguey, Charles D., Jr. | 1/Lt | Dec 8, 1969 | HMM-367 | |||
| Perry, Henry | S/Sgt | Feb 23, 1969 | G/2/7 | |||
| Perry, Larry E. | 1/Lt | Jun 5, 1968 | C/1/1 | |||
| Perry, Richard W. | Sgt | Sep 19, 1966 | E/2/7 | |||
| Perryman, James M. | Capt | Jun 16, 1966 | VMO-6 | |||
| Persky, Donald N. | 1/Lt | Sep 11, 1970 | HMM-463 | |||
| Person, Barnett G. | G/Sgt | May 8, 1967 | A/3 TB | |||
| Persons, Henry H. | 1/Lt | Feb 1, 1968 | 1/5 | |||
| Peters, Anthony J. | Sgt | Jul 4, 1966 | K/3/9 | |||
| Peters, James E. | PFC | Sep 11, 1968 | C/1/5 | |||
| Peters, William J., Jr. | 2/Lt | Apr 12, 1969 | 1 Recon | |||
| Peters, William Lee, Jr. | 1/Lt | Jun 21, 1969 | HMM-165 | |||
| Petersen, John W., III | Cpl | Mar 4, 1968 | G/2/1 | |||
| Peterson, Dennis J. | Cpl | May 7, 1969 | HMM-364 | |||
| Peterson, Michael I. | 1/Lt | Feb 22, 1969 | B/1st Amphib | |||
| KIA | Peterson, Robert V. | L/Cpl | Jan 30, 1968 | I/3/5 | Synopsis | |
| Petit, Matthew M. | L/Cpl | Dec 20, 1967 | C/1/5 | |||
| Petrone, Louis G., Jr. | L/Cpl | Jan 7, 1968 | L/3/4 | |||
| Petrunio, Darryl J. | Cpl | May 31, 1968 | I/3/9 | |||
| Pettengill, Harold D. | Maj | May 26, 1967 | L/3/5 | Citation | ||
| Petteys, David M. | Capt | Jun 30, 1967 | HMM-265 | |||
| Pettigrew, William M., III | Capt | Dec 4, 1965 | VMO-6 | |||
| Pfeltz, Albert R., III | 1/Lt | Aug 24, 1967 | B/3 Recon | |||
| Philips, Ralph F., Jr. | Sgt | Jan 14, 1966 | B/1st Amphib | |||
| Phillips, Jack W. | Capt | Oct 14, 1967 | G/2/4 | |||
| Phipps, Daniel R. | 2/Lt | May 17, 1967 | G/2/26 | |||
| Phipps, Lanny W. | L/Cpl | Dec 7, 1968 | A/1/7 | |||
| Piatt, Joseph M., Jr. | Capt | Jun 18, 1967 | L/3/7 | |||
| Picciano, Terrance A. | L/Cpl | Jun 6, 1968 | E/2/26 | |||
| Pierce, Daniel P. | L/Cpl | Sep 25, 1966 | A/1/1 | |||
| Pilson, Darwin R. | Sgt | Sep 10, 1966 | B/1/5 | |||
| Pina, Ronald C. | Cpl | May 8, 1970 | CAP 1-2-3 | |||
| Pineiro, Ismael | L/Cpl | Sep 24, 1968 | C/1/26 | |||
| Pinkard, Robert E. | S/Sgt | Feb 5, 1968 | H/2/5 | |||
| Pinkerton, Robert N. | Cpl | Mar 1, 1967 | C/1/7 | |||
| Piotrowski, Daniel Joseph | L/Cpl | Apr 2, 1966 | B/1/3 | Citation | ||
| Pipes, Kenneth W. | Capt | Mar 30, 1968 | B/1/26 | |||
| Pitman, Charles H. | Maj | Apr 8, 1967 | HMM-265 | |||
| Planchon, Randall T., II | Cpl | May 16, 1968 | M/3/4 | |||
| Platt, Jonas M. | B/Gen | Dec 20, 1965 | CG | |||
| Pless, Stephen W. | Capt | Jun 2-4, 1967 | VMO-6 | MOH
(RVN), SS (RVN) |
||
| Pohlman, Lyn W. | Cpl | Oct 30, 1965 | A/1/1 | |||
| KIA | Poniktera, Stanley F., Jr. | L/Cpl | May 28, 1968 | F/2/3 | ||
| Pontius, John J. | Cpl | Feb 16, 1967 | 1 Engr | |||
| Poole, Henry J. | Capt | Aug 18, 1968 | G/2/5 | |||
| Porrello, Richard D. | 2/Lt | Feb 28, 1969 | C/1/4 | 2@ SS (RVN) | ||
| Porrello, Richard D. | 2/Lt | Mar 1, 1969 | C/1/4 | 2@ SS (RVN) | ||
| Porter, Mervin B. | Col | Mar 5, 1966 | MAG-36 | |||
| Porter, Richard L. | 2/Lt | Aug 26, 1966 | H&S/3/12 | |||
| Porterfield, Charles W. | Capt | Mar 24, 1968 | VMA-311 | |||
| Porteur, Kraig M. | Cpl | Feb 7, 1970 | HMM-236 | |||
| Post, Gary L. | Capt | Mar 16, 1968 | VMA(AW)-235 | |||
| Potocki, Robert A. | Cpl | Feb 2, 1968 | A/1/4 | |||
| KIA | Powell, Raymond L. | Cpl | Nov 12, 1966 | I/3/5 | Synopsis | |
| Powers, Mark F. | L/Cpl | Feb 14, 1969 | K/3/9 | |||
| Powles, Thomas G. | PFC | Jun 16, 1966 | C/1 Recon | |||
| Prather, Ronald B., Jr. | Sgt | Feb 7, 1968 | A/1 TB | |||
| Prescott, Alexander F., IV | 1/Lt | Mar 18, 1968 | H/2/4 | 2@ SS (RVN) | ||
| Prescott, Alexander F., IV | 1/Lt | Apr 30, 1968 | H/2/4 | 2@ SS (RVN) | ||
| Prewitt, Robert C. | Capt | Mar 5, 1966 | B/1/7 | |||
| Price, Donald L. | Maj | Apr 16, 1972 | Advisor | |||
| Price, Thomas H. | Cpl | Mar 2, 1967 | B/1/9 | Synopsis | ||
| Prichard, John L. | Capt | Jan 27, 1968 | I/3/4 | |||
| Prince, Phillip E. | Sgt | May 11, 1967 | CAP 2-7-4 | |||
| Proctor, James P. | L/Cpl | Jul 29, 1967 | H/2/9 | |||
| Prommersberger, James E. | Sgt | Mar 16, 1966 | C/3 Engr | |||
| Puliafico, Frederick | G/Sgt | Aug 22, 1969 | H/2/5 | |||
| Puller, Lewis B., Jr. | 2/Lt | Oct 11, 1968 | G/2/1 | |||
| Pupuhi, Rodney H. | Sgt | Feb 19, 1968 | C/1 Recon | |||
| Purnell, Richard M. | 1/Lt | Aug 18, 1965 | I/3/3 | Citation | ||
| Purvis, Bernard G. | L/Cpl | Jan 29, 1969 | A/1/3 |
| Quinlan, Maurice J. | 1/Lt | Jan 2, 1969 | HMM-364 | |||
| Quinn, Francis X. | LTC | Feb 23-28, 1969 | CO/3/7 | |||
| Quinter, Robert H., Jr. | 1/Lt | Jun 11, 1970 | HMM-161 |
| Rachon, Charles J. | PFC | Apr 21, 1968 | M/3/1 | |||
| Rackhaus, John P. | L/Cpl | May 29, 1969 | A/1/7 | |||
| Radcliffe, Henry J. M. | Capt | Jul 2, 1967 | A/1/9 | 2@ SS (RVN) | Synopsis | |
| Radcliffe, Henry J. M. | Capt | Feb 8, 1968 | B/1/9 | 2@ SS (RVN) | Synopsis | |
| Radics, Emil J. | Col | Feb 12, 1967 | CO/1 Marines | |||
| Radish, Danny L. | Sgt | Feb 12, 1970 | HMM-262 | |||
| Ragsdale, Gary Wayne | L/Cpl | Jun 14, 1970 | E/1 Recon | |||
| Rainey, Larry L. | PFC | Feb 27, 1969 | K/3/9 | |||
| Rait, Donald M., Jr. | 1/Lt | May 16, 1968 | M/3/4 | |||
| Ralston, Arthur N. | L/Cpl | May 6, 1969 | G/2/1 | |||
| Ralston, David J. | 2/Lt | Apr 19, 1968 | C/3 TB | |||
| Ramirez, Efrain A. | L/Cpl | Mar 23 1966 | I/3/7 | |||
| Ramos, Roberto | L/Cpl | Jan 15, 1969 | H/2/26 | |||
| Rangel, Antonio | Sgt | May 14-19, 1965 | L/3/3 | |||
| Raper, Charles D. | 2/Lt | May 15, 1968 | L/3/4 | |||
| Raper, Robert J. | PFC | Jun 2, 1969 | M/3/9 | |||
| Ratcliffe, Edward K. | Cpl | Feb 19, 1967 | C/1/5 | |||
| Ratliff, Arch, Jr. | Capt | Oct 22, 1967 | HMM-363 | |||
| Ratliff, Fred A. | Sgt | Dec 7, 1968 | A/1/7 | |||
| Rau, Arnold B. | PFC | May 16, 1967 | F/2/26 | |||
| KIA | Rawson, William A. | 2/Lt | Jun 2, 1967 | I/3/5 | Citation | |
| Ray, Ronald D. | Capt | Jun 30, 1967 | Advisor | 2@ SS (RVN) | ||
| Ray, Ronald D. | Capt | Jul 12, 1967 | Advisor | 2@ SS (RVN) | ||
| Ray, Ronald J. | L/Cpl | Aug 12, 1969 | B/1/7 | |||
| Rayo, Joseph A. | Sgt | Sep 9, 1966 | E/2/1 | |||
| Reali, James W. | Cpl | Apr 16, 1969 | K/3/7 | |||
| Rebelo, Joaquim Vaz | L/Cpl | Jan 29, 1967 | B/1/1 | |||
| Reck, Ronald L. | Cpl | Feb 25 1969 | E/2/4 | |||
| Reed, Louis J. | S/Sgt | Oct 22, 1966 | G/2/3 | |||
| Reed, Paul M. | Cpl | Aug 23, 1966 | E/2/4 | |||
| Reed, Van S. | Maj | Dec 8, 1968 | HMM-165 | |||
| Reese, Clifford E. | LTC | Mar 23, 1971 | HMM-367 | 2@ SS (RVN) | ||
| Reese, Clifford E. | LTC | Mar 28, 1971 | HMM-367 | 2@ SS (RVN) | ||
| Reese, Merle W. | G/Sgt | Mar 13 1967 | ||||
| Reeves, Daniel M. | L/Cpl | Jan 20, 1968 | A/1 Amphib | |||
| Reeves, Edward R. | L/Cpl | Jun 27, 1969 | I/3/9 | |||
| Reeves, James A. | Sgt | Mar 28, 1966 | C/1/7 | |||
| Register, Kenneth L. | PFC | May 17, 1968 | A/1/7 | |||
| Reid, Sandy R. | Cpl | Dec 11, 1968 | B/3 Recon | |||
| Reilly, Donald J. | Maj | Nov 18, 1965 | VMO-2 | |||
| Reisinger, Richard F. | Cpl | Sep 7, 1967 | M/3/4 | |||
| Renegar, Edwin J. | 2/Lt | Aug 23, 1966 | FO/2/4 | |||
| Renteria, Joe M. | L/Cpl | May 25, 1967 | M/3/9 | |||
| Resnick, Robert Albert | L/Cpl | Jul 1, 1968 | I/3/4 | Citation | ||
| Restivo, Anthony, Jr. | PFC | May 21, 1966 | A/1/9 | Synopsis | ||
| Reynolds, Charles A. | Maj | May 10, 1967 | VMO-3 | |||
| Reynolds, John R. | Cpl | Aug 26, 1968 | E/2/27 | |||
| Reynolds, Paul R. | Sgt | Feb 6, 1968 | G/2/3 | |||
| Rhodes, John E. | 1/Lt | Sep 21, 1969 | HMM-367 | 2@ SS (RVN) | ||
| Rhodes, John E. | 1/Lt | Nov 14, 1969 | HMM-367 | 2@ SS (RVN) | ||
| KIA | Ribillia, Mariano, Jr. | PFC | Jan 21, 1969 | K/3/5 | Citation | |
| Rice, Johnny B. | L/Cpl | Oct 8, 1966 | C/1/3 | |||
| Rice, Ronald R. | Capt | Jun 13, 1971 | Advisor | |||
| Rich, Robert C. | Cpl | Mar 24, 1968 | VMO-6 | |||
| Richards, Chester C. | G/Sgt | Nov 12, 1969 | C/1/7 | |||
| Richards, John H., Jr. | L/Cpl | Jan 22, 1969 | A/1/3 | |||
| KIA | Richardson, Benjamin | Cpl | May 26, 1967 | L/3/5 | Citation | |
| Richardson, Jerry W. | Cpl | Mar 24, 1967 | I/3/5 | Synopsis | ||
| Richwine, David Allen | 2/Lt | Jul 16, 1966 | K/3/4 | Citation | ||
| Rickman, William J. | PFC | Feb 21, 1967 | L/3/7 | |||
| Rider, James W. | Capt | Mar 10, 1966 | VMO-2 | 2@ SS (RVN) | ||
| Rider, James W. | Capt | May 21, 1966 | VMO-2 | 2@ SS (RVN) | ||
| Riely, Daniel L. | Cpl | May 13, 1967 | M/3/5 | Synopsis | ||
| Riggs, William W. | 1/Lt | Nov 20, 1968 | K/3/5 | Synopsis | ||
| Riley, Dennis H. | L/Cpl | Dec 31, 1969 | CAP 1-4-4 | |||
| Riley, Edward F. | Capt | Feb 26, 1969 | C/1/9 | Synopsis | ||
| Riley, James C. | PFC | May 10, 1967 | B/1/3 | |||
| Riley, James T. | Capt | Feb 22, 1968 | HMM-463 | |||
| Rilk, Harlen C. | Cpl | Sep 16, 1967 | 3 ATB | |||
| Rindfleisch, Jon A. | Maj | Dec 31, 1967 | Advisor | |||
| Rinehart, Benny D. | Capt | Aug 18, 1965 | HMM-361 | |||
| Ring, Edwin R. | G/Sgt | Mar 1, 1969 | C/1/4 | |||
| Ringler, Robert L., Jr. | Cpl | Dec 17, 1966 | I/3/7 | |||
| Riordan, James P. | 2/Lt | Sep 10, 1966 | 3/12 | |||
| Riordan, Patrick Carlisle | PFC | May 19, 1968 | F/2/1 | |||
| Rios, Domingo, Jr. | Cpl | Dec 1, 1969 | M/3/7 | |||
| Rios, Henry A. | L/Cpl | Sep 25, 1966 | F/2/7 | |||
| Ripley, John W. | Capt | Aug 21, 1967 | L/3/3 | |||
| Rismiller, Larry J. | Sgt | Feb 17, 1969 | L/3/4 | |||
| Risner, Richard F. | Maj | Apr 26, 1968 | MAG-12 | |||
| Rivera, Antonio G. | Cpl | Jun 17, 1969 | K/3/3 | Citation | ||
| Rivera, Virgilion | L/Cpl | May 22, 1968 | B/1/4 | |||
| Rivers, Frederick M., Jr. | Capt | Aug 22, 1968 | HMM-163 | |||
| Rivers, Robert R. | 1/Lt | Nov 29, 1969 | VMA-211 | |||
| Roark, Bruce J. | L/Cpl | Jul 7, 1968 | C/1/1 | |||
| Roath, Louis P., III | 1/Lt | Sep 10, 1967 | FAC/3/26 | |||
| Roberson, James J. | 2/Lt | Mar 24 1967 | 1st Amphib/11 | |||
| Roberts, Derold E. | S/Sgt | Dec 15, 1967 | B/1/1 | |||
| Roberts, Harley R. | Sgt | Jul 7, 1968 | H/2/3 | |||
| Robertson, John W. P. | LTC | Nov 20-'Dec 9, 1968 | CO/3/26 | |||
| Robertson, Merle E. | L/Cpl | Sep 10, 1968 | B/1/3 | |||
| Robinette, Randall S. | 1/Lt | Jun 9, 1970 | HMM-161 | |||
| Robinson, Andrew R. | Cpl | Aug 10, 1969 | E/2/3 | |||
| Robinson, Jimmie L. | L/Cpl | |||||
| Robinson, John C., II | L/Cpl | Aug 10, 1968 | B/1/7 | |||
| Robinson, Robert | G/Sgt | Apr 30, 1968 | B/1/3 | |||
| Robinson, Robert G. | S/Sgt | Mar 7, 1968 | A/1/3 | |||
| Robson, Jon Ray | Maj | Sep 15, 1966 | VMO-2 | Citation | ||
| Rock, George B. | Sgt | Feb 21, 1968 | 1st Amphib/11 | |||
| Rockey, William Keller | LTC | Jan 30, 1968 | CO/3/5 | Citation | ||
| Rodger, Donald W. | 1/Lt | Mar 31, 1968 | I/3/9 | |||
| Rodgers, Larry J. | PFC | Mar 17, 1968 | C/1/7 | |||
| Rodrigues, David E. | Cpl | Mar 21, 1968 | E/2/1 | |||
| Rogers, Harry W. | 1/Lt | May 14, 1965 | C/3 Recon | |||
| Rohweller, Robert T. | 1/Lt | Feb 16, 1969 | K/3/9 | |||
| Rollings, Wayne E. | 1/Lt | Apr 11, 1969 | 1 Recon | |||
| Roman, Joseph G. | Capt | Jan 27, 1967 | HMM-265 | |||
| Romero, Robert W. | Capt | Apr 28, 1968 | HMM-165 | |||
| Romig, David J. | L/Cpl | Mar 15, 1970 | H&S/2/5 | |||
| Rood, Gary A. | PFC | Mar 4, 1966 | F/2/7 | Citation | ||
| Rosolie, Walter W. | Cpl | Feb 13, 1968 | A/1/5 | |||
| Ross, Bruce J. | 1/Lt | Nov 11, 1966 | VMO-6 | |||
| Ross, Frank M., Jr. | S/Sgt | Mar 18, 1968 | Sniper/1/1 | |||
| Ross, Michael R. | Capt | May 13, 1969 | C/2/12 | |||
| Ross, Reid R., Jr. | Cpl | Dec 4, 1968 | I/3/26 | |||
| Ross, Ronald J. | Cpl | Feb 7, 1968 | H&S/5 | |||
| Rosser, James E. | L/Cpl | Apr 6, 1968 | C/1/7 | |||
| Rosser, Richard C., Jr. | Capt | Jul 18, 1968 | HMM-164 | 2@ SS (RVN) | ||
| Rosser, Richard C., Jr. | Capt | Aug 1, 1968 | HMM-164 | 2@ SS (RVN) | ||
| Rostad, Theodore W. | Cpl | Mar 31, 1965 | HMM-163 | |||
| Roth, Harold B., Jr. | Maj | Jun 29, 1968 | HMM-364 | Citation | ||
| Roth, Raymond A., Jr. | Sgt | Mar 12, 1971 | ||||
| Roundtree, Louis | G/Sgt | May 29-30, 1965 | Advisor 1/51/2ID ARVN | SS
(Korea), SS (RVN) |
Citation | |
| Rousseau, Joel | Sgt | Sep 6, 1967 | I/3/5 | Synopsis | ||
| Rowden, John W. | PFC | Feb 9, 1968 | G/2/5 | |||
| Rowe, Larry E. | PFC | Jun 9, 1969 | B/1/5 | |||
| Rowe, Michael M. | L/Cpl | Sep 8, 1965 | B/1/7 | |||
| Rowling, Lamont | Sgt | May 25, 1968 | E/2/4 | |||
| Royster, Douglas | L/Cpl | Jun 26, 1966 | G/2/1 | |||
| Royston, Joseph E. | Cpl | Nov 1, 1968 | E/2/5 | |||
| Rozanski, Edward C. | L/Cpl | Sep 4, 1967 | C/1/5 | |||
| Rozumniak, David S. | Cpl | May 27, 1965 | C/1/3 | |||
| Rubin, Roy G. | L/Cpl | Mar 28, 1969 | F/2/9 | |||
| Ruddick, Morris E., Jr. | 1/Lt | Jun 14, 1967 | F/3 Recon | |||
| Rudsill, Thomas R. | Cpl | Mar 9, 1969 | ||||
| Ruffer, Jack Arden | Capt | Oct 12, 1967 | C/1/1 | Citation | ||
| KIA | Ruiz, Jose | Cpl | Apr 16, 1968 | C/1/9 | Synopsis | |
| Runyen, Thomas G. | 1/Lt | Sep 6, 1967 | I/3/5 | Synopsis | ||
| Runyon, Marvin T., III | 2/Lt | Feb 23, 1969 | E/2/7 | |||
| Rushing, James M. | 2/Lt | Dec 16, 1968 | K/3/7 | |||
| Rusnak, Robert J. | Cpl | Sep 9, 1968 | K/3/9 | |||
| Russell, Glenn W., Jr. | Capt | Jan 22, 1968 | HMM-362 | |||
| Russell, Richard L. | 2/Lt | Aug 25, 1969 | F/2/7 | |||
| Russell, Verner R. | Cpl | Jan 21, 1968 | CAP 0-1 | |||
| Ryan, Richard W. | L/Cpl | Aug 12 1967 | A/1/1 | |||
| Ryan, William F. | 1/Lt | May 24, 1969 | C/1/3 |
| Sabo, Roy T. | S/Sgt | Oct 4, 1966 | A/1 TB | |||
| Sachtleben, George W. | Capt | Jun 5, 1969 | H/2/9 | |||
| Sakowski, Eugene J. | L/Cpl | Aug 13, 1969 | L/3/7 | |||
| Salles, Daniel R. | Cpl | Sep 15, 1969 | K/3/3 | |||
| Salmon, Christopher B. | Capt | Sep 21, 1967 | HMM-361 | |||
| Salter, Martin E., Jr. | Maj | Dec 21, 1967 | HMM-363 | |||
| Salvati, Ralph J. | Maj | Feb 4, 1968 | XO/2/5 | |||
| Sampietro, Scott B. | L/Cpl | Sep 30, 1968 | F/2/5 | |||
| Sampsei, John D. | PFC | Jan 14, 1969 | H/2/26 | |||
| Sanchez, Jimmy P. | Cpl | Mar 5, 1966 | L/3/1 | |||
| Sanchez, Manuel | Cpl | Mar 5, 1966 | M/3/1 | |||
| Sanders, James M. | 1/Lt | Feb 8, 1968 | ||||
| Sanders, Samuel C. | L/Cpl | Jun 17, 1970 | CAP 2-7-1 | |||
| Sankey, David H. | PFC | Jul 6, 1967 | A/1/9 | Synopsis | ||
| Santos, Ruben | S/Sgt | Apr 30, 1967 | G/2/3 | |||
| Sarti, Lawrence E. | Sgt | Jun 1, 1969 | A/3 Recon | |||
| KIA | Sasek, Richard John | Capt | Jul 6, 1967 | C/1/9 | Synopsis | |
| Sasser, John R. | Sgt | Mar 24-25, 1966 | E/2/9 | |||
| Sausau, Eli | S/Sgt | Apr 9, 1967 | H/2/1 | |||
| Sawyer, Kenneth V. | Cpl | Oct 21, 1969 | HMM-364 | Citation | ||
| Saxon, Clyde Edward | L/Cpl | Mar 18, 1969 | G/2/7 | |||
| Scafidi, Vincent A. | PFC | May 2, 1968 | H/2/4 | |||
| Scalici, Dennis F. | L/Cpl | May 6, 1968 | L/3/3 | 2@ SS (RVN) | Citation | |
| Scalici, Dennis F. | Cpl | Aug 26, 1968 | L/3/3 | 2@ SS (RVN) | Citation | |
| Scanlon, Michael J. | Cpl | Jan 16, 1967 | 3 Recon | |||
| Schaefer, Charles H. | 1/Lt | Aug 24, 1969 | H/1/1 | |||
| Schaper, John P. | Sgt | Aug 14, 1969 | HMM-164 | |||
| Schatz, Robert A. | Sgt | |||||
| Schermerhorn, James | 1/Lt | Aug 12, 1969 | B/1/7 | |||
| Schley, Harold B., Jr. | S/Sgt | Jul 28, 1969 | A/3 TB | |||
| Schmidt, Joseph A., Jr. | Cpl | Sep 4, 1967 | H&S/1/5 | |||
| Schmidt, Wallace R. | PFC | Mar 12, 1968 | F/2/4 | |||
| Schneider, Gerald B. | Cpl | Sep 10, 1968 | C/1/5 | |||
| Schneider, Harry Warren | Cpl | Feb 16, 1968 | VMO-5 | |||
| KIA | Schrader, Peter A. | Cpl | Nov 7, 1967 | M/3/5 | Citation | |
| Schreiner, Andrew M., Jr. | Sgt | Oct 28, 1965 | VMA-214 | |||
| Schultz, Daniel R. | Cpl | Jun 4, 1965 | M/3/9 | |||
| Schultze, Richard C. | LTC | Jun 16, 1969 | CO/3/3 | |||
| Schwanda, Rudy T. | 1/Lt | Feb 23, 1968 | VMA-242 | |||
| Scipio, Robert A. | L/Cpl | Nov 8, 1966 | M/3/7 | |||
| Scott, Fred S. | L/Cpl | Sep 5, 1967 | C/1/5 | |||
| Scriven, Woodrow | Sgt | May 2, 1968 | G/2/4 | |||
| Scully, Patrick R., Jr. | 1/Lt | Jul 17, 1968 | K/3/9 | |||
| Scuras, James B. | 2/Lt | Dec 20, 1966 | F/2/5 | |||
| Seavy-Cioffi, Lawrence J. | PFC | Feb 8, 1968 | A/1/9 | Synopsis | ||
| Sekne, Sylvester | L/Cpl | Apr 12, 1969 | E/2/7 | |||
| Sellers, Donald T. | Sgt | Feb 2, 1968 | C/1/4 | |||
| Sellers, Wiley J. | Maj | Mar 6, 1970 | HMM-262 | |||
| Semenuk, John M. | PFC | Sep 25, 1966 | A/1/1 | |||
| Seminara, Charles B. | S/Sgt | Aug 10, 1969 | E/2/3 | |||
| Serna, Marshall J., Jr. | PFC | May 2, 1968 | E/2/4 | |||
| Serrano, Francisco C. | L/Cpl | Sep 24, 1968 | F/2/1 | |||
| Serrano, John Reyito | Cpl | Jul 28, 1968 | K/3/7 | |||
| Setser, Robert | 1/Lt | Sep 8, 1965 | A/1/7 | |||
| Sexton, Raymond D. | L/Cpl | Feb 15, 1968 | C/1/5 | |||
| Seybold, Gerald C. | 2/Lt | Apr 28, 1971 | VMO-6 | |||
| Shafer, Eric D. | Sgt | Apr 5, 1969 | I/3/1 | |||
