|
Welcome to the Enhanced Research Library |
||
U.S. Marine Corps
Awards of the Silver Star
|
|
for |
![]() |
|
Vietnam War |
||
We have identified a total of 2,418 U.S. Marine Corps recipients of the Silver Star during the Vietnam War. We believe that this index of Vietnam War recipients is 90% complete, though we continue to sort through records to identify late awards, as well as to compile addition information on the recipients (Rank/Unit/etc.) and their citations. The pages below provide the name, rank, date of action, and unit of the nearly 2,500 Marine Corps awards we have identified.
A special thanks is due to William L. Myers, author of Honor the Warrior, for sharing his own extensive research into USMC Silver Star Awards, and to the Marine Corps History Division.
| KIA | Name | Rank | Date of Action | Unit | Awards Detail | Citation |
| Lacey, Fred E., Jr. | Maj | Oct 17, 1968 | HMM-364 | |||
| Lackey, Ira E. | Sgt | Jul 8, 1967 | E/2/4 | |||
| Lagrone, Leonard, Jr. | L/Cpl | Jul 29, 1967 | G/2/9 | |||
| Laine, Elliot R. | LTC | Jan 25-'Mar 15, 1969 | CO/3/9 | |||
| Lake, Bruce R. | 1/Lt | Dec 6, 1968 | HMM-265 | |||
| Lala, Nolan J. | PFC | Jan 31, 1968 | C/1 Tractor | |||
| Lamb, Allan W. | Capt | Aug 18-24, 1965 | RLT 7 | |||
| Lambrecht, Donald M. | Sgt | Sep 25, 1966 | L/3/4 | |||
| Lamontagne, Edward J. | LTC | Jan 31, 1968 | ||||
| Lampo, Stephen F. | 1/Lt | Jan 31, 1968 | Advisor | |||
| Landes, Burrell H., Jr. | Capt | Jul 6, 1967 | B/1/3 | |||
| Landreth, Alfred F., Jr. | Cpl | Sep 9, 1970 | E/2/5 | |||
| Landry, Daniel J. | Cpl | Feb 25, 1967 | C/1 Recon | |||
| Landry, Eddie L. | L/Cpl | Aug 18, 1965 | H/2/4 | |||
| Langdon, Howard W., Jr. | 1/Lt | Apr 30, 1968 | C/1 Recon | |||
| Langevin, George | PFC | Oct 14, 1967 | C/1 Recon | |||
| Langley, David F. | Sgt | Jul 5, 1968 | C/1/1 | |||
| Langley, William D. | Cpl | May 1, 1969 | C/1/3 | |||
| Lanham, Daniel L. | L/Cpl | Aug 29, 1968 | C/1/5 | |||
| Lantry, Merrill Lagene | Cpl | Sep 2, 1965 | B/1/7 | |||
| Laramy, Robert E. | Capt | Feb 22, 1968 | TAC | |||
| Larson, Edward D. | PFC | Sep 19, 1966 | C/1/26 | |||
| Larson, Stephen P. | 1/Lt | Feb 3, 1968 | C/3 TB | |||
| Lasseter, Lee T. | Maj | Sep 11, 1972 | ||||
| Latting, Charles W. | Capt | Mar 5, 1966 | M/3/1 | |||
| Lau, James | 1/Lt | Mar 4, 1966 | H/2/7 | |||
| Lawrence, Gearie E. | PFC | Apr 16, 1969 | C/1/7 | |||
| Lawrence, John F. | L/Cpl | Apr 30, 1969 | F/1/7 | |||
| Lawrence, Larry Eugene | L/Cpl | Jun 6, 1967 | H&S/RLT/26 | |||
| Lawrence, Michael J. | PFC | Aug 23, 1969 | H/2/7 | |||
| Laws, Billy W. | PFC | Sep 26, 1966 | K/3/4 | |||
| Lawson, Archie H. | L/Cpl | Mar 18, 1968 | E/2/4 | |||
| Lawson, Charles A. | Sgt | Jun 6, 1969 | B/1/7 | |||
| Lawson, Curtis G. | Maj | Jul 25, 1968 | VMA(AW)-533 | |||
| Leaf, Stephen D. | Cpl | Mar 7, 1969 | A/1/1 | |||
| LeBaugh, Christopher M. | L/Cpl | Jun 26, 1967 | C/1/7 | |||
| LeBlanc, Ross A. | L/Cpl | Sep 7, 1967 | I/3/3 | |||
| LeCornu, John | 1/Lt | |||||
| Ledin, Jerry W. | Capt | Dec 5, 1965 | E/2/4 | |||
| Lee, Alex | Capt | Mar 4, 1966 | F/2/7 | |||
| Lee, Cleo E. | 1st/Sgt | Apr 2, 1967 | F/2/5 | |||
| Lee, Douglas Wayne | Cpl | Mar 26, 1967 | C/1/4 | |||
| Lee, George N., Jr. | Cpl | May 17, 1968 | H/2/1 | |||
| Lee, Gregory W. | Capt | Aug 10, 1966 | HMM-362 | |||
| Lee, Johnnie P. | Sgt | Sep 14, 1968 | C/3 Recon | |||
| KIA | Lee, Vincent B. | 2/Lt | Nov 23, 1969 | I/3/5 | Citation | |
| Lefefe, Anthony T. | Sgt | Jul 6, 1967 | C/1/9 | Synopsis | ||
| Leftwich, William G. | LTC | Aug 4, 1970 | CO/2/1 | |||
| Legas, David S. | 1/Lt | Jun 1, 1970 | HMM-364 | Citation | ||
| Legaux, Merlin P. | Cpl | Jul 18, 1966 | K/3/4 | |||
| Lehoullier, Paul R. | L/Cpl | Apr 5, 1969 | I/3/1 | |||
| Lenna, Frank | Sgt | Aug 17, 1967 | E/2/5 | |||
| LeNoue, Bruce V. | Cpl | Mar 26, 1967 | A/1/1 | |||
| Leon, Mario R. | PFC | Mar 29, 1969 | F/2/9 | |||
| Leonard, William | Cpl | Jan 14, 1970 | F/2/7 | |||
| Leshow, William F. | Cpl | May 10, 1967 | C/1/5 | |||
| Lewin, Lanny K. | Cpl | Oct 22, 1968 | H/2/1 | |||
| Lewis, Frederick E. | Maj | Dec 27, 1969 | ||||
| Lewis, Willie R. | PFC | Jun 6, 1968 | C/1/4 | |||
| Libutti, Frank | 2/Lt | Jul 2, 1967 | C/1/9 | Synopsis | ||
| Lifred, Hubert M. | L/Cpl | Sep 15, 1968 | L/3/9 | |||
| Limones, Jesus M. | Pvt | May 8, 1967 | C/1/4 | |||
| Linde, Richard Victor | PFC | Dec 21, 1966 | C/1/1 | |||
| Lindsay, Paul T. | 2/Lt | Nov 12, 1968 | F/2/7 | |||
| Lindsey, Henry J. | L/Cpl | Jun 28, 1968 | C/1/1 | |||
| Linkous, Noah R. | PFC | Nov 2, 1969 | C/1/7 | |||
| Linn, Orie O. | L/Cpl | Apr 30, 1967 | K/3/9 | |||
| Linn, Robert A., II | 2/Lt | Nov 1, 1968 | C/1/4 | |||
| Lipscomb, Roger D. | Sgt | Jan 15, 1967 | K/3/1 | |||
| Little, James J. | S/Sgt | Dec 16, 1965 | E/2/1 | Synopsis | ||
| Lively, Stephen G. | L/Cpl | Jul 11, 1972 | 9 MAB | |||
| Livingston, Alastair J. | Cpl | Oct 10, 1966 | C/1 Recon | |||
| Livingston, Bruce B. | Cpl | Sep 2, 1967 | I/3/4 | |||
| Livingston, James Evertte | Capt | Mar 18, 1968 | E/2/4 | MOH & SS (RVN) | ||
| Livingston, Lawrence H. | Capt | Apr 12, 1972 | Advisor | |||
| Livingston, Thomas E. | Sgt | Feb 7, 1968 | C/1/1 | |||
| Lloyd, Edward J. | 1/Lt | Feb 22, 1966 | G/2/7 | |||
| KIA | Lloyd, Lowell Ray | Cpl | May 26, 1967 | L/3/5 | Synopsis | |
| Lochridge, Willard F. | 2/Lt | Sep 5, 1966 | B/3 TB | |||
| Lockhart, James S. | PFC | Mar 2 & 3, 1968 | BLT 2-4/9MAB | Citation | ||
| Lockwood, Robert H. | Maj | Jan 28, 1967 | H&MS-36 | |||
| Lofink, Walter E. | G/Sgt | Mar 16, 1967 | F/2/7 | |||
| Logan, Thomas E. | PFC | May 16, 1967 | F/2/26 | |||
| Logan, Westley R. | 1/Lt | Dec 18, 1968 | VMO-2 | |||
| Lomen, William W. | Cpl | Jul 7, 1968 | C/1/1 | |||
| Long, Donald E. | PFC | Feb 5, 1968 | G/2/5 | |||
| Looney, Kenneth | L/Cpl | Dec 15, 1967 | B/1/1 | |||
| Looney, Paul T. | Capt | May 10, 1967 | HMM-164 | |||
| Loop, James S. | Maj | Feb 23, 1969 | HMM-161 | |||
| Lopez, Adrian Salome | PFC | Feb 16, 1968 | 3 Recon | Citation | ||
| Lopez, David L. | Cpl | Sep 14, 1968 | L/3/7 | |||
| Lopez, Felix R. | Sgt | Mar 20, 1966 | B/1/4 | |||
| Lopez, Joseph | PFC | Feb 13, 1968 | C/1/5 | |||
| Lopez, Joseph P. | Cpl | Sep 19, 1968 | E/2/7 | |||
| Lopiano, Richard C. | L/Cpl | Feb 9, 1968 | E/2/4 | |||
| Lopinto, Frank T. | L/Cpl | Apr 27, 1967 | B/1/9 | Synopsis | ||
| Loucks, Burdett W., Jr. | G/Sgt | Aug 17, 1968 | L/3/5 | Synopsis | ||
| Lough, Robert Melvin, Jr. | S/Sgt | Feb 23, 1969 | H&S/1 Div | |||
| Loughrey, Wayne F. | 1/Lt | Mar 25, 1966 | E/2/9 | |||
| Lounsbury, Theodore W., Jr. | L/Cpl | Oct 30, 1966 | HMM-361 | |||
| KIA | Love, Clarence L. | L/Cpl | Dec 1, 1968 | L/3/5 | Citation | |
| Love, Donald E. | Capt | Dec 25, 1967 | MAG-16 | |||
| Lowder, Charles L. | 1/Lt | Aug 10, 1969 | 1 Recon | |||
| Loweranitis, John L. | Cpl | Sep 3, 1966 | I/3/9 | |||
| Lowery, William T. | Sgt | Aug 12, 1969 | C/1/7 | |||
| Lozano, Samuel H. | Pvt | Jun 17, 1968 | B/1/27 | |||
| Lucas, Robert D. | PFC | Mar 18, 1967 | A/1 Recon | |||
| Lucus, Gary A. | Sgt | Jul 15, 1966 | HMM-265 | |||
| Lund, Craig L. | PFC | May 1, 1968 | M/3/9 | |||
| Lund, Dean T. | S/Sgt | Feb 6, 1968 | A/1 TB | |||
| Lunsford, Glen T. | Sgt | Feb 6, 1968 | C/1/7 | |||
| Lunsford, Robert L. | S/Sgt | Feb 13, 1966 | A/1/1 | |||
| Lyle, Charles R. | L/Cpl | Jun 26, 1968 | CAP 1-3-5 | |||
| Lynch, Eugene A. | Capt | Apr 21, 1967 | I/3/1 | |||
| Lyon, Alfred E. | Capt | May 3, 1967 | E/2/3 | |||
| Lyon, John W. | 1/Lt | Dec 10, 1965 | H&S/2/1 | |||
| Lyon, Thomas H. | G/Sgt | Sep 21, 1968 | H/2/7 | |||
| Lyons, Joseph Walter | Cpl | Jun 5, 1968 | 1 Recon | |||
| Lyons, Paul C. | Sgt | May 17, 1967 | G/2/26 | |||
| Lyons, Roger G. | PFC | Feb 9, 1968 | E/2/4 | |||
| Lyons, Walter J. | 2/Lt | Jun 15, 1967 | E/2/7 |
| Maas, Bertram A. | LTC | Aug 19, 1968 | VMO-6 | |||
| MacCormack, Dana F. | 1/Lt | Feb 15, 1968 | C/1/7 | |||
| Machulda, Thomas E. | Sgt | Feb 7, 1968 | 1 Recon | |||
| MacKenna, James J. | G/Sgt | May 29, 1966 | E/1/2 | |||
| Madden, Ernest J. | Cpl | May 12, 1967 | C/1/5 | |||
| Maddox, Richard Greene | Capt | Sep 2, 1968 | C/1/7 | |||
| Maggi, David R. | Cpl | Sep 10, 1968 | I/3/3 | |||
| Mahoney, John M. | Capt | Mar 17, 1967 | K/3/4 | |||
| Main, Stanley W. | 1/Lt | Mar 23, 1967 | ||||
| Maki, Roger L. | L/Cpl | Jan 12, 1969 | L/3/3 | Citation | ||
| Maldonado, Robert P. | PFC | Jan 30, 1967 | I/3/7 | |||
| Mallette, Robert D. | L/Cpl | Nov 28, 1967 | H/3/3 | |||
| Mallobox, Jesse A. | PFC | May 13, 1969 | C/2/12 | |||
| KIA | Malnar, John M. | Sgt/Maj | Apr 30, 1968 | H&S/2/4 | 2@ SS (RVN) | |
| KIA | Malnar, John M. | Sgt/Maj | May 2, 1968 | H&S/2/4 | 2@ SS (RVN) | |
| Maloney, William R. | LTC | Feb 1, 1967 | VMO-6 | |||
| Manac, Don | PFC | Aug 20, 1970 | H/2/7 | |||
| Manfra, Howard Tapscott, Jr. | Sgt | Sep 4, 1967 | M/3/5 | Citation | ||
| Mangrum, Richard G. | L/Cpl | Jan 7, 1968 | L/3/4 | |||
| Mangual, Jose M. | PFC | Jan 14, 1970 | F/2/7 | |||
| Mara, Donald E. | Sgt | Nov 11, 1968 | M/3/3 | |||
| Marcantel, William E. | Capt | Jun 22, 1966 | Advisor | |||
| KIA | Marcombe, Stephen G. | L/Cpl | Jun 2, 1967 | M/3/5 | Citation | |
| Marengo, Anthony H. | S/Sgt | Jan 26, 1969 | F/2/9 | |||
| Maresco, Richard Edward | Capt | Jan 26, 1967 | K/3/5 | Citation | ||
| Marino, Jack, Jr. | S/Sgt | Aug 18, 1965 | A/1 Amphib | |||
| Marinos, Nicholas | S/Sgt | Aug 6, 1968 | F/2/5 | |||
| Markham, Joel M. | L/Cpl | Dec 11 1968 | H/2/4 | |||
| Marks, David C. | Sgt | Jun 9, 1969 | B/1/5 | |||
| Marks, David E. | Capt | Feb 28, 1968 | F/2/1 | |||
| KIA | Marsden, Robert Paul | Cpl | Jan 20, 1971 | K/3/5 | Citation | |
| Marsh, James W. | LTC | Mar 6, 1968 | CO/3/3 | |||
| Marsh, William C. | S/Sgt | Feb 24, 1968 | A/1 Amphib | |||
| Marshall, Billy G. | S/Sgt | Feb 26, 1966 | A/1/4 | |||
| Martin, Emerson | PFC | May 29, 1969 | A/1/7 | |||
| Martin, Ervin P., Jr. | 2/Lt | Aug 29, 1968 | C/1/5 | |||
| Martin, John A. | Maj | Oct 27, 1967 | VMA(AW)-242 | |||
| Martin, Justin M., II | 2/Lt | Aug 15, 1968 | F/2/3 | |||
| Martin, Laurence A. | S/Sgt | Jun 29, 1965 | C/1/3 | |||
| Martin, Robert J. | Maj | Mar 19-25, 1971 | Advisor | |||
| Martin, Rodney J. | PFC | Oct 26, 1968 | C/1/5 | |||
| Martin, W L | 1st/Sgt | Dec 30, 1966 | F/2/7 | |||
| Martinez, Donacano F. | G/Sgt | May 16, 1967 | G/2/26 | |||
| Martinez, Jorge | PFC | Jul 28, 1968 | M/3/7 | |||
| Martinez, Manuel O. | Maj | Sep 18, 1965 | HMM-161 | |||
| Martinez, Robert | L/Cpl | Jun 16, 1966 | C/1 Recon | |||
| POW | Marvel, Jerry W. | LTC | Feb 1968-'Aug 1969 | Prisoner of War | ||
| Mascarenas, Alcadio Norber | L/Cpl | Jun 16, 1966 | C/1 Recon | |||
| Mastrion, Robert J. | Capt | Mar 30, 1968 | G/2/4 | |||
| Matern, Robert S. | Sgt | Jun 1, 1967 | L/3/9 | |||
| Matheny, Roy W. | L/Cpl | Jun 15, 1968 | L/3/4 | |||
| Mathews, Robert A. | Capt | Mar 13-14, 1967 | H&MS-16 | |||
| Mathews, Vincent M. | L/Cpl | Oct 27, 1967 | B/1/4 | |||
| Mathis, Jack D. | Sgt | May 22-23, 1966 | C/3 Recon | |||
| Mattern, Larry A. | Pvt | Jul 23, 1966 | C/1/1 | |||
| Matthews, Gordon B. | 1/Lt | Feb 7, 1968 | B/1/1 | |||
| Matthews, Harry E. | PFC | Feb 16, 1968 | I/3/3 | |||
| Mattie, John G., Jr. | Sgt | Apr 16, 1966 | H/2/9 | |||
| Mattingly, Robert E. | 2/Lt | Aug 5, 1966 | H&S/3 TB | |||
| Matye, Clemence T. | Cpl | Nov 12, 1968 | B/1 TB | |||
| Maxim, Robert J. | Cpl | Aug 24, 1967 | B/1/9 | Synopsis | ||
| Maxson, Leonard W. | PFC | Mar 13-26, 1968 | ||||
| May, Dennis P. | L/Cpl | Jan 10, 1967 | M/3/1 | |||
| May, James A. | Sgt | Apr 13, 1968 | B/1/27 | |||
| Mayer, Brian S. | Cpl | Feb 22, 1968 | H&S/1/5 | |||
| Mayfield, Leonard | PFC | Apr 25, 1968 | A/2/5 | |||
| KIA | McAllister, Robert Allen | PFC | Aug 18, 1968 | Mortars/1/13 | Citation | |
| McCall, Gerald Anthony | S/Sgt | Jul 13, 1968 | HQ/2/7 | |||
| McCallum, Daniel P. | L/Cpl | Sep 24, 1966 | C/1/1 | |||
| McCann, Patrick J. | Capt | Jun 2, 1970 | Advisor | |||
| McCann, Roger D. | PFC | Sep 11, 1969 | I/3/5 | Citation | ||
| McCardell, Raymond J. | Cpl | Feb 29, 1968 | C/1 Recon | |||
| McCart, Daniel P. | 2/Lt | Mar 17, 1967 | K/3/4 | |||
| McCarter, James W., Jr. | Capt | Oct 14, 1967 | G/2/4 | |||
| McCarthy, Brian S. | 1/Lt | Feb 23 1969 | ||||
| McCarthy, Peter R. | Capt | Jul 30-31, 1967 | Advisor | |||
| McCarty, James A. | Capt | Mar 10, 1965 | Advisor | |||
| McCauley, Bertram W. | Maj | Sep 17, 1966 | HMM-263 | |||
| McClain, David L. | PFC | Dec 18, 1965 | H/2/9 | |||
| McClain, William D. | Sgt | May 16, 1968 | K/3/4 | |||
| McClary, Patrick Cleburne, III | 2/Lt | Mar 5, 1968 | A/1 Recon | |||
| McClintock, Ted E. | Sgt/Maj | Jan 15, 1969 | H&S/3/3 | |||
| McCluey, Harry H., III | PFC | Sep 10, 1969 | B/1/26 | |||
| McConnell, Paul R. | 1/Lt | Apr 22, 1968 | B/2/5 | |||
| McCord, William C. | Cpl | Aug 10, 1968 | B/2/7 | |||
| McCormick, Charles M. | Cpl | Sep 29, 1968 | H/2/5 | |||
| McCormick, James P. | L/Cpl | Apr 7, 1968 | G/2/26 | |||
| McCourt, Edward F. | 2/Lt | Nov 28, 1966 | I/3/3 | Citation | ||
| McCoy, James H. | S/Sgt | Feb 4, 1968 | F/2/5 | |||
| McCracken, Jack H. | Capt | Jun 3, 1967 | HMM-165 | |||
| McCusker, Thomas M. | L/Cpl | Jan 21, 1967 | A/3 Recon | |||
| McDonald, Alan V. | Cpl | Feb 5, 1958 | H/2/5 | |||
| McDonald, Guy T. | Sgt | Jan 30, 1968 | H/2/5 | |||
| McDonnell, John M | PFC | May 13, 1967 | A/1/9 | Synopsis | ||
| McElroy, James Russell, Jr. | Capt | May 13, 1967 | M/3/5 | 2@ SS (RVN) | Citation | |
| McElroy, James Russell, Jr. | Maj | May 13-14, 1971 | Advisor | 2@ SS (RVN) | ||
| McGee, Stephen D. | L/Cpl | May 9, 1968 | M/3/26 | |||
| McGinley, Gerald G. | L/Cpl | Dec 5, 1968 | A/3 Recon | |||
| McGrath, Thomas H. | L/Cpl | Feb 25, 1969 | G/3/12 | |||
| McInturff, David L. | 1/Lt | Jun 2, 1967 | H&S/1/5 | |||
| McKee, Thomas E. | L/Cpl | Jul 6, 1967 | A/1 TB | |||
| McKeon, Joseph T., Jr. | 2/Lt | May 10, 1967 | B/1/3 | |||
| McKercher, Paul R. | L/Cpl | Mar 1, 1968 | M/3/1 | |||
| McKim, Edward A. | Sgt | Jan 31, 1968 | C/3 MP | |||
| McKinney, James Odas | PFC | Jun 16, 1966 | C/1 Recon | |||
| McLaughlin, Thomas H. | L/Cpl | Sep 21, 1966 | C/1/26 | |||
| McLean, Ronald W. | 1/Lt | Jun 8, 1969 | A/3 Recon | |||
| McMahon, Daniel K., Jr. | 1/Lt | Sep 16-19, 1966 | C/1/4 | |||
| McMillin, Donnell D. | Sgt | Mar 4, 1966 | F/2/7 | |||
| McMullin, Robert | L/Cpl | May 12, 1969 | L/3/5 | Citation | ||
| McMurray, Daniel D. | 2/Lt | Aug 10, 1968 | B/1/7 | |||
| McNalley, Ronald | Sgt | Jan 31, 1968 | C/1/7 | |||
| McNally, Paul A. | L/Cpl | May 12, 1967 | C/1/5 | |||
| McQuerry, Thomas O. | Sgt | Mar 6, 1968 | A/1/4 | |||
| McQuown, Max | LTC | Feb 2, 1968 | CO/1/3 | |||
| McVey, Lavoy D. | Capt | Mar 2, 1970 | C/1 Recon | |||
| McWilliams, James P., Jr. | Maj | Sep 5, 1969 | H&S/1/9 | Synopsis | ||
| Mead, James M. | Maj | Apr 22, 1968 | ||||
| Meade, Joseph L. | PFC | Jan 25, 1969 | M/3/26 | |||
| Meadows, Charles L. | Maj | Feb 6, 1968 | G/2/5 | |||
| Mees, William L. | S/Sgt | May 5, 1969 | G/2/1 | |||
| Meester, Harold W. | PFC | Jun 14, 1966 | G/2/9 | |||
| Meier, Terrance L. | S/Sgt | Apr 30, 1967 | M/3/3 | |||
| Meilinger, John J. | Cpl | Nov 12, 1966 | I/3/1 | |||
| Melim, Patrick R. F. K. | Sgt | May 28, 1967 | C/1 Recon | |||
| Melson, Wilton E., Jr. | Cpl | May 15, 1969 | C/3 Recon | |||
| Melton, Walter W., Jr. | G/Sgt | Jun 1, 1969 | G/2/3 | Citation | ||
| Melton, William R. | 2/Lt | Sep 30, 1968 | F/2/5 | |||
| Melvin, James L. | Cpl | Nov 26, 1967 | A/1/1 | |||
| Menagh, Philip S. | 2/Lt | Mar 22, 1968 | F/2/7 | |||
| Mendenhall, William E. | Sgt | Oct 28, 1965 | VMA-214 | |||
| Mendoza, Albert R. | Cpl | Dec 11, 1965 | G/2/1 | |||
| Menzies, Alexander J. N. | L/Cpl | Apr 2, 1966 | B/1/3 | |||
| Meskan, Donald J. | Maj | Sep 15, 1969 | HMM-262 | |||
| Messer, James M. | 2/Lt | Sep 13, 1969 | L/3/3 | Citation | ||
| Meydag, Richard H. | Maj | Apr 24, 1969 | VMO-6 | |||
| Meyer, Ronald William | 2/Lt | Jun 16, 1966 | C/1/5 | Citation | ||
| KIA | Michalowski, Raymond J. | L/Cpl | Feb 2, 1968 | K/3/5 | Synopsis | |
| Michalski, James | PFC | Jun 4, 1969 | I/3/3 | |||
| Mickelson, Dennis Erwin | L/Cpl | Dec 5, 1968 | A/3 Recon | |||
| Mihalovich, John M. | Cpl | Mar 15, 1968 | G/2/27 | |||
| Mikaele, Puni | Sgt | Jun 27, 1969 | I/3/9 | |||
| Miller, Allen P. | Sgt | Dec 19, 1966 | C/3 Recon | |||
| Miller, Dana L. | Cpl | May 13, 1969 | C/2/12 | |||
| Miller, Donald E. P. | Maj | Apr 23, 1969 | VMO-2 | |||
| Miller, Edwin D. | Sgt | Feb 17, 1971 | Advisor | |||
| Miller, Floyd E. | Cpl | Apr 21, 1967 | F/2/1 | |||
| Miller, Fredrick Wayne | Cpl | Apr 21, 1966 | M/3/7 | |||
| Miller, James E. | L/Cpl | Oct 27, 1970 | F/2/5 | |||
| Miller, Richard E. | 1/Lt | Apr 12, 1969 | 1 Recon | |||
| Miller, Russell P. | PFC | May 10, 1967 | C/1/3 | |||
| Miller, Thomas S. | 1/Lt | Jun 11, 1970 | A/1/7 | |||
| Miller, William | L/Cpl | Mar 14, 1969 | M/3/4 | |||
| Miller, Willie E. | L/Cpl | Aug 2, 1968 | CAP 1-3-3 | |||
| Mills, Michael T. | PFC | Apr 30, 1967 | F/2/3 | |||
| Millsap, William C. | PFC | Feb 28, 1966 | F/2/1 | |||
| Minehart, Russell E. | Sgt | Jul 12, 1965 | B/1/9 | Synopsis | ||
| Mitchell, Curtis | PFC | Sep 4, 1967 | B/1/5 | |||
| Mitchell, Mack E. | Capt | Nov 27, 1968 | HMM-262 | |||
| Mitchell, Paul H., Jr. | Cpl | Oct 5, 1966 | M/3/4 | |||
| Mitchell, Thomas E., Jr. | Sgt | May 24, 1968 | C/1/5 | |||
| Mixon, Michael J. | Sgt | Sep 4, 1967 | B/1/5 | |||
| Mixon, William H. | Cpl | Aug 22, 1965 | E/2/3 | |||
| Moguel, Albert | PFC | Mar 30, 1968 | B/1/26 | |||
| Mollett, Chester A. | Sgt | Aug 7, 1969 | F/2/3 | |||
| Monday, Alvin | L/Cpl | Sep 9, 1968 | K/3/9 | |||
| Mondragon, James W. | Pvt | Mar 7, 1968 | A/1 Amphib | |||
| Montague, Paul J. | Capt | Mar 29, 1968 | HMM-165 | 2@ SS (RVN) | ||
| POW | Montague, Paul J. | Maj | Jun 1970-'Mar 1973 | Prisoner of War | 2@ SS (RVN) | |
| Montez, Frank James | Cpl | Sep 20, 1969 | A/1 Recon | |||
| Montjoy, Norris D. | S/Sgt | May 19, 1968 | F/2/1 | |||
| KIA | Moody, Jimmy D. | PFC | Mar 24, 1967 | H&S/3/5 | Synopsis | |
| Mooney, Clifford D. | 1st/Sgt | Mar 16, 1967 | C/3 Recon | |||
| Moore, Brian D. | Capt | Feb 9, 1966 | E/2/4 | |||
| Moore, Dan | PFC | Aug 25-26, 1966 | H/3/12 | |||
| Moore, Kenneth W. | 2/Lt | May 9, 1967 | I/3/5 | Synopsis | ||
| Moore, Phillip A. | Pvt | Apr 22, 1967 | A/1/7 | |||
| Moore, Willard T. | L/Cpl | Apr 16, 1966 | A/1/11 | |||
| Moore, William R. | L/Cpl | Dec 16, 1965 | 1 Recon | |||
| Moores, Kenneth F. | PFC | Oct 8, 1968 | B/1/4 | |||
| Morey, Alfred W. | Sgt | Jun 28, 1970 | HMM-463 | |||
| Morgan, Dennis J. | L/Cpl | Sep 16, 1968 | M/3/7 | |||
| Morgan, Edward E. | L/Cpl | Feb 18, 1969 | C/1/9 | Synopsis | ||
| Morgan, Henry L. | Sgt | Dec 28, 1967 | E/2/3 | |||
| Morgan, Michael R. | L/Cpl | Apr 30, 1967 | M/3/3 | |||
| Morgan, Wilkes R. | 1/Lt | Feb 23, 1969 | MAG-18 | |||
| Moriarty, William S. | Capt | Jul 30-31, 1967 | Advisor | |||
| Moro, Michael E. | PFC | May 8, 1967 | A/1/4 | |||
| Morris, Daniel M. | Cpl | Feb 7, 1968 | G/2/5 | |||
| Morris, Phillip W. | Sgt | Sep 21, 1967 | F/2/4 | |||
| Morris, Richard A. | Cpl | Feb 22, 1968 | C/1/5 | |||
| Morris, Ronald D. | S/Sgt | Aug 23, 1968 | K/3/7 | |||
| Morrisey, John T., Jr. | Cpl | Aug 17, 1967 | 3 Recon | |||
| Morrison, Lonnie W. | PFC | Mar 30, 1968 | B/1/26 | |||
| Morrison, Michael K. | 1/Lt | Jun 9, 1970 | HMM-161 | |||
| Morrison, Robert S. | 1/Lt | Aug 18, 1965 | H/2/4 | |||
| Morrison, Ronald C. | 1/Lt | Feb 15, 1968 | A/1 TB | |||
| Morrow, Alfred J., Jr. | L/Cpl | Mar 23, 1969 | HMM-161 | |||
| Morrow, Harold E. | G/Sgt | Jul 21, 1967 | M/3/26 | |||
| Moser, Keith M., II | PFC | Jun 2, 1967 | F/2/5 | |||
| Mower, Kenneth T., Jr. | Sgt | Dec 20, 1966 | F/2/7 | |||
| Moy, William K., III | Cpl | Sep 4, 1967 | M/3/5 | Synopsis | ||
| Moyle, Wesley A. | PFC | Dec 15, 1967 | B/1/1 | |||
| KIA | Much, Gary W. | L/Cpl | May 18, 1968 | L/3/27 | Citation | |
| Mueller, Charles E. | LTC | May 4, 1968 | CO/2/7 | SS (Korea), SS (RVN) | ||
| Mugler, Charles R. | L/Cpl | Sep 21, 1966 | C/1/26 | |||
| Mulhearn, James J., Jr. | 1/Lt | Sep 13, 1969 | CAC 1-3 | |||
| Mullen, James R. | 2/Lt | Nov 19, 1967 | I/3/7 | |||
| Mullen, Richard W. | 2/Lt | Sep 28, 1966 | K/3/4 | |||
| Mullins, James R. | L/Cpl | May 29, 1968 | B/1/26 | |||
| Mulvihill, Daniel K. | L/Cpl | Jun 16, 1966 | C/1 Recon | |||
| Munson, Stephen A. | 2/Lt | Mar 3, 1968 | L/3/3 | |||
| Munter, Weldon R. | Capt | Feb 23, 1968 | VMO-3 | |||
| Muraca, Patrick J. | L/Cpl | Feb 17, 1969 | H/2/9 | |||
| Murphy, Dennis G. | PFC | Jun 18, 1969 | 1 Recon | |||
| Murphy, Edmond J. | Maj | Sep 4, 1967 | HMM-363 | |||
| Murphy, Edward T. | Cpl | May 21, 1967 | B/1/5 | |||
| Murphy, James K. | 1/Lt | Mar 18, 1969 | L/3/9 | |||
| Murphy, Kenneth R. | Sgt | Feb 3, 1968 | ||||
| Murphy, Kevin J. | 1/Lt | May 15, 1969 | G/2/5 | |||
