|
Welcome to the Enhanced Research Library |
||
U.S. Marine Corps
Awards of the Silver Star
|
|
for |
![]() |
|
Vietnam War |
||
We have identified a total of 2,418 U.S. Marine Corps recipients of the Silver Star during the Vietnam War. We believe that this index of Vietnam War recipients is 90% complete, though we continue to sort through records to identify late awards, as well as to compile addition information on the recipients (Rank/Unit/etc.) and their citations. The pages below provide the name, rank, date of action, and unit of the nearly 2,500 Marine Corps awards we have identified.
A special thanks is due to William L. Myers, author of Honor the Warrior, for sharing his own extensive research into USMC Silver Star Awards, and to the Marine Corps History Division.
Alphabetical Index
D
E F G H
I J K
| KIA | Name | Rank | Date of Action | Unit | Awards Detail | Citation |
| Dabney, William H. | Capt | Jan 20, 1968 | I/3/26 | |||
| Daerr, Richard L., Jr. | 1/Lt | May 20-21, 1967 | L/3/9 | |||
| Dagger, Carl R. | Cpl | May 17, 1968 | I/3/4 | |||
| Daigle, Isreal J. | Sgt | Dec 16, 1965 | G/2/1 | |||
| Dalbey, Rolland M. | 1/Lt | May 26, 1967 | HMM-165 | |||
| Daley, Edmund W. | PFC | Mar 24, 1967 | H&S/3/3 | |||
| Dalhouse, John D. | 1/Lt | Feb 14, 1966 | C/1/3 | |||
| Dally, David J. | Sgt | Jun 15, 1968 | L/3/4 | |||
| Danielson, Darrell C. | Maj | Jul 2, 1967 | XO/1/9 | Synopsis | ||
| Danis, John A. | Sgt | Jun 14, 1966 | G/2/9 | |||
| Darden, Ronald C. | Cpl | Sep 7, 1967 | L/3/3 | Citation | ||
| Darlington, Earl G. | 2/Lt | Nov 22, 1966 | C/1 Recon | |||
| Darrh, Floyd J. | G/Sgt | Mar 14, 1968 | F/2/3 | |||
| Dartt, Robert J. | Cpl | Dec 25, 1965 | C/1/9 | Synopsis | ||
| David, George J. | Cpl | Sep 13, 1967 | C/1 Recon | |||
| Davis, Alan F. | Capt | Sep 20, 1968 | HMM-262 | Citation | ||
| Davis, Allan D. | Maj | Dec 31, 1968 | HMM-165 | |||
| Davis, Bruce | Cpl | Mar 4, 1966 | F/2/7 | |||
| Davis, Bruce W. | Cpl | Feb 23, 1969 | A/1 TB | |||
| Davis, Earl R. | S/Sgt | May 12, 1966 | B/1/9 | Synopsis | ||
| Davis, Edward D. | PFC | Jul 6, 1967 | C/1/9 | Synopsis | ||
| Davis, Garry D. | Cpl | May 21, 1966 | A/1/9 | Synopsis | ||
| Davis, Gene F. | S/Sgt | Jul 24, 1966 | C/1/1 | |||
| Davis, George B. | 1/Lt | Nov 12, 1969 | C/1/7 | |||
| Davis, James R. | Capt | May 20, 1967 | Advisor | |||
| Davis, Jerry M. | L/Cpl | Feb 24, 1969 | A/1/7 | |||
| Davis, Michael H. | PFC | Feb 7, 1968 | E/2/5 | |||
| Davis, Stanley | Col | Sep 4-15, 1967 | CO/5 Marines | Citation | ||
| Davis, Thomas R. | Cpl | Jan 31, 1969 | C/1/3 | |||
| Davis, William J. | LTC | Feb 14, 1968 | CO/1/7 | |||
| Dawson, John Robert | 2/Lt | Oct 27, 1967 | G/3/12 | |||
| Day, James L. | Maj | Mar 2-4, 1967 | CO/1/28 | MOH
(WWII), SS (RVN) |
||
| Day, Wesley D. | PFC | Nov 26, 1967 | L/3/7 | |||
| Deal, Earl M. | L/Cpl | Jan 18, 1968 | H&S/1/5 | |||
| Deatley, Hillmer F. | LTC | Feb 12-18, 1967 | CO/3/1 | 2@ SS (RVN) | ||
| Deatley, Hillmer F. | LTC | Apr 21, 1967 | CO/3/1 | 2@ SS (RVN) | ||
| DeBlanc, Daniel J. | 1/Lt | Mar 17, 1969 | VMO-2 | |||
| Deegan, Gene A. | Capt | Apr 21, 1967 | F/2/1 | |||
| DeForest, Roy E. | Maj | Jun 17, 1969 | OO/3/3 | |||
| Deichman, Jack E. | Capt | Apr 30, 1968 | G/2/4 | |||
| Delong, Earl R. | LTC | May 9, 1967 | CO/2/3 | |||
| Demartino, Pasquale W. | Capt | Dec 9, 1965 | CO/3/3 | |||
| DeMille, Roy W. | PFC | May 3, 1967 | H/2/3 | |||
| KIA | Dennis, Dan Michael | Cpl | May 13, 1967 | M/3/5 | Citation | |
| Dennis, Phillip V. | PFC | Dec 17, 1968 | C/3 Recon | |||
| Denton, Charles L. | Cpl | Aug 18, 1965 | C/3 TB | |||
| Dermody, Denis J. | Cpl | Mar 17, 1968 | MATS-152 | |||
| Derryberry, A. R., III | L/Cpl | Mar 7, 1968 | A/1/3 | Citation | ||
| KIA | Derryberry, Abraham R., III | L/Cpl | Mar 5, 1968 | A/1/3 | ||
| Deschuytner, Victor R. | LTC | Dec 17, 1965 | 9th Marines | |||
| Desmond, Lawrence E. | Cpl | Feb 13, 1968 | C/1/5 | |||
| Desselle, Thomas W. | PFC | Nov 20, 1968 | G/2/7 | |||
| Detora, Ernest F., Jr. | Cpl | Aug 21, 1967 | L/3/3 | |||
| DeTrempe, Barry V. | Cpl | Feb 10, 1969 | H&S/1st Amphib | |||
| Dewey, Henry C. | Maj | Oct 27, 1967 | VMA(AW)-242 | |||
| DeWilde, Peter F. | PFC | Mar 5, 1969 | C/3 Recon | |||
| Dewlen, Michael Lee | 2/Lt | Jun 11, 1968 | C/1/12 | |||
| Dextraze, Richard P. | L/Cpl | Apr 23, 1969 | E/2/9 | |||
| Dias, Raymond R., III | Pvt | Apr 16, 1968 | A/1/9 | Synopsis | ||
| Diaz, Frank E. | Sgt | Jun 14, 1970 | E/1 Recon | |||
| Dickey, Dwight R. | Maj | Feb 6, 1968 | 1 TB | |||
| Dickey, Thomas R. | PFC | Feb 10, 1969 | L/3/9 | |||
| Dillberg, David W. | Cpl | Jan 22, 1968 | G/2/1 | |||
| Dinota, Dennis T. | S/Sgt | Feb 1, 1967 | M/3/5 | Citation | ||
| Dirr, Michael A. | L/Cpl | Sep 3, 1969 | C/3 Recon | |||
| Dito, Raymond E. | 2/Lt | May 28, 1968 | F/2/3 | |||
| Doan, Thomas L. | 2/Lt | Dec 8, 1968 | L/3/4 | |||
| Dobbins, Kent E. | 1/Lt | Feb 23, 1969 | C/1 Tank | |||
| Dobbs, John W., Jr. | L/Cpl | May 14, 1965 | C/Recon | |||
| Dockendorff, Gary D. | 2/Lt | Aug 20, 1966 | M/3/9 | |||
| Dodge, Harvey J. | PFC | Jan 13, 1966 | G/2/9 | |||
| Dodson, James A. | Cpl | Mar 17, 1969 | CAP 2-3-2 | |||
| KIA | Dodson, Robert G. | 1/Lt | Jul 7, 1968 | C/1/1 | Citation | |
| Doherty, Jerome J., Jr. | Capt | Jan 26, 1967 | H/2/5 | |||
| Doherty, John B. | 2/Lt | Jul 18, 1966 | L/3/4 | |||
| Dolan, David L. | PFC | Nov 17, 1966 | G/2/26 | |||
| Dombrova, Louis A. | 1/Lt | Aug 2, 1968 | E/2/4 | |||
| Doneghy, James M. | S/Sgt | Jun 18, 1969 | C/1/9 | Synopsis | ||
| Donnelly, Alan C. | L/Cpl | Nov 12, 1968 | B/1 Engr | |||
| Donnelly, William R., Jr. | 2/Lt | Feb 4, 1968 | A/1/1 | |||
| Donofrio, Ernest, Jr. | L/Cpl | Mar 3, 1967 | HMM-165 | |||
| Donovan, Joseph P. | 1/Lt | May 9, 1969 | HMM-364 | Citation | ||
| Dooley, Dennis D. | 2/Lt | Mar 26, 1967 | C/1/4 | |||
| Dopko, Theodore G. | Capt | Jan 30, 1966 | FLSG | |||
| Doss, James G., Jr. | Maj | Aug 17, 1966 | CO/3 TB | |||
| Doss, Larry D. | L/Cpl | Sep 20, 1968 | G/2/7 | |||
| Doublet, Alvin J. | Capt | Dec 18, 1965 | H&S/2/7 | |||
| Dougherty, James E. | Sgt | Feb 7, 1968 | B/1/5 | |||
| Dougherty, Steven J. | Cpl | Jul 7, 1968 | C/1/1 | |||
| Douglas, William L., Jr. | Cpl | Jul 15, 1966 | K/3/4 | |||
| Douthit, Roger W. | S/Sgt | Sep 8, 1970 | G/2/7 | |||
| Dowd, John A. | LTC | Apr 21, 1969 | CO/1/7 | |||
| Dowd, Lawrence K. | L/Cpl | Aug 10, 1969 | E/2/3 | |||
| Downing, William K. | Cpl | May 3, 1967 | E/2/3 | |||
| Downs, Edward J. | Cpl | Jul 28, 1968 | K/3/7 | |||
| Downs, Michael P. | Capt | Feb 3-7, 1968 | F/2/5 | |||
| Downs, Vernon L., Jr. | Cpl | Feb 14, 1968 | H&S/3/9 | |||
| Drake, Benjamin A. | Cpl | Mar 3-4, 1969 | H/2/1 | Citation | ||
| Drake, Warren G. | Sgt | Jan 28, 1967 | HMM-165 | |||
| Draude, Thomas V. | Capt | Apr 21, 1966 | M/3/7 | 2@ SS (RVN) | ||
| Draude, Thomas V. | Capt | Jul 15, 1966 | M/3/7 | 2@ SS (RVN) | ||
| Drollinger, Harry B. | 2/Lt | Feb 1, 1968 | B/1/5 | |||
| Drone, Frank K. | Cpl | Mar 24, 1969 | M/3/3 | |||
| Drury, Paul S. | L/Cpl | Aug 4, 1968 | C/1/5 | |||
| Dulude, Daniel D. | L/Cpl | Apr 24, 1967 | HMM-265 | 2@ SS (RVN) | ||
| Dulude, Daniel D. | L/Cpl | Apr 25, 1967 | HMM-265 | 2@ SS (RVN) | ||
| Dunbar, Charles L. | S/Sgt | Jan 13, 1969 | H/2/5 | |||
| Duncan, Billy R. | LTC | May 19, 1968 | CO/2/1 | |||
| Dunham, Richard F. | Cpl | Mar 23, 1967 | K/3/4 | |||
| Dunn, John F. | 1/Lt | Aug 18, 1969 | Advisor 1/6/ 2ID ARVN | Citation | ||
| POW | Dunn, John H. | LTC | Dec 1965-'Oct 1966 | Prisoner of War | ||
| Dunn, Vincent | Cpl | Jul 15, 1966 | L/3/4 | |||
| Dunning, Clifford R. | Capt | Nov 18, 1967 | Advisor | |||
| Duphiney, Randall W. | Maj | Oct 28, 1965 | HMM-361 | |||
| Durand, Hershal D. | Cpl | Aug 22, 1966 | H/2/7 | |||
| Durham, Larry W. | Cpl | Mar 31, 1968 | H/2/4 | |||
| Durham, Thomas W. | PFC | Mar 27, 1969 | E/2/5 | |||
| Dustin, Charles R. | Sgt | Mar 20, 1968 | B/1/5 | |||
| Duvall, Doyle W. | S/Sgt | Dec 18, 1965 | F/2/7 | |||
| Dye, Andrew T. | S/Sgt | Aug 27, 1967 |
| Early, Richard J. | 2/Lt | Oct 12, 1968 | E/2/5 | |||
| Easter, Boyce E. | PFC | Mar 18, 1968 | H/2/4 | |||
| Eaton, Robert F. | Cpl | Jun 23, 1968 | C/3 Recon | |||
| Eberhardt, Edward V. | Sgt | May 16, 1967 | G/2/26 | |||
| Ector, Jerry | PFC | Jul 5, 1968 | C/1/3 | |||
| Edgar, Gene E. | PFC | Mar 30, 1968 | B/1/26 | |||
| Edwards, Daniel L. | PFC | Aug 10, 1968 | B/1/7 | |||
| Edwards, Michael J. | PFC | Feb 2, 1968 | E/2/9 | |||
| Edwards, Ted W. | 2/Lt | Feb 2, 1968 | K/3/1 | |||
| Edwards, Thomas B, III | 1/Lt | Aug 28, 1969 | K/3/7 | |||
| Egger, Charles H. F. | Maj | Sep 10, 1967 | HMM-165 | |||
| Eggers, Michael A. | Cpl | May 17, 1968 | I/3/27 | |||
| Eisenbach, Charles R., II | 2/Lt | Jul 4, 1968 | C/1 Recon | |||
| Eisenson, Henry L. | Maj | Oct 12, 1967 | HMM-163 | |||
| Eisenstein, Joel | 1/Lt | Apr 1, 1972 | ANGLC | |||
| Elder, William F. | Cpl | Sep 9, 1965 | A/1/9 | Synopsis | ||
| Elkins, Roger I. | PFC | Feb 17, 1969 | G/2/9 | |||
| Ellefson, David J. | L/Cpl | Apr 22, 1970 | M/3/7 | |||
| Eller, Franklin P., Jr. | Capt | Dec 31, 1964 | Advisor | |||
| Eller, John Arthur | L/Cpl | Aug 23, 1968 | C/1 MP1 FSR | |||
| Ellis, Frank B. | Maj | Jan 14, 1967 | HMM-265 | |||
| Ellis, Gerald L. | Maj | Sep 27, 1967 | ||||
| Emberger, George J. | S/Sgt | Apr 5, 1969 | L/3/1 | |||
| Emerick, George A. | Sgt | Apr 18, 1965 | I/3/3 | |||
| Emerson, William | Capt | Feb 3, 1968 | HMM-265 | |||
| Emery, Lawrence W. | Cpl | Jun 29, 1965 | C/1/3 | |||
| KIA | Emrick, Ervin J. | S/Sgt | May 11, 1969 | I/3/5 | Synopsis | |
| KIA | Enedy, Robert John | Sgt | Apr 30, 1968 | H/2/9 MAB | Citation | |
| Engel, Donald F. | Capt | Nov 26, 1967 | ||||
| Englade, Bertly V., Jr. | Cpl | Apr 4, 1969 | E/2/3 | |||
| Epps, Robbie L. | L/Cpl | Feb 6, 1968 | A/1/7 | |||
| Ericksen, Erik C. | Sgt | Sep 9, 1968 | E/2/9 | |||
| Erickson, Roger A. | 1/Lt | Sep 17, 1968 | MAG-11 | |||
| Eriksen, Darrell G. | Sgt | Mar 5, 1969 | C/3 Recon | |||
| Eron, John R. | Cpl | Mar 16, 1968 | M/3/3 | Citation | ||
| Erpelding, Wayne C. | L/Cpl | Feb 9, 1968 | B/1/1 | |||
| Eshelman, William P. | Maj | Feb 2, 1968 | Advisor | |||
| Esmond, Donald V. | 1/Lt | Nov 17, 1969 | HMM-364 | Citation | ||
| Espenes, Olav J. | 2/Lt | Aug 18, 1968 | G/2/5 | |||
| Espinola, Robert J. | Cpl | Jan 27, 1968 | I/3/4 | |||
| Esslinger, Dean E. | LTC | Apr 21, 1967 | CO/3/5 | Citation | ||
| Estes, Edward S. | L/Cpl | Feb 13, 1968 | C/1/5 | |||
| Eubank, Gareth D. | PFC | Aug 28, 1968 | L/3/3 | Citation | ||
| Evans, Eddie L. | Cpl | Jun 1, 1967 | L/3/9 | |||
| Evans, Gary G. | PFC | May 26, 1967 | L/3/5 | Synopsis | ||
| Everett, Lucious L. | Sgt | Dec 9, 1966 | M/3/3 | |||
| Everett, Michael T. | Cpl | Apr 15, 1969 | HMM-165 | Citation | ||
| Ewers, Norman G. | LTC | Mar 31, 1965 | HMM-163 |
| Falk, Frederick J., Jr. | L/Cpl | Jan 26, 1968 | I/3/1 | |||
| Fanter, Stephen A. | Cpl | Oct 11, 1967 | C/1/3 | |||
| Farley, James C., Jr. | Cpl | Mar 31, 1965 | HMM-163 | |||
| Farlow, Gary A. | L/Cpl | May 12, 1967 | C/1/5 | |||
| Fassett, Randolph D. | Sgt | Jul 20, 1966 | I/3/4 | |||
| Fedorowicz, John M. | Sgt | Apr 16, 1968 | C/1/9 | Synopsis | ||
| Feille, William B. | 1/Lt | Dec 18, 1965 | F/2/7 | |||
| Fellers, Robert M. | 2/Lt | May 26, 1966 | E/2/1 | |||
| Fenton, Larry W. | Capt | Jun 7-11, 1969 | HMM-262 | |||
| Ferracane, Louis J., Jr. | Capt | May 29, 1972 | VMA(AW)-153 | |||
| Festa, Donald | Capt | Mar 3, 1967 | A/1/9 | Synopsis | ||
| Fiala, Joseph B. | Cpl | Mar 1, 1968 | I/Amph | |||
| Fields, Joseph P. | Cpl | Dec 19, 1966 | E/2/5 | |||
| Figueroa, Dennis C. | L/Cpl | Mar 22, 1967 | B/1/4 | |||
| Fillon, William L. | Cpl | Feb 2, 1967 | F/2/4 | |||
| Finkel, Charles | L/Cpl | Sep 4, 1967 | I/3/4 | |||
| Fisch, David A. | L/Cpl | May 16, 1967 | F/2/26 | |||
| Fisher, Jeffrey M. | 1/Lt | Sep 21, 1967 | G/2/4 | |||
| Fisher, Joseph R. | LTC | Aug 18-24, 1965 | CO/2/4 | |||
| Fisher, Larry P. | S/Sgt | Nov 7, 1968 | L/3/3 | Citation | ||
| Fisher, Thomas F. | L/Cpl | Jul 5, 1967 | F/2/9 | |||
| Fitch, William H. | LTC | Feb 21, 1968 | VMA-513 | |||
| Fite, William C., III | 1/Lt | Feb 17-24, 1968 | Advisor | |||
| Fitzgerald, Arthur L. | G/Sgt | Jun 3, 1967 | E/2/5 | |||
| Flanagan, Lawrence J. | Maj | May 10, 1967 | HMM-362 | |||
| Fleischer, Charles W., Jr. | 1/Lt | Mar 6, 1970 | HMM-262 | |||
| Fleming, William B. | LTC | Dec 2, 1966 | MAG-11 | |||
| Flood, Denis W. | PFC | May 13-14, 1967 | M/3/5 | Citation | ||
| Floren, Jimmy E. | Cpl | Nov 6, 1967 | H/2/5 | |||
| Flores, Librado | S/Sgt | Aug 1, 1966 | 3 Recon | |||
| KIA | Floyd, David A. | L/Cpl | Mar 1, 1969 | I/3/5 | Synopsis | |
| Floyd, Donald | Cpl | Feb 9, 1968 | A/1/1 | |||
| Foley, Gifford T. | Cpl | Mar 24, 1969 | M/3/3 | Citation | ||
| Fontaine, Edward L. | S/Sgt | Jul 2, 1968 | C/1/1 | |||
| Ford, Vernon Jesse | L/Cpl | Jul 22, 1966 | M/3/5 | Citation | ||
| Forges, Bernard | L/Cpl | Aug 30, 1967 | B/1st Amphib | |||
| Forness, Richard W. | L/Cpl | Jun 16, 1968 | ||||
| KIA | Forte, Ollie | S/Sgt | Jun 11, 1968 | L/3/5 | Citation | |
| Foster, Douglas G. | Cpl | Sep 14, 1968 | CAP 1-31 | |||
| Foster, Jerome C. | L/Cpl | Mar 30, 1968 | B/1/26 | |||
| Foster, Larry E. | PFC | Dec 26, 1968 | M/3/7 | |||
| Fox, George C. | LTC | Jan 22-'Mar 18, 1969 | CO/2/9 | |||
| Foy, Thomas L. | PFC | May 10, 1967 | B/1/3 | |||
| France, Phillip S. | L/Cpl | Oct 14, 1967 | G/2/4 | |||
| Francis, Glen A. | PFC | Sep 7, 1967 | C/1/7 | |||
| Francis, Larry J. | L/Cpl | Jul 1, 1970 | CAP 4-2-3 | |||
| Frank, Harvey E. | Sgt | Aug 2, 1968 | E/2/4 | |||
| Frash, Wilford E. | Cpl | Aug 25, 1969 | I/3/7 | |||
| Frasier, Ronald R. | PFC | Feb 3, 1968 | F/2/5 | |||
| Frazier, Jerry R. | PFC | Feb 26, 1969 | L/3/4 | |||
| Frazier, Melvin D. | PFC | Mar 30, 1968 | B/1/26 | |||
| POW | Frederick, John W., Jr. | CWO | May 1966-'Apr 1967 | Prisoner of War | ||
| Frenier, David E. | L/Cpl | May 8, 1970 | CAP 1-2-3 | |||
| Fretwell, John Bagster | 1/Lt | May 26, 1967 | M/3/5 | Citation | ||
| Frey, Kevin J. | L/Cpl | Feb 27, 1969 | C/1/9 | Synopsis | ||
| Fricker, Jerrell T. | Capt | Sep 19, 1968 | E/2/7 | |||
| Friel, Joseph A. | PFC | Sep 21, 1966 | C/1/26 | |||
| Friese, Laurence V. | Capt | Feb 11, 1968 | Prisoner of War | |||
| Frisina, John T. | 1/Lt | May 31-'Jun 1, 1968 | Advisor | |||
| Frost, Carlton A. | PFC | May 19, 1968 | C/1/4 | |||
| Fryman, Roy A. | G/Sgt | Aug 24, 1969 | Advisor | |||
| Fulford, Carlton W., Jr. | 2/Lt | Sep 4, 1967 | C/1/5 | |||
| Fullerton, Donald G. | Sgt | Dec 26, 1965 | H/2/4 | |||
| Fults, Lawrence A., Jr. | PFC | Mar 13, 1968 | E/2/27 | |||
| Furman, James T. | 1/Lt | May 10, 1969 | Advisor |
| Gaboury, Laurence R. | Capt | Aug 14, 1966 | Advisor | |||
| Gaffney, Kenneth M. | Cpl | Jan 29, 1967 | H/2/1 | 2@ SS (RVN) | ||
| Gaffney, Michael F. | L/Cpl | Jul 29, 1967 | H/2/1 | |||
| Gaines, Byron Adams, Jr. | PFC | Dec 28, 1967 | E/2/3 | |||
| KIA | Galiana, Rudolph S. | PFC | Apr 21, 1967 | I/3/1 | Citation | |
| Galindo, Benjamin L. | Cpl | Oct 30, 1965 | A/1/1 | |||
| Galindo, Herman | Cpl | Apr 19, 1968 | G/2/9 | |||
| Gallegos, Carlos E. | Cpl | Mar 7-20, 1966 | K/3/9 | |||
| Galyardt, Robert G. | G/Sgt | Jan 31, 1968 | H&S/1/1 | |||
| Gammack, Gregg L. | Capt | May 10, 1967 | HMM-361 | |||
| Gandy, William G. | S/Sgt | May 24, 1968 | CAG 1-1 | |||
| Garber, Charles P. | 1/Lt | Feb 25, 1969 | H/2/4 | |||
| Garcia, Richard | PFC | Jan 30, 1967 | I/3/7 | |||
| Gardner, Donald R. | Capt | Aug 18, 1966 | C/3 Recon | |||
| Garner, Cecil A. | Sgt | Mar 31, 1965 | HMM-163 | |||
| Garner, Rickey D. | PFC | Mar 5, 1966 | L/3/1 | |||
| Garrett, Charles | S/Sgt | Dec 8, 1966 | A/1/7 | |||
| Garringer, David F. | 2/Lt | Aug 22, 1968 | H/2/7 | |||
| Gartman, Jerald B. | Capt | Mar 5, 1968 | HMM-165 | |||
| Garvey, Vaughn D. | PFC | Jan 30, 1966 | F/2/9 | |||
| Gates, Phillip R. | Cpl | Aug 10, 1969 | E/2/3 | |||
| Gatlin, Thomas | PFC | Jul 12, 1965 | A/3 Recon | |||
| Gaugush, Jeffrey A. | 2/Lt | Sep 5, 1966 | K/3/9 | |||
| Gawlinski, Stanley A., Jr. | PFC | Aug 24, 1968 | L/3/26 | |||
| Gayer, Kenneth E. | Sgt | Jan 25, 1969 | A/3 Recon | |||
| Gelinas, Timothy K. | Cpl | Nov 10, 1968 | B/1/26 | |||
| Gentile, Wayne M. | Cpl | Mar 4, 1968 | G/2/1 | |||
| Gentry, George H., Jr. | Maj | Dec 18, 1965 | XO/2/7 | |||
| Getherall, Joseph T. | Sgt | Dec 22, 1966 | M/3/26 | Citation | ||
| Gibbons, Donald R. | G/Sgt | Dec 9, 1967 | B/1 TB | |||
| Gibbs, Joseph W., III | Capt | Aug 17, 1967 | L/3/1 | |||
| Gibson, Peter | Cpl | May 10, 1969 | HMM-262 | |||
| Gibson, Richard | L/Cpl | Mar 16, 1969 | C/1/7 | |||
| Giddens, Lavon | Cpl | Mar 3, 1968 | E/2/27 | |||
| Giles, Jerrald E. | Capt | Jul 4, 1967 | K/3/9 | |||
| Gilley, William B. | Sgt | May 20, 1967 | F/2/9 | |||
| Gillis, James E. | Maj | Dec 8, 1965 | VMO-2 | |||
| KIA | Giordano, Andrew M. | L/Cpl | Sep 4, 1967 | M/3/5 | Synopsis | |
| Giretti, Anthony A. | 2/Lt | Mar 19, 1969 | G/2/4 | Citation | ||
| Glaenzer, George W. | Sgt | Jan 12-14, 1967 | C/3 Recon | |||
| Glass, Billy W. | L/Cpl | Apr 19, 1970 | C/1/1 | |||
| KIA | Glawe, Thomas D. | PFC | Jun 16, 1966 | C/1 Recon | ||
| Gleason, Robert J. | Sgt | Mar 21, 1966 | M/3/5 | Synopsis | ||
| Glenn, Clifford D. | L/Cpl | Jun 20, 1966 | C/2/11 | |||
| Glover, Bobby | Sgt | Feb 28, 1966 | G/2/1 | |||
| Glover, Leo P. | 1/Lt | Jul 18, 1966 | K/3/4 | |||
| Goble, Woodruff C. | 1/Lt | Aug 24, 1968 | HMM-262 | |||
| Godwin, Solomon H. | CWO 2 | Jan 31, 1968 | ||||
| Golub, Richard M. | Sgt | Dec 6, 1966 | 1st Amphib | |||
| KIA | Gomez, Harold | Cpl | Feb 21, 1967 | A/1/9 | Synopsis | |
| Gonzales, David | Cpl | Dec 18, 1968 | VMO-2 | |||
| Gonzales, Edwardo J. | L/Cpl | May 3, 1967 | H/2/3 | |||
| Goodman, Edward M. | Sgt | Jan 12, 1969 | HMM-165 | |||
| Goodrum, Lance A. | Capt | Nov 5, 1968 | HMM-164 | |||
| Goodwin, Forrest | 1/Lt | Mar 2, 1967 | L/3/3 | |||
| Goodwin, Paul B. | Capt | Jun 11, 1969 | K/3/3 | |||
| Goodwyn, Ben R. | 1/Lt | Mar 28, 1966 | C/1/7 | |||
| Gordon, James T. | Maj | Feb 19, 1967 | HMM-362 | |||
| KIA | Gorney, Jerry E. | 1/Lt | Mar 3, 1967 | A/1/9 | Synopsis | |
| Gorton, Ralph S., III | 2/Lt | Dec 28, 1967-'May 27, 1968 | C/1/3 | |||
| Gosch, Thomas C. | 1/Lt | Feb 21, 1968 | M/3/1 | |||
| Gose, Elvin W. | PFC | Mar 18, 1968 | E/2/4 | |||
| KIA | Goss, Jeffery A. | L/Cpl | Feb 7, 1968 | M/3/5 | Citation | |
| Grammar, William M. | 1/Lt | May 20, 1967 | Advisor | |||
| Grantham, James T. | Sgt | Feb 23, 1967 | L/3/4 | |||
| Graves, Floyd A. | Cpl | Aug 26, 1966 | A/1/4 | |||
| Graves, Joel E. | Cpl | May 3, 1969 | B/1/5 | |||
| Graves, Paul L. | L/Cpl | Dec 8, 1968 | I/3/26 | |||
| Gray, Alfred M. | Maj | May 14, 1967 | ||||
| Gray, Andrew D. | Cpl | May 7, 1968 | G/2/5 | |||
| Gray, Danny R. | PFC | Feb 10, 1969 | M/3/9 | |||
| Gray, Gary G. | PFC | Aug 26, 1969 | E/2/7 | Citation | ||
| Gray, Ruzell | PFC | May 31, 1968 | E/2/3 | |||
| Green, Maurice O.V. | 1/Lt | Feb 3, 1968 | C/1/5 | |||
| Green, Terry R. | L/Cpl | Dec 20, 1966 | E/2/5 | |||
| Green, William F. | 2/Lt | Jun 29, 1968 | G/2/4 | |||
| Greenberg, Gerald | Cpl | Sep 6, 1967 | I/3/5 | Synopsis | ||
| Greenberg, Leroy F., Jr. | PFC | Apr 16, 1966 | H/2/9 | |||
| Greene, Bruce A. | Maj | Mar 23, 1968 | OO/1/26 | |||
| Greer, Jesse R. | Maj | Apr 3, 1967 | HMM-361 | |||
| Greer, Matthew E. | Cpl | May 5, 1968 | C/1/27 | |||
| Gregory, Simon H. | 1/Lt | Mar 5, 1966 | L/3/1 | |||
| Gress, Howard K., Jr. | Maj | Jun 8, 1969 | HMM-265 | |||
| Griego, Cresenciano, Jr. | PFC | May 28, 1968 | F/2/3 | |||
| Griffin, Albert | Sgt | Oct 30, 1965 | A/1/1 | |||
| KIA | Griffin, Walter J. L. | PFC | Jun 18, 1969 | C/1/9 | Synopsis | |
| Grignon, Andrew L. | Cpl | Feb 23, 1968 | C/1/26 | |||
| Grim, Thomas M. | S/Sgt | Dec 1966 | E/2/5 | |||
| Grimes, Michael B. | L/Cpl | Mar 22, 1967 | B/1/4 | |||
| Grinalds, John S. | Capt | Sep 2-4, 1966 | Advisor | |||
| KIA | Grist, William A. | L/Cpl | May 28, 1968 | F/2/3 | ||
| Griswold, Gary C. | PFC | Oct 14, 1967 | G/2/4 | |||
| Gross, Wayne W. | 2/Lt | Aug 19, 1968 | M/3/9 | |||
| Gross, William H. E., Jr. | G/Sgt | Sep 5, 1966 | K/3/9 | |||
| Grove, Robert W. | G/Sgt | Feb 16, 1965 | Advisor | |||
| Grover, Lewis | PFC | Dec 9, 1969 | H/2/5 | |||
| Groves, Donald D. | L/Cpl | Jan 14, 1969 | C/1/4 | |||
| Gruerman, Gary R. | PFC | Dec 17, 1966 | B/3 Recon | |||
| KIA | Grunewald, Bruce Walter | L/Cpl | Oct 21, 1966 | 3 Recon | 2@ SS (RVN) | |
| KIA | Grunewald, Bruce Walter | Cpl | Mar 8, 1968 | 3 Recon | 2@ SS (RVN) | |
| Gudjonsson, Gunnar | Capt | Jun 25-27, 1971 | Advisor | |||
| Guinee, Vincent J. | Maj | Jul 9-10, 1966 | HMM-261 | 2@ SS (RVN) | ||
| Guinee, Vincent J. | Maj | Aug 10, 1966 | HMM-261 | 2@ SS (RVN) | ||
| KIA | Gulash, David J. | Sgt | Sep 12, 1967 | L/3/5 | Synopsis | |
| Gull, Rawlin C. | Sgt | Jan 1, 1966 | HMM-161 | |||
| Gum, William E. | S/Sgt | Apr 18, 1969 | Advisor | |||
| Gump, Jackie A. | PFC | Jan 13, 1966 | G/2/9 | |||
