|
Welcome to the Enhanced Research Library |
||
U.S. Marine Corps
Awards of the Silver Star
|
|
for |
![]() |
|
Korean War |
||
Chronological Index of Recipients
1950 - 1951 - 1952 -
1953
|
1952 |
|
| McGlothlin, Joe H., Jr. (SN: 0-7445) | January 14, 1952 |
| LeFaivre, Edward N. (SN: 0-30579) | January 29, 1952 |
| Simonds, Frank H. (SN: 0-13677) | February 4, 1952 |
| Henry, Kenneth W. (SN: 0-43000) | February 8, 1952 |
| Zimmermann, Dale (SN: 1196730) | February 19, 1952 |
| Bartos, Joseph S., Jr. (SN: 0-49359) | February 20, 1952 |
| McNutt, Russell W. (SN: 0-51611) | March 27, 1952 |
| Boll, Duane L. (SN: 1175905) | April 8 & 9, 1952 |
| Landis, James F. (SN: 642183) | April 8, 1952 |
| Pierce, John A. (SN: 902371) | April 8 & 9, 1952 |
| Ryan, Donald F. (SN: 1195224) | April 8 & 9, 1952 |
| Salmona, Staleo (SN: 1073644) | April 8, 1952 |
| Smith, Halsey W., Jr. (SN: 1106123) | April 8 & 9, 1952 |
| Cordes, Gilbert M. (SN: 0-53229) | April 8 - 9, 152 |
| Harrington, James A. (SN: 888407) | April 15, 1952 |
| White, George A. (SN: 1156447) | April 15, 1952 |
| Williamson, Charles T. (SN: 0-53822) | April 15, 1952 |
| Larson, Robert L. (SN: 1172706) | April 16, 1952 |
| Leach, Harold H. (SN: 1159508) | April 16, 1952 |
| Wenner, Ward R. (SN: 0-52205) | April 16, 1952 |
| Lindstrom, Robert T. (SN: 1174260) | April 18, 1952 |
| McNesky, Robert M. (SN: 1087501) | April 30, 1952 |
| Barbour, Robert J. (SN: 0-21057) | May 2, 1952 |
| Martindale, James J. (SN: 1138606) | May 4, 1952 |
| White, William J. (SN: 0-49174) | May 4, 1952 |
| Harris, Chester R. (SN: 0-20945) | May 6, 1952 |
| Carter, Harvey R., Jr. (SN: 668960) | May 9, 1952 |
| Cavanaugh, Charles A., Jr. (SN: 527935) | May 9, 1952 |
| Di Preta, Vincent R. (SN: 1204247) | May 9, 1952 |
| Higgins, Joseph F. (SN: 1175787) | May 9, 1952 |
| Lee, Ernest S. (SN: 0-44367) | May 9, 1952 |
| McCain, Gene M. (SN: 0-48889) | May 9, 1952 |
| Mucci, Anthony J. (SN: 1112212) | May 9, 1952 |
| Newman, Merrill H. (SN: 0-53018) | May 9, 1952 |
| Baur, Robert A. (SN: 1167247) | May 10, 1952 |
| Burgess, Donald S. (SN: 0-51879) | May 10, 1952 |
| Springfield, William B. (SN: 0-52274) | May 12, 1952 |
| Schuckman, Richard F. (SN: 1180348) | May 13, 1952 |
| Bowden, Raymond L. (SN: 1222125) | May 17, 1952 |
| Hillgrube, Samuel A. (SN: 1126706) | May 17, 1952 |
| Hosman, Raymond E. (SN: 1239672) | May 17, 1952 |
| Wright, Harvey (SN: 536392) | May 17, 1952 |
| Sinclair, Robert B. (SN: 0-40326) | May 22, 1952 |
| Hutchison, William E. (SN: 0-51945) | May 24, 1952 |
| Connell, Robert T., Jr. (SN: 1222435) | May 27, 1952 |
| Alfeo, Aurelio S. (SN: 1160545) | May 28, 1952 |
| Branson, Clythell (SN: 1200268) | May 28, 1952 |
| Davis, James, Jr. (SN: 1194211) | May 28, 1952 |
| Diaz, Robert (SN: 652150) | May 28, 1952 |
| Donahue, John J. (SN: 0-53619) | May 28, 1952 |
| Gerding, Jules E. (SN: 0-53250) | May 28, 1952 |
| Holmes, Gerald J. (SN: 1204248) | May 28, 1952 |
| Kane, Eugene E. (SN: 1201390) | May 28, 1952 |
| Martin, Billie W. (SN: 508088) | May 28, 1952 |
| Sanders, Harvey B. (SN: 655617) | May 28, 1952 |
| Siers, Howard L. (SN: 0-53391) | May 28, 1952 |
| Slavey, James W. (SN: 1176622) | May 28, 1952 |
| Nichols, Sumner E. (SN: 327183) | May 31, 1952 |
| Connelly, Charles R., Jr. (SN: 1186450) | June 2, 1952 |
| Foster, Elmer R. (SN: 0-37941) | June 4, 1952 |
| Rice, Thomas K. (SN: 1210808) | June 6, 1952 |
| Clyde, Denton P. (SN: 0-37193) | June 9, 1952 |
| Haugan, Gilbert D. (SN: 1164513) | June 13, 1952 |
| Field, Hal W., Jr. (SN: 0-52033) | June 14, 1952 |
| Durham, Kenneth P. (SN: 1175109) | June 15, 1952 |
| Kasfeldt, William L. (SN: 1151271) | June 15, 1952 |
| Peterson, Bernard W. (SN: 0-33284) | June 15, 1952 |
| Crowder, Donell O. (SN: 1260263) | June 20, 1952 |
| Salazar, Augustine E. (SN: 1208286) | June 21, 1952 |
| Sutherland, John P. (SN: 0-42278) | June 21, 1952 |
| Mengler, Clarence S. (SN: 1180182) | June 23, 1952 |
| Knecht, Edward D., Jr. (SN: 612575) | July 3, 1952 |
| Lair, Herbert J. (SN: 1242247) | July 3, 1952 |
| Shelley, Virgil C., Jr. (SN: 1225016) | July 3, 1952 |
| Stickler, Bernard R. (SN: 1205513) | July 3, 1952 |
| Whiston, Stephen A. (SN: 1151147) | July 3, 1952 |
| Wood, Leonard E. (SN: 0-54062) | July 3, 1952 |
| Clark, John R. (SN: 1169176) | July 5, 1952 |
| Conlin, Henry J. (SN: 0-53531) | July 5, 1952 |
| Flora, Charles K. (SN: 1215996) (1st Award) | July 5, 1952 |
| Lawler, Joseph F. (SN: 1170277) (2d Award) | July 5, 1952 |
| MacAskill, Malcolm A. (SN: 1213016) | July 5, 1952 |
| MacAskill, Malcolm A. (SN: 1213016) | July 5, 1952 |
| Mandra, Philip V. (SN: 1150419) | July 5 & 6, 1952 |
| Marsili, Arnold J. (SN: 647338) | July 5 & 6, 1952 |
| Moura, George T., Jr. (SN: 1185785) | July 5, 1952 |
| Raymond, Charles (SN: 1217377) | July 5, 1952 |
| Ivansiski, Anthony J. (SN: 332417) | July 6 - 7, 1952 |
| Owens, Robert A. (SN: 0-25177) | July 6 - 7, 1952 |
| Pritchett, Leroy P. (SN: 1189548) | July 6 & 7, 1952 |
| Roberts, Charles D., Jr. (SN: 0-52163) | July 6, 1952 |
| Ross, John J., III. (SN: 0-52266) | July 6, 1952 |
| Regas, William (SN: 0-26574) | July 18, 1952 |
| Baker, Robert W. (SN: 0-27903) | July 19, 1952 |
| Taggart, Edward J. (SN: 1183788) | July 21, 1952 |
| Brossaird, John C. (SN: 1197246) | July 25 & 26, 1952 |
| Haggett, Charles E. (SN: 1136156) | July 26, 1952 |
| Johnson, Homer E. (SN: 0-52082) | July 26, 1952 |
| Quesenberry, Charles P. (SN: 649379) | July 26, 1952 |
| Ragsdale, James E., Jr. (SN: 1091213) | July 26, 1952 |
| Spafford, Richard L. (SN: 1160036) | July 26, 1952 |
| Miller, Henry S. (SN: 0-11233) | August 5, 1952 |
| Vottero, Richard R. (SN: 647734) | August 5, 1952 |
| Woodbury, George B. (SN: 0-7141) | August 5, 1952 |
| Bass, James C. (SN: 1151642) | August 7, 1952 |
| Giblin, Robert H. (SN: 1201408) | August 7 & 8, 1952 |
| Guidry, Rodney C. (SN: 1185769) | August 7, 1952 |
| Matthias, Howard E. (SN: 0-54794) (2d Award) | August 7, 1952 |
| Chase, Byron H. (SN: 0-54329) | August 8, 1952 |
| Batterton, Roy J., Jr. (SN: 0-6629) | August 9 - 13, 1952 |
| Moore, Frank O., Jr. (SN: 116143) | August 9, 1952 |
| Pomocky, Alphonse M. (SN: 0-53572) | August 9, 1952 |
| Calef, Charles W. (SN: 1191842) | August 10, 1952 |
| Dutremaine, William A. (SN: 652160) | August 10, 1952 |
| Hinson, Robert B. (SN: 1193164) | August 11, 1952 |
| Scranton, Sereno S., Jr. (SN: 0-41358) | August 11 - 17, 1952 |
| Banko, Michael D. (SN: 1166354) | August 12 - 14, 1952 |
| Connolly, Howard J. (SN: 0-44276) | August 12 & 13, 1952 |
| Fischer, Herbert G. (SN: 0-54491) | August 12, 1952 |
| Foster, John P. (SN: 1151912) | August 12 - 13, 1952 |
| Howard, Jimmie E. (SN: 1130610) | August 12 - 15, 1952 |
| Johnson, Carl S. (SN: 1189147) | August 12 & 13, 1952 |
| Lett, Lawrence E. (SN: 1106261) | August 12 & 13, 1952 |
| Rogers, John F., Jr. (SN: 0-54959) | August 12 & 13, 1952 |
| Siler, Jerry E. (SN: 1125371) | August 12 - 15, 1952 |
| Wright, Edwin M., Jr. (SN: 565597) | August 12 & 13, 1952 |
| Aguirre, Magdaleno (SN: 1179883) | August 13, 1952 |
| Armitage, Gerald T. (SN: 0-8992) (1st Award) | August 13 - 17, 1952 |
| Beck, John W. (SN: 0-52704) | August 13, 1952 |
| Bissell, John J. (SN: 0-54261) | August 13 - 15, 1952 |
| Bunch, Elbert (SN: 1211072) | August 13, 1952 |
| Burrey, William J. (SN: 1231281) | August 13, 1952 |
| Carlo-Perez, Vincente (SN: 1210608) | August 13 - 15, 1952 |
| Cordero-Cantino, Felipe (SN: 1210569) | August 13 - 15, 1952 |
| Hesser, Ross D. (SN: 1262476) | August 13, 1952 |
| Kelso, Jack W. (SN: 1190839) | August 13 - 15, 1952 |
| Lewis, Lyle D., Jr. (SN: 624192) | August 13 - 15, 1952 |
| Martinez, Oliver G. (SN: 1202806) (1st Award) | August 13, 1952 |
| Smith, Joseph T. (SN: 1195271) | August 13, 1952 |
| Surber, Ralph E. (SN: 326338) | August 13 - 15, 1952 |
| Weiry, James J. (SN: 0-53748) | August 13 - 15, 1952 |
| McGonagle, Patrick T. (SN: 1073798) | August 14 & 15, 1952 |
| O'Neil, Lawrence A. (SN: 0-54868) | August 15, 1952 |
| Padula, Peter A. (SN: 344519) | August 15, 1952 |
| Finnessey, James F. (SN: 1132612) | August 17, 1952 |
| Hourtienne, Bernard J. (SN: 1206840) | August 17, 1952 |
| Johansen, Peter J. (SN: 1099344) | August 17, 1952 |
| Nicora, Robert J., Jr. (SN: 1136818) | August 17, 1952 |
| Northcutt, Ernest O., Jr. (SN: 0-54517) | August 17, 1952 |
| Lee, George C., Jr. (SN: 0-54718) | August 18, 1952 |
| Soucie, Francis P. (SN: 1169438) | August 18, 1952 |
| Upmeyer, Earnest H. (SN: 1189256) | August 18 - 19, 1952 |
| Bogan, Daniel J. (SN: 1161265) | August 21, 1952 |
| Curney, Kenneth H. (SN: 319985) | August 25 - 26, 1952 |
| Taylor, Charles R. (SN: 1117560) | August 25 - 26, 1952 |
| Beck, Robert N. (SN: 1193182) | August 29, 1952 |
| Benton, Robert E. (SN: 0-27510) | August 29, 1952 |
| Harney, Cornelius F. (SN: 332617) | August 31 - September 1, 1952 |
| Gladu, John A. (SN: 1224687) | September 4 - 5, 1952 |
| Lukas, Edward (SN: 0-54738) | September 4 & 5, 1952 |
| Peters, Lewis J. (SN: 1175310) | September 4 - 5, 1952 |
| Arnold, Charles E. (SN: 1173456) | September 5, 1952 |
| Borowski, Edward J., Jr. (SN: 1187691) | September 5 & 6, 1952 |
| Comiskey, John A. (SN: 1208067) | September 5, 1952 |
| Reid, David F. (SN: 0-54933) | September 5, 1952 |
| Rollins, William T. (SN: 1137309) | September 5 - 7, 1952 |
| Schilling, Joseph E., Jr. (SN: 1192380) | September 5 - 7, 1952 |
| Turner, Larry D. (SN: 1193357) | September 5, 1952 |
| Constantine, Stephan L. (SN: 1151296) | September 6 & 7, 1952 |
| Deegan, Melvin H. (SN: 1206836) | September 6 & 7, 1952 |
| Joyce, William K., Jr. (SN: 0-53838) | September 6 - 7, 1952 |
| Leviner, Paul (SN: 1210779) | September 6 - 7, 1952 |
| Pavlic, Richard L. (SN: 1180886) | September 6, 1952 |
| Phillips, Charles A. (SN: 1201892) | September 6, 1952 |
| Gonzales, Jose (SN: 1192989) | September 9 - 10, 1952 |
| McDaniel, Roland L. (SN: 0-52985) | September 9, 1952 |
| Walker, Emilie A. (SN: 0-51845) | September 9, 1952 |
| Folmar, Jesse G. (SN: 0-26438) | September 10, 1952 |
| Gustafson, Rudolph R. (SN: 1020897) | September 10 - 11, 1952 |
| Kirby, Phil H. (SN: 830338) | September 11, 1952 |
| Biel, Bruce E. (SN: 0-54259) | September 13, 1952 |
| Freitas, Joseph L., Jr. (SN: 0-20266) | September 14, 1952 |
| Jenkins, George E. (SN: 0-24952) | September 16, 1952 |
| Sciuti, Roscoe J. (SN: 1178077) | September 19 - 20, 1952 |
| Wagner, Philip J. (SN: 1266002) | September 19, 1952 |
| Pettit, Richard L. (SN: 1199603) | September 27, 1952 |
| Moore, Thomas S. (SN: 0-38646) | October 1, 1952 |
| Pope, Alvin C. (SN: 1161056) | October 2, 1952 |
| Willett, Donald P. (SN: 1129323) | October 2, 1952 |
| Del Toro, Isaac (SN: 1226847) | October 3, 1952 |
| Clark, William H., Jr. (SN: 597864) | October 4 - 5, 1952 |
| Davisson, Leonard B. (SN: 1173484) | October 4, 1952 |
| Nemits, Steve (SN: 264506) | October 4, 1952 |
| Sice, Raymond E. (SN: 1192917) | October 4, 1952 |
| Buckley, Clement C., Jr. (SN: 0-51375) | October 5, 1952 |
| Finn, Edmund L. (SN: 1218846) | October 5, 1952 |
| Gomsrud, Orval E. (SN: 1199467) | October 5, 1952 |
| Miller, Thomas D. (SN: 1192779) | October 5, 1952 |
| Rawlins, Robert J. (SN: 1137611) (2d Award) | October 5, 1952 |
| Badger, Samuel C. (SN: 0-54233) | October 6, 1952 |
| Bissell, John J. (SN: 0-54261) | October 6 - 7, 1952 |
| Cook, Lee C. (SN: 0-54356) | October 6, 1952 |
| Goodwin, Dorris L. (SN: 1172347) | October 6, 1952 |
| Kelsh, Thomas F. (SN: 0-54669) | October 6 - 7, 1952 |
| Lang, Albert D. (SN: 1223633) | October 6, 1952 |
| Meade, Robert L. (SN: 1176599) | October 6, 1952 |
| Moody, Robert R. (SN: 0-54818) | October 6 - 7, 1952 |
| Muryasz, Walter M. (SN: 628937) | October 6, 1952 |
| Pizzi, Herman J. (SN: 1214155) | October 6, 1952 |
| Riley, William P. (SN: 1284315) | October 6 - 7, 1952 |
| Smith, Darrell O. (SN: 0-55018) (2d Award) | October 6 & 7, 1952 |
| Steel, Clyde J. (SN: 1226992) | October 6, 1952 |
| Surber, Ralph E. (SN: 326338) (1st Award) | October 6 - 7, 1952 |
| Troutman, Billie R. (SN: 1216147) | October 6, 1952 |
| Young, Clifford L. (SN: 1232906) | October 6, 1952 |
| Yundt, Gary L. (SN: 0-53775) | October 6 - 7, 1952 |
| Schooley, Ernest W. (SN: 572731) | October 7, 1952 |
| Walker, Robert M. (SN: 1169414) | October 7, 1952 |
| Wilkins, Clarence, Jr. (SN: 628288) | October 7, 1952 |
| Beechner, Robert L. (SN: 0-55298) | October 12 - 13, 1952 |
| Brown, Bruce G. (SN: 0-54289) | October 12 - 13, 1952 |
| Curyea, Stanley D. (SN: 0-44286) | October 14, 1952 - February 1953 |
| Savage, Charlie E. (SN: 1215764) | October 16, 1952 |
| Remington, Edgar F. (SN: 0-37430) | October 17, 1952 |
| Curran, William G., Jr. (SN: 0-53752) | October 20, 1952 |
| Hyer, Robert A. (SN: 1136904) | October 20, 1952 |
| Dooley, Dennis D. (SN: 1198206) | October 21, 1952 |
| Rainforth, Richard H. (SN: 0-24652) | October 23, 1952 |
| Barrone, James D. (SN: 1219503) | October 24, 1952 |
| Anazagasty-Rodriguez, German (SN: 1225351) | October 26 - 27, 1952 |
| Babson, John L., Jr. (SN: 0-54230) | October 26, 1952 |
| Castleberry, Warren E. (SN: 1190604) | October 26, 1952 |
| Elkins, Jim T. (SN: 0-55880) | October 26, 1952 |
| Gooden, Bennie M. (SN: 1177335) | October 26 - 27, 1952 |
| McLaughlin, Frederick C. (SN: 0-47896) | October 26 - 27, 1952 |
| Mitchell, Joseph P., Jr. (SN: 0-49815) | October 26, 1952 |
| Phillips, William R. (SN: 0-51958) | October 26, 1952 |
| Rauh, Stanly H. (SN: 0-54191) | October 26 - 27, 1952 |
| Rubio, Juan C., Jr. (SN: 573071) | October 26, 1952 |
| Smith, Jessie A. (SN: 1211413) | October 26, 1952 |
| White, Robert (SN: 558935) | October 26 - 27, 1952 |
| White, Stewart W. (SN: 1242019) | October 26 - 27, 1952 |
| Woodyard, Stanley O. (SN: 1195495) | October 26, 1952 |
| Banner, James E. (SN: 1213880) | October 27 - 28, 1952 |
| Blouch, Frederick H. (SN: 1189937) | October 27 & 28, 1952 |
| Decker, Elza A. (SN: 1195602) | October 27, 1952 |
| Evosovich, Emil W. (SN: 584365) | October 27 - 28, 1952 |
| Hollister, Edgar A. (SN: 0-49340) | October 27, 1952 |
| Hornbeak, Walter B., Sr. (SN: 409514) | October 27, 1952 |
| Larson, Curtis A. (SN: 1130538) | October 27 - 28, 1952 |
| Munson, Warren L. (SN: 1218389) | October 27, 1952 |
| Pereles, Pedro J. (SN: 1259612) | October 27, 1952 |
| Rich, Richard U. (SN: 0-50980) | October 27 to 29, 1952 |
| Sludock, Joseph C. (SN: 1221079) | October 27, 1952 |
| Staples, Carl W. (SN: 0-55033) | October 27, 1952 |
| Thompson, Kenneth L. (SN: 1219325) | October 27, 1952 |
| Wallis, Jackson B. (SN: 1307406) | October 27, 1952 |
| Warner, William L. (SN: 1195450) | October 27, 1952 |
| Wilson, John (SN: 1169096) (2d Award) | October 27, 1952 |
| Yaquinto, Anthony (SN: 1137319) | October 27, 1952 |
| Young, Clifford L. (SN: 1232906) | October 27, 1952 |
| Lynch, Billie W. (SN: 1120740) | November 1, 1952 |
| Hoffman, John E. (SN: 652991) | November 3, 1952 |
| Desjardins, Albert E. (SN: 1199931) | November 6, 1952 |
| Brumagen, Arthur (SN: 669182) | November 7, 1952 |
| Kennelly, Robert T. (SN: 0-55977) | November 7, 1952 |
| Williams, Thomas (SN: 1276435) | November 7, 1952 |
| Ricci, Sirio A. (SN: 1270525) | November 8, 1952 |
| Allison, Buddy E. (SN: 1155184) | November 11, 1952 |
| Dulles, Allen M. (SN: 0-53864) | November 14 - 15, 1952 |
| Cargill, Wayne M. (SN: 0-6145) | November 16, 1952 |
| Flagg, Donald E. (SN: 1301181) | November 20, 1952 |
| Eyler, George H. (SN: 1192477) | November 21, 1952 |
| Murphy, Raymond G. (SN: 0-54837) | November 22, 1952 |
| Ford, Jett T., Jr. (SN: 0-53246) | November 24, 1952 |
| Mull, Homer J. (SN: 1218364) | November 24, 1952 |
| Pierce, Robert H. (SN: 812575) | November 24, 1952 |
| Drumright, William C. (SN: 0-54442) | November 28, 1952 |
| Boylan, Thomas B. (SN: 579667) | December 2, 1952 |
| Kerrigan, Hunt S. (SN: 0-55816) | December 2, 1952 |
| Ozolins, Leonids (SN: 1218508) | December 2, 1952 |
| Wirth, Russell D. L., Jr. (SN: 0-51902) | December 6, 1952 |
| Clark, A. C. (SN: 1221465) | December 13, 1952 |
| Longo, August P., Jr. (SN: 1136179) (1st Award) | December 13, 1952 |
| Baldwin, John H. (SN: 1155294) | December 16, 1952 |
| Thomas, Gene F. (SN: 1302413) | December 16, 1952 |
| Alling, John W., Jr. (SN: 0-55852) | December 19, 1952 |
| Gilwee, William J., Jr. (SN: 0-53548) | December 23, 1952 |
| Cleeland, David (SN: 0-16576) | December 27, 1952 |
| Gillon, Daniel P., Jr. (SN: 0-31869) | December 27, 1952 |
| Mullins, Charles L. (SN: 0-44184) | December 27, 1952 |
| Shelton, Leslie T., Jr. (SN: 0-51496) | December 27, 1952 |
| Wallace, Charles M., Jr. (SN: 0-45673) | December 27, 1952 |
| Watson, Alexander (SN: 0-32510) | December 27, 1952 |
| Davis, Charlie J. (SN: 1246774) | January 1953 |
| Haagensen, Richard A. (SN: 1198438) | January 1, 1953 |
| Jackson, Robert R. (SN: 0-55327) | January 1, 1953 |
| O'Quin, Winston (SN: 1221042) | January 8, 1953 |
| Garcia-Morales, Ruben (SN: 1259946) | January 11, 1953 |
| Wills, Daniel (SN: 0-56035) | January 13, 1953 |
| Chapman, James R., Jr. (SN: 1045444) | January 14 - 15, 1953 |
| Day, James L. (SN: 0-56003) | January 23, 1953 |
| Kamin, Edward V. (SN: 1137851) | January 28, 1953 |
| Bedenbaugh, Charles W. (SN: 0-55996) | January 29 - 30, 1953 |
| Rhoades, Charles J. (SN: 447284) | January 29, 1953 |
| Bulger, Thomas E. (SN: 0-40747) | January 31, 1953 |
| Morehead, Luther D., Jr. (SN: 1263779) | January 31, 1953 |
| Purcell, Robert D. (SN: 0-55350) | January 31, 1953 |
| Laundry, William R. (SN: 1314802) | February 1, 1953 |
| Zobenica, Dushan J. (SN: 670217) | February 1, 1953 |
| Blanchard, Don H. (SN: 0-39061) | February 3, 1953 |
| Casey, Herbert J. (SN: 1223821) | February 3, 1953 |
| Clawson, Thomas E. (SN: 1207725) | February 3, 1953 |
| Dennis, Marvin J. (SN: 1200476) | February 3, 1953 |
| Garrett, Robert M. (SN: 1298580) | February 3, 1953 |
| Gough, Dale C. (SN: 0-47019) | February 3, 1953 |
| Hawkins, William G. (SN: 0-55897) | February 3, 1953 |
| Hyde, Charles R. (SN: 1175236) | February 3, 1953 |
| Jordan, Lambert A., Jr. (SN: 1300198) | February 3, 1953 |
| Kassebaum, Joseph S. (SN: 438299) | February 3, 1953 |
| Keel, Clyde W. (SN: 596471) | February 3, 1953 |
| Lamers, Edward F. (SN: 1254025) | February 3, 1953 |
| Lyons, Thomas F. (SN: 1097382) | February 3, 1953 |
| Mechanic, Richard L. (SN: 1113808) | February 3, 1953 |
| Parker, Richard V. (SN: 1256767) | February 3, 1953 |
| Perry, William (SN: 1321476) | February 3, 1953 |
| Thomas, Marvin F. (SN: 1210979) | February 3, 1953 |
| Severns, James G. (SN: 0-52171) | February 21 - 22, 1953 |
| Fischer, James H. (SN: 1272446) | February 22, 1953 |
| Titterson, Richard F. (SN: 654544) | February 22, 1953 |
| Ahumada, Lusio C. (SN: 1292575) | February 23, 1953 |
| Gamache, Melvin P. (SN: 1137715) | February 23, 1953 |
| Kiss, Frank R. (SN: 1178225) (2d Award) | February 23, 1953 |
| Leitensdorfer, Roland B. (SN: 653130) (1st Award) | February 23, 1953 |
| Magolan, Henry J. (SN: 572424) | February 23, 1953 |
| Magolan, Henry J. (SN: 572424) | February 23, 1953 |
| Yates, George W. (SN: 0-51368) | February 23 - 24, 1953 |
| Gray, Harold Z. (SN: 0-38165) | February 24, 1953 |
| Hill, Malcolm A. (SN: 0-22619) | February 24, 1953 |
| Orr, Leonard L. (SN: 0-35685) | February 24, 1953 |
| Peck, Robert O. (SN: 0-49100) | February 24, 1953 |
| Goff, Alexander P., Jr. (SN: 1162038) | February 25, 1953 |
| Pelosi, Louis M. (SN: 0-55938) | February 25, 1953 |
| Tipton, James G. (SN: 1217006) | February 27, 1953 |
| Padwa, Maurice A. (SN: 1071406) | March 13, 1953 |
| Cleghorn, J. C. (SN: 1250409) | March 19, 1953 |
| Hawelu, Richard (SN: 1245313) | March 19 - 20, 1953 |
| Rodriguez-Gonzalez, Rafael (SN: 1240178) | March 19 - 20, 1953 |
| Weitzel, William (SN: 1335831) | March 19, 1953 |
| Wolford, James T. (SN: 1341723) | March 19 - 20, 1953 |
| Coultard, Gale M. (SN: 1185671) | March 20, 1953 |
| Howard, Alva D., Jr. (SN: 0-52310) | March 21, 1953 |
| Means, John J. (SN: 1311775) | March 21, 1953 |
| Schick, Paul G. (SN: 1159245) | March 21, 1953 |
| Broujos, John H. (SN: 0-44800) | March 25 - 26, 1953 |
| Curley, John T. (SN: 1331353) | March 26 - 27, 1953 |
| Dooley, Orin W., Jr. (SN: 1168653) | March 26, 1953 |
| Durham, Robert S. (SN: 1324098) | March 26 - 27, 1953 |
| Frame, Lanty R. (SN: 1317829) | March 26, 1953 |
| Gass, George H. (SN: 1256257) | March 26 - 27, 1953 |
| Kalinowski, Alfred M. (SN: 1179421) | March 26 - 27, 1953 |
| Kaminski, Raymond S. (SN: 1331337) | March 26 - 27, 1953 |
| Kures, Walter (SN: 1113915) | March 26, 1953 |
| Le Blanc, Freddie J. (SN: 659057) | March 26 - 27, 1953 |
| Legursky, Carval (SN: 1295440) | March 26 - 29, 1953 |
| Leister, Robert J. (SN: 0-55820) | March 26 - 30, 1953 |
| Levesque, Josephat N. (SN: 129429) | March 26 - 27, 1953 |
| Lewis, James M. (SN: 1309392) | March 26, 1953 |
| Ruthazer, Warren C. (SN: 0-55987) | March 26 - 27, 1953 |
| Smith, Burneal E. (SN: 0-37856) | March 26, 1953 |
| Vanas, Robert (SN: 1303769) | March 26, 1953 |
| Bundrick, Joseph P. (SN: 1304905) | March 27 - 28, 1953 |
| Carroll, Aubrey D. (SN: 1321887) | March 27 - 28, 1953 |
| Craig, Robert C. (SN: 0-56600) | March 27 - 29, 1953 |
| Evans, Thomas W. (SN: 0-57103) (1st Award) | March 27 - 30, 1953 |
| Good, William D. (SN: 1303862) | March 27 - 28, 1953 |
| Peeler, John J. (SN: 0-54010) | March 27 - 28, 1953 |
| Smith, Russell J. (SN: 1190228) | March 27, 1953 |
| Standa, Edward J. (SN: 658650) | March 27, 1953 |
| Gray, John S. (SN: 0-54459) | March 28 - 29, 1953 |
| Hall, Eugene (SN: 1295044) | March 28, 1953 |
| Lewis, Darrell W. (SN: 1167765) | March 28, 1953 |
| Sims, Lewis M. (SN: 1172900) | March 28, 1953 |
| Smith, Clyde E. (SN: 1165484) | March 28, 1953 |
| Steigerwald, Robert S. (SN: 1003996) | March 28, 1953 |
| Voss, Eugene F. (SN: 1338688) | March 28, 1953 |
| Weaver, Claude W., Jr. (SN: 1162513) (2d Award) | March 28, 1953 |
| White, William D. (SN: 0-55973) | March 28 - 29, 1953 |
| Buntin, Joseph S. (SN: 0-14700) | March 29 & 30, 1953 |
| Colburn, Donald C. (SN: 0-56599) (2d Award) | March 29, 1953 |
| Rodney, Glenn W. (SN: 0-47079) | March 29, 1953 |
| Thomas, Gene F. (SN: 1302413) | March 29 - 30, 1953 |
| Kelly, George E. (SN: 0-25155) | March 30 & 31, 1953 |
| Snyder, Harold N. (SN: 1212840) | April 3 - 5, 1953 |
| Afilani, Angelo T., Jr. (SN: 1335441) | April 5 - 6, 1953 |
| Breaux, Edwin H. (SN: 315010) | April 5 - 6, 1953 |
| Quinn, Francis X. (SN: 0-55941) | April 5 - 6, 1953 |
| Batley, W. E. (SN: 1124100) | April 8, 1953 |
| Verner, William C. (SN: 1139013) | April 8, 1953 |
| Eastman, Theodore (SN: 1241810) | April 9, 1953 |
| Williams, Hubert A. (SN: 495176) | April 9, 1953 |
| Blanton, Wallace E. (SN: 1129134) | April 10 - 12, 1953 |
| Breske, John, Jr. (SN: 1282627) | April 10, 1953 |
| Demski, Bernard A. (SN: 1329771) | April 10, 1953 |
| Erwin, Robert H. (SN: 1180016) | April 17, 1953 |
| Meado, Jess E. (SN: 1167536) | April 17 & 18, 1953 |
| Cullum, Billy R. (SN: 1297201) | April 18, 1953 |
| Edwards, Charles L. (SN: 1205565) | April 23, 1953 |
| Winans, John R. (SN: 1104036) | April 28, 1953 |
| Heiple, Rayman G. (SN: 0-36280) | May 21, 1953 |
| Finch, Francis E. (SN: 0-40423) | May 28, 1953 |
| Keith, Page L. (SN: 1174750) | May 28, 1953 |
| Breznican, Richard E. (SN: 1333569) | July 7, 1953 |
| Dias, Antone J. (SN: 1137702) | July 8, 1953 |
| Eichholz, Walter R. (SN: 1285295) | July 8 - 9, 1953 |
