|
Welcome to the Enhanced Research Library |
||
U.S. Coast Guard
Awards of the Silver Star
|
|
for |
![]() |
|
WORLD WAR II |
||
During World War II, Coast Guard Signalman First Class Douglas Munro became the first, and only Coast Guard recipient of the Medal of Honor in history. Six of his comrades in the U.S. Coast Guard were awarded Navy Crosses. We have identified 65 members of the U.S. Coast Guard who were awarded the Silver Star.
|
Alphabetical Index of USCG Silver Star Recipients
|
| Full Name | Rank | Division | SORT Date |
Place of Action |
| Dexter, Dwight H. | LCDR | Anti-Sub Patrol | 08/07/1942 | Guadalcanal/Gavutu |
| Harris, Glen L. | Surfman | U.S.S. McKean | 08/07/1942 | Tulagi |
| Miller, Harold C. | BWM/2c | U.S.S. McKean | 08/07/1942 | Tulagi |
| Sparling, William A. | BWM/2c | U.S.S. McKean | 08/07/1942 | Tulagi |
| Tarr, Daniel James | Surfman | 08/07/1942 | Tulagi & Guadalcanal | |
| Mann, Frederick D. | BWM/1c | U.S.S. Elliott | 08/08/1942 | Guadalcanal |
| Denman, Douglas C. | Cox | U.S.S. Calhoun | 08/30/1942 | Guadalcanal |
| Brallier, Bret H. | CDR | USCGC Campbell | 02/22/1943 | Atlantic Coast |
| Burke, Rayner C. | CQM | USCGC Campbell | 02/22/1943 | Atlantic Coast |
| Cowart, Kenneth K. | Commander | USCGC Campbell | 02/22/1943 | Atlantic Coast |
| Gunther, Alvin F. | CMM | USCGC Campbell | 02/22/1943 | Atlantic Coast |
| Hainrihar, Anton J. | CWT | USCGC Campbell | 02/22/1943 | Atlantic Coast |
| Harrison, Benjamin F. | MACH | USCGC Campbell | 02/22/1943 | Atlantic Coast |
| Jennings, Damon | CMM | USCGC Campbell | 02/22/1943 | Atlantic Coast |
| LeGates, Walter L. | CWR | USCGC Campbell | 02/22/1943 | Atlantic Coast |
| Arnold, Arthur A. | BWM/2c | 07/10/1943 | Sicily | |
| Lawrence, William G. | CBWM | U.S.S. Chase | 07/10/1943 | Sicily & Salerno |
| Light, David F. | SM/1c | 07/10/1943 | Sicily & Salerno | |
| Thompson, Edward C., Jr. | LCDR | U.S.S. PC-545 | 07/10/1943 | Sicily |
| Anderson, Alvin Kenneth | BWM/2c | U.S.S. Carroll | 09/09/1943 | Salerno, Italy |
| Dannison, Byron G. | CBWM | 09/09/1943 | Salerno, Italy | |
| Elmer, Robert P., Jr. | LT (j.g.) | U.S.S. Dickman | 09/09/1943 | Salerno, Italy |
| Galloway, Grady Ranson | LT | 09/09/1943 | Salerno, Italy | |
| Hunt, James S. | CDR | U.S.S. Chase | 09/09/1943 | Salerno, Italy |
| Lilly, C. B. | BWM/2c | U.S.S. Dickman | 09/09/1943 | Salerno, Italy |
| Miller, Jack Neil | BWM/2c | 09/09/1943 | Salerno, Italy | |
| Scanlan, Bernard Edward | LCDR | 09/09/1943 | Salerno, Italy | |
| *Scheuerman, John C. | SM/1c | U.S.S. LCI (L) 319 | 09/09/1943 | Salerno, Italy |
| Nirschel, Fred W. | LCDR | 12/01/1943 | ||
| *Gerczak, Joseph | SG/1C | U.S.S. LST 66 | 12/26/1943 | Borgen Bay |
| Peterson, Clarence H. | CAPT | 12/26/1943 | Cape Gloucester | |
| Long, Wilson K. | LT (j.g.) | 01/26/1944 | Anzio, Italy | |
| Palmer, Walter L. | SM/1c | U.S.S. LST-16 | 01/26/1944 | Anzio, Italy |
| Emerson, Robert E. | LT (j.g.) | 02/17/1944 | Eniwetok, Marshall Islands | |
| Hoyle, Robert | LT (j.g.) | 02/18/1944 | Engebi & Eniwetok | |
| String, John F., Jr. | LT | U.S.S. PC-545 | 03/18/1944 | Anzio, Italy |
| Cantillion, Matthew P. | LT (j.g.) | 05/27/1944 | Biak Island | |
| Snyder, Richard T. | BWM/1c | 05/27/1944 | Biak Island | |
| Allison, Samuel W. | LT | U.S.S. LCI(L) 326 | 06/06/1944 | Normandy, France |
| Bresnan, Joseph A. | CDR | 06/06/1944 | Normandy, France | |
| Gislason, Gene R. | LT | U.S.S. LCI(L) 94 | 06/06/1944 | Normandy, France |
| Hendley, Coit T. | LT (j.g.) | U.S.S. LCI (L) 85 | 06/06/1944 | Normandy, France |
| Hutchinson, George F. | LT (j.g.) | U.S.S. LCI (L) 83 | 06/06/1944 | Normandy, France |
| Imlay, Miles Hopkins | CAPT | Assault Group | 06/06/1944 | Normandy, France |
| Oxley, Gene E. | SM/1c | U.S.S. LCI(L)-85 | 06/06/1944 | Normandy, France |
| Salmon, Robert M. | LT | U.S.S. LCI (L) | 06/06/1944 | Normandy, France |
| Trump, William F. | MMM/1c | U.S.S. LCI (L) | 06/06/1944 | Normandy, France |
| Unger, Arden C. | CDR | Assault Group | 06/06/1944 | Normandy, France |
| Vyn, Arend, Jr. | LT (j.g.) | U.S.S. LCI (L) 91 | 06/06/1944 | Normandy, France |
| Ward, Robert G. | SM/1c | U.S.S. LCI (L) | 06/06/1944 | Normandy, France |
| Ivy, Charles B. | MMM/1c | 06/07/1944 | France | |
| Garrett, Arthur Owen | ENS | 10/01/1944 | Leyte Gulf | |
| *Centofanti, Enio John | SM/1c | U.S.S. Callaway | 01/08/1945 | Lingayen Gulf |
| *Fritch, Rollin Arnold | SM/1c | U.S.S. Callaway | 01/08/1945 | Lingayen Gulf |
| Giford, Harry C. | LCDR | U.S.S. Callaway | 01/08/1945 | Lingayen Gulf |
| Hagglove, Jonas Torgny | LCDR | U.S.S. Callaway | 01/08/1945 | Lingayen Gulf |
| *Hughes, Charles Joseph | SM/1c | U.S.S. Callaway | 01/08/1945 | Lingayen Gulf |
| *King, Sam W. | Cox | U.S.S. Callaway | 01/08/1945 | Lingayen Gulf |
| *Martin, Ralph Eugene | SM/2c | U.S.S. Callaway | 01/08/1945 | Lingayen Gulf |
| Murphy, William E. | ENS | U.S.S. Callaway | 01/08/1945 | Lingayen Gulf |
| *Owens, Thomas Elbert | SM/1c | U.S.S. Callaway | 01/08/1945 | Lingayen Gulf |
| *Seutter, Donald John E. | SC/2c | U.S.S. Callaway | 01/08/1945 | Lingayen Gulf |
| Eckardt, Garnet H. | MMM/1c | U.S.S. Cavalier | 01/09/1945 | Lingayen Gulf |
| Johnson, Charles F. | BWM/2c | 01/09/1945 | Lingayen Gulf | |
| Oneto, Anthony | LT (j.g.) | U.S.S. Cavalier | 01/09/1945 | Lingayen Gulf |
U.S.C.G. Silver Star Citations
|
||||||||||||||||||||||||||||||||||||||||||||||
In addition to the Silver Star, the pages linked below also include citations for
all awards of the MOH/DSC/NX/AFC in the specified actions.
Honor Roll of America's Most Decorated Military Heroes
Links to Names and Citations
Other Links Related to the Military Valor Roll of Honor
How to obtain a Missing Citation or ADD information to this Database
Links to Other Pages at HomeOfHeroes.com
HomeOfHeroes.com now has more than 25,000 pages of US History for you to view.
|
Copyright ©
1999-2014 by HomeOfHeroes.com |
HomeOfHeroes.com now has more than 25,000 pages of US History for you to view.
|
||||||||||||||||||||||||||||||||||||||||||||||||||