|
||||
|
Stories of American Heroes - Brought to you from the "Home of Heroes" - Pueblo, Colorado |
|
U.S. Coast Guard |
|
|
Alphabetical List |
|
|
Detailed Chronological List |
| World War I - 36 Awards | |||||
| Name | Rank | Text Date | Unit | ||
| Munter, William H. | Capt. | Sep 3, 17 - Nov 16, 18 |
USS Ossippee |
||
| Berry, John G. | Capt. | 1918 | USS Lydonia &Yamacraw | ||
| Billard, Frederick C. | Capt. | 1918 | USS Aphrodite | ||
| Carmine, George C. | Capt. | 1918 | USS Algonquin | ||
| Chiswell, Benjamin M. | Capt. | 1918 | USS Algonquin | ||
| Henderson, Andrew J. | Capt. | 1918 | USS Manning | ||
| Howell, Charles F. | Capt. | 1918 | USS Arcturus | ||
| Hutson, John J. | Lt. | 1918 | USS Wanderer | ||
| Jack, Raymond L. | Capt. | 1918 | USS Cythera | ||
| Jacobs, William V. E. | Capt. | 1918 | USS Niagara | ||
| Molloy, Thomas M. | 1Lt. | 1918 | USS Rambler | ||
| Mueller, Lee C. | Lt. | 1918 | USS Emmeline | ||
| Reinberg, Leroy | Capt. | 1918 | USS Druid | ||
| Ridgeley, Randolph, Jr. | Capt. | 1918 | USS Yamacraw & Castine | ||
| Roach, Philip F. | Capt. | 1918 | USS Manning | ||
| Rose, Earl G. | Lt. | 1918 | USS Rambler | ||
| Wheeler, William J. | Capt. | Apr 25 & Jun 28, 1918 | USS Seneca | ||
|
|||||
| Brown, Fletcher W. | 1Lt. | Sep 16, 1918 | USS Seneca | ||
| *Best, William H. | W/Tndr. | Sep 16, 1918 | USS Seneca | ||
| Christy, George M. | Oiler/2c | Sep 16, 1918 | USS Seneca | ||
| *Elam, Russell | Cook | Sep 16, 1918 | USS Seneca | ||
| Gorman, Raymond J. | SM | Sep 16, 1918 | USS Seneca | ||
| Grimshaw, Daniel E. | Mach/1c | Sep 16, 1918 | USS Seneca | ||
| *Marville, P. L. | GM/2c | Sep 16, 1918 | USS Seneca | ||
| Mason, Morrill C. | E/2c | Sep 16, 1918 | USS Seneca | ||
| *Nevens, James J. | Boy 1/c | Sep 16, 1918 | USS Seneca | ||
| *Newburry, Carl S. | Cox | Sep 16, 1918 | USS Seneca | ||
| Ohrlein, Anthony | SM | Sep 16, 1918 | USS Seneca | ||
| Osborn, James C. | Cox | Sep 16, 1918 | USS Seneca | ||
| *Ovesen, Martin M. | W/Tndr. | Sep 16, 1918 | USS Seneca | ||
| Pedersen, Jorge A. | Cox | Sep 16, 1918 | USS Seneca | ||
| *Prime, William Heermance | SM | Sep 16, 1918 | USS Seneca | ||
| Ryan, Michael J. | Mach/1c | Sep 16, 1918 | USS Seneca | ||
| *Stellenwerf, Merton | Cox | Sep 16, 1918 | USS Seneca | ||
| *Tingard, Raymond H. | W/Tndr. | Sep 16, 1918 | USS Seneca | ||
| *Zuleger, August | M/A | Sep 16, 1918 | USS Seneca | ||
| WWI ERA - 12 Awards | |||||
|
|||||
| Bennett, Clifford F. | SM/O | Oct 4 & 5, 1918 | US Coast Guard | ||
| Bennett, William S. | Keeper | Oct 4 & 5, 1918 | US Coast Guard | ||
| Birkett, Frederick J., III | Lt. | Oct 4 & 5, 1918 | US Coast Guard | ||
| Caveston, William F. | Bugler | Oct 4 & 5, 1918 | US Coast Guard | ||
| Grimes, John O. | SM | Oct 4 & 5, 1918 | US Coast Guard | ||
| Hearon, Jesse G. | Keeper | Oct 4 & 5, 1918 | US Coast Guard | ||
| Horton, Albert V. | QM | Oct 4 & 5, 1918 | US Coast Guard | ||
| Noble, Frances. M. | M/A | Oct 4 & 5, 1918 | US Coast Guard | ||
| Ryan, Harry J. | Cox | Oct 4 & 5, 1918 | US Coast Guard | ||
| Stika, Joseph E. | 1Lt. | Oct 4 & 5, 1918 | US Coast Guard | ||
| Walsh, William V. | SM | Oct 4 & 5, 1918 | US Coast Guard | ||
| Wright, Charles L. | Gunner | Oct 4 & 5, 1918 | US Coast Guard | ||
| Interim Award - 1 Award | |||||
| Stone, Elmer Fowler | Lt. | May 8 - 27, 1919 | NC-4 Atlantic Flight | ||
| World War II - 6 Awards | |||||
| Jester, Maurice D. | LCDR | May 9, 1942 | USS Icarus | ||
| Evans, Raymond J. | PO | Sep 27, 1942 | 1/7 Marines, 1st M. Div. (Att.) | ||
| Clark, Paul L. | F 1/c | Nov 8 - 11, 1942 | USS Joseph T. Dickman | ||
| Hirshfield, James A. | CMDR | Feb 22, 1943 | USS Campbell | ||
| Gill, Warren C. | Lt.(j.g.) | Jul 10, 1943 | |||
| Walsh, Quentin R. | LCDR | Jun 9, 1944 | USN Forces (Europe) | ||
|
|||||||||||||||||||||||
.
|
Copyright ©
1999-2014 by HomeOfHeroes.com |