|
||
Your HomeOfHeroes CONTENT & Navigation is below the following Advertisement. |
|
||||||||||||||||||||||||||||||||||||||||||||||||||
Korean War
|
Detailed Alphabetical List
Recipient Name Rank Company Bn Reg Date of Action Abell, Welton R. First Lieutenant F 2d 7th Dec 6-10, 1950 Adams, Jon D. Private First Class Weapons 2d 1st Sep 4-5, 1952 Adams, Richard J. Private First Class G 3d 1st Mar 19-20, 1953 Alexander, George W., Jr. Second Lieutenant 3d 5th Apr 8-9, 1952 Alley, David W. Private First Class G 3d 5th Nov 30, 1950 KIA Bancroft, Arthur R. First Lieutenant (VMO-6)
Sep 29, 1950 Banks, Charles L. Lieutenant Colonel CO 1st Svc Nov 29-Dec 6, 1950 Banning, Virgil W. Lieutenant Colonel CO 3d 1st Apr 23, 1951 Barbosa, Arthur G. Sergeant E 2d 5th Apr 5, 1952 Barlow, Quinton T. Technical Sergeant E 2d 5th Apr 16, 1952 Barrett, John M. Corporal F 2d 1st Jun 10, 1951 KIA Barrett, Ora Earl, Jr. Private First Class A 1st 5th Jun 10, 1951 Barrow, Robert H. Captain A 1st 1st Dec 9 & 10, 1950 Bates, William H. Second Lieutenant H 3d 5th Jul 24-25, 1953 Beard, James T. Private B 1st 7th Dec 3, 1950 Beatty, Robert E. Private First Class I 3d 5th Apr 8-9, 1952 First Award
Bell, Van D., Jr.
Gold Star RVNFirst Lieutenant B 1st 7th May 29, 1951 Benavides, Adolfo Private First Class D 2d 1st Oct 6, 1952 Betts, Elmer R. Corporal HQ 1st Tank Feb 3, 1953 Betts, Harrison F. First Lieutenant H 3d 1st Nov 28 & 29, 1950 Blasongame, Richard N. Corporal Weapons 2d 1st Sep 15-16, 1951 Blick, Joseph A. Private First Class G 3d 7th Dec 8, 1950 Bolt, John F. Major 39th F/I 5th AF Jul 11, 1953 KIA Booker, Dorsie H., Jr. First Lieutenant I 3d 5th Dec 2, 1950 KIA Borawski, Walter Carl Technical Sergeant G 3d 1st Jan 13, 1953 Bowerman, Billie J. Private First Class A 1st 1st May 10, 1952 KIA Braaten, Palmer Sylvester Private First Class I 3d 5th Dec 2, 1950 Bradley, Bobbie B. Second Lieutenant A 1st 7th Dec 8, 1950 MIA Bradshaw, Charles W. Private First Class E 2d 1st Apr 25-26, 1953 KIA Bratback, Earl Bennett Corporal A 1st 1st Apr 25, 1951 Breen, Richard R. Captain D 2d 7th Sep 26 & 27, 1950 Britt, William C. First Lieutenant B 1st 5th Mar 19, 1953 KIA Second Award
Brown, William Perry, Jr.
First Award (WWII)Captain (VMF-323)
Feb 24, 1952 KIA Bryant, Rollins Mason Staff Sergeant A 1st 7th May 28, 1952 Burr, Phillip J. Second Lieutenant C 1st 7th Oct 6, 1952 Butler, George H. Master Sergeant D 2d 7th Mar 11, 1951 KIA Butler, Wallace S., Jr. Second Lieutenant A 1st 1st Apr 8, 1953 KIA Caldwell, Crayton Lowell Corporal D 2d 11th Oct 6, 1952 KIA Canney, John Joseph Major XO 3d 5th Nov 28, 1950 KIA Cardillo, Mario J. Private First Class A 1st 5th May 9, 1952 KIA Chadwick, Fred David Sergeant D 2d 5th Jan 31, 1953 Chain, William B., Jr. Staff Sergeant F 2d 1st Aug 13, 1952 Chenoweth, Theodore H. Second Lieutenant F 2d 7th Mar 28, 1953 Chinner, John W. Sergeant C 1st 1st Mar 9, 1951 Christofferson, Bernard W. First Lieutenant F 2d 5th Nov 28, 1950 KIA Collins, Albert Harvey Private First Class B 1st 1st Sep 21, 1950 Conaway, Lyle F. Private First Class F 2d 1st Sep 15 -16, 1951 Counselman, John D. Second Lieutenant G 3d 5th Sep 17 & 26, 1950 Cross, Frank S. Private First Class G 3d 1st Mar 19-20, 1953 Daigneault, Donald A. Private First Class D 2d 7th Sep 12, 1951 Dailey, Joseph W. Technical Sergeant F 2d 5th Feb 25, 1953 KIA Davis, James Carroll Staff Sergeant H 3d 5th Aug 8, 1950 Demas, John G. Captain H 3d 7th Aug 13-15, 1952 Dirst, Lloyd V. Chief Warrant Officer MP HQ Nov 29 & 30, 1950 Doezema, Richard M. First Lieutenant 11th 3d 1st ROK Apr 24, 1951 Dukes, Matthew D. Corporal F 2d 1st Sep 14, 1951 Dunay, Andrew F. Sergeant E 2d 5th Dec 6 & 7, 1950 KIA Ehrlich, Leland Ernest Sergeant Svc 3d 11th Dec 7, 1950 KIA Elliott, Robert J. Private First Class C 1st 7th Jan 26, 1951 KIA Elmore, George William Private First Class G 3d 5th Feb 26, 1951 KIA Elwell, John Robert Private First Class A 1st 5th Feb 3, 1953 Estey, Ralph F. Captain F 2d 7th Mar 27-28, 1953 Fauser, David K First Lieutenant A 1st 5th Feb 3, 1953 Fenwick, John L., Jr. Sergeant A 1st 5th Apr 1951 Fisher, Joseph R. First Lieutenant I 3d 1st Nov 28-29, 1950 KIA Fitzpatrick, George Francis Private First Class D 2d 5th Jan 31, 1953 KIA Foster, Charlie Sergeant H 3d 7th Nov 6, 1950 KIA Fristock, Edward Master Sergeant D 2d 5th Jun 7, 1951 Gallagher, James P. Private E 2d 7th Nov 27-28, 1950 KIA Gaul, William Marshall Sergeant I 3d 1st Sep 13 & 14, 1951 KIA George, Walter W. Private First Class F 2d 5th Dec 2, 1950 Gilligan, Donald W. Private First Class C 1st 1st Oct 27, 1950 Giovannucci, Joseph L. Private First Class H 3d 7th Sep 11, 1951 KIA Givot, Martin Lionel Second Lieutenant C 1st 7th Oct 26 & 27, 1952 Green, Rodney J. Private First Class E 2d 1st Sep 4-5, 1952 KIA Guild, John N. Second Lieutenant C 1st 1st Sep 20, 1950 KIA Gzik, Richard Stanley Private First Class M 4th 11th Dec 2, 1950 Hamby, John H. C. Sergeant G 3d 7th Nov 27, 1950 KIA Harris, Weldon D. Corporal F 2d 5th Sep 23 & 24, 1950 MIA Harris, William F. Lieutenant Colonel CO 3d 7th Dec 7, 1950 KIA Harrison, Roy E. Private First Class B 1st 5th Jun 11, 1951 MIA Harvey, Amon F., Jr. Private First Class I 3d 5th Dec 2, 1950 Hendrickson, Robert C. Captain G 3d 7th Sep 12, 1951 Hensley, Howard C., Jr. Sergeant C 3d 1st Jan 13, 1953 Herndon, Wilbur N. First Lieutenant H 3d 11th Dec 7, 1950 KIA Hightower, Ernest J. Private First Class E 2d 5th Jun 1, 1951 Hilliard, Frederick E. Second Lieutenant G 3d 1st Dec 16, 1952 Holladay, Morse L Captain HQ 1st Svc
Nov 29 & 30, 1950 Holmberg, William C. Second Lieutenant F 2d 1st Jun 13, 1952 Holt, William P. Private First Class A-T 1st Dec 10, 1950 Hopkins, John L. Lieutenant Colonel CO 1st 5th Jun 2, 1951 KIA House, Russell J. Corporal E 2d 5th Sep 18, 1950 Howard, Warren C. Private First Class D 2d 5th Dec 7, 1950 Hull, Milton A. Captain D 2d 7th Nov 27, 1950 KIA Hyde, David Lee Second Lieutenant H 3d 7th Oct 27, 1952 Ingemansson, Nils V. Sergeant I 3d 5th Sep 6 & 7, 1952 KIA Jackson, James Edward, Jr. Private First Class I 3d 7th May 17, 1951 KIA Jackson, R. A. Private First Class E 2d 5th Nov 28, 1950 KIA Jenson, Austin Clifford Second Lieutenant B 1st 5th Nov 29, 1950 Johnson, Horace L., Jr. First Lieutenant H 3d 1st Nov 28 & 29, 1950 Johnson, Walter P. Private First Class E 2d 5th Jul 5, 1952 Jones, Donald R. Second Lieutenant A 1st 1st Dec 8, 1950 Jones, Jack R. Captain C 1st 5th Nov 27-Dec 7, 1950 Kiser, Harrol First Lieutenant B 1st 7th Dec 3, 1950 Knox, Edwin L. Technical Sergeant A 1st Eng
Dec 1-3, 1950 Kohler, Robert D. Private First Class E 2d 5th Mar 3, 1953 Kramer, Vincent R. Major Joint Advisory Commission Korea
Jun 30 & Jul 2, 1951 KIA Kurcaba, Joseph Richard First Lieutenant B 1st 7th Oct 21-Dec 8, 1950 KIA Lambert, Donald Francis Second Lieutenant I 3d 7th Jan 8, 1953 Larson, Jack F. Sergeant D 2d 7th Mar 11, 1951 Lawrence, James F., Jr. Major XO 2d 7th Dec 6-7, 1950 KIA Lee, Benjamin G. Major 2d 5th Mar 29, 1953 Lee, Kurt Chew-Een First Lieutenant B 1st 7th Nov 2-3, 1950 KIA Leeds, Joseph Robert Corporal A 1st 1st Dec 8, 1950 KIA Lett, Lawrence Everette Corporal I 3d 1st Oct 27, 1952 KIA Levasseur, Ronald Norman Private First Class I 3d 1st Nov 28-29, 1950 Little, Charles G. Second Lieutenant F 2d 5th Jun 24-25, 1952 Litzenberg, Homer L., Jr. Colonel CO 7th Dec 6 & 7, 1950 Livingston, William J. First Lieutenant Recon HQ Feb 27, 1953 Lorence, Herbert M. Captain E 2d 5th Mar 28, 1953 Louder, Joseph J. Staff Sergeant F 2d 5th Aug 17, 1952 KIA Lourim, William Brian Sergeant A 1st 1st Jun 10, 1951 KIA Lovett, Frank E., Jr. Sergeant F 2d 5th Mar 26, 1953 Lutz, Eugene L. Sergeant I 3d 1st Jun 26, 1951 Lutz, Theodore J., Jr. First Lieutenant H 3d 1st Jul 25, 1953 Mallette, Perry A. Sergeant D 2d 11th Jul 6, 1952 Markland, Frederick J. Private First Class C 1st A/T Nov 6, 1950 Matheney, Richard Private First Class 11th 3d 1st ROK Apr 24, 1951 KIA Matheson, Bruce, Jr. Staff Sergeant E 2d 1st Nov 29, 1950 McCloskey, Paul Norton, Jr. Second Lieutenant C 1st 5th May 29, 1951 McClung, William J. III Master Sergeant HQ HQ Dec 7, 1950 McGahn, Patrick T., Jr. Second Lieutenant B 1st 5th Apr 22-23, 1951 McGuire, Thomas P. Sergeant I 3d 7th Jan 8, 1953 McNaughton, George C. First Lieutenant D 2d 5th Sep 24, 1950 Meade, John F. Private First Class F 2d 5th Nov 27, 1950 Melvin, John B. Captain D 2d 5th Mar 26-29, 1953 Midkiff, Earl D. Private First Class F 2d 7th Nov 3, 1950 Mize, Charles D. First Lieutenant G 3d 5th Sep 23-27, 1950 Monroe, Charles H., Jr. Private First Class H 3d 1st Nov 28 & 29, 1950 Moody, Clarence G., Jr. Captain F 2d 1st Aug 12-13, 1952 KIA Morrison, Anthony George First Lieutenant E 2d 5th Nov 11, 1952 Murphy, Daniel M. Staff Sergeant E 2d 7th Nov 27 & 28, 1950 Murray, Benjamin H. Second Lieutenant I 3d 1st Mar 26, 1953 Second Award
Murray, Raymond Leroy
First Award (WWII)Lieutenant Colonel CO 5th Dec 6 & 7, 1950 Nihart, Franklin B. Lieutenant Colonel CO 2d 1st Sep 15 & 16, 1951 Nolan, Harvey W. Second Lieutenant B 1st 5th Apr 23, 1951 Noonkester, Henry E. Sergeant A 1st 1st Dec 9, 1950 MIA Nunez-Juarez, Ramon Private First Class E 2d 1st Aug 9, 1952 KIA Ogden, James Wellington Private First Class B 1st Eng
Nov 30, 1950 Orsulak, Edmond T. Private First Class G 3d 5th Nov 30-Dec 1, 1950 KIA O'Toole, James William Private First Class D 2d 5th Sep 24, 1950 KIA Parks, Donald L. Second Lieutenant (VMA-121)
May 6, 1952 KIA Peach, Earl F. Sergeant F 2d 7th Nov 3, 1950 KIA Penney, Chester O., Jr. First Lieutenant C 1st 7th Nov 2-11, 1950 Peters, Uel D. Captain F 2d 5th Nov 27-Dec 6, 1950 Petro, George E. Captain A-T 1st Dec 10, 1950 KIA Phillips, Walter Dixon Captain E 2d 7th Nov 27, 1950 Puckett, Clinton A. Technical Sergeant G 3d 5th Jun 21, 1952
Fifth Award
Puller, Lewis B.
2@ (Nic), 2@ (WWII), DSC (Korea)Colonel CO 1st Dec 5-10, 1950 KIA Ramsay, Arlis W. Sergeant Weapons 2d 7th Mar 28, 1953 KIA Raymond, Robert J. Sergeant F 2d 7th Jul 26, 1953 Read, Benjamin S. Captain H 3d 11th Dec 7, 1950 Second Award
Reusser, Kenneth L.
First Award (WWII)Major (VMF-214) USS Sicily Aug 5, 1950 KIA Roberts, Clayton Leroy Staff Sergeant B 1st 1st Oct 27, 1950 Robinson, Stanley S. Private E 2d 7th Nov 2-4, 1950 First Award
Roise, Harold S.Lieutenant Colonel CO 2d 5th Nov 27-Dec 11, 1950 Second Award
Roise, Harold S.Lieutenant Colonel CO 2d 5th Sep 15-26, 1950 Romero-Nieves, Enrique Private First Class A 1st 7th Oct 26, 1952 Rowe, John A. Second Lieutenant D 2d 7th May 31, 1952 Roy, Franklin D. Sergeant HQ 11th Oct 26, 1952 KIA Rust, Charles Vernon Corporal B 1st 7th Sep 12, 1951 KIA Ryan, Howard Sergeant I 3d 7th Oct 7, 1952 Salsberry, Robert B. Corporal I 3d 5th Sep 26, 1950 Sawyer, Webb D. Lieutenant Colonel CO 1st 7th Apr 22-25, 1951 Scott, James E. Sergeant H&S 5th Nov 30, 1950 Seeburger, Edward H. First Lieutenant Dog-Easy 7th Nov 27-Dec 2, 1950 Seldal, Russell J. Private First Class B 1st 11th Dec 4, 1950 Shonk, Walter C. Private First Class A 1st 5th Jun 10, 1951 Sigmund, Louis J. Private First Class E 2d 5th Nov 28, 1951 KIA Smalley, Lloyd Buchanan Sergeant Recon HQ Dec 8, 1952 KIA Smith, David E. Sergeant F 2d 7th Jul 9, 1953 KIA Smith, H. J. First Lieutenant D 2d 5th Sep 24, 1950 Smith, Loren R. First Lieutenant C 1st 5th Nov 28, 1950 Smith, Raymond C. Private First Class H 3d 7th Oct 6, 1952 Smith, Samuel S., Jr. Captain D 2d 5th Dec 6 & 7, 1950 Snelling, Edward W. Second Lieutenant H 3d 1st Nov 28 & 29, 1950 Southall, James B. Sergeant I 3d 5th Sep 14, 1951 KIA Stephen, James William Sergeant H 3d 7th Oct 6, 1952 Stevens, John W. II Lieutenant Colonel CO 1st 5th Nov 27-Dec 11, 1950 Stewart, Roy L. Private First Class A 1st 5th Jul 16-17, 1953 Stouffer, Frederick E. Private First Class A 1st 7th Dec 8, 1950 KIA Stropes, Dale L. Master Sergeant I 3d 5th Dec 2, 1950 KIA Sulliman, George Simon First Lieutenant H 3d 1st Apr 24, 1951 Sutter, Allan Lieutenant Colonel CO 2d 1st Nov 25-Dec 10, 1950 Swigart, Oral R., Jr. First Lieutenant G 3d 1st Jul 24 & 25, 1953 KIA Taft, Kenneth E., Jr. Captain H 3d 5th Mar 26, 1953 Taplett, Robert D. Lieutenant Colonel CO 3d 5th Nov 28-Dec 10, 1950 KIA Thomas, Francis Robert, Jr. Private First Class C 1st 7th Oct 27, 1952 KIA Thompson, Will Allen Staff Sergeant C 1st 7th Oct 6, 1952 KIA Tidwell, Gerald Gladden Second Lieutenant B 1st A/T Dec 24, 1950 KIA Toland, Donald Timothy Corporal C 1st 7th May 28, 1951 Touchette, Robert F. Sergeant A 1st 7th May 28, 1952 KIA Umbaugh, Ernest Junior Staff Sergeant A 1st 1st Dec 9, 1950 KIA Valentine, Earl Lester, Jr. Second Lieutenant H 3d 1st Aug 25-26, 1952 Vestal, Lucian L. First Lieutenant F 2d 5th May 28, 1951 KIA Walter, Stephen C. Sergeant C 1st 7th Jul 17-18, 1953 KIA Walz, Ralph L. Captain F 2d 5th Mar 29, 1953 Ward, Joseph M. Sergeant C 1st 5th Sep 19, 1950 Wasson, Marvin L. Private First Class A-T 1st Dec 10, 1950 Watson, John E. Second Lieutenant H&S 3d 1st Aug 12 & 13, 1952 First Award
Wawrzyniak, Stanley J.Technical Sergeant E 2d 5th Apr 16, 1952 Second Award
Wawrzyniak, Stanley J.Staff Sergeant F 2d 5th Sep 19, 1951 Weisgerber, William D. Staff Sergeant I 3d 7th Oct 2, 1952 West, Robley E. Lieutenant Colonel CO 1st 1st Apr 23-24, 1951 Westerman, Jack First Lieutenant G 3d 5th Aug 10, 1950 KIA Williams, Jack Vernon Corporal E 2d 5th Dec 6-7, 1950 KIA Williams, Leslie Conrad Second Lieutenant A 1st 7th Dec 1, 1950 Wilson, Frank E. Captain (VMO-6)
Apr 13, 1951 KIA Wilson, Loyd Junior Private First Class Weapons 1st 7th Oct 6, 1952 Wolf, Wilmot H. Technical Sergeant H 3d 5th Nov 24, 1952 Word, John G. Second Lieutenant I 3d 5th Sep 5-7, 1952 KIA Worster, Vance Olland Private First Class HQ 11th Oct 26, 1952
Second Award
Yancey, John
First Award (WWII)First Lieutenant E 2d 7th Nov 27-28, 1950 KIA Yates, George W. First Lieutenant B 1st 7th Apr 8-9, 1953
| Recipient Name | Rank | Company | Bn | Reg | Date of Action | |
|---|---|---|---|---|---|---|
| Abell, Welton R. | First Lieutenant | F | 2d | 7th | Dec 6-10, 1950 | |
| Adams, Jon D. | Private First Class | Weapons | 2d | 1st | Sep 4-5, 1952 | |
| Adams, Richard J. | Private First Class | G | 3d | 1st | Mar 19-20, 1953 | |
| Alexander, George W., Jr. | Second Lieutenant | 3d | 5th | Apr 8-9, 1952 | ||
| Alley, David W. | Private First Class | G | 3d | 5th | Nov 30, 1950 | |
| KIA | Bancroft, Arthur R. | First Lieutenant |
(VMO-6) |
Sep 29, 1950 | ||
| Banks, Charles L. | Lieutenant Colonel | CO | 1st Svc | Nov 29-Dec 6, 1950 | ||
| Banning, Virgil W. | Lieutenant Colonel | CO | 3d | 1st | Apr 23, 1951 | |
| Barbosa, Arthur G. | Sergeant | E | 2d | 5th | Apr 5, 1952 | |
| Barlow, Quinton T. | Technical Sergeant | E | 2d | 5th | Apr 16, 1952 | |
| Barrett, John M. | Corporal | F | 2d | 1st | Jun 10, 1951 | |
| KIA | Barrett, Ora Earl, Jr. | Private First Class | A | 1st | 5th | Jun 10, 1951 |
| Barrow, Robert H. | Captain | A | 1st | 1st | Dec 9 & 10, 1950 | |
| Bates, William H. | Second Lieutenant | H | 3d | 5th | Jul 24-25, 1953 | |
| Beard, James T. | Private | B | 1st | 7th | Dec 3, 1950 | |
| Beatty, Robert E. | Private First Class | I | 3d | 5th | Apr 8-9, 1952 | |
| First
Award Bell, Van D., Jr. Gold Star RVN |
First Lieutenant | B | 1st | 7th | May 29, 1951 | |
| Benavides, Adolfo | Private First Class | D | 2d | 1st | Oct 6, 1952 | |
| Betts, Elmer R. | Corporal | HQ | 1st Tank | Feb 3, 1953 | ||
| Betts, Harrison F. | First Lieutenant | H | 3d | 1st | Nov 28 & 29, 1950 | |
| Blasongame, Richard N. | Corporal | Weapons | 2d | 1st | Sep 15-16, 1951 | |
| Blick, Joseph A. | Private First Class | G | 3d | 7th | Dec 8, 1950 | |
| Bolt, John F. | Major | 39th F/I | 5th AF | Jul 11, 1953 | ||
| KIA | Booker, Dorsie H., Jr. | First Lieutenant | I | 3d | 5th | Dec 2, 1950 |
| KIA | Borawski, Walter Carl | Technical Sergeant | G | 3d | 1st | Jan 13, 1953 |
| Bowerman, Billie J. | Private First Class | A | 1st | 1st | May 10, 1952 | |
| KIA | Braaten, Palmer Sylvester | Private First Class | I | 3d | 5th | Dec 2, 1950 |
| Bradley, Bobbie B. | Second Lieutenant | A | 1st | 7th | Dec 8, 1950 | |
| MIA | Bradshaw, Charles W. | Private First Class | E | 2d | 1st | Apr 25-26, 1953 |
| KIA | Bratback, Earl Bennett | Corporal | A | 1st | 1st | Apr 25, 1951 |
| Breen, Richard R. | Captain | D | 2d | 7th | Sep 26 & 27, 1950 | |
| Britt, William C. | First Lieutenant | B | 1st | 5th | Mar 19, 1953 | |
| KIA | Second
Award Brown, William Perry, Jr. First Award (WWII) |
Captain |
(VMF-323) |
Feb 24, 1952 | ||
| KIA | Bryant, Rollins Mason | Staff Sergeant | A | 1st | 7th | May 28, 1952 |
| Burr, Phillip J. | Second Lieutenant | C | 1st | 7th | Oct 6, 1952 | |
| Butler, George H. | Master Sergeant | D | 2d | 7th | Mar 11, 1951 | |
| KIA | Butler, Wallace S., Jr. | Second Lieutenant | A | 1st | 1st | Apr 8, 1953 |
| KIA | Caldwell, Crayton Lowell | Corporal | D | 2d | 11th | Oct 6, 1952 |
| KIA | Canney, John Joseph | Major | XO | 3d | 5th | Nov 28, 1950 |
| KIA | Cardillo, Mario J. | Private First Class | A | 1st | 5th | May 9, 1952 |
| KIA | Chadwick, Fred David | Sergeant | D | 2d | 5th | Jan 31, 1953 |
| Chain, William B., Jr. | Staff Sergeant | F | 2d | 1st | Aug 13, 1952 | |
| Chenoweth, Theodore H. | Second Lieutenant | F | 2d | 7th | Mar 28, 1953 | |
| Chinner, John W. | Sergeant | C | 1st | 1st | Mar 9, 1951 | |
| Christofferson, Bernard W. | First Lieutenant | F | 2d | 5th | Nov 28, 1950 | |
| KIA | Collins, Albert Harvey | Private First Class | B | 1st | 1st | Sep 21, 1950 |
| Conaway, Lyle F. | Private First Class | F | 2d | 1st | Sep 15 -16, 1951 | |
| Counselman, John D. | Second Lieutenant | G | 3d | 5th | Sep 17 & 26, 1950 | |
| Cross, Frank S. | Private First Class | G | 3d | 1st | Mar 19-20, 1953 | |
| Daigneault, Donald A. | Private First Class | D | 2d | 7th | Sep 12, 1951 | |
| Dailey, Joseph W. | Technical Sergeant | F | 2d | 5th | Feb 25, 1953 | |
| KIA | Davis, James Carroll | Staff Sergeant | H | 3d | 5th | Aug 8, 1950 |
| Demas, John G. | Captain | H | 3d | 7th | Aug 13-15, 1952 | |
| Dirst, Lloyd V. | Chief Warrant Officer | MP | HQ | Nov 29 & 30, 1950 | ||
| Doezema, Richard M. | First Lieutenant | 11th | 3d | 1st ROK | Apr 24, 1951 | |
| Dukes, Matthew D. | Corporal | F | 2d | 1st | Sep 14, 1951 | |
| Dunay, Andrew F. | Sergeant | E | 2d | 5th | Dec 6 & 7, 1950 | |
| KIA | Ehrlich, Leland Ernest | Sergeant | Svc | 3d | 11th | Dec 7, 1950 |
| KIA | Elliott, Robert J. | Private First Class | C | 1st | 7th | Jan 26, 1951 |
| KIA | Elmore, George William | Private First Class | G | 3d | 5th | Feb 26, 1951 |
| KIA | Elwell, John Robert | Private First Class | A | 1st | 5th | Feb 3, 1953 |
| Estey, Ralph F. | Captain | F | 2d | 7th | Mar 27-28, 1953 | |
| Fauser, David K | First Lieutenant | A | 1st | 5th | Feb 3, 1953 | |
| Fenwick, John L., Jr. | Sergeant | A | 1st | 5th | Apr 1951 | |
| Fisher, Joseph R. | First Lieutenant | I | 3d | 1st | Nov 28-29, 1950 | |
| KIA | Fitzpatrick, George Francis | Private First Class | D | 2d | 5th | Jan 31, 1953 |
| KIA | Foster, Charlie | Sergeant | H | 3d | 7th | Nov 6, 1950 |
| KIA | Fristock, Edward | Master Sergeant | D | 2d | 5th | Jun 7, 1951 |
| Gallagher, James P. | Private | E | 2d | 7th | Nov 27-28, 1950 | |
| KIA | Gaul, William Marshall | Sergeant | I | 3d | 1st | Sep 13 & 14, 1951 |
| KIA | George, Walter W. | Private First Class | F | 2d | 5th | Dec 2, 1950 |
| Gilligan, Donald W. | Private First Class | C | 1st | 1st | Oct 27, 1950 | |
| Giovannucci, Joseph L. | Private First Class | H | 3d | 7th | Sep 11, 1951 | |
| KIA | Givot, Martin Lionel | Second Lieutenant | C | 1st | 7th | Oct 26 & 27, 1952 |
| Green, Rodney J. | Private First Class | E | 2d | 1st | Sep 4-5, 1952 | |
| KIA | Guild, John N. | Second Lieutenant | C | 1st | 1st | Sep 20, 1950 |
| KIA | Gzik, Richard Stanley | Private First Class | M | 4th | 11th | Dec 2, 1950 |
| Hamby, John H. C. | Sergeant | G | 3d | 7th | Nov 27, 1950 | |
| KIA | Harris, Weldon D. | Corporal | F | 2d | 5th | Sep 23 & 24, 1950 |
| MIA | Harris, William F. | Lieutenant Colonel | CO | 3d | 7th | Dec 7, 1950 |
| KIA | Harrison, Roy E. | Private First Class | B | 1st | 5th | Jun 11, 1951 |
| MIA | Harvey, Amon F., Jr. | Private First Class | I | 3d | 5th | Dec 2, 1950 |
| Hendrickson, Robert C. | Captain | G | 3d | 7th | Sep 12, 1951 | |
| Hensley, Howard C., Jr. | Sergeant | C | 3d | 1st | Jan 13, 1953 | |
| Herndon, Wilbur N. | First Lieutenant | H | 3d | 11th | Dec 7, 1950 | |
| KIA | Hightower, Ernest J. | Private First Class | E | 2d | 5th | Jun 1, 1951 |
| Hilliard, Frederick E. | Second Lieutenant | G | 3d | 1st | Dec 16, 1952 | |
| Holladay, Morse L | Captain | HQ |
1st Svc |
Nov 29 & 30, 1950 | ||
| Holmberg, William C. | Second Lieutenant | F | 2d | 1st | Jun 13, 1952 | |
| Holt, William P. | Private First Class | A-T | 1st | Dec 10, 1950 | ||
| Hopkins, John L. | Lieutenant Colonel | CO | 1st | 5th | Jun 2, 1951 | |
| KIA | House, Russell J. | Corporal | E | 2d | 5th | Sep 18, 1950 |
| Howard, Warren C. | Private First Class | D | 2d | 5th | Dec 7, 1950 | |
| Hull, Milton A. | Captain | D | 2d | 7th | Nov 27, 1950 | |
| KIA | Hyde, David Lee | Second Lieutenant | H | 3d | 7th | Oct 27, 1952 |
| Ingemansson, Nils V. | Sergeant | I | 3d | 5th | Sep 6 & 7, 1952 | |
| KIA | Jackson, James Edward, Jr. | Private First Class | I | 3d | 7th | May 17, 1951 |
| KIA | Jackson, R. A. | Private First Class | E | 2d | 5th | Nov 28, 1950 |
| KIA | Jenson, Austin Clifford | Second Lieutenant | B | 1st | 5th | Nov 29, 1950 |
| Johnson, Horace L., Jr. | First Lieutenant | H | 3d | 1st | Nov 28 & 29, 1950 | |
| Johnson, Walter P. | Private First Class | E | 2d | 5th | Jul 5, 1952 | |
| Jones, Donald R. | Second Lieutenant | A | 1st | 1st | Dec 8, 1950 | |
| Jones, Jack R. | Captain | C | 1st | 5th | Nov 27-Dec 7, 1950 | |
| Kiser, Harrol | First Lieutenant | B | 1st | 7th | Dec 3, 1950 | |
| Knox, Edwin L. | Technical Sergeant | A |
1st Eng |
Dec 1-3, 1950 | ||
| Kohler, Robert D. | Private First Class | E | 2d | 5th | Mar 3, 1953 | |
| Kramer, Vincent R. | Major |
Joint Advisory Commission Korea |
Jun 30 & Jul 2, 1951 | |||
| KIA | Kurcaba, Joseph Richard | First Lieutenant | B | 1st | 7th | Oct 21-Dec 8, 1950 |
| KIA | Lambert, Donald Francis | Second Lieutenant | I | 3d | 7th | Jan 8, 1953 |
| Larson, Jack F. | Sergeant | D | 2d | 7th | Mar 11, 1951 | |
| Lawrence, James F., Jr. | Major | XO | 2d | 7th | Dec 6-7, 1950 | |
| KIA | Lee, Benjamin G. | Major | 2d | 5th | Mar 29, 1953 | |
| Lee, Kurt Chew-Een | First Lieutenant | B | 1st | 7th | Nov 2-3, 1950 | |
| KIA | Leeds, Joseph Robert | Corporal | A | 1st | 1st | Dec 8, 1950 |
| KIA | Lett, Lawrence Everette | Corporal | I | 3d | 1st | Oct 27, 1952 |
| KIA | Levasseur, Ronald Norman | Private First Class | I | 3d | 1st | Nov 28-29, 1950 |
| Little, Charles G. | Second Lieutenant | F | 2d | 5th | Jun 24-25, 1952 | |
| Litzenberg, Homer L., Jr. | Colonel | CO | 7th | Dec 6 & 7, 1950 | ||
| Livingston, William J. | First Lieutenant | Recon | HQ | Feb 27, 1953 | ||
| Lorence, Herbert M. | Captain | E | 2d | 5th | Mar 28, 1953 | |
| Louder, Joseph J. | Staff Sergeant | F | 2d | 5th | Aug 17, 1952 | |
| KIA | Lourim, William Brian | Sergeant | A | 1st | 1st | Jun 10, 1951 |
| KIA | Lovett, Frank E., Jr. | Sergeant | F | 2d | 5th | Mar 26, 1953 |
| Lutz, Eugene L. | Sergeant | I | 3d | 1st | Jun 26, 1951 | |
| Lutz, Theodore J., Jr. | First Lieutenant | H | 3d | 1st | Jul 25, 1953 | |
| Mallette, Perry A. | Sergeant | D | 2d | 11th | Jul 6, 1952 | |
| Markland, Frederick J. | Private First Class | C | 1st A/T | Nov 6, 1950 | ||
| Matheney, Richard | Private First Class | 11th | 3d | 1st ROK | Apr 24, 1951 | |
