|
||
Your HomeOfHeroes CONTENT & Navigation is below the following Advertisement. |
|
||||||||||||||||||||||||||||||||||||||||||||||||||
World War Two
|
Detailed Chronological List
1945
| Date | KIA | Name | Rank | Unit | Division | Battle-Incident |
|---|---|---|---|---|---|---|
| Feb 19-20 | KIA | Goff, William A. | Pfc | G/3/28 | 5th | Iwo Jima |
| Feb 17 | Charlton, Jason T. | Sgt | Recon/HQ | 4th | Iwo Jima | |
| Feb 18 | Pottorff, David M. | 1LT | Recon/HQ | 4th | Pacific | |
| Feb 19 & 20 | Hudson, Lewis C. | LTC | 2/25 | 4th | Iwo Jima | |
| Feb 19 & Mar 11 | Doiron, Camille J. | Sgt | K/3/25 | 4th | Iwo Jima | |
| Feb 19 & Mar 21 | Nero, Louis C. | Sgt | 5th Engineer | 5th | Iwo Jima | |
| Feb 19 & Mar 8 | Eddy, William A., Jr. | Capt | B/1/24 | 4th | Iwo Jima | |
| Feb 19 | Lutchkus, George F. | Cpl | B/1/27 | 5th | Iwo Jima | |
| Feb 19 | Craig, Francis S., Jr. | 1LT | F/2/25 | 4th | Iwo Jima | |
| Feb 19 | KIA | Vincent, James Kiernan | Pfc | K/3/25 | 4th | Iwo Jima |
| Feb 19 | Shannon, William L. | 2LT | A/1/25 | 4th | Iwo Jima | |
| Feb 19 | Melville, Max E. | Pvt | C/1/27 | 5th | Iwo Jima | |
| Feb 19 | Wright, Frank J. | 2LT | B/1/28 | 5th | Iwo Jima | |
| Feb 19 | Maupin, Delbert D. | Pvt | I/3/25 | 4th | Iwo Jima | |
| Feb 19 | KIA | McGreevey, James E. | Sgt | C/4th Engineer | 4th | Iwo Jima |
| Feb 19 | Savage, Merritt M. | Sgt | A/1/28 | 5th | Iwo Jima | |
| Feb 19 | KIA | Shaker, Conrad F. | Cpl | 1/28 | 5th | Iwo Jima |
| Feb 19 | KIA | Boone, Louis Henry, Jr. | Cpl | H&S/28 | 5th | Iwo Jima |
| Feb 19 | KIA | Mears, Dwayne E. | Capt | 1/28 | 5th | Iwo Jima |
| Feb 19 | KIA | Thostenson, Thorborn M. | Sgt | C/1/28 | 5th | Iwo Jima |
| Feb 19 | KIA | Pierce, Warren H. | Sgt | F/2/23 | 4th | Iwo Jima |
| Feb 19 | KIA | Basilone, John. | G/Sgt | C/1/27 | 5th | Iwo Jima |
| Feb 19 | Scheidleman, Cedric J. | 1LT | C/1/27 | 5th | Iwo Jima | |
| Feb 19 | KIA | Jovanovich, George C. | 2LT | Iwo Jima | ||
| Feb 19-21 | KIA | Mustain, Hollis U. | LTC | 1/25 | 4th | Iwo Jima |
| Feb 19-26 | KIA | Bell, Josiah Scott | Pfc | I/3/23 | 4th | Iwo Jima |
| Feb 19-Mar 1 | KIA | Ortiz, Robert Manuel | Pfc | F/2/25 | 4th | Iwo Jima |
| Feb 19-Mar 1 | Robbins, Franklin C. | Cpl | C/1/24 | 4th | Iwo Jima | |
| Feb 19-Mar 10 | KIA | Shootman, Charles R. | Pvt | A/5th Engineer | 5th | Iwo Jima |
| Feb 19-Mar 15 | KIA | Murphree, Jesse E. | Sgt | G/2/24 | 4th | Iwo Jima |
| Feb 19-Mar 16 | Johnston, Samuel D. | G/Sgt | C/4th Tank | 4th | Iwo Jima | |
| Feb 19-Mar 16 | Caldwell, Frank C. | Capt | F/2/26 | 5th | Iwo Jima | |
| Feb 19-Mar 16 | Dillon, Edward J. | LTC | 23 | 4th | Iwo Jima | |
| Feb 19-Mar 16 | Wensinger, Walter W. | Col | 23 | 4th | Iwo Jima | |
| Feb 19-Mar 16 | Ridlon, Walter J., Jr. | Capt | F/2/24 | 4th | Iwo Jima | |
| Feb 19-Mar 16 | Lanigan, John R. | Col | 25 | 4th | Iwo Jima | |
| Feb 19-Mar 16 | Antonelli, John W. | Maj | 2/27 | 5th | Iwo Jima | |
| Feb 19-Mar 17 | Sheehan, Charles M. | Pvt | K/3/25 | 4th | Iwo Jima | |
| Feb 19-Mar 17 | Holt, Rommie L. | 1LT | I/3/25 | 4th | Iwo Jima | |
| Feb 19-Mar 2 | KIA | Johnson, Chandler W. | LTC | 2/28 | 5th | Iwo Jima |
| Feb 19-Mar 23 | Robertson, Donn J. | LTC | 3/27 | 5th | Iwo Jima | |
| Feb 19-Mar 26 | Hermle, Leo D. | B/Gen | 5th | Iwo Jima | ||
| Feb 19-Mar 27 | 2d
Award (2NCs WWII) Liversedge, Harry Bluett |
Col | 28 | 5th | Iwo Jima | |
| Feb 19-Mar 27 | Wornham, Thomas A. | Col | 27 | 5th | Iwo Jima | |
| Feb 19-Mar 5 | KIA | Butler, John A. | LTC | 1/27 | 5th | Iwo Jima |
| Feb 19-Mar 6 | KIA | McCarver, William S. | Pfc | D/2/27 | 5th | Iwo Jima |
| Feb 20 | KIA | Ryan, James S. | Cpl | I/3/28 | 5th | Iwo Jima |
| Feb 20 | Nelson, Edward C., Jr. | Capt | C/5th Tank | 5th | Iwo Jima | |
| Feb 20 | Dixon, James H. | Cpl | 5th Tank | 5th | Iwo Jima | |
| Feb 20 | Unger, William Thomas | P/Sgt | B/5th Tank | 5th | Iwo Jima | |
| Feb 20 | Pennell, Edward S. | 2LT | E/2/28 | 5th | Iwo Jima | |
| Feb 21 | KIA | Mahoney, Thomas G. | 1LT | I/3/28 | 5th | Iwo Jima |
| Feb 21 | Duncan, Rea Eugene | Capt | B/1/26 | 5th | Iwo Jima | |
| Feb 21 | Donnelly, James C. | Pfc | B/1/26 | 5th | Iwo Jima | |
| Feb 21 | Parrott, Robert L. | Cpl | F/2/28 | 5th | Iwo Jima | |
| Feb 21 | Adcock, Clinton M. | Pfc | I/3/23 | 4th | Iwo Jima | |
| Feb 21 | McGinn, Addies S., Jr. | G/Sgt | K/3/23 | 4th | Iwo Jima | |
| Feb 21 | KIA | Balducci, Paul B. | P/Sgt | F/2/28 | 5th | Iwo Jima |
| Feb 21 | KIA | Taylor, Clifton Ellsworth | P/Sgt | F/2/28 | 5th | Iwo Jima |
| Feb 21 | KIA | Thomas, Ernest I., Jr. | P/Sgt | E/2/28 | 5th | Iwo Jima |
| Feb 21 | Mayers, Thomas J. | Pfc | 1/26 | 5th | Iwo Jima | |
| Feb 21 | Wells, John K. | 1LT | E/2/28 | 5th | Iwo Jima | |
| Feb 21 | Pierce, Harold G. | Sgt | C/5th Engineer | 5th | Iwo Jima | |
| Feb 21 | Asbill, Edward L. | Maj | B/1/25 | 4th | Iwo Jima | |
| Feb 21 | KIA | Queeney, Martin J. | Sgt | 1/28 | 5th | Iwo Jima |
| Feb 21 | Canejo, Lionel A. | Pfc | B/1/25 | 4th | Iwo Jima | |
| Feb 21 | Davidson, Ira | WO | Weapons/24 | 4th | Iwo Jima | |
| Feb 21 | Rogers, Raymond D. | Pfc | F/28 | 5th | Iwo Jima | |
| Feb 21 | KIA | Anderberg, Martin L. | Pfc | 3/28 | 5th | Iwo Jima |
| Feb 21-Mar 1 | KIA | Bahring, Raymond W. | Cpl | C/5th Engineer | 5th | Iwo Jima |
| Feb 21-Mar 16 | Percy, George A. | Maj | 2/25 | 3d | Iwo Jima | |
| Feb 22 & Mar 7 | KIA | Coleman, Edward J. | Pfc | A/1/26 | 5th | Iwo Jima |
| Feb 22 | Stephenson, James L. | Cpl | 5th Tank | 5th | Iwo Jima | |
| Feb 22 | KIA | Van Dyke, William H. | P/Sgt | 2/26 | 5th | Iwo Jima |
| Feb 22 | KIA | Kelton, C.J. | Pfc | 5th Tank | 5th | Iwo Jima |
| Feb 22 | KIA | Babich, John B. | Pfc | C/5th Engineer | 5th | Iwo Jima |
| Feb 22 | KIA | Cona, Angelo M. | 1LT | H/3/26 | 5th | Iwo Jima |
| Feb 22 | Allen, Walter H. | Sgt | H/3/26 | 5th | Iwo Jima | |
| Feb 22 | Weiss, George L. | P/Sgt | G/3/28 | 5th | Iwo Jima | |
| Feb 22-Mar 17 | 2d
Award (2NCs WWII) Headley, James G. |
Capt | 3/25 | 4th | Iwo Jima | |
| Feb 23 | Benedict, Harold E. | Pfc | G/3/28 | 5th | Iwo Jima | |
| Feb 23 | Archambault, Raoul J. | 1LT | K/3/21 | 3d | Iwo Jima | |
| Feb 24 | Ketcham, William T., Jr. | Capt | I/3/24 | 4th | Iwo Jima | |
| Feb 24 | Abel, Rondo G. | Cpl | G/3/26 | 5th | Iwo Jima | |
| Feb 24 | KIA | Jones, Harold B. | Pvt | E/2/26 | 5th | Iwo Jima |
| Feb 24 | KIA | Willis, Jasper | Pfc | 3/26 | 5th | Iwo Jima |
| Feb 24 | KIA | Grossi, Dominick J. | 2LT | K/3/21 | 3d | Iwo Jima |
| Feb 24 | KIA | Richardson, Orbert B. | 2LT | A/5th Tank | 5th | Iwo Jima |
| Feb 24 | Fagan, Richard | LTC | 3/26 | 5th | Iwo Jima | |
| Feb 24-Mar 20 | KIA | Martin, David W. | 2LT | F/2/9 | 3d | Iwo Jima |
| Feb 25 & 26 | KIA | 2d
Award (2NCs WWII) Fagan, Francis L. |
Capt | G/2/9 | 3d | Iwo Jima |
| Feb 25 & Mar 3 | KIA | McDermott, James S. | Capt | 3/26 | 5th | Iwo Jima |
| Feb 25 | Hansen, Chris M. R. | 1LT | C/1/9 | 3d | Iwo Jima | |
| Feb 25 | Glenn, Robert S. | 1LT | HQ | 3d | Iwo Jima | |
| Feb 25 | Kenyon, Howard N. | Col | 9 | 3d | Iwo Jima | |
| Feb 25 | Kellogg, Frederick A. | 1LT | E/2/27 | 5th | Iwo Jima | |
| Feb 25-Mar 11 | Boehm, Harold C. | LTC | 3/9 | 3d | Iwo Jima | |
| Feb 26 & Mar 17 | Langford, N.J. | Sgt | L/3/25 | 4th | Iwo Jima | |
| Feb 26 | Sheipe, Robert G. | Cpl | L/3/25 | 4th | Iwo Jima | |
| Feb 26 | KIA | Eusey, Charles J. | Capt | I/3/26 | 5th | Iwo Jima |
| Feb 26 | McDaniel, Stanley C. | Capt | C/1/23 | 4th | Iwo Jima | |
| Feb 26 | KIA | Folsom, John G. | Cpl | F/2/26 | 5th | Iwo Jima |
| Feb 26-Mar 7 | Remington, Donald A. | Cpl | E/2/9 | 3d | Iwo Jima | |
| Feb 26-Mar 15 | McLellan, Paul F. | Sgt | G/2/9 | 3d | Iwo Jima | |
| Feb 26-Mar 3 | KIA | Hull, Donald L. | Sgt | 2/26 | 5th | Iwo Jima |
| Feb 26-Mar 8 | Barrow, Thomas E. | P/Sgt | E/2/9 | 3d | Iwo Jima | |
| Feb 26-Mar 8 | O'Bannon, Wilcie A. | 1LT | F/2/9 | 3d | Iwo Jima | |
| Feb 27 | Budzynski, Joseph M. | Cpl | F/2/25 | 4th | Iwo Jima | |
| Feb 27 | Voss, Clair Horton | 2LT | A/1/27 | 5th | Iwo Jima | |
| Feb 27 | KIA | Lindblad, Carl J. | 1LT | A/1/9 | 3d | Iwo Jima |
| Feb 27 | Towne, Harry | Cpl | I/3/27 | 5th | Iwo Jima | |
| Feb 27 | KIA | Woerner, John Joseph | Cpl | 1/26 | 5th | Iwo Jima |
| Feb 27 | Villa, Albert M. | Sgt | B/1/9 | 3d | Iwo Jima | |
| Feb 27 | Hopkins, Thomas D., Jr. | 1LT | H/3/28 | 5th | Iwo Jima | |
| Feb 27 | Fransko, Robert | Pfc | HQ/1/9 | 3d | Iwo Jima | |
| Feb 27 | Vaught, Orville O. | Cpl | A/1/9 | 3d | Iwo Jima | |
| Feb 27 | KIA | Wherry, John H. | G/Sgt | G/3/27 | 5th | Iwo Jima |
| Feb 27-Mar 16 | Curran, Robert Patrick | 1LT | G/2/25 | 4th | Guadalcanal | |
| Feb 28 | Johnson, Wallace W. | Cpl | B/4th Tank | 4th | Iwo Jima | |
| Feb 28 | KIA | Veneri, George T. | Pfc | 21 | 3d | Iwo Jima |
| Feb 28 | Baggett, Barnie O. | Cpl | C/1/27 | 5th | Iwo Jima | |
| Feb 28 | Frederick, Eugene J., Jr. | Pfc | E/2/23 | 4th | Iwo Jima | |
| Feb 28 | KIA | Terry, Morris L. | P/Sgt | F/2/25 | 4th | Iwo Jima |
| Feb 28 | Julian, Jesse P. | 1LT | C/1/27 | 5th | Iwo Jima | |
| Feb 28 | Sands, Charles S. | Capt | B/5th Tank | 5th | Iwo Jima | |
| Feb 28 | KIA | Gray, Philip R. | Capt | I/3/27 | 5th | Iwo Jima |
| Mar 1 | Powers, James J. | Sgt | H&S/28 | 5th | Iwo Jima | |
| Mar 1 | Filip, Robert C. | Pvt | L/3/21 | 3d | Iwo Jima | |
| Mar 1 | Carson, D.A. | Pfc | D/2/28 | 5th | Iwo Jima | |
| Mar 1 | Iversen, Ivan B. | Cpl | H&S/5th Engineer | 5th | Iwo Jima | |
| Mar 1 | KIA | Pound, Henry T. | Pvt | G/2/24 | 4th | Iwo Jima |
| Mar 1-9 | KIA | Tanner, Karl | 1LT | 1/28 | 5th | Iwo Jima |
| Mar 2 | KIA | Hyland, George B. | G/Sgt | C/1/26 | 5th | Iwo Jima |
| Mar 2 | KIA | Hoffman, Raymond G. | Sgt | H/3/26 | 5th | Iwo Jima |
| Mar 3 | KIA | Gelshenen, Martin L. | 2LT | F/2/26 | 5th | Iwo Jima |
| Mar 3 | Carter, Andrew J., Jr. | Pfc | Iwo Jima | |||
| Mar 3 | KIA | Gambino, Frank J. | Cook | L/3/23 | 4th | Iwo Jima |
| Mar 3 | Nosarzewski, John | Pfc | 3/21 | 3d | Iwo Jima | |
| Mar 3 | KIA | Krenzer, Leonard | 2LT | E/2/9 | 3d | Iwo Jima |
| Mar 3 | Hahn, Orville V. | Pfc | A/1/23 | 4th | Iwo Jima | |
| Mar 3 | KIA | Murray, Michael F., Jr. | P/Sgt | C/1/24 | 4th | Iwo Jima |
| Mar 4 | Lemcke, Julius O. | Capt | C/3d Tank | 3d | Iwo Jima | |
| Mar 4 | Howell, Donald S. | Pfc | E/2/28 | 5th | Iwo Jima | |
| Mar 4 | KIA | Rutledge, Alvin O. | Pvt | F/2/25 | 4th | Iwo Jima |
| Mar 4-10 | KIA | Eagle, Wesley | Pvt | C/1/27 | 5th | Iwo Jima |
| Mar 5 | Sganga, Joseph T. | Cpl | F/2/24 | 4th | Iwo Jima | |
| Mar 6 | KIA | Casey, Daniel F. | 2LT | A/1/9 | 3d | Iwo Jima |
| Mar 6 | Smallwood, George H. | Sgt | F/2/27 | 5th | Iwo Jima | |
| Mar 6 | Harkness, Robert | P/Sgt | D/2/27 | 5th | Iwo Jima | |
| Mar 7 & 8 | KIA | Hernandez, Nicholas | Cpl | H/3/26 | 5th | Iwo Jima |
| Mar 7 | KIA | Gabriel, Williard F. | Pfc | 3/28 | 5th | Iwo Jima |
| Mar 7 | Castle, Donald H. | Capt | H/3/26 | 5th | Iwo Jima | |
| Mar 7 | KIA | Danford, Cleo Stanley, Jr. | Cpl | C/1/26 | 5th | Iwo Jima |
| Mar 8 | Mueller, Bernhardt L. | Cpl | B/1/28 | 5th | Iwo Jima | |
| Mar 8 | KIA | Welch, Warren W. | Pvt | B/1/21 | 3d | Iwo Jima |
| Mar 8 | Komnenich, Louis | Pfc | E/2/27 | 5th | Iwo Jima | |
| Mar 8-16 | Brunelli, Austin R. | LTC | 1/24 | 4th | Iwo Jima | |
| Mar 9 | Garrett, Nolen M. | Sgt | D/2/27 | 5th | Iwo Jima | |
| Mar 9 | Kost, Michael R. | Sgt | C/1/28 | 5th | Iwo Jima | |
| Mar 10, 12 & 13 | KIA | Ioanna, John G. | Pfc | F/2/25 | 4th | Iwo Jima |
| Mar 10 | Latch, Darius W. | Pfc | G/2/23 | 4th | Iwo Jima | |
| Mar 10 | KIA | Wiser, Milard H. | Pfc | L/3/25 | 4th | Iwo Jima |
| Mar 11 | Bleau, Calvin J. | Pvt | D/2/28 | 5th | Iwo Jima | |
| Mar 11 | KIA | Montgomery, Elmer F. | Sgt | C/1/9 | 3d | Iwo Jima |
| Mar 12 | Vargas, Salvador | Pvt | C/1/27 | 5th | Iwo Jima | |
| Mar 12 | KIA | Rogers, Lawrence D. | Pfc | 3d Engineer | 3d | Iwo Jima |
| Mar 13 | KIA | Van Beest, William H. | 1LT | 1/27 | 5th | Iwo Jima |
| Mar 13 | Edgar, Charles R. | Cpl | 3/28 | 1st | Iwo Jima | |
| Mar 13 | KIA | Whalen, Joseph J. | G/Sgt | 3/28 | 5th | Iwo Jima |
| Mar 13 | Schmille, Donald E. | Pfc | C/1/27 | 5th | Iwo Jima | |
| Mar 13 | KIA | Fisher, Byron Earl | 2LT | H/3/27 | 5th | Iwo Jima |
| Mar 13-16 | Faltyn, Hubert J. | Sgt | D/2/26 | 5th | Iwo Jima | |
| Mar 14 | KIA | Tankersley, Oral L. | Pvt | H/3/28 | 5th | Iwo Jima |
| Mar 14 | Wilson, Ray E., Jr. | Pfc | I/3/26 | 5th | Iwo Jima | |
| Mar 15 | KIA | Kail, William E. | Pfc | 3/26 | 5th | Iwo Jima |
| Mar 15 | Erickson, Theodore O. | Pfc | A/11th Amphib | V Amphib. Corps | Iwo Jima | |
| Mar 15 | KIA | Keane, Charles P. | Pvt | B/1/27 | 5th | Iwo Jima |
| Mar 15 | Marini, Daniel J. | Sgt | F/2/25 | 4th | Iwo Jima | |
| Mar 15 | Palmer, Frank L. | Pvt | D/2/26 | 5th | Iwo Jima | |
| Mar 15 | Harper, Harold E. | 1Sgt | G/3/26 | 5th | Iwo Jima | |
| Mar 15 | Harrison, Henry A., Jr. | Pfc | H/3/26 | 5th | Iwo Jima | |
| Mar 15 | Rea, Amedeo | Maj | 2/26 | 5th | Iwo Jima | |
| Mar 16 | Makstutis, John B. | Sgt | I/3/28 | 5th | Iwo Jima | |
| Mar 16 | 1st
Award (2NCs WWII) Mee, Fenton J. |
Maj | 1/25 | 4th | Iwo Jima | |
| Mar 17-26 | Little, James T. | Pfc | H/3/26 | 5th | Iwo Jima | |
| Mar 18 | McPoland, James J. | 1LT | I/3/26 | 5th | Iwo Jima | |
| Mar 19 | Cantrel, William August | Capt | (VMB-123) | Air Mission | ||
| Mar 19 | Pollock, Daniel C. | LTC | 1/26 | 5th | Iwo Jima | |
| Mar 19 | Nowak, Stephen | Pfc | USS Franklin | Kobe, Japan | ||
| Mar 20 | Brennan, James Clark | Capt | G/3/27 | 5th | Iwo Jima | |
| Mar 20 | KIA | Albaugh, Daniel S. | Pfc | A/1/27 | 5th | Iwo Jima |
| Mar 21 | Alford, Bennett W. | 1LT | G/3/26 | 5th | Iwo Jima | |
| Mar 22 | Lauderdale, Claude E. | Sgt | D/2/26 | 5th | Iwo Jima | |
| Mar 23 | KIA | Fufidio, Walter J. | Cook | 2/13 | 5th | Iwo Jima |
| Apr 1-Jun 22 | Shelburne, Charles W. | LTC | 1/5 | 1st | Okinawa | |
| Apr 1-May 15 | KIA | Myers, Thomas J. | Maj | 1/22 | 6 | Okinawa |
| Apr 2 | KIA | Sleeper, Leroy M. | Pvt | L/3/4 | 6 | Okinawa |
| Apr 2 | KIA | Grassi, Everett B. | Pfc | L/3/4 | 6 | Okinawa |
| Apr 2-3 | KIA | McAuliffe, John T. | Cpl | 6 | Okinawa | |
| Apr 7 | Huntington, Kenneth E. | 2LT | (VMF-112) | Air Mission | ||
| Apr 12 | Donahue, Archie Glenn | Maj | (VMF-451) | Air Mission | ||
| Apr 12 | Hansen, Herman, Jr. | Maj | (VMF-112) | Air Mission | ||
| Apr 12 | KIA | Coffield, Ralph Edwin | Cpl | A/1/29 | 6 | Okinawa |
| Apr 12 | KIA | Doerr, David D. | G/Sgt | I/3/29 | 6 | Okinawa |
| Apr 12 | Heim, John D. | P/Sgt | I/3/29 | 6 | Okinawa | |
| Apr 15-Jun 21 | Whaling, William J. | Col | 29 | 6 | Okinawa | |
| Apr 16 | Eldridge, William W., Jr. | 2LT | (VMF-441) | Air Mission | ||
| Apr 16 | KIA | Green, James H. | 2LT | G/3/29 | 6 | Okinawa |
| Apr 22 | Dorroh, Jefferson D., Jr. | Maj | (VMF-333) | Air Mission | ||
| Apr 22 | Axtell, George C., Jr. | Maj | (VMF-323) | Air Mission | ||
| Apr 22 | O'Keefe, Jeremiah J. | 1LT | (VMF-323) | Air Mission | ||
| May 2 | McComas, Clyde H. | Sgt | K/3/1 | 1st | Okinawa | |
| May 2 | Bitchell, Stanley L. | Cpl | A/1/1 | 1st | Okinawa | |
| May 2 | Hatler, Elton L. | Pvt | G/2/5 | 1st | Okinawa | |
| May 2 | Dolan, David O. | Cpl | K/3/1 | 1st | Okinawa | |
| May 3 | Whitley, J. W. | P/Sgt | L/3/5 | 1st | Okinawa | |
| May 3 | DeLong, Robert A. | 2LT | A/1/1 | 1st | Okinawa | |
| May 3 | Stanford, Norman R. | 1LT | HQ | 1st | Okinawa | |
| May 4 & 5 | Brown, Robert R. | 2LT | F/2/1 | FMF | Okinawa | |
| May 4 | Wade, Robert | 2LT | (VMF-323) | Air Mission | ||
| May 4 | Gribbin, Thomas A. | 2LT | (VMF-224) | Air Mission | ||
| May 4 | Ruhsam, John W. | 2LT | (VMF-323) | Air Mission | ||
| May 4 | KIA | 1st
Award (NC Korea) Brown, William Perry, Jr. |
2LT | (VMF-311) | Air Mission | |
| May 4 | KIA | Green, Daniel M. | Pfc | F/2/1 | 1st | Okinawa |
| May 5 | Crowton, Robert F. | 2LT | G/2/5 | 1st | Okinawa | |
| May 5 | Davis, Milton Gilbert | Pfc | A/1/1 | 1st | Okinawa | |
| May 5-Jul 13 | Baird, Robert | Capt | (VMF(N)-533) | Air Mission | ||
| May 6 | Hansen, Richard O. | 1LT | (VMF-224) | Air Mission | ||
| May 6 | Zamor, Lawrence N. | Cpl | F/2/1 | 1st | Okinawa | |
| May 6 | Hegerty, Thomas M. | Pfc | Weapons/5 | 1st | Okinawa | |
| May 7 | Dusenbury, Julian D. | Capt | A/1/5 | 1st | Okinawa | |
| May 7 | Farine, Henry P. | Pfc | A/1/5 | 1st | Okinawa | |
| May 7 | KIA | Sandy, Donald Jackson | Pvt | E/2/1 | 1st | Okinawa |
| May 8 | McCune, Charles E. | Pfc | B/1/5 | 1st | Okinawa | |
| May 8 | KIA | Davis, Cecil B. | Cpl | G/2/1 | 1st | Okinawa |
| May 9 | Collins, Roland H. | Capt | L/3/7 | 1st | Okinawa | |
| May 9 | Hickox, Charles R., Jr. | 1LT | K/3/7 | 1st | Okinawa | |
| May 9 | Bosworth, Frank K., Jr. | 2LT | E/2/1 | 1st | Okinawa | |
| May 9 | KIA | Andersen, Clarence N. | Cpl | C/1/1 | 1st | Okinawa |
| May 10 | Klingman, Robert R. | 1LT | (VMF-312) | Air Mission | ||
| May 10 | 1st
Award (NC Korea) Reusser, Kenneth L. |
(VMF-312) | Air Mission | |||
| May 10 | Smith, Ivan Thomas | Sgt | A/1/7 | 1st | Okinawa | |
| May 10 | Goslin, Victor E. | Cpl | C/1/22 | 6 | Okinawa | |
| May 10-12 | Masters, James M. | LTC | 7 | 1st | Okinawa | |
| May 11 | Keeley, Edward C. | 1LT | (VMF-323) | Air Mission | ||
| May 11 | Crawley, Lawrence Noble | 1LT | (VMF-323) | Air Mission | ||
| May 11 | KIA | Conn, Willard Earl | Pfc | F/2/7 | 1st | Okinawa |
| May 11 | Loftis, Wallace G. | Okinawa | ||||
| May 11 | Harrer, Keith J. | Pfc | K/3/7 | 1st | Okinawa | |
| May 11 | Pearce, Harry P. | 2LT | B/1/5 | 1st | Okinawa | |
| May 12 | KIA | Beranek, George Frank | P/Sgt | A/6th Tank | 6 | Okinawa |
| May 12 | Benner, Charlie R. | Pfc | L/3/1 | 1st | Okinawa | |
| May 12 | KIA | Perrault, Howard E. | Cpl | A/6th Tank | 6 | Okinawa |
| May 12 | Chaisson, James J., Jr. | Pfc | G/2/22 | 6 | Okinawa | |
| May 13 | Warren, Forest B. | 1LT | (VMF-322) | Air Mission | ||
| May 13 | Wilcox, Richard S. | 1LT | (VMB-322) | Air Mission | ||
| May 13 | KIA | Fajardo, Theodore C. | 2LT | C/1/7 | 1st | Okinawa |
| May 13 | KIA | Shumann, Frank E., Jr. | Pfc | HQ | 6 | Okinawa |
| May 13 | Davis, Arthur V. | Sgt | E/2/26 | 6 | Okinawa | |
| May 13 | KIA | Ruess, Edward | 1LT | G/2/22 | 6 | Okinawa |
| May 13 | Bair, Dale W. | 1LT | G/2/22 | 6 | Okinawa | |
| May 14 | Jarvis, Melvin L. | 1LT | (VMF-322) | Air Mission | ||
| May 14 | KIA | Wallace, Fred Martin | 1LT | A/1st Tank | 1st | Okinawa |
| May 14 | Kelly, Donald J. | Pvt | F/2/22 | 6 | Okinawa | |
| May 14 | Brown, James V. | Cpl | I/3/29 | 6 | Okinawa | |
| May 15 | Wallof, Edward J. | 1LT | (VMF-511) | Air Mission | ||
| May 15 | Steffen, Harlan S, | Cpl | B/1st Tank | 1st | Okinawa | |
| May 15 | KIA | Richardson, Harold E. | Pvt | I/3/29 | 6 | Okinawa |
| May 15 | Wells, Dean A. | Cpl | C/1/29 | 6 | Okinawa | |
| May 15 | Wright, John D. | Sgt | B/1st Tank | 1st | Okinawa | |
| May 16 | Wright, Barney V. | Cpl | C/3/29 | 6 | Okinawa | |
| May 16 | Orme, George E. | Pvt | C/1/29 | 6 | Okinawa | |
| May 16 | Lidenberg, Ernest M. | Pvt | I/3/22 | 6 | Okinawa | |
| May 16 | Quattrone, John | G/Sgt | K/3/29 | 6 | Okinawa | |
| May 17 | Gehrke, Wilbur J. | 1LT | A/1/29 | 6 | Okinawa | |
| May 17 | KIA | Bogdan, Joseph E. | Pfc | E/2/29 | 6 | Okinawa |
| May 17 | Greene, Edgar C. | 1LT | E/2/29 | 6 | Okinawa | |
| May 17 | Spazzafero, John A. | Cpl | E/2/29 | 6 | Okinawa | |
| 5/18/45 | KIA | Behan, Charles Edwin | 2LT | F/2/29 | 6 | Okinawa |
| May 18 | Wellwood, Robert Elsworth | 1LT | (VMF(N)-533) | Air Mission | ||
| May 18 | Robb, William G. | LTC | 2/29 | 6 | Okinawa | |
| May 18 | Hurst, Edward H. | LTC | 3/7 | 1st | Okinawa | |
| May 18 | KIA | Whitt, Forest | Pfc | I/3/7 | 1st | Okinawa |
| May 18 | KIA | Perry, John W. | Cpl | H/3/29 | 6 | Okinawa |
| May 18 | Parker, Walter G. | Cpl | F/2/29 | 6 | Okinawa | |
| May 19-21 | Goheen, Richard R. P. | 1LT | E/2/4 | 6 | Okinawa | |
| May 20 & 21 | KIA | Ruiz, Edward J. | Cpl | HQ/2/4 | 6 | Okinawa |
| May 20 | Powers, Robert A. | Cpl | K/3/4 | 6 | Okinawa | |
| May 20 | Vogel, Hugh A. | Cpl | Weapons/4 | 6 | Okinawa | |
| May 20 | Hansberry, Edward H. | Cpl | B/1st Engineer | 1st | Okinawa | |
| May 21 | Butcher, Edward J. | 2LT | A/1st Tank | 1st | Okinawa | |
| May 21 | LaQuintano, James J. | Sgt | K/3/4 | 6 | Okinawa | |
| May 22 | KIA | Tipton, Calvin | Pfc | L/3/1 | 1st | Okinawa |
| May 23 | KIA | Allen, Thomas Joseph | S/Sgt | C/1/4 | 6 | Okinawa |
| May 24-25 | KIA | Kelley, Maynard Carter | 1LT | (VMF-533(N)) | Okinawa | |
| May 25 | Valentine, Herbert J. | Capt | (VMF-312) | Air Mission | ||
| May 25 | Farrell, William | 1LT | (VMF-312) | Air Mission | ||
| May 28 | Seaman, James B. | 1LT | (VMF-322) | Air Mission | ||
| May 28 | KIA | Claing, Joseph L. P. G. | Cpl | E/2/1 | 1st | Okinawa |
| May 30 | Johnson, John G. | LTC | 2/22 | 6 | Okinawa | |
| Jun 2 | Wirth, Junior H. | Pfc | L/3/5 | 1st | Okinawa | |
| Jun 2-22 | Snedeker, Edward W. | Col | 7 | 1st | Okinawa | |
