|
||||
|
Stories of American Heroes - Brought to you from the "Home of Heroes" - Pueblo, Colorado |
World War Two
|
Detailed Chronological List
1944
| Date | KIA | Name | Rank | Unit | Division | Battle-Incident |
|---|---|---|---|---|---|---|
| Jan 1 | Aiken, William L. | Cpl | 1st | Cape Gloucester | ||
| Jan 2 | KIA | Czaja, John W. | Pfc | L/3/7 | 1st | Cape Gloucester |
| Jan 3 | Boyington, Gregory | Maj | (VMF-214) | Air Mission | ||
| Jan 3 | KIA | Prosek, Gilbert George | Pfc | 1st | Cape Gloucester | |
| Jan 3 | KIA | Polakowski, Casimir R. | P/Sgt | L/3/5 | 1st | Cape Gloucester |
| Jan 3 | Crusan, Lloyd Edward | Sgt | 1st | Cape Gloucester | ||
| Jan 3-10,1944 | Weber, John Frederick | Capt | K/3/7 | 1st | Cape Gloucester | |
| Jan 3-9 | KIA | Reckus, William F. | 1LT | K/3/5 | 1st | Cape Gloucester |
| Jan 4 & 7 | Millar, Harold H., Jr. | 1LT | (VMTB-232) | Air Mission | ||
| Jan 4 | 1st
Award (NC Vietnam) Hughes, Stanley S. |
1LT | 3/7 | 1st | Cape Gloucester | |
| Jan 5-15 | Owens, Robert G., Jr. | Maj | (VMF-215) | Air Mission | ||
| Jan 5-Feb 15 | Aldrich, Donald N. | Capt | (VMF-215) | Air Mission | ||
| Jan 5-Feb 3 | KIA | Hanson, Robert Murray | 1LT | (VMF-215) | Air Mission | |
| Jan 6 | KIA | Jeanes, Charles Oliver | Pfc | A/1/7 | 1st | Cape Gloucester |
| Jan 6 | Buckley, Joseph Edward | Capt | 1/7 | 1st | Cape Gloucester | |
| Jan 6 | Hedlund, Oswald Joseph | Cpl | 1st | Cape Gloucester | ||
| Jan 6 | KIA | Wlasiuk, William John | Sgt | A/1st Tank | 1st | New Britain |
| Jan 7 | KIA | Govel, Andrew | Pfc | C/1/7 | 1st | Cape Gloucester |
| Jan 8-20 | 1st
Award (2NCs WWII) Ortiz, Pierre (Peter) J. |
Maj | OSS England | London, England | ||
| Jan 9 | KIA | Gray, Robert L. | Pvt | K/3/5 | 1st | Cape Gloucester |
| Jan 10 | KIA | Fleming, William M. | 1LT | C/1/7 | 1st | Cape Gloucester |
| Jan 10 | 1st
Award (2NCs WWII) Walt, Lewis William |
LTC | 3/5 | 1st | Cape Gloucester | |
| Jan 10 | Angevine, Clarence E. | Pfc | C/1/7 | 1st | Cape Gloucester | |
| Jan 14 | Warner, Arthur Trumbull | Capt | (VMF-215) | Air Mission | ||
| Jan 14 | KIA | 1st
Award (2NCs WWII) Shanley, James V. |
Capt | 3/7 | 1st | Cape Gloucester |
| Jan 14 | White, George Oliver | Pfc | K/3/7 | 1st | Cape Gloucester | |
| Jan 23 | Norman, John R. | 1LT | (VMF-321) | Air Mission | ||
| Jan 24 | Doherty, Thomas C. | P/Sgt | D/1/5 | 1st | Cape Gloucester | |
| Jan 28 | Powell, Robert Francis | Cpl | 1st | Cape Gloucester | ||
| Feb 1 & 2 | KIA | Penninger, Fred B. | Sgt | 4th | Kwajalein | |
| Feb 1 & 2 | Garretson, Frank E. | Capt | F/2/24 | 4th | Kwajalein | |
| Feb 1 & 2 | Haluchak, Alex | Cpl | 1/24 | 4th | Kwajalein | |
| Feb 1 & 2 | Hart, Franklin A. | Col | RCT 24 | 4th | Kwajalein | |
| Feb 1 | Tucker, Frank A. | Sgt | A/1/24 | 4th | Kwajalein | |
| Feb 1 | KIA | Zarillo, James R. | Pfc | 24 | 4th | Kwajalein |
| Feb 1 | Gilliland, Theodore B. | Sgt | B/4th Tank | 4th | Kwajalein | |
| Feb 1 | KIA | West, William R. | 1LT | 2/24 | 4th | Kwajalein |
| Feb 1 | Celentano, Frank W. | Pfc | C/1/24 | 4th | Kwajalein | |
| Feb 1 | Ervin, Arthur B. | Cpl | A/1/24 | 4th | Kwajalein | |
| Feb 1 | Snieckus, Bronislow A. | G/2/24 | 4th | Kwajalein | ||
| Feb 1-2 | KIA | Preston, Benjamin S., Jr. | 1LT | (MAW-1) | Kwajalein | |
| Feb 1-2 | KIA | Pauley, Chester, Jr. | Pvt | 4th | Kwajalein | |
| Feb 2 | Smith, Howard E. | Pfc | A/1/24 | 4th | Kwajalein | |
| Feb 17 | Rasmussen, Haakon B. | 2LT | 3/22 | V Amphib. Corps | Eniwetok | |
| Feb 18 & 22 | Walker, John T. | Col | 22 , TG-1 | V Amphib. Corps | Eniwetok | |
| Feb 18, 19, & 22 | Hempstead, Don D., Jr. | 2LT | C/1/22, 1st Prov. Bde. | V Amphib. Corps | Eniwetok | |
| Feb 18 | KIA | Morrow, Richard E. | Cpl | 22 | V Amphib. Corps | Eniwetok |
| Feb 18 | KIA | Kennedy, Charles R. | P/Sgt | 22, 1st Prov. Bde. | V Amphib. Corps | Eniwetok |
| Feb 18 | KIA | Deckard, Delmer C. | Pfc | 22, 1st Prov. Bde. | V Amphib. Corps | Eniwetok |
| Feb 18 | KIA | Polk, Harold E. | Pvt | 22, 1st Prov. Bde. | Eniwetok | |
| Feb 18-20 | Elias, Emil | Cpl | E/2/22, 1st Prov. Bde. | V Amphib. Corps | Eniwetok | |
| Feb 18-22 | Barrigar, Francis B. | Pfc | E/2/22, 1st Prov. Bde. | V Amphib. Corps | Eniwetok | |
| Feb 18-22 | Battali, Charles J. | Pfc | E/2/22, 1st Prov. Bde. | V Amphib. Corps | Eniwetok | |
| Feb 18-23 | Meyers, Albert W. | Pfc | E/2/22, 1st Prov. Bde. | V Amphib. Corps | Engebi | |
| Feb 19 | Pritchett, Benjamin F., Jr. | Pvt | L/3/22 | V Amphib. Corps | Eniwetok | |
| Feb 20 | 2d
Award (NC & DSC
WWI) Nagazyna, John J. |
Sgt/Maj | HQ/3/22 | V Amphib. Corps | Eniwetok | |
| Feb 20 | Gilbert, Clifford R. | Pfc | K/3/22, 1st Prov. Bde. | V Amphib. Corps | Eniwetok | |
| Feb 20 | Melzoni, Petero | Pvt | I/3/27 | V Amphib. Corps | Eniwetok | |
| Feb 20 | Green, Charles E. | P/Sgt | M/3/22, 1st Prov. Bde. | V Amphib. Corps | Marshall Islands | |
| Feb 22 | Horak, Ernest W. | Pfc | H/2/22, 1st Prov. Bde. | V Amphib. Corps | Eniwetok | |
| Feb 22 | Parks, Verrill G. | Cpl | C/1/22 | V Amphib. Corps | Eniwetok | |
| Feb 22 | KIA | Dishmon, Clarence J. | Pfc | 22, 1st Prov. Bde. | V Amphib. Corps | Eniwetok |
| Feb 22 | Winchester, Augustus H. | 1Sgt | D/4th Tank | 4th | Eniwetok | |
| Feb 22 | Martin, Glen E. | Capt | A/1/22, 1st Prov. Bde. | V Amphib. Corps | Eniwetok | |
| Feb 22 | KIA | McKay, Walter C. | Cpl | HQ/22, 1st Prov. Bde. | V Amphib. Corps | Eniwetok |
| Feb 22 | Newman, Joseph E. | Pfc | H/2/22, 1st Prov. Bde. | Eniwetok | ||
| Feb 22 | Morse, Ralph C., Jr. | Capt | B/1/22, 1st Prov. Bde. | V Amphib. Corps | Eniwetok | |
| Jun 15 & 16 | Stranahan, James A., Jr. | 1LT | G/2/25 | 4th | Saipan | |
| Jun 15 & 16 | Harvey, Frederick B., Jr. | 1LT | A/1/25 | 4th | Saipan | |
| Jun 15 & 26 | Prendergast, James F. | 2LT | I/3/8 | 2d | Saipan | |
| Jun 15 &16 | KIA | Armstrong, John B. | 1LT | 4th Howitzer | 5th Amphib. Corps | Saipan |
| Jun 15 | KIA | Kirby, Emmett F. | Pfc | 4th Tank | 4th | Saipan |
| Jun 15 | Slagle, John W. | P/Sgt | B/1/25 | 4th | Saipan | |
| Jun 15 | Livesey, Benjamin R. | Sgt | D/2d Anti-Tank | 2d | Saipan | |
| Jun 15 | KIA | Griffin, William A. | Pfc | 2/23 | 4th | Saipan |
| Jun 15 | 1st
Award (NC & DSC Korea) Murray, Raymond L. |
LTC | 2/6 | 2d | Saipan | |
| Jun 15 | Dickens, Onel W. | Sgt | D/2d Anti-Tank | 2d | Saipan | |
| Jun 15 | Selk, Jack L. | Pfc | G/2/6 | 2d | Saipan | |
| Jun 15 | KIA | Brugger, William E. | Cpl | 2/23 | 4th | Saipan |
| Jun 15 | KIA | Forsythe, Harold P. | Pfc | 2/14 | 4th | Saipan |
| Jun 15 | KIA | Huszarik, Joseph, Jr. | Cpl | 14 | 4th | Saipan |
| Jun 15,-Aug 2 | Jones, Louis R. | Col | 23 | 4th | Saipan | |
| Jun 15-19 | Cosgrove, John J., Jr. | LTC | 3/23 | 4th | Saipan | |
| Jun 15-19 | KIA | Clarke, Thomas E. | Capt | C/1/25 | 4th | Saipan |
| Jun 15-22 | Schultz, Thomas A. | 1LT | C/1/24 | 4th | Saipan | |
| Jun 15-Aug 1 | Jones, William Kenefick | LTC | 1/6 | 2d | Saipan | |
| Jun 15-Aug 1 | 1st
Award (2NCs WWII) Headley, James G. |
Capt | 3/25 | 4th | Saipan & Tinian | |
| Jun 15-Aug 1 | Gabaldon, Guy L. | Pfc | H&S/2 | 2d | Saipan & Tinian | |
| Jun 15-Jul 6 | KIA | Sizemore, James L. | 1LT | E/2/25 | 4th | Saipan |
| Jun 15-Jul 9 | Mitchell, James T. | Sgt | F/2/24 | 4th | Saipan | |
| Jun 15-Jul 9 | Neiman, Robert M. | Maj | C/4th Tank | 4th | Saipan | |
| Jun 15-Jul 9 | Horne, Thomas M. | 1LT | 4th Tank | 4th | Saipan | |
| Jun 16 & Jul 3 | West, Charles A. | P/Sgt | I/3/6 | 2d | Saipan | |
| Jun 16 | KIA | Strantrz, Stanley A. | Sgt | A/20th Engineer | 4th | Saipan |
| Jun 16 | Nelson, Quinten G. | Pfc | I/3/6 | 2d | Saipan | |
| Jun 16 | KIA | Harding, Warren G. | Pfc | 1/29 | V Amphib. Corps | Saipan |
| Jun 16 | Keiningham, Jack | Cpl | 2/6 | 2d | Saipan | |
| Jun 16 | KIA | Woolsey, George R. | Pfc | I/3/6 | 2d | Saipan |
| Jun 16 | KIA | Bowman, Harry S. | Pfc | A/1/25 | 4th | Saipan |
| Jun 16 | Stadler, Clement J. | Capt | E/2/10 | 2d | Saipan | |
| Jun 16 | KIA | Snyder, Thomas J. | Cpl | F/2/25 | 4th | Saipan |
| Jun 16 | KIA | Brehm, Walter J. | Pfc | I/3/6 | 2d | Saipan |
| Jun 16 | KIA | Denton, Hugh V. | Pfc | I/3/6 | 2d | Saipan |
| Jun 16 | Ray, James Renwick | 1LT | F/2/6 | 2d | Saipan | |
| Jun 16 | KIA | Howard, Stanley L. | Pfc | 3/6 | 2d | Saipan |
| Jun 16-Jul 8 | KIA | Broome, Roger G. B. | Maj | Weapons/24 | 4th | Saipan |
| Jun 16 | KIA | Jordan, Donald R. | Pfc | 2/6 | 2d | Saipan |
| Jun 17 & 18 | Stott, Frederick A. | 1LT | 1/24 | 4th | Saipan | |
| Jun 17 | Hodges, Herbert J. | Pfc | B/1/6 | 2d | Saipan | |
| Jun 17 | Klunk, John | Pfc | B/1/6 | 2d | Saipan | |
| Jun 17 | KIA | Cramer, Frederick W. | Pfc | 2/2 | 2d | Saipan |
| Jun 17 | Kahn, Lauren Herman | Pfc | K/3/6 | 2d | Saipan | |
| Jun 17 | Hund, Robert J. | Pfc | I/3/6 | 2d | Saipan | |
| Jun 17 | Reed, Robert S. | Pvt | A/1/6 | 2d | Saipan | |
| Jun 17 | Lynes, Richard J. | Sgt | B/1/29 | 6 | Saipan | |
| Jun 17 | Tompkins, Rathvon McC. | LTC | 1/29 | 2d | Saipan | |
| Jun 17 | Rollen, Claude G. | Capt | B/1/6 | 2d | Saipan | |
| Jun 17 | Merritt, Charles D. | Pfc | B/1/6 | 2d | Saipan | |
| Jun 17 | Simmons, Clyde A. | Sgt | I/3/6 | 2d | Saipan | |
| Jun 17 | Watson, John E. | Cpl | A/1/6 | 2d | Saipan | |
| Jun 17 | Smith, Alex B. | Sgt | B/1/6 | 2d | Saipan | |
| Jun 17 | Nelson, James J. | Pfc | A/1/6 | 2d | Saipan | |
| Jun 17 | Narveson, Horace A. | Pfc | B/1/6 | 2d | Saipan | |
| Jun 17 | Specht, Lyle E. | Capt | B/1/29 | Saipan | ||
| Jun 18 | Singleton, Robert M. | Cpl | B/1/29 | FMF | Saipan | |
| Jun 18 | KIA | Lewis, Wray C. | 1LT | 3/24 | 4th | Saipan |
| Jun 20 & Jul 4 | KIA | Stevenson, Robert E. | 1LT | A/4th Tank | 4th | Saipan |
| Jun 20 | KIA | Bowling Ralph R. | G/Sgt | B/1/25 | 4th | Saipan |
| Jun 21 | KIA | Williams, Harry B. | 1Sgt | 2/8 | 2d | Saipan |
| Jun 22 | Morton, Gilbert L. | Sgt/Maj | M/3/25 | 4th | Saipan | |
| Jun 24 | Hardee, Lee H. | P/Sgt | B/1/29 | V Amphib. Corps | Saipan | |
| Jun 24 | Vahle, Ralph W. | Cpl | B/1/29 | V Amphib. Corps | Saipan | |
| Jun 24 | KIA | Brixley, Lloyd A., Jr. | Pfc | 1/18 | 2d | Saipan |
| Jun 25 | KIA | McLeod, Kenneth F. | LTC | 6 | 2d | Saipan |
| Jul 1 & 11 | KIA | Larsen, Leor B. | 2LT | 3/8 | 2d | Saipan |
| Jul 1 | KIA | Ticconi, Leo A. | Pfc | 1/6 | 2d | Saipan |
| Jul 1 | KIA | Dyer, Martin R., Jr. | Cpl | Weapons/6 | 2d | Saipan |
| Jul 2 | KIA | Self, Howard D. | G/Sgt | 1/6 | 2d | Saipan |
| Jul 2 | Chaffin, Bradford W., Jr. | 1LT | A/1/29 | 6 | Saipan | |
| Jul 2 | KIA | Anderson, Elman A. | Sgt | 1/18 | 2d | Saipan |
| Jul 2 | Monges, Charles J. | Sgt | L/3/6 | 2d | Saipan | |
| Jul 3 & 8 | KIA | DeRouen, Conrad C. | 2LT | 1/2 | 2d | Saipan |
| Jul 4 | Trafton, Louis W. | Pfc | I/3/24 | 4th | Saipan | |
| Jul 7 | Koontz, William O. | P/Sgt | Weapons/24 | 4th | Saipan | |
| Jul 7 | Nelson, Harold E. | Capt | H/3/10 | 2d | Saipan | |
| Jul 7 | Youngblood, Dennis E. | Pfc | H&S/4/10 | 2d | Saipan | |
| Jul 7 | KIA | Crouch, William L. | Maj | 3/10 | 2d | Saipan |
| Jul 7 | Hofstetter, Arnold C. | 1LT | H/3/10 | 2d | Saipan | |
| Jul 7 | Kouma, Anthony B. | Cpl | H&S/3/10 | 2d | Saipan | |
| Jul 7 | Timmons, Max E. | Pfc | G/3/10 | 2d | Saipan | |
| Jul 7 | Forbus, Raymond H. | Cpl | A/3/10 | 2d | Saipan | |
| Jul 8 & 9 | Micklick, William J. | Pfc | A/1/2 | 2d | Saipan | |
| Jul 8 & 9 | Blaha, Robert J. | Pfc | A/1/2 | 2d | Saipan | |
| Jul 8 & 9 | Browner, Ralph Leroy | Pfc | A/1/Secon | 2d | Saipan | |
| Jul 8 | Brooks, Louis Vestal | Capt | A/1/2n | 2d | Saipan | |
| Jul 8 | KIA | Arsenault, Norman | Pvt | 3/2 | 2d | Saipan |
| Jul 9 | Jamison, Robert J. | Pfc | A/1/2 | 2d | Saipan | |
| Jul 10 | Carter, David V. | 2LT | Saipan | |||
| Jul 10 | KIA | Jabour, Thomas E. | Pfc | 1/18 | 2d | Saipan |
| Jul 10 | Wood, Ralph K. | Pfc | G/2/25 | 4th | Saipan | |
| Jul 20 & 21 | KIA | Borecki, Peter | Cpl | 2/22 , 1st PMB | V Amphib. Corps | Guam |
| Jul 21 & 28 | Herwig, Robert J. | 2LT | 2/4, 1st Prov. Bde. | III Amphib. Corps | Guam | |
| Jul 21 -Aug 10 | Craig, Edward A. | Col | 9 | 3d | Guam | |
| Jul 21 | KIA | Smith, Roger E. | 1LT | B/1/4, 1st Prov. Bde. | Guam | |
| Jul 21 | KIA | Mills, Charles L. | Capt | C/3d Anti-Tank | III Amphib. Corps | Guam |
| Jul 21 | Weber, George A. | Pfc | G/2/22, 1st Prov. Bde. | Guam | ||
| Jul 21 | Berault, Joseph V. | Pfc | A/1/22, 1st Prov. Bde. | III Amphib. Corps | Guam | |
| Jul 21 | Kingsley, Luke A., Jr. | Pfc | 2/4, 1st Prov. Bde. | III Amphib. Corps | Guam | |
| Jul 21 | Byrnas, Adolf B. | Pfc | B/1/9 | 3d | Guam | |
| Jul 21 | Shively, Allen E. | Sgt | K/3/4, 1st Prov. Bde. | III Amphib. Corps | Guam | |
| Jul 21 | KIA | Salzman, Edward E. | Sgt | 2/4, 1st Prov. Bde. | Guam | |
| Jul 21 | KIA | Barker, Harry B. | Capt | L/3/9 | 3d | Guam |
| Jul 21 | Rogers, Neil L. | Pfc | 2/4, 1st Prov. Bde. | III Amphib. Corps | Guam | |
| Jul 21 | KIA | Heinen, Ira E. | Pfc | 2/4, 1st Prov. Bde. | Guam | |
| Jul 21 | KIA | Sergo, Mike E. | Pfc | 1/4 , 1st PMB | Guam | |
| Jul 21 | KIA | Bunn, Ernest V., Jr. | 1LT | 1/22 , 1st PMB | V Amphib. Corps | Guam |
| Jul 21-22 | Miller, Vernon H. | 1LT | K/3/3 | 3d | Guam | |
| Jul 21-22 | Grissim, William H., III | 2LT | 2/12 | 3d | Guam | |
| Jul 21-23 | Houser, Ralph L. | LTC | 3/3 | 3d | Guam | |
| Jul 21-25 | KIA | Pinter, Alponse A. | Sgt | 2/22 , 1st PMB | Guam | |
| Jul 21-25 | KIA | Barker, Robert A. | Pfc | 3/22, 1st Prov. Bde. | III Amphib. Corps | Guam |
| Jul 21-25 | Widdecke, Charles F. | Capt | C/1/22, 1st Prov. Bde. | V Amphib. Corps | Guam | |
| Jul 21-26 | Shaheen, Albert J. | Sgt | C/1/4, 1st Prov. Bde. | III Amphib. Corps | Guam | |
| Jul 21-26 | KIA | 2d
Award (2NCs WWII) Shoemaker, William G. |
Capt | A/1/21 | 3d | Guam |
| Jul 21-26 | KIA | DeZayas, Hector | LTC | 2/3 | 3d | Guam |
| Jul 21-27 | KIA | Hunniford, William J., Jr. | P/Sgt | 3/4, 1st Prov. Bde. | Guam | |
| Jul 21-27 | Frank, Robert L. | Capt | L/3/22, 1st Prov. Bde. | Guam | ||
| Jul 21-27 | KIA | Amundson, Maurice R. | Capt | G/2/22, 1st Prov. Bde. | III Amphib. Corps | Guam |
| Jul 21-27 | KIA | Marvin, Milton C. | 2LT | 21 | 3d | Guam |
| Jul 21-29 | Hall, William Carvel | Col | 3 | 3d | Guam | |
| Jul 21-Aug 10 | Schneider, Merlin F. | Col | 22, 1st Prov. Bde. | Guam | ||
| Jul 21-Aug 10 | Bilbrey, Albert W. | Pfc | 3/22, 1st Prov. Bde. | III Amphib. Corps | Guam | |
| Jul 21-Aug 10 | Shapley, Alan | LTC | 4, 1st Prov. Bde. | Guam | ||
| Jul 21-Aug 10 | Butler, Arthur H. | Col | 21 | 3d | Guam | |
| Jul 21-Aug 10 | Cousins, Howard L., Jr. | 1LT | 2/21 | 3d | Guam | |
| Jul 21-Aug 20 | Cushman, Robert E., Jr. | LTC | 2/9 | 3d | Guam | |
| Jul 22 & 23 | Moore, William E., Jr. | Capt | E/2/3 | 3d | Guam | |
| Jul 22 | KIA | Bundschu, Geary R. | Capt | A/1/3 | 3d | Guam |
| Jul 22 | Aragon, Abel Bidal | Pfc | A/1/3 | 3d | Guam | |
| Jul 22 | KIA | Oribiletti, Bruno | Pfc | B/1/4, 1st Prov. Bde. | Guam | |
| Jul 22 | Huddleston, Virgil | Pfc | A/2d Engineer | III Amphib. Corps | Guam | |
| Jul 22 | KIA | O'Brien, Martin J. | 2LT | 2/3 | 3d | Guam |
| Jul 22 | KIA | Nisbet, Winfield R., Jr. | Cpl | 3/22, 1st Prov. Bde. | Guam | |
| Jul 22 | Vance, Eugene S. | Pfc | Guam | |||
| Jul 24 & 25 | Sandison, Gordon T. | 1LT | F/2/21 | 3d | Guam | |
| Jul 24 & 25 | Schechter, Irving | Capt | A/1/24 | 4th | Tinian | |
| Jul 24 | KIA | Ringgold, Charles F. | Pfc | 2/4, 1st Prov. Bde. | Guam | |
| Jul 24 | Hofmann, Fred, Jr. | Cpl | E/2/3 | 3d | Guam | |
| Jul 24 | Basso , Joseph G. | Pfc | B/1/21 | 3d | Guam | |
| Jul 24 | KIA | Daigle, Alfred P | Cpl | K/3/25 | 4th | Tinian |
| Jul 24 | KIA | Taylor, James E., Jr. | 1LT | G/2/25 | 4th | Tinian |
| Jul 24 | Osborn, Stanley E. | 2LT | E/2/24 | 4th | Tinian | |
| Jul 24 | KIA | Yeaple, James C. | Pfc | 3/25 | 4th | Tinian |
| Jul 24-Aug 2 | Batchelder, Merton J. | Col | 25 | 4th | Tinian | |
| Jul 25 & 26 | Conti, Anthony J. P. | 2LT | E/2/21 | 3d | Guam | |
| Jul 25 & 26 | KIA | Kelly, Edward F. | Cpl | 1/21 | 3d | Guam |
| Jul 25 | Harrelson, Stewart E. | Cpl | C/1/22, 1st Prov. Bde. | V Amphib. Corps | Guam | |
| Jul 25 | Kay, Willis L. | 1LT | 2/3 | 3d | Guam | |
| Jul 25 | Tolley, Cecil E. | Pvt | A/1/24 | 4th | Tinian | |
| Jul 25-26 | Watts, Dale E. | Pvt | L/3/22, 1st Prov. Bde. | Guam | ||
| Jul 25-26 | KIA | Poulin, Andrew V. | Cpl | 1/21 | 3d | Guam |
| Jul 25-26 | Whaley, Dale E. | Pfc | H/2/9 | 3d | Guam | |
| Jul 25-26 | KIA | Anderson, Arthur J. | Cpl | 3/21 | 3d | Guam |
| Jul 26 | Yarbrough, Roscoe L. | Cpl | B/1/3 | 3d | Guam | |
| Jul 26 | Niehaus, Ralph H. | 2LT | K/3/21 | 3d | Guam | |
| Jul 26 | KIA | Helpingstine, Herbert | Cpl | 1/4, 1st Prov. Bde. | Guam | |
| Jul 26 | KIA | Branch, James M. | Pfc | C/1/4, 1st Prov. Bde. | Guam | |
| Jul 26 | KIA | Morris, Joshua | Pfc | 3/21 | 3d | Guam |
| Jul 26 | Dalton, John J. | 2LT | 2/12 | 3d | Guam | |
| Jul 26 | Marvin, Glen E. | Sgt | C/3d Tank | 3d | Guam | |
| Jul 26 | McDaniel, Jacob H. | Cpl | F/2/9 | 3d | Guam | |
| Jul 26 | KIA | Dodd, Howard W. | Pfc | 3/21 | 3d | Guam |
| Jul 26 | Herbst, Warren R. | Cpl | F/2/2 | 2d | Tinian | |
| Jul 27 & 29 | KIA | Moore, Ralph E., Jr. | Cpl | 3/4, 1st Prov. Bde. | Guam | |
| Jul 27 | KIA | Roberts, Francis E. | Pfc | C/1/4, 1st Prov. Bde. | Guam | |
| Jul 27 | KIA | Selby, Robert B. | Pfc | 2/4, 1st Prov. Bde. | Guam | |
| Jul 27 | Calvin, Frank C. | Pfc | Weapons/9 | 3d | Guam | |
| Jul 27 | Janic, Michael M. | Cpl | 3/9 | 3d | Guam | |
| Jul 27 | KIA | Anderson, Ralph G. | Sgt | 2/22 , 1st PMB | III Amphib. Corps | Guam |
| Jul 27 | Bachelot, Webster J., Jr. | Cpl | E/2/22, 1st Prov. Bde. | III Amphib. Corps | Guam | |
| Jul 27 | KIA | McCracken, Bobby G. | P/Sgt | 3/9 | 3d | Guam |
| Jul 28 | KIA | Cail, Elden H. | Pfc | 2/4, 1st Prov. Bde. | Guam | |
| Jul 28 | Stea, Anthony J. | Pfc | 2/4, 1st Prov. Bde. | III Amphib. Force | Guam | |
| Jul 28 | KIA | 1st
Award (2NCs WWII) Fagan, Francis L. |
Capt | G/2/9 | 3d | Guam |
| Jul 29 | McGuire, Kenneth R. | Pfc | 22, 1st Prov. Bde. | V Amphib. Corps | Guam | |
| Jul 31 | Pfannkuch, Orville E. | Sgt | C/4th Tank | 4th | Tinian | |
| Jul 31 | Justice, Frank W. | P/Sgt | A/1/8 | 2d | Tinian | |
| Aug 1-Apr 27, 1945 | 2d
Award (2NCs WWII) Ortiz, Pierre (Peter) J. |
Maj | OSS (France) | France | ||
| Aug 2 | Shriver, Charles W. | Pvt | HQ/3/6 | 2d | Tinian | |
| Aug 3 | KIA | Castle, William R. | Pfc | 1/9 | 3d | Guam |
| Aug 4 | Spotts, Melvin John | 2LT | K/3/2 | 2d | Makin Island | |
| Aug 4 | Rippee, William B. | 2LT | B/2/18 | 2d | Tinian | |
| Sep 15 & 16 | Mallory, Donald L. | 1LT | E/2/5 | 1st | Peleliu | |
| Sep 15 & 16 | Hahn, Henry W. | Cpl | K/3/1 | 1st | Peleliu | |
| Sep 15 | Coppedge, John D. | Pfc | B/1/5 | 1st | Peleliu | |
| Sep 15 | Blakely, Jay C. | Pvt | A/1st Engineer | 1st | Peleliu | |
| Sep 15 | KIA | Koval, John | P/Sgt | 3/1 | 1st | Peleliu |
| Sep 15 | Jerue, George Edward | 1LT | 1st Tank | 1st | Peleliu | |
| Sep 15 | KIA | Bristol, Wilson T. | 1LT | D/3d Anti-Tank | FMF | Peleliu |
| Sep 15 | Driver, Billy J. | Cpl | HQ/1/5 | 1st | Peleliu | |
| Sep 15 | Fessler, Isadore | Pfc | F/2/1 | 1st | Peleliu | |
| Sep 15 | KIA | Radomski, Stanlely B. | Cpl | H&S/1st Engineer | 1st | Peleliu |
| Sep 15 | Gayle, Gordon D. | Maj | 2/5 | 1st | Peleliu | |
| Sep 15 | Miller, James D. | P/Sgt | A/1st Tank | 1st | Peleliu | |
| Sep 15 | KIA | Goff, Herbert B., Jr. | Cpl | B/1/1 | 1st | Peleliu |
| Sep 15 | Willis, William L. | 2LT | K/3/1 | 1st | Peleliu | |
| Sep 15 | KIA | Smith, James T. | Pfc | C/1/7 | 1st | Peleliu |
| Sep 15 | Lyth, Dale C. | Pfc | E/2/1 | 1st | Peleliu | |
| Sep 15 | Myers, Edward | Sgt | C/1st Tank | 1st | Peleliu | |
| Sep 15 | Wise, Charles L. | Pvt | B/3d Anti-Tank | Peleliu | ||
| Sep 15 | Cladin, Lewis | 2LT | I/3/1 | 1st | Peleliu | |
| Sep 15-17 | KIA | Faulkingham, James A. | Cpl | 1st Amphib | III Amphib. Corps | Peleliu |
| Sep 15-17 | Hunt, George P. | Capt | K/3/1 | 1st | Peleliu | |
| Sep 15-18 | Gerycz, Steve | Sgt | F/2/1 | 1st | Peleliu | |
| Sep 15-19 | Fournier, Joseph A.L. | 1LT | G/2/1 | 1st | Peleliu | |
| Sep 15-19 | Bungard, Robert L. | Pfc | G/2/1 | 1st | Peleliu | |
| Sep 15-22 | KIA | Case, Victor L. | Pfc | I/3/1 | 1st | Peleliu |
| Sep 15-22 | Davis, Raymond Gilbert | Maj | 1/1 | 1st | Peleliu | |
| Sep 15-25 | Boyd, Robert W. | LTC | 1/5 | 1st | Peleliu | |
| Sep 15-29 | Williams, James B., III | 1LT | A/1/5 | 1st | Peleliu | |
| Sep 15-29 | Nicholas, Clarence T. | Cpl | B/1/5 | 1st | Peleliu | |
| Sep 15-30 | Lee, John W. | Sgt | A/1st Tank | 1st | Peleliu | |
| Sep 15-30 | Holland, John W. | Capt | B/1/5 | 1st | Peleliu | |
| Sep 15-30 | 2d
Award (2NCs WWII) Walt, Lewis William |
LTC | 5 | 1st | Peleliu | |
| Sep 15-Oct 6 | Knoll, Frank P. | Capt | H&S/7 | 1st | Peleliu | |
| Sep 15-Oct 8 | KIA | Conroy, Edward | 2LT | 2/5 | 1st | Peleliu |
| Sep 16 | Jendeski, Vincent | Sgt | A/1/7 | 1st | Peleliu | |
| Sep 16 | KIA | Monarch, Charles R. | Sgt | 1/1 | 1st | Peleliu |
| Sep 16 | Welch, Charles E. | Pfc | H&S/1st Engineer | 1st | Peleliu | |
| Sep 16 | KIA | Harvey, Colin C. | Pfc | 1/7 | 1st | Peleliu |
