|
||
Your HomeOfHeroes CONTENT & Navigation is below the following Advertisement. |
|
||||||||||||||||||||||||||||||||||||||||||||||||||
World War Two
|
Detailed Chronological List
1943
| Date | KIA | Name | Rank | Unit | Division | Battle-Incident |
|---|---|---|---|---|---|---|
| Jan 11 & 15 | Pierce, Francis E., Jr. | Capt | (VMF-212) | Air Mission | ||
| Jan 15-17 | Currin, Ralph H. | Capt | 3/8 | 2d | Guadalcanal | |
| Jan 20 | KIA | LaPrade, Robert M. | 2LT | 2d | Guadalcanal | |
| Jan 20 | Dunn, James, Jr. | Pfc | 3/6 | 2d | Guadalcanal | |
| Jan 22 | KIA | Jones, John W. | Pvt | 6 | 2d | Guadalcanal |
| Jan 22 | Black, William E. | Pvt | L/3/6 | Guadalcanal | ||
| Feb-Sep | Crowe, William E. | Capt | (VMF-124) | Air Mission | ||
| Feb 23 | Schrier, Harold George | 1LT | E/2/28 | 5th | Iwo Jima | |
| Jul 5-Aug 29 | 1st
Award (2NCs WWII) Liversedge, Harry Bluett |
Col | 1st Raider Reg. | New Georgia | ||
| Jul 15 | KIA | Powell, Ernest A. | 1LT | (VMF-122) | Air Mission | |
| Jul 15-Sep 1 | Jensen, Alvin J. | 2LT | (VMF-214) | Air Mission | ||
| Jul 17 | Rothschild, Maier J. | Cpl | 9th Defense Bn. | New Georgia | ||
| Jul 17 | KIA | Wantuck, John J. | Pvt | 9th Defense Bn. | New Georgia | |
| Sep 5-Oct 14 | Thomas, Wilbur J. | 1LT | (VMF-213) | Air Mission | ||
| Sep 12-Oct 22 | Magee, Christopher L. | 1LT | (VMF-214) | Air Mission | ||
| Sep 18 | Cupp, James N. | Capt | (VMF-213) | Air Mission | ||
| Oct 28-Nov 3 | Krulak, Victor H. | LTC | 2/1st Parachute | Choiseul Island | ||
| Nov 1 & 7 | Warner, Gordon | Capt | B/3 | 3d | Bougainville | |
| Nov 1 | Broderick, John C. | Pfc | C/2d Raider | Bougainville | ||
| Nov 1 | Koll, Daniel | Pfc | Weapons/3 | 3d | Bougainville | |
| Nov 1 | Mason, Leonard Maurice | Maj | 1/3 | 3d | Bougainville | |
| Nov 1 | Wilson, William W., Jr. | P/Sgt | 3d | Bougainville | ||
| Nov 1 | Ragland, Maurice A. | Pfc | D/1/3 | 3d | Bougainville | |
| Nov 1 | KIA | Riegel, James E. | Pvt | 2d Raider | Bougainville | |
| Nov 1 | KIA | McCaffery, Joseph P. | LTC | 2d Raider | Bougainville | |
| Nov 1 | Murphy, Francis J. | Sgt | 3d | Puruata Island | ||
| Nov 1 | Cammack, Osborn | Pfc | 3d Raider | Puruata Island | ||
| Nov 1 | Van Orden, George O. | LTC | 3 | 3d | Solomon Islands | |
| Nov 1-27 | Turnage, Allen H. | MajGen | 3d | Bougainville | ||
| Nov 7 | KIA | Walker, Gordon K. | Pfc | 3d | Bougainville | |
| Nov 9 | KIA | Dierker, Stanley | Pfc | M/3/2d Raider | Bougainville | |
| Nov 9 | Beans, Fred D. | LTC | 3d Raider | Bougainville | ||
| Nov 9 | Sabini, John A. | 1LT | F/2d Raider | 1st Amphib. Corps | Bougainville | |
| Nov 9 | Quirk, Brain J. | Cpl | 3d Raider | Bougainville | ||
| Nov 9-Dec 21 | KIA | 1st
Award (2NCs WWII) Shoemaker, William G. |
1LT | 1/21 | 3d | Bougainville |
| Nov 12 & 13 | KIA | Johnson, Donald W. | Cpl | 1/12 | 3d | Bougainville |
| Nov 18-Mar 19, 1944 | Stapp, Donald H. | Maj | (VMF-222) | Air Mission | ||
| Nov 18-26 | 2d
Award (NC
Nicaragua) McHenry, George W. |
Col | 3 | 3d | Bougainville | |
| Nov 18-26 | Powers, Charles R. | Sgt | Bougainville | |||
| Nov 20 & 21 | Gross, John M. | Pfc | 2 | 2d | Tarawa | |
| Nov 20 | KIA | Tomlinson, Mark | 2LT | 1/8 | 2d | Tarawa |
| Nov 20 | KIA | Paredes, Osbaldo Rivera | Cpl | 2/2 | 2d | Tarawa |
| Nov 20 | Close, Richard L. | Cpl | G/2/2 | 2d | Tarawa | |
| Nov 20 | Tobey, James W. | Pvt | 2d Tank | 2d | Tarawa | |
| Nov 20 | KIA | Luther, Hubert C. | Cpl | 3/2 | 2d | Tarawa |
| Nov 20 | KIA | Hofmann, Wilbur E, Jr. | 1LT | 3/2 | 2d | Tarawa |
| Nov 20 | Smith, George Oliver | Pfc | C/1/2 | 2d | Tarawa | |
| Nov 20 | Bray, William T. | Capt | A/1/2 | 2d | Tarawa | |
| Nov 20 | Toler, Robert C. | Sgt | 1/18 | 2d | Tarawa | |
| Nov 20 | Burgess, Wilbur McC. | 1Sgt | A/1/2 | 2d | Tarawa | |
| Nov 20 | Spillane, John J. | Cpl | A/2d Anti-Tank | 2d | Tarawa | |
| Nov 20 | Burke, Phillip Ray | Cpl | A/1/18 | 2d | Tarawa | |
| Nov 20 | KIA | Dimon, Emmett L. | Sgt | 3/2 | 2d | Tarawa |
| Nov 20 | KIA | Simpson, Robert E. | Sgt | 3/2 | 2d | Tarawa |
| Nov 20 | Marsolo, Ettore J. | Pfc | K/3/2 | 2d | Tarawa | |
| Nov 20 | KIA | Thaxton, J. D. | Pfc | 3/8 | 2d | Tarawa |
| Nov 20 | Godwin, Edward R. | Sgt | E/2/2 | 2d | Tarawa | |
| Nov 20 | Johnsmiller, Robert W. | Cpl | I/3/2 | 2d | Tarawa | |
| Nov 20 | Barr, Joseph James | 2LT | F/2/2 | 2d | Tarawa | |
| Nov 20 | Ivary, Toivo Henry | 2LT | G/2/2 | 2d | Tarawa | |
| Nov 20 | Witkowski, Henry J. | Cpl | H/2/2 | 2d | Tarawa | |
| Nov 20 | KIA | Johnson, Roy W. | Sgt | I/3/2 | 2d | Tarawa |
| Nov 20, 21 & 22 | Crowe, Henry P. | Maj | 2/8 | 2d | Tarawa | |
| Nov 20-21 | KIA | Wiehardt, Vincent H. | Sgt | 1/2 | 2d | Tarawa |
| Nov 20-21 | KIA | Schulte, Joseph O. B. | 1LT | 3/2 | 2d | Tarawa |
| Nov 20-23 | Lawrence, Henry G., Jr. | Maj | 2d Anti-Tank | 2d | Tarawa | |
| Nov 20-24 | Chamberlin, William C. | Maj | 2/8 | 2d | Tarawa | |
| Nov 20-24 | Ryan, Michael Patrick | Maj | L/3/2 | 2d | Tarawa | |
| Nov 20-24 | Williams, Maxie R. | Capt | B/1/2 | 2d | Tarawa | |
| Nov 20-24 | Crotts, Herbert Doug | Cpl | 2d Tank | 2d | Tarawa | |
| Nov 20-24 | Goldman, James F. | Pfc | I/3/2 | 2d | Tarawa | |
| Nov 21 | Hill, Eugene L. | Sgt | I/3/2 | 2d | Tarawa | |
| Nov 21 | Sanders, William H., II | 1LT | D/1/2 | 2d | Tarawa | |
| Nov 21 | Fieguth, Walter | P/Sgt | B/2d Tank | 2d | Tarawa | |
| Nov 21 | KIA | Brown, Kenneth Lyndon | Capt | Artillery | 2d | Tarawa |
| Nov 21 | Petrie, Clarence E. | Sgt | D/1/2 | 2d | Tarawa | |
| Nov 22 | Beck, James R. | Pvt | K/3/3 | 3d | Bougainville | |
| Nov 22 | KIA | Fricks, Hugh Dorian | 2LT | 1/6 | 2d | Tarawa |
| Nov 22 | KIA | Stambaugh, Jack R. | Pvt | B/1/6 | 2d | Tarawa |
| Nov 22 | KIA | Slaughter, Orvan S. | 1Sgt | 2/2 | 2d | Tarawa |
| Nov 22 | Durfee, Charles R. | Capt | Tarawa | |||
| Nov 23 | Broeker, Orville E.W. | Cpl | L/3/6 | 2d | Tarawa | |
| Nov 24 | KIA | Turnbull, Robert B. | Capt | L/3/3 | 3d | Bougainville |
| Nov 24 | KIA | Logan, John R., Jr. | Cpl | 3/3 | 3d | Bougainville |
| Nov 24 | Torian, Paul T. | Capt | K/3/3 | 3d | Bougainville | |
| Nov 25 | KIA | Rich, Gerald M. | Cpl | A/1/9 | 3d | Bougainville |
| Nov 27 | Simonson, Harvey L. | Pfc | E/2/6 | 2d | Tarawa | |
| Nov 27 | KIA | Gerst, James L. | Sgt | 3/10 | 2d | Tarawa |
| Nov 27 | KIA | Katsulis, Demosthenes V. | Pfc | 2/6 | 2d | Tarawa |
| Nov 29 | Mentch, Charles E. | Sgt | M/3d Raider | Bougainville | ||
| Dec 21 | Hansen, Paul L. | Pfc | 1st Amphib | 1st | Cape Gloucester | |
| Dec 26 | KIA | Terzi, Joseph Anthony | Capt | K/3/1 | 1st | Cape Gloucester |
| Dec 26 | KIA | Oswald, Robert J., Jr. | Sgt | 1st | Cape Gloucester | |
| Dec 26 | KIA | Wilheit, Philip Arthur | Capt | 3/1 | 1st | Cape Gloucester |
| Dec 26 | KIA | Hansen, Leslie E. | Pfc | 1st | Cape Gloucester | |
| Dec 26-Jan 16, 1944 | Frisbie, Julian N. | Col | 7 | 1st | Cape Gloucester | |
| Dec 26-Jan 19, 1944 | 4th
(2NCs Nic., 2NCs
WWII, NC/DSC Korea) Puller, Lewis B. |
LTC | 7 | 1st | Cape Gloucester | |
| Dec 26-28 | Adams, Frederick Louis | Sgt | 3/1 | 1st | Cape Gloucester | |
| Dec 26-31 | Hankins, Joseph F. | LTC | 3/1 | 1st | Cape Gloucester | |
| Dec 27 | Grove, Robert Woodrow | Cpl | I/2/7 | 1st | Cape Gloucester | |
| Dec 28 | KIA | DiCristofaro, Anthony | Sgt | 1st | Cape Gloucester | |
| Dec 28 | KIA | Louth, Harold Lewis | Pfc | 1st | Cape Gloucester | |
| Dec 28-30 | Conron, Carl Edward, Jr. | Capt | I/3/1 | 1st | Cape Gloucester | |
| Dec 29 | Hemenway, Charles W. | Pfc | 2/7 | 1st | Cape Gloucester | |
| Dec 30 | KIA | Gray, Steven Thomas | Pvt | F/2/5 | 1st | Cape Gloucester |
| Dec 30 | Jones, Robert Earl | Pvt | F/2/5 | 1st | Cape Gloucester | |
| Dec 30 | Stankus, Henry Walter | 1LT | F/2/5 | 1st | Cape Gloucester | |
| Dec 30 | KIA | Secrest, Langdon R. | Cpl | G/2/1 | 1st | New Britain |
| Dec 30 | Reynolds, Harold P. | Pfc | G/2/1 | 1st | New Britain | |
| Dec 30 | Paulos, Jim J. | 2LT | G/2/1 | 1st | New Britain | |
| Dec 30 | Guilano, Guiseppe, Jr. | G/Sgt | H/2/1 | 1st | New Britain |
|
World War II Navy Cross Recipients |
|||
|
|
|
||
|
|
|||
|
U. S. Navy |
U. S. Marines |
||
|
|
|
||
|
|
|
||
|
|
|
||
|
|||||||||||||||||||||||
.
|
Copyright ©
1999-2014 by HomeOfHeroes.com |