|
Welcome to the Enhanced Research Library |
||
Vietnam War
|
Detailed Alphabetical List
| Name | Rank | Notes | Unit | Date of Action |
| Quamo, George | Maj. | S.F. | 1st SF | Feb 7, 1968 |
| Queen, William R. | S/Sgt. | S.F. | 1st SF | Aug 7, 1971 |
| Quick, Jr., Claude | Sp/5 | Medic | 25th Inf. Div. | May 19, 1966 |
| *Quinn, Richard F. | Sp/4 | Medic | 1st Cav. Div. | Jul 12, 1970 |
| Radcliffe, Ronald A. | Capt. | 1st Avn. Bde. | Apr 28, 1972 | |
| *Ragin, William D. H. | Capt. | S.F. | ARVN | Aug 20, 1964 |
| *Ramirez, Lorenzo, Jr. | Pfc. | 1st Cav. Div. | Jun 28, 1968 | |
| Ramirez, Ramiro | 1/Sgt. | 1st Inf. Div. | Oct 5, 1968 | |
| *Randall, Michael E. | Pfc. | 25th Inf. Div. | Oct 10, 1968 | |
| Ranger, Michael B. | 1Lt. | 4th Inf Div | Mar 4 - 6, 1969 | |
| Rankin, Howard F. | S/Sgt. | 1st Inf. Div. | Dec 19, 1968 | |
| *Rarrick, John E. | Sp/4 | 25th Inf. Div. | Apr 2, 1970 | |
| Rasser, Gary V. | 2Lt. | 4th Inf Div | Jul 12, 1967 | |
| Rau, Raymond R. | Capt. | Pilot <Recon> | 1st Avn. Bde. | Jun 21, 1967 |
| *Ray, William E. | Pfc. | Medic | 25th Inf. Div. | Nov 27, 1968 |
| *Reeder, Philip D. | Pfc. | 173rd Abn. | Sep 26, 1968 | |
| *Rees, Richard M. | Capt. | Joint Cas. Res. | Dec 15, 1973 | |
| Reeves, Thomas M. | Capt. | Pilot <H> | 1st Avn. Bde. | Mar 21 & 22, 1967 |
| Reinburg, John E., III | Sfc. | S.F. | 1st SF | Jun 18, 1965 |
| *Reiter, Clyde A. | Sgt. | S.F. | 1st SF | Dec 28, 1968 |
| *Renteria, Rudolph S. | Sp/4 | 1st Inf. Div. | Aug 27, 1968 | |
| *Reyes, Thomas G. | S/Sgt. | 1st Cav. Div. | Nov 9, 1967 | |
| *Rhodes, Donald | Sgt. | 1st Inf. Div. | Feb 27, 1969 | |
| Rice, Robert C. | Maj. | 9th Inf. Div. | Apr 11, 1968 | |
| Rich, David F. | Capt. | Arty | 101st Abn. | Jul 5 - 17, 1970 |
| *Richardson, Roy L. | 1Lt. | 101st Abn. | May 9, 1970 | |
| Richardson, William R. | Sp/4 | 25th Inf. Div. | Jan 15, 1968 | |
| Rickman, William M., Jr. | CWO | Pilot <H> | 1st Avn. Bde. | Dec 1, 1968 |
| Rider, Archie A. | Maj. | Commander | 1st Cav. Div. | Dec 3, 1967 |
| Ridley, Mark T. | S/Sgt. | 25th Inf. Div. | Jan 1, 1968 | |
| Riley, Ronald J. | 1Lt. | 1st Cav. Div. | Feb 16 & 17, 1967 | |
| Rinaldo, Richard J. | Capt. | Americal | Mar 22, 1969 | |
| Ring, George M. | 2Lt. | 1st Cav. Div. | Jun 7, 1968 | |
| Rios, Alfred R. | Sgt. | Arty | I Field Force | May 13, 1968 |
| Rios, Ricardo L. | Sp/4 | Medic | 4th Inf Div | Dec 7, 1969 |
| *Roberts, Marvin J. | Capt. | Commander | 5th Inf. (Mech) | Mar 27, 1969 |
| *Robinson, Calvin | Sp/4 | RTO | 9th Inf. Div. | Jan 12, 1969 |
| Robinson, John R. | 2Lt. | 173rd Abn. | Nov 18, 1967 | |
| **Robinson, Melvin C. | Sp/4 | Air Crew <Medivac> | 1st Avn. Bde. | May 25, 1971 |
| *Robison, Donald R. | Capt. | Commander | 11th ACR | Mar 12, 1968 |
| Rock, Paul J. | Sp/4 | 1st Cav. Div. | Oct 26, 1967 | |
| Rodela, Jose | Sfc. | S.F. | 1st SF | Sep 1, 1969 |
| Rodrigues, Francisco | S/Sgt. | Armor | 11th ACR | Apr 18, 1969 |
| *Rodriguez, Reinaldo | Pfc. | 25th Inf. Div. | Jan 15, 1971 | |
| Rodriquez, Enrique P. | Capt. | 1st Inf. Div. | Feb 1, 1969 | |
| *Rogan, James P. | Capt. | Commander | 173rd Abn. | Nov 13, 1967 |
| Rogers, Bernard W. | B/Gen. | Commander | 1st Inf. Div. | Mar 10, 1967 |
| Rogers, James D. | Capt. | Advisor | ARVN | Dec 8 - 10, 1965 |
| Rogers, Robert B. | WO | Pilot <H> | 1st Avn. Bde. | Nov 2, 1969 |
| *Rollins, Dale F. | Sfc. | 4th Inf Div | Nov 13, 1968 | |
| Romero, Artenio, Jr. | Sfc. | Americal | May 9, 1968 | |
| *Roniger, Junior F. | Sgt. | 9th Inf. Div. | Feb 20, 1969 | |
| Rose, Gary M. | Sgt. | S.F. Medic | 1st SF | Sep 11 - 14, 1970 |
| *Rose, Onsby R. | Sp/4 | RTO | 1st Cav. Div. | May 18, 1966 |
| Ross, Edgar A. | Sfc. | 1st Cav. Div. | Mar 30, 1969 | |
| Roush, William W. | Maj. | 25th Inf. Div. | Feb 27, 1968 | |
| *Roush, William W. | Maj. | 25th Inf. Div. | Jan 5, 1968 | |
| *Rouska, Dennis L. | Sp/4 | Americal | Dec 7, 1970 | |
| Rowland, John R. | 2Lt. | 1st Cav. Div. | Jun 22, 1970 | |
| Rowser, Preston | Sfc. | 25th Inf. Div. | Feb 23, 1969 | |
| Rozelle, Joseph H. | Maj. | 101st Abn. | Apr 27, 1968 | |
| Rubin, Kenneth E. | Capt. | Pilot <H> | 1st Avn. Bde. | Jan 31, 1968 |
| *Rucker, John W. | Sgt. | 1st Avn. Bde. | Dec 14, 1970 | |
| *Rushing, Gary G. | Pfc. | 25th Inf. Div. | Oct 27, 1966 | |
| *Russell, Gregory A. | Sp/4 | RTO | 9th Inf. Div. | May 11, 1968 |
| Sabalauski, Walter J. | Sgt. | 101st Abn. | Jun 9 - 11, 1966 | |
| *Sabel, Joel M. | Sp/4 | Medic | 173rd Abn. | Jul 10, 1967 |
| Sackett, William P. | Sp/4 | 9th Inf. Div. | Nov 30, 1968 | |
| *Sanchez, Thomas J. | M/Sgt. | S.F. | 1st SF | Mar 6, 1967 |
| Sanders, Horace G. | 1Lt. | Arty | 54th Field Arty | May 18, 1969 |
| Sanders, James R. | Capt. | Commander | Americal | Mar 19 & 20, 1969 |
| *Sanderson, Jack Johnstone | Pfc. | Medic | 9th Inf. Div. | Nov 24, 1968 |
| *Santa Cruz, Jose A. | Pfc. | 25th Inf. Div. | Feb 1, 1970 | |
| **Sanzone, Robert B. | Sgt. | 4th Inf Div | May 18, 1967 | |
| *Saracino, Frank D., Jr. | Sgt. | 11th ACR | Mar 20, 1969 | |
| *Sauble, Thomas E. | Capt. | Advisor | MACV | Mar 13, 1967 |
| *Sauls, Robert N. | CWO | Commander | I Field Force | Feb 23 - Mar 10, 1969 |
| Savage, Clyde E. | Sgt. | 1st Cav. Div. | Nov 14 & 15, 1965 | |
| *Scarborough, Edmund B. | Capt. | 9th Inf. Div. | May 10, 1968 | |
| Scher, Donald M. | Capt. | Commander | 4th Inf Div | Nov 17, 1967 |
| Schlottman, James | 1Lt. | 1st Cav. Div. | Oct 2, 1966 | |
| Schoch, Nicholas W. | Sp/4 | Medic | 101st Abn. | May 10 - 18, 1969 |
| Scholtus, David | Sp/6 | Americal | Jul 19, 1969 | |
| *Schroeder, Donald B. | Ltc. | 9th Inf. Div. | Aug 18, 1968 | |
| *Schubert, Joel L. | Pfc. | Medic | 25th Inf. Div. | Oct 24, 1967 |
| *Schultz, Robert W. | S/Sgt. | 9th Inf. Div. | Jan 31, 1968 | |
| Schungel, Daniel F. | Ltc. | S.F. | 1st SF | Feb 6 & 7, 1968 |
| Schweitzer, Robert L. | Ltc. | 1st Inf. Div. | Dec 11, 1966 | |
| *Schwellenbach, Gary R. | Pfc. | 173rd Abn. | Dec 27, 1967 | |
| *Scibilia, Robert Peter | Sp/4 | 9th Inf. Div. | May 23, 1969 | |
| Scott, James A. , III | Capt. | 1st Avn. Bde. | Feb 3, 1968 | |
| Scott, Jon E. | Sgt. | 4th Inf Div | Nov 5, 1969 | |
| *See, Otto W. | Sfc. | 1st Cav. Div. | Mar 11, 1968 | |
| *Seibert, Richard J. | 2Lt. | 196th Inf. Bde. | Jan 8, 1968 | |
| Sellers, Richard D. | WO | Pilot <H> | 1st Cav. Div. | Jan 5, 1971 |
| Sergent, Orville W., III | Sp/5 | 1st Avn. Bde. | May 11, 1969 | |
| Severson, Daniel J. | 1Lt. | 173rd Abn. | Jan 16, 1967 | |
| *Severson, Paul R. | Sp/5 | S.F. | 1st SF | Aug 25, 1968 |
| *Shaffer, Earl T. | 1/Sgt. | 1st Cav. Div. | Dec 9, 1968 | |
| Sharpe, Merle J. | 1Lt. | 9th Inf. Div. | May 7, 1968 | |
| *Shaughnessy, Edward J. | Pfc. | Americal | May 12, 1969 | |
| *Shaw, Clarence L. | Sp/4 | RTO | 1st Inf. Div. | Nov 11, 1967 |
| *Shaw, Gary F. | Pfc. | 173rd Abn. | Nov 11, 1967 | |
| *Shaw, William F. J. | Sgt. | 9th Inf. Div. | Aug 6, 1970 | |
| Shea, Thomas | Sp/4 | 4th Inf Div | May 9, 1969 | |
| *Sherrill, James J. | Sfc. | Advisor | MACV | Jan 31, 1968 |
| Shortman, Phillip V. | Pfc. | 25th Inf. Div. | Aug 12, 1969 | |
| *Siders, Marvin I. | Capt. | Commander | 1st Cav. Div. | Nov 6, 1968 |
| Silverstein, William I. | CWO | Pilot <H> | 1st Avn. Bde. | Mar 21 & 22, 1967 |
| *Simmons, Burnell | S/Sgt. | Arty | 101st Abn. | Oct 15, 1967 |
| Simons, Arthur D. | Col. | Son Tay | Nov 21, 1970 | |
| Simons, James P. | 1Lt. | 1st Cav. Div. | Dec 17, 1966 | |
| *Simpson, Michale P. | Sgt. | 25th Inf. Div. | Sep 20, 1968 | |
| Sincere, Clyde J., Jr. | Capt. | S.F. | 1st SF | Nov 8 - 11, 1966 |
| *Sizemore, Clarence | Sgt. | Americal | May 21, 1969 | |
| *Skaggs, Lonnie G. | Sp/4 | 1st Inf. Div. | Apr 27, 1967 | |
| *Smith, Avery G. | Pfc. | Armor | 1st Inf. Div. | Jun 8, 1966 |
| *Smith, Jack R. | Sp/4 | 25th Inf. Div. | Mar 31, 1970 | |
| Smith, James H. | Sfc. | Americal | Mar 29, 1969 | |
| *Smith, Lynn H. | 1Lt. | 9th Inf. Div. | Feb 1, 1968 | |
| Smith, Mark A. | Capt. | Advisor | ARVN | Apr 5 - 7, 1972 |
| Smith, Norwood W., Jr. | WO | US Army | Oct 26, 1971 | |
| Smith, Patrick R. | Sgt. | Armor | 11th ACR | Jan 11, 1968 |
| Smith, Paul F. | M/Gen. | 173rd Abn. | Nov 19, 1966 | |
| Smith, Ralph | Sp/4 | 25th Inf. Div. | May 16, 1967 | |
| *Snell, Robert M. | Capt. | Arty | 101st Abn. | Jun 14, 1969 |
| Snoddy, Harold M. | Sgt. | 1st Cav. Div. | May 12, 1969 | |
| Snyder, Robert A. | Capt. | Artillery | 25th Inf. Div. | Aug 18, 1968 |
| Soppe, Ronald J. | Sp/4 | Medic | 25th Inf. Div. | Sep 11, 1968 |
| *Sosa, Artistides | Pfc. | Engineer | 25th Inf. Div. | Mar 2, 1968 |
| *Sowell, Ronald | Sp/4 | Medic | 25th Inf. Div. | Oct 24, 1969 |
| Spackman, Philip L. | 1Lt. | Americal | Jul 2, 1969 | |
| *Speer, Richard M. | 1Lt. | 1st Cav. Div. | Apr 22, 1970 | |
| Speers, Max D. | Sgt. | S.F. | 1st SF | Nov 21, 1966 |
| Spence, Richard G. | Sgt. | 4th Inf Div | Apr 5, 1969 | |
| Sperling, Richard A. | 1Lt. | Pilot <H> | 1st Avn. Bde. | Mar 16, 1967 |
| Spinaio, Edward W. | Capt. | Advisor | MACV | Jan 12, 1969 |
| Spitz, James D. | Sfc. | 101st Abn. | Mar 27, 1969 | |
| *Springer, Charles A. | Capt. | Commander | 25th Inf. Div. | Nov 12, 1967 |
| *Sproule, William C., Jr. | 1Lt. | 173rd Abn. | May 10, 1968 | |
| *Squires, David Ray | Sp/5 | Medic | 9th Inf. Div. | Jun 3, 1968 |
| Stahl, Leonard C. | 2Lt. | Advisor | ARVN | Mar 25, 1966 |
| **Stahl, Phillip T. | Sp/5 | S.F. Medic | 1st SF | Mar 9 & 10, 1966 |
| Stark, Peter M. | Sgt. | S.F. Medic | 1st SF | Jan 4, 1968 |
| Starr, William J. | Capt. | 5th Inf. (Mech) | Nov 12, 1969 | |
| Steeley, Noble L. | Sp/4 | Air Crew <H> | 1st Cav. Div. | Aug 20, 1968 |
| Steffensen, Dennis C. | Pfc. | 25th Inf. Div. | Feb 16, 1968 | |
| *Steimel, Greg F. | Sp/6 | 25th Inf. Div. | Jul 31, 1970 | |
| *Steinberg, George C. | 1Lt. | Commander | 1st Inf. Div. | Apr 11, 1966 |
| *Steiner, Mark Stephen | 2Lt. | FO | 9th Inf. Div. | Nov 24, 1968 |
| Steinman, Jackie W. | Sp/4 | 9th Inf. Div. | May 14, 1969 | |
| Stephens, Rufus | 1Lt. | 1st Cav. Div. | Feb 17, 1966 | |
| *Stevens, Forestal A. | Sp/5 | S.F. | 1st SF | Aug 25, 1968 |
| Stevenson, Robert D. | Ltc. | Commander | 1st Cav. Div. | Mar 11, 1967 |
| Stewart, Harvey E. | Maj. | Pilot <H> | US Army | Jun 10, 1965 |
| *Stewart, Samuel R., III | Capt. | Advisor | MACV | Jan 31, 1968 |
| *Stigall, Arthur D. | Ltc. | Commander | 1st Inf. Div. | Nov 7, 1967 |
| *Stoflet, Michael H. | Pfc. | 1st Cav. Div. | Nov 1, 1966 | |
| *Stone, Byron C. | Capt. | Advisor | MACV | Aug 20, 1964 |
| *Stone, James M. | 1Lt. | Commander | 1st Cav. Div. | Jan 7, 1968 |
| *Stone, Raymond E., Jr. | 2Lt. | 25th Inf. Div. | Dec 14, 1967 | |
| Stowell, Robert D. | 1Lt. | 173rd Abn. | Mar 3, 1967 | |
| *Street, Brent A. | Sp/4 | 1st Cav. Div. | Apr 1, 1970 | |
| Stuart, Richard | Sp/4 | 25th Inf. Div. | Aug 18, 1968 | |
| *Sturdivant, Jasper D. | 2Lt. | 25th Inf. Div. | Jul 3, 1966 | |
| *Swann, Johnnie D. | Sp/4 | 1st Cav. Div. | Sep 5, 1969 | |
| Sweet, Richard S. | Ltc. | Commander | 1st Cav. Div. | Feb 3 - 5, 1968 |
| *Swoveland, William A. | Sgt. | 1st Arm. Div. | Aug 25, 1968 | |
| Sydnor, Elliot P., Jr. | Ltc. | Son Tay | Nov 21, 1970 | |
| Sykes, Larry W. | Pfc. | Arty | 1st Inf. Div. | May 12, 1969 |
| Szyiback, Clarence | Sp/6 | RTO | 25th Inf. Div. | Jun 6, 1969 |
| Tackaberry, Thomas H. | Ltc. | Commander | 1st Cav. Div. | Sep 19, 1966 |
| Tackaberry, Thomas H. | Col. | Commander | Americal | Sep 11, 1969 |
| Taft, John K. | Capt. | 25th Inf. Div. | Jun 5, 1969 | |
| *Tasker, James B. | WO | 9th Inf. Div. | Jun 24, 1968 | |
| *Taylor, James E. | 1Lt. | Arty | 1st Inf. Div. | Feb 1, 1969 |
| Taylor, James R. | Maj. | 9th Inf. Div. | Mar 17, 1969 | |
| Taylor, James T., Jr. | Sfc. | S.F. | 1st SF | Jun 9 & 10, 1965 |
| Taylor, Lawrence R. | Sgt. | Armor | 25th Inf. Div. | Apr 24, 1967 |
| Taylor, Ronald S. | 1Lt. | 1st Cav. Div. | Jan 7, 1968 | |
| *Taylor, William E. | Capt. | Commander | 1st Cav. Div. | Aug 14 & 15, 1966 |
| *Techmeier, Larry L. | Sgt. | Americal | Jul 14, 1969 | |
| *Teevens, Richard P. | Sgt. | S.F. Medic | 1st SF | Nov 17, 1967 |
| Terry, Gilbert N. | WO | Pilot <H> | 1st Avn. Bde. | Aug 23, 1968 |
| Terry, Ronald T. | S/Sgt. | S.F. | 1st SF | Dec 9 - 14, 1964 |
| *Theriault, Samuel S. | M/Sgt. | S.F. | 1st SF | Nov 27, 1967 |
| *Thomas, Joe Minor | Sp/4 | Medic | 11th ACR | Sep 24, 1967 |
| Thomas, Richard A. | 1Lt. | 25th Inf. Div. | Jul 3, 1968 | |
| Thomas, William C. | Sp/4 | 4th Inf Div | Nov 9, 1967 | |
| Thompson, Byron W. | Sgt. | 4th Inf Div | Jul 12, 1967 | |
| Thurman, Jerry W. | 1Lt. | Pilot | 11th ACR | Dec 30, 1968 |
| *Tierney, Brian E. | Sp/4 | RTO | 1st Cav. Div. | May 21, 1968 |
| *Tiffany, David L. | Sp/5 | Medic | 9th Inf. Div. | May 28, 1969 |
| Tilley, Leonard W. | Sfc. | S.F. | 1st SF | Feb 7, 1967 |
| *Tillquist, Robert A. | Sp/4 | Medic | 1st Cav. Div. | Nov 4, 1965 |
| Tissler, John G. | 1Lt. | FO | 9th Inf. Div. | Mar 21, 1969 |
| Tolson, John J., III | M/Gen. | Commander | 1st Cav. Div. | Feb 14 - Mar 27, 1968 |
| Tomcik, Dennis C. | 1Lt. | 9th Inf. Div. | Dec 30, 1968 | |
| Tomcik, Dennis C. | 1Lt. | 9th Inf. Div. | Oct 13, 1968 | |
| Tomlinson, Raymond F. R. | Maj. | Advisor | MACV | Jan 15 - 17, 1971 |
| Tomlinson, William | Capt. | Commander | 9th Inf. Div. | Jan 13, 1968 |
| Tonsetic, Robert L. | Capt. | Commander | 199th Inf. Bde. | Jan 31, 1968 |
| Toomepuu, Juri | Maj. | Pilot <H> | 1st Avn. Bde. | Mar 26, 1967 |
| Totten, Clifford R. | Sgt. | FO | 25th Inf. Div. | Jul 3, 1966 |
| Townsend, Samuel W. | Sp/4 | 4th Inf Div | Mar 21, 1967 | |
| Trent, Herman L. | 1/Sgt. | 101st Abn. | Jul 22, 1968 | |
| Trinkle, Patrick M. | Capt. | Commander | Americal | Feb 23, 1968 |
| Tucker, Gary L. | 1Lt. | 1st Inf. Div. | Dec 27, 1968 | |
| *Turnbull, Robert C. | 2Lt. | 1st Inf. Div. | Feb 7, 1968 | |
| Tusi, Ronald L. | CWO | Pilot <H> | 1st Cav. Div. | Apr 15, 1972 |
| Twiford, Larry M. | Sp/4 | 9th Inf. Div. | Dec 4, 1967 | |
| Underwood, Victor C. | Sfc. | S.F. | 1st SF | Mar 9 - 12, 1966 |
| Urban, Dale A. | Sgt. | 25th Inf. Div. | Feb 21, 1968 | |
| Valor, Frank | Sp/4 | Medic | 25th Inf. Div. | Jan 4, 1968 |
| *Van Deusen, Frederick F. | Ltc. | Commander | 9th Inf. Div. | Jul 3, 1968 |
| **Van Poll, Hubert C. | S/Sgt. | S.F. | 1st SF | Jun 15, 1967 |
| Vaughan, Denny R. | Capt. | 1st Avn. Bde. | Apr 18, 1968 | |
| Vernon, Charles E. | Capt. | Commander | 5th Inf. (Mech) | Sep 4, 1968 |
| Vessey, John W. | Ltc. | Commander | 4th Inf Div | Mar 21, 1967 |
| Viau, Wallace E. | Capt. | S.F. | 1st SF | Mar 8, 1965 |
| *Vickers, Roger L. | 1Lt. | Commander | 9th Inf. Div. | Jan 25, 1969 |
| Villanueva, David O. | Sp/4 | 1st Inf. Div. | Feb 7, 1968 | |
| **Villarosa, Paul H. | Sfc. | S.F. | 1st SF | Jan 4, 1968 |
| Villarreal, Raul | S/Sgt. | Engineer | Engr Troops RVN | Mar 13, 1968 |
| *Villasenor, Gonzalo | Sp/4 | 25th Inf. Div. | Apr 11, 1969 | |
| *Vinassa, Michael G. | Sp/4 | 1st Cav. Div. | May 21, 1966 | |
| Voiles, Lanny | Sgt. | 25th Inf. Div. | Apr 12, 1969 | |
| *Volner, John D. | Pfc. | RTO | 4th Inf Div | Feb 15 - 17, 1967 |
| *Wagner, Grey H. | Sgt. | 25th Inf. Div. | Jan 10, 1968 | |
| Wagner, Louis C. | Ltc. | Advisor | MACV | May 2, 1972 |
| Waite, Raymond F. | Sgt. | Air Crew <H> | 1st Cav. Div. | Apr 8, 1972 |
| *Walden, Darrell E. | Sgt. | 25th Inf. Div. | Apr 7, 1969 | |
| Walden, Jerry T. | 1Lt. | 101st Abn. | May 18, 1969 | |
| Waldron, Adelbert F. | Sgt. | 9th Inf. Div. | Jan 16 - Feb 4, 1969 | |
| Waldron, Adelbert F. | Sgt. | 9th Inf. Div. | Feb 5 - Mar 29, 1969 | |
| Waldrop, Andrew H., Jr. | Sfc. | MACV | Nov 18, 1969 | |
| Walkabout, Billy B. | Sgt. | LRRP | 101st Abn. | Nov 20, 1968 |
| Walker, Dennis K. | Sp/4 | 9th Inf. Div. | May 10, 1970 | |
| Walker, Frank J. | S/Sgt. | Engineer | 18th Engr. Bde. | Nov 11, 1967 |
| Walker, Robert H. | 1Lt. | 9th Inf. Div. | Mar 17, 1969 | |
| Walker, Wesley F. | 1Lt. | US Army | Jul 11, 1972 | |
| *Walker, William W. | Capt. | S.F. | 1st SF | Aug 8, 1970 |
| Wall, Lee O. | Sgt. | 1st Inf. Div. | Oct 13, 1968 | |
| *Waller, Casey O. | Sp/4 | 1st Cav. Div. | Apr 1, 1970 | |
| Wallin, Dennis G. | Capt. | Advisor | ARVN | Apr 23 - 26, 1972 |
| *Walsh, David W. | Capt. | Commander | Americal | Jun 10, 1969 |
| Wanat, George K., Jr. | Capt. | Advisor | MACV | Apr 5 - 8, 1972 |
| Wandke, Richard D. | Capt. | 4th Inf Div | May 27, 1969 | |
| *Ward, Tom | Sfc. | S.F. | ARVN | Aug 20, 1964 |
| Ward, William H. | Sfc. | Advisor | MACV | Aug 19, 1969 |
| *Ware, Keith L. | M/Gen. | Commander | 1st Inf. Div. | Sep 12 & 13, 1968 |
| Warren, Thomas E. | Sfc. | 101st Abn. | Sep 5 & 6, 1968 | |
| Wasco, Joseph, Jr. | Ltc. | Commander | 101st Abn. | Jun 19 - 22, 1966 |
| Washington, Johnny L. | S/Sgt. | 4th Inf Div | Nov 7 - 11, 1967 | |
| Watts, Albert R. | P/Sgt. | 1st Cav. Div. | Sep 23, 1966 | |
| *Waycaster, Richard L. | Sp/4 | 1st Cav. Div. | Feb 19, 1969 | |
| *Waymire, Jackie L. | Sgt. | S.F. | 1st SF | Jan 9, 1967 |
| Webb, Francis R. | S/Sgt. | 1st Inf. Div. | Feb 1, 1969 | |
| Weedmark, James A. | Sp/5 | 9th Inf. Div. | Jun 19, 1967 | |
| Welch, Albert C. | 1Lt. | 1st Inf. Div. | Oct 17, 1967 | |
| *Wellman, Kenyon G. | Sp/4 | 25th Inf. Div. | Dec 22, 1967 | |
| Wessel, Leon M., Jr. | 1Lt. | FO | 101st Abn. | May 15, 1967 |
| West, Hugh M. | Sp/5 | 25th Inf. Div. | Jun 9, 1970 | |
| West, Thomas E. | Sp/5 | US Army | May 2, 1970 | |
| Westfall, Ronald K. | Sp/4 | 25th Inf. Div. | Nov 19, 1966 | |
| Wetzel, Allan R. | Capt. | Commander | 25th Inf. Div. | Feb 16, 1968 |
| Weyand, Frederick C. | M/Gen. | Commander | 25th Inf. Div. | Jan 8 & Feb 3, 1967 |
| *Whalen, Michael C. | Sp/4 | Medic | Americal | Feb 28, 1969 |
| Whitaker, Ira E. | 1/Sgt. | 1st Inf. Div. | Nov 1, 1968 | |
| White, Gerald J. | Capt. | Commander | 25th Inf. Div. | Apr 12, 1968 |
| Whitehead, John B., III | Capt. | US Army | Apr 8, 1972 | |
| Whitehead, Rudolph L. | 1Lt. | 25th Inf. Div. | Jul 15, 1967 | |
| Whitted, Jack G. | Ltc. | Commander | 1st Inf. Div. | Nov 8, 1966 |
| Wickward, William J. | Sfc. | 25th Inf. Div. | Nov 19, 1966 | |
| *Wideman, Elvin J. | S/Sgt. | 1st Cav. Div. | Nov 19, 1966 | |
| Wijas, Rodney J. | S/Sgt. | Advisor | MACV | Jul 5, 1966 |
| *Wilcox, William E., Jr. | Sp/4 | 4th Inf Div | May 10, 1968 | |
| *Wilderspin, Vernon C. | Sp/4 | Medic | 25th Inf. Div. | Jan 31, 1968 |
| Wilhelm, Jerald W. | Sgt. | 4th Inf Div | Mar 21, 1967 | |
| Williams, Felix E. | 1Lt. | 4th Inf Div | Mar 3 & 4, 1969 | |
| *Williams, Harold D. | S/Sgt. | Ranger | 173rd Abn. | Aug 1, 1969 |
| Williams, Jack L. | M/Sgt. | S.F. | 1st SF | Mar 24, 1967 |
| Williams, Jack L. | Sfc. | S.F. Medic | 1st SF | Jan 14, 1967 |
| *Williams, Lester, Jr. | Sp/4 | Arty | 1st Inf. Div. | Nov 1, 1968 |
| Williams, Michael J. | 1Lt. | 101st Abn. | Jul 25, 1968 | |
| *Williams, Ralph L. | 1Lt. | 25th Inf. Div. | Feb 14, 1968 | |
| Williams, Robert R. | M/Gen. | Commander | 1st Avn. Bde. | Feb 18, 1968 |
| Williamson, Ellis W. | B/Gen. | 173rd Abn. | Nov 9, 1965 | |
| *Williamson, Robert J. | Sgt. | Advisor | MACV | Jan 31, 1968 |
| *Wilson, Gerald L. | S/Sgt. | S.F. | 1st SF | May 21, 1969 |
| Wilson, Lee E. | Sp/4 | 9th Inf. Div. | Jan 31, 1968 | |
| *Wilson, Richard L. | Pfc. | 199th Inf. Bde. | Aug 7, 1969 | |
| Winland, Floyd | Sfc. | Advisor | MACV | Apr 5 - 8, 1972 |
| *Winningham, Clifton | Sfc. | 1st Inf. Div. | Mar 5, 1966 | |
| *Winston, Alvester L. | Sp/4 | Medic | 9th Inf. Div. | Dec 4, 1967 |
| Wishik, Jeffrey | 1Lt. | 101st Abn. | Mar 18 & 19, 1968 | |
| *Witherspoon, Thomas, Jr. | S/Sgt. | Advisor | MACV | Oct 8, 1967 |
| Wolford, Grover | Sfc. | 101st Abn. | Apr 4, 1968 | |
| *Wolter, James L. | Sp/4 | Americal | Jan 7, 1969 | |
| Wood, Daniel | Sp/4 | 9th Inf. Div. | May 10, 1970 | |
| Woods, James O. | Sgt. | 4th Inf Div | Mar 22, 1967 | |
| Woods, Luther L. | Capt. | Commander | 101st Abn. | Jul 19 - 23, 1966 |
| Worbington, John H. | Sp/4 | 1st Inf. Div. | Feb 28, 1967 | |
| Worley, Morris G. | Sfc. | S.F. | 1st SF | Jan 20 & 21, 1967 |
| Wright, Larry D. | Sp/5 | Air Crew <H> | 1st Cav. Div. | Oct 2, 1966 |
| *Wright, Leroy N. | Sfc. | S.F. | 1st SF | May 2, 1968 |
| *Wright, Robert C. | 2Lt. | Arty | Americal | Jan 2, 1970 |
| Wright, Robert L. | Sp/4 | RTO | 101st Abn. | Mar 23, 1969 |
| Wright, Ronald J. | Sp/4 | Medic | 101st Abn. | May 18, 1967 |
| Wroblewski, Frank M. | Capt. | Commander | 25th Inf. Div. | Sep 28, 1967 |
| Wymer, Merrill F., Jr. | Capt. | Surgeon | 1st Cav. Div. | Aug 21, 1967 |
| Yearta, Jesse L. | Sfc. | Advisor | MACV | Apr 20 - May 20, 1972 |
| Yost, Burrwood, Jr. | Sgt. | 101st Abn. | Sep 9, 1966 | |
| Young, Ronald R. | Sfc. | Advisor | MACV | May 7 - 11, 1969 |
| Zauber, Jeffery F. | Sp/5 | Medic | 199th Inf. Bde. | Feb 2, 1969 |
| *Zerr, Kent M. | Sp/4 | 1st Cav. Div. | Mar 6, 1970 | |
| Ziobron, Edward C. | Sgt. | S.F. | 1st SF | Nov 25 - 29, 1970 |
