|
Welcome to the Enhanced Research Library |
||
Vietnam War
|
Detailed Alphabetical List
| Name | Rank | Notes | Unit | Date of Action |
| Abernathy, Joe V. | 1Lt. | 5th Inf. (Mech) | Oct 25, 1968 | |
| Abood, Edmund P. | Ltc. | 101st Abn. | Aug 13, 1967 | |
| Adderly, Tyrone J. | Sfc. | Son Tay | Nov 21, 1970 | |
| Adkins, Bennie G. | Sfc. | S.F. | 1st SF | Mar 9 - 12, 1966 |
| Aguirre, Jimmy | Sp/5 | 9th Inf. Div. | Dec 4, 1967 | |
| *Alamo, Gabriel R. | M/Sgt. | S.F. | 1st SF | Jul 6, 1964 |
| Allen, George C. D. | S/Sgt. | S.F. | 1st SF | May 10 & 11, 1968 |
| Allen, Hulon C., Jr. | 1Lt. | MP | 89th MP Group | Dec 4, 1968 |
| Allen, Lawrence W. | Sfc. | 25th Inf. Div. | Jun 9, 1969 | |
| *Allen, Terry D., Jr. | Ltc. | 1st Inf. Div. | Oct 17, 1967 | |
| Alley, Lee B. | 1Lt. | 9th Inf. Div. | Nov 18, 1967 | |
| *Alvarado, Leonard L. | Sp/4 | 1st Cav. Div. | Aug 12, 1969 | |
| Ames, Lawrence J. | Sfc. | Advisor | MACV | Sep 8, 1970 |
| Anagnosotopoulos, James | Sp/5 | Medic | 173rd Abn. | 1968 |
| Anderson, Anthony C. | Sgt. | S.F. | 1st SF | Aug 7, 1971 |
| *Andrade, Kenneth S. | Sfc. | 4th Inf Div | Feb 27, 1968 | |
| Archibald, Robert S. | Sp/4 | Americal | Jan 31, 1968 | |
| Arment, Dixon G. | Sp/4 | 173rd Abn. | Oct 5, 1965 | |
| Armstrong, Lester | Sgt. | 196th Inf. Bde. | Nov 4, 1966 | |
| Armstrong, Robert E. | Sp/4 | 4th Inf Div | Mar 11, 1969 | |
| *Aronhalt, Charles E., Jr. | 1Lt. | 4th Inf. Div. | May 18, 1967 | |
| *Arsenault, Richard R. | S/Sgt. | Advisor | MACV | May 26, 1972 |
| *Bahl, Walter T. | Sp/4 | Medic | 1st Cav. Div. | Dec 3, 1968 |
| Bahnsen, John C. | Maj. | 11th ACR | Jan 23, 1969 | |
| Bailey, Henry M., Jr. | Sfc. | Advisor | 1st SF | Dec 9 - 14, 1964 |
| Bailey, Otis J. | Pfc. | Medic | 11th ACR | Nov 24, 1968 |
| Bailey, Stephen F. | Sgt. | 25th Inf. Div. | Dec 20, 1968 | |
| Baker, Eldon L. | Sgt. | 101st Abn. | Feb 7, 1966 | |
| Baker, Walter E. | Sp/4 | 199th Inf. Bde. | Apr 24, 1968 | |
| *Baldwin, Norman E. | Capt. | S.F. | 1st SF | Aug 25, 1968 |
| *Ballard, Mel R. | Sgt. | 199th Inf. Bde. | Apr 18, 1968 | |
| Banks, Charles J. | Capt. | 1st Avn. Bde. | Dec 21, 1966 | |
| Barela, Felix R. | Sp/4 | 4th Inf Div | Mar 26, 1968 | |
| Bargewell, Eldon A. | S/Sgt. | S.F. | 1st SF | Sep 27, 1971 |
| *Barker, Jack L. | Maj. | Pilot <H> | 101st Abn. | Mar 20, 1971 |
| *Barnard, Richard G. | Sfc. | 25th Inf. Div. | Dec 22, 1968 | |
| Barnes, Brice H. | 1Lt. | 9th Inf. Div. | Jan 31, 1968 | |
| *Barrios, James | Sp/4 | 9th Inf. Div. | Jan 12, 1969 | |
| Bartley, Julius I. | Sp/4 | Medic | 4th Inf Div | May 6, 1970 |
| **Baxter, Bruce R. | M/Sgt. | S.F. | 1st SF | Nov 8, 1967 |
| Baxter, William P. | Capt. | Advisor | ARVN | Nov 27, 1965 |
| Beach, Martin | Capt. | 25th Inf. Div. | Feb 23 - 25, 1969 | |
| *Beagle, Howard E. | Sp/4 | Medic | 9th Inf. Div. | Apr 11, 1967 |
| *Bechtel, Herbert J. | Pfc. | 1st Inf. Div. | Aug 25, 1966 | |
| Beckstrom, Donald R. | Sgt. | 25th Inf. Div. | Jul 14, 1968 | |
| *Beers, Jack B. | Sfc. | 173rd Abn. | Apr 7, 1969 | |
| *Bell, Christopher H. | Pfc. | 101st Abn. | Mar 16, 1968 | |
| *Bell, Lewis D. | Maj. | Pilot <H> | 1st Inf. Div. | Mar 5, 1966 |
| *Bender, Gernot | S/Sgt. | 25th Inf. Div. | Mar 25, 1969 | |
| Benedict, Calvert P. | Ltc. | 1st Inf. Div. | Feb 9, 1968 | |
| Benson, John O. | 1Lt. | 9th Inf. Div. | Aug 3, 1969 | |
| Bercaw, William E. | Sfc. | 25th Inf. Div. | May 2, 1970 | |
| Bernardo, Peter R. | 1Lt. | 25th Inf. Div. | Feb 23, 1969 | |
| Bessinger, Terry B. | 1Lt. | 1st Avn. Bde. | Jul 19, 1969 | |
| Bias, Ronnie E. | S/Sgt. | 25th Inf. Div. | Feb 16, 1968 | |
| Bieri, Leon D. | Maj. | 1st Cav. Div. | Dec 17, 1966 | |
| Biggin, Donald M., Jr. | Sfc. | 11th ACR | Mar 18, 1969 | |
| Binkoski, Victor R. | Sgt. | 1st Inf. Div. | Sep 11, 1968 | |
| **Birchim, James D. | 1Lt. | S.F. | 1st SF | Nov 15, 1968 |
| Birmingham, John | 1Lt. | 1st Avn. Bde. | Mar 2, 1969 | |
| Bissell, Norman M. | Maj. | Pilot <H> | 1st Avn. Bde. | Dec 28, 1968 |
| Blair, John D., IV | Capt. | S.F. | 1st SF | Mar 9 - 12, 1966 |
| *Blakely, William | Pfc. | 101st Abn. | Feb 14, 1968 | |
| Blanford, Raymond V. | Capt. | 1st Inf. Div. | Jun 11, 1966 | |
| Blanks, Boots C. | Capt. | Americal | May 12, 1969 | |
| Bledsoe, William H. | Sp/4 | Medic | Americal | May 12, 1968 |
| Bleskan, Ralph J. | Sfc. | 101st Abn. | Feb 7, 1966 | |
| Blunt, Stanley A. | Capt. | 5th Inf. (Mech) | Nov 11 & 13, 1969 | |
| Boedecker, Billy E. | Pfc. | 173rd Abn. | Nov 18, 1967 | |
| Boice, Craig H. | Capt. | 9th Inf. Div. | Feb 14, 1968 | |
| Bolin, Harold E. | Capt. | Advisor | MACV | Nov 29, 1967 |
| Borck, Keith R. | CWO | 93rd Trans. Co. | Jan 2, 1963 | |
| Boris, Timothy D. | Sp/4 | Medic | 4th Inf Div | Apr 3, 1968 |
| **Borja, Domingo R. S. | Sfc. | S.F. | 1st SF | Feb 21, 1967 |
| *Borowski, John C. | Pfc. | 173rd Abn. | Jul 10, 1967 | |
| *Bosworth, Richard L. | Sp/4 | 25th Inf. Div. | Feb 16, 1968 | |
| Bott, Russell P. | Sgt. | S.F. | 1st SF | Nov 29 - Dec 1, 1966 |
| Bouchard, Thomas D. | Pfc. | 1st Cav. Div. | Dec 7, 1967 | |
| Bowers, Charles J., Jr. | Capt. | Advisor | ARVN | Feb 27 - Mar 5, 1971 |
| Bowlin, Calvin J. | Sfc. | Advisor | ARVN | Jul 30, 1964 |
| *Bowman, David W. | 1Lt. | Advisor | ARVN | Apr 6, 1965 |
| *Bowman, Joseph B. | 2Lt. | 198th Inf. Bde. | Feb 8, 1968 | |
| Boyd, Charles N. | Sfc. | 1st Cav. Div. | Feb 15, 1968 | |
| Boyington, Jerry J. | Capt. | Pilot <H> | 25th Inf. Div. | Aug 5, 1968 |
| Bradsell, Peter | CWO | Pilot | 1st Avn. Bde. | May 31 - Jun 5, 1971 |
| *Brady, Joseph M. | Pfc. | 25th Inf. Div. | Feb 5, 1967 | |
| Brady, Patrick H. | Maj. | Pilot <Medivac> | 44th Med. Bde. | Oct 2 & 3, 1967 |
| *Bragg, Fred G., Jr. | 1Lt. | 4th Inf Div | Jul 12, 1967 | |
| Branham, Steven R. | Sp/4 | 1st Cav. Div. | Nov 29, 1969 | |
| Braun, Conrad D. | 2Lt. | 4th Inf Div | Feb 16, 1967 | |
| Breed, Rolla M. | Capt. | Pilot <H> | 11th Cbt. Avn. Bn. | Oct 22, 1966 |
| Breland, Artis, Jr. | Pfc. | 18th Engr. Bde. | Mar 31, 1967 | |
| *Brenner, Kenneth J. | Pfc. | Medic | 1st Cav. Div. | Mar 29, 1969 |
| Brewer, Garry D. | S/Sgt. | 25th Inf. Div. | Jan 31, 1968 | |
| Bridges, James A. | WO | Pilot <H> | Americal | Jul 19, 1969 |
| Brindel, Charles L. | Ltc. | MACV | Jan 31, 1968 | |
| Briscoe, Charles H. | Capt. | 173rd Abn. | Jun 17, 1968 | |
| Brock, Bobby Q. | S/Sgt. | 25th Inf. Div. | Jun 13, 1969 | |
| Brock, Don E. | Sp/4 | 25th Inf. Div. | Oct 31, 1967 | |
| *Brophy, Daniel R. | Sp/4 | 9th Inf. Div. | Jun 24, 1968 | |
| *Brown, Charles | Sp/4 | Americal | Feb 28, 1969 | |
| *Brown, Fred E. | S/Sgt. | 25th Inf. Div. | Mar 15, 1969 | |
| Brown, Herman Lee | Sp/4 | Ranger | 101st Abn. | Jan 11, 1970 |
| **Brown, Joel A. | Pfc. | 1st Inf. Div. | Mar 10, 1967 | |
| Brown, Lester W. | Sp/5 | Medic | 25th Inf. Div. | Aug 27, 1968 |
| *Brown, Richard | Sp/4 | RTO | 1st Inf. Div. | Mar 2, 1968 |
| *Brown, Robert A, II | Sgt. | 25th Inf. Div. | Sep 20, 1968 | |
| Brown, Walter R. | Capt. | 101st Abn. | Jun 9 - 11, 1966 | |
| *Brucker, Leslie L., Jr. | S/Sgt. | S.F. Medic | 1st SF | Aug 25, 1968 |
| Buchanan, Michael D. | 1/Sgt. | S.F. | 1st SF | Jul 17, 1969 |
| *Bullard, Karl L. | 1Lt. | 173rd Abn. | May 5, 1968 | |
| Bullard, Thomas E. | Sp/4 | Air Crew <H> | 1st Avn. Bde. | Jul 17, 1967 |
| Burbank, Kenneth R. | Sgt. | 173rd Abn. | Aug 28, 1970 | |
| *Burke, Kevin G. | 1Lt. | Americal | Nov 20, 1968 | |
| Burnett, William D. | Sp/4 | Driver | 1st Inf. Div. | Nov 12, 1965 |
| *Burns, Darrell E. | Sgt. | 1st Cav. Div. | Jun 22, 1970 | |
| Burrow, George D. | Maj. | 1st Cav. Div. | Dec 9, 1967 | |
| Bustamante, Manuel C. | Sfc. | S.F. | 1st SF | Mar 16, 1969 |
| *Butts, Lonnie R. | Sp/5 | Medic | 101st Abn. | May 15, 1967 |
| *Byrd, Guy A. | Sfc. | 1st Cav. Div. | Apr 5, 1967 | |
| Cain, Jerry A. | Pfc. | RTO | 101st Abn. | Jul 11, 1967 |
| **Calhoun, Johnny C. | S/Sgt. | S.F. | 1st SF | Mar 27, 1968 |
| *Caliboso, Robert M. | Capt. | Pilot <H> | 1st Inf. Div. | May 5, 1966 |
| #Camacho, Isaac | Sfc. | POW | Nov 24, 1965 | |
| Campbell, Darrell W. | Sp/4 | Medic | 1st Cav. Div. | Feb 13, 1968 |
| *Campbell, Keith A. | Sp/4 | Medic | 173rd Abn. | Feb 8, 1967 |
| *Canavan, Martin J., Jr. | S/Sgt. | 1st Cav. Div. | Mar 29, 1969 | |
| Caristo, Frederic J. G. | 1Lt. | S.F. | 1st SF | Dec 24, 1966 |
| *Carlson, Gary W. | Capt. | Commander | 25th Inf. Div. | Jun 19, 1969 |
| Carmichael, Patrick S. | Sp/4 | 1st Cav. Div. | Mar 11, 1969 | |
| Carnes, Edward L. | 1Lt. | FO | 9th Inf. Div. | Jan 6, 1969 |
| Carpenter, Michael F. | S/Sgt. | S.F. | 1st SF | Jul 20, 1965 |
| Carpenter, William S., Jr. | Capt. | Commander | 101st Abn. | Jun 9 - 11, 1966 |
| Carr, Donald F. | S/Sgt. | 1st Inf. Div. | Feb 24, 1969 | |
| Carrizales, Daniel A. | S/Sgt. | 11th ACR | Jun 7, 1969 | |
| *Carroll, Robert H. | Capt. | Commander | 1st Cav. Div. | May 12, 1968 |
| Carter, Hilliard | S/Sgt. | 101st Abn. | Sep 27 - 28, 1966 | |
| Carter, Tennis H. | Capt. | S.F. | 1st SF | Mar 9 - 12, 1966 |
| *Casey, Maurice A. | Sfc. | S.F. | 1st SF | May 24, 1966 |
| Catherman, Robert T. | Sp/4 | Engineer | 101st Abn. | Mar 25, 1968 |
| Cavazos, Richard E. | Ltc. | Commander | 1st Inf. Div. | Oct 30, 1967 |
| Cecil, Gerald T. | 1Lt. | 173rd Abn. | Nov 11, 1967 | |
| Chamberlain, Craig R. | Capt. | S.F. | 1st SF | May 8, 1967 |
| *Chamberlain, Henry | S/Sgt. | Americal | Mar 13, 1969 | |
| Chapman, Leslie A. | S/Sgt. | S.F. | 1st SF | Feb 16 - 18, 1971 |
| Charles, Paul D. | Sp/4 | 1st Inf. Div. | Oct 4, 1967 | |
| Chatelain, Ronald M. | Capt. | FO | 25th Inf. Div. | Jun 13, 1969 |
| Chedester, David G. | Sp/4 | Medic | 25th Inf. Div. | Apr 12, 1968 |
| *Chervony, Eddie E. | Sgt. | 1st Cav. Div. | May 5, 1968 | |
| Childers, Richard L. | 1/Sgt. | 4th Inf Div | May 26, 1967 | |
| Childress, Raymond D. | Sfc. | Arty | 4th Inf Div | Mar 21, 1967 |
| Chirichigno, Luis G. | Capt. | 1st Avn. Bde. | Nov 2, 1969 | |
| *Chock, Linus G. K. | Capt. | Pilot <H> | 223rd Comb Sup. AVN | Nov 29, 1966 |
| Chrietzberg, Randolph T. | Sgt. | 4th Inf Div | Mar 12, 1969 | |
| Christian, David A. | 1Lt. | 1st Inf. Div. | Oct 29, 1968 | |
| Cizmadia, Joseph | Capt. | 11th ACR | Aug 22, 1968 | |
| *Clark, Douglas M. | Sp/4 | 1st Inf. Div. | Oct 4, 1968 | |
| Clark, Michael D. | 1Lt. | Americal | Dec 1, 1968 | |
| *Clay, Charles E. | Sp/4 | 25th Inf. Div. | Feb 26, 1969 | |
| Clayton, Jerry D. | Pfc. | 1st Cav. Div. | Mar 23, 1968 | |
| *Clement, Gregory C., Jr. | Capt. | Advisor | MACV | Feb 23, 1967 |
| Clemmons, William A. | M/Sgt. | 1st Cav. Div. | Jun 14, 1971 | |
| *Cline, Paul H. | Sgt. | 101st Abn. | Feb 6, 1968 | |
| *Cobb, Hubbard D. | Sfc. | 1st Cav. Div. | Jan 14, 1968 | |
| *Cody, William D. | 1Lt. | 5th Inf. (Mech) | Mar 27, 1969 | |
| Coehlo, Antonio J., Jr. | Sfc. | S.F. | 1st SF | Aug 10, 11, & 14, 1970 |
| *Coffroth, Alfred P. | Sgt. | 101st Abn. | Jan 31, 1968 | |
| *Coleman, Donald H. | S/Sgt. | 25th Inf. Div. | Feb 13, 1968 | |
| *Collazo, Raphael L. | Pfc. | 1st Avn. Bde. | Mar 17, 1968 | |
| *Collier, Noah C. | Pfc. | 1st Cav. Div. | Oct 26, 1966 | |
| Collins, Kenneth G. | 1Lt. | 101st Abn. | Jun 9, 1966 | |
| Colon, Hector E. | 2Lt. | 25th Inf. Div. | Jan 6, 1968 | |
| Comer, Billy R. | Sp/4 | Medic | 1st Cav. Div. | Jun 22, 1970 |
| Comerford, Steven W. | M/Sgt. | S.F. | 1st SF | Jan 21, 1968 |
| *Conde-Flacon, Felix M. | S/Sgt. | 82nd Abn | Apr 4, 1969 | |
| Conner, DeForest S. | Pfc. | 101st Abn. | Feb 4, 1968 | |
| *Conner, Eugene J. | Maj. | Advisor | MACV | Jan 31, 1968 |
| *Connors, David T. | Sp/4 | 1st Inf. Div. | Apr 4, 1968 | |
| *Contreras, Albert D., Jr. | Sgt. | 101st Abn. | Nov 20, 1968 | |
| **Conway, James B. | Capt. | S.F. | 1st SF | Apr 12, 1966 |
| *Copas, Ardie R. | Sp/4 | APC | 25th Inf. Div. | May 12, 1970 |
| Cotto, Perez E. | S/Sgt. | Engineer | 4th Inf Div | Mar 1, 1969 |
| Cover, Winston A. L. | 1Lt. | Advisor | Army Adv. Gp. | Apr 25 - May 20, 1972 |
| Cox, Timothy J. | S/Sgt. | 25th Inf. Div. | Mar 7, 1969 | |
| *Coyle, Garry | Pfc. | Medic | 25th Inf. Div. | Feb 14, 1966 |
| *Coyle, James M. | Capt. | Advisor | MACV | Aug 20, 1964 |
| Cozzalio, Alan A. | 1Lt. | Pilot <H> | 9th Inf. Div. | Jan 25, 1969 |
| Crabtree, Ormand B. | Sgt. | Ranger | 1st Inf. Div. | May 11 & 12, 1969 |
| Crain, Carroll V. | Sfc. | Artillery | 1st Cav. Div. | Dec 27, 1966 |
| Crandall, Bruce P. | Maj. | 1st Cav. Div. | Nov 14, 1965 | |
| Crews, Gary E. | Pfc. | 1st Cav. Div. | Jul 29, 1968 | |
| *Crow, Edward D. | Sgt. | 25th Inf. Div. | Apr 12, 1968 | |
| *Crowell, Roger B. | Sp/4 | Driver | 25th Inf. Div. | Jan 31, 1968 |
| Cruz, Enrique C. | S/Sgt. | 25th Inf. Div. | Jun 30, 1966 | |
| *Culpepper, Allen R. | Capt. | Arty | 54th Field Arty | May 18, 1969 |
| Cundiff, Brian H. | Capt. | Commander | 1st Inf. Div. | Apr 1, 1967 |
| Cunningham, John H. | S/Sgt. | Engineer | 20th Engr. Bde. | Feb 15, 1968 |
| *Cunningham, Larry L. | S/Sgt. | II Field Force | Dec 3, 1968 | |
| *Curran, John D. | Capt. | Air Crew <H> | 1st Avn. Bde. | May 25, 1971 |
| Dabney, James F. | Capt. | Americal | May 6 - 10, 1968 | |
| *Dacey, Bertrand J. | Capt. | Pilot <H> | 11th ACR | Apr 27, 1969 |
| *Dahr, John W. | Sp/4 | 25th Inf. Div. | Jan 8, 1967 | |
| Daly, Jerome R. | CWO | Pilot <H> | 1st Avn. Bde. | Mar 26, 1967 |
| *Daniel, Robert G. | M/Sgt. | S.F. | 1st SF | Mar 16, 1969 |
| Darnell, John E., Jr. | S/Sgt. | 1st Cav. Div. | Jan 2, 1968 | |
| Daugherty, Milton C. | Capt. | Commander | 4th Inf Div | Mar 5 - 7, 1969 |
| *Davan, Benedict M. | S/Sgt. | S.F. | 1st SF | Mar 17, 1969 |
| David, Kenneth J. | Pfc. | RTO | 101st Abn. | May 7, 1970 |
| Davidson, Donald F. | Sgt. | Americal | Mar 15, 1969 | |
| Davidson, Thomas A. | Maj. | Advisor | US Army | Apr 5 - 11, 1972 |
| D'Avignon, George C. | Capt. | Commander | 4th Inf Div | Apr 14, 1968 |
| Davis, Eugene R. | Sfc. | 173rd Abn. | Jul 7, 1965 | |
| Davis, Leroy L., Jr. | Sfc. | 25th Inf. Div. | Apr 10, 1970 | |
| Davis, Mitchell | Pfc. | Medic | 1st Cav. Div. | Mar 6, 1970 |
| *De Marchi, Frank, Jr. | Pfc. | 25th Inf. Div. | Mar 5, 1966 | |
| Deane, John R., Jr. | B/Gen. | 173rd Abn. | Nov 15 - 18, 1966 | |
| Deane, John, Jr. | B/Gen. | 173rd Abn. | Jun 9, 1967 | |
| Deibert, Charles L. | Capt. | Pilot | 1st Avn. Bde. | Sep 10, 1967 |
| Delavan, Patrick N. | Pilot <H> | US Army | Apr 4, 1964 | |
| Deleo, Joseph D. | Sp/4 | Medic | 1st Cav. Div. | Jul 21, 1968 |
| *Dempsey, Jack T. | Col. | Pilot | 1st Avn. Bde. | Mar 26, 1967 |
| Dempsey, Michael O. | Sp/4 | 9th Inf. Div. | Sep 5, 1968 | |
| *Denisowski, Stanley G. | Sp/4 | 25th Inf. Div. | Oct 10, 1968 | |
| Dennard, Danny | Sp/5 | Medic | 101st Abn. | Mar 10, 1968 |
| *Denney, William H., Jr. | Capt. | Commander | Americal | Feb 2, 1969 |
| *Dent, William L. | 1Lt. | 101st Abn. | Mar 21, 1969 | |
| Dentinger, David D. | Sp/4 | 1st Cav. Div. | Feb 21, 1968 | |
| DePuy, William E. | M/Gen. | Commander | 1st Inf. Div. | Nov 4 - 16, 1966 |
| Dettman, Douglas A. | Pfc. | Medic | 4th Inf Div | Nov 9 & 11, 1967 |
| Devlin, Gerard M. | Capt. | Advisor | ARVN | Oct 13 & 14, 1965 |
| *Dexter, Herbert J. | Maj. | 101st Abn. | Sep 18, 1965 | |
| Diamond, James A. | 1/Sgt. | Americal | Feb 6, 1967 | |
| Dietrich, Frank L. | Col. | Commander | 101st Abn. | Nov 9 - 11, 1966 |
| Dimsdale, Roger | Capt. | Americal | Sep 13, 1968 | |
| *Dingman, Milfred H. | Sfc. | 4th Inf Div | Mar 11, 1968 | |
| Dinkins, Clifford | Sp/4 | 101st Abn. | May 18, 1967 | |
| *Dixon, Patrick M. | 1Lt. | 9th Inf. Div. | May 28, 1969 | |
| Dobbins, Raymond H. | Capt. | Commander | 1st Inf. Div. | Nov 7, 1967 |
| *Dobrinksa, Thomas L. | 2Lt. | 1st Cav. Div. | Feb 9, 1968 | |
| Doezema, Frank, Jr. | Sp/4 | Advisor | MACV | Jan 31, 1968 |
| *Dolan, James E. | Sp/4 | 173rd Abn. | May 25, 1970 | |
| Dolbin, Douglas A. | Sgt. | 25th Inf. Div. | Oct 22, 1966 | |
| Dorch, Michael E. | Sgt. | 101st Abn. | Apr 20, 1968 | |
| Dorland, Gilbert | Maj. | Commander | Americal | Nov 23, 1967 |
| D'Orlando, Michael | 1Lt. | Advisor | MACV | Dec 2, 1969 |
| *Douglas, Clark R. | Sp/4 | Medic | 1st Cav. Div. | Nov 11, 1969 |
| *Downing, Lester E. | Pfc. | 9th Inf. Div. | Apr 29, 1969 | |
| Dozer, Robert L. | Sp/4 | 196th Inf. Bde. | Dec 23, 1966 | |
| *Drake, Steven C. | 1Lt. | 196th Inf. Bde. | Jan 5 & 6, 1968 | |
| Duffy, John J. | Maj. | Advisor | ARVN | Apr 14 & 15, 1972 |
| *Dunlop, Johnston | S/Sgt. | LRRP | 9th Inf. Div. | Apr 16, 1968 |
| *Dunsmore, Leo P. | Pfc. | Medic | 1st Cav. Div. | Feb 12, 1968 |
| Duran, Jesus S. | Sp/4 | 1st Cav. Div. | Apr 10, 1969 | |
| *Durand, Dennis C. | Sp/4 | Air Crew <H> | 1st Avn. Bde. | May 25, 1971 |
| Dydasco, Vincente T. | Sfc. | 25th Inf. Div. | Oct 28, 1967 | |
| Edwards, James L. | Sfc. | 82nd Abn | Aug 26, 1968 | |
| *Eisenhour, James D. | WO | Pilot <H> | 1st Avn. Bde. | Aug 18, 1968 |
| Elliott, Artice W. | Ltc. | Advisor | ARVN | Apr 21 - 26, 1970 |
| Emerson, Henry E. | Col. | Commander | 9th Inf. Div. | May 30 - Jun 4, 1968 |
| Emerson, Henry E. | Col. | Commander | 9th Inf. Div. | Apr 5, 1968 |
| *Enners, Raymond J. | 1Lt. | Americal | Sep 18, 1968 | |
| Esher, Brian R. | Sp/4 | 25th Inf. Div. | Sep 13, 1968 | |
| *Estrada, Esteban P. | Pfc. | 25th Inf. Div. | Jan 29, 1968 | |
| Eszes, Joseph W. | 1Lt. | 1st Avn. Bde. | Dec 9, 1971 | |
| *Eutsler, John W. | Pfc. | 1st Cav. Div. | Jan 31, 1969 | |
| Evans, Billy D. | Sfc. | S.F. | 1st SF | Mar 29 - 31, 1967 |
| Evans, Daniel Edward, Jr. | Sp/5 | Medic | 9th Inf. Div. | Mar 25, 1969 |
| *Evans, Donald P. | Pfc. | 1st Cav. Div. | Nov 20, 1968 | |
| Evans, Donald R. | Pfc. | 25th Inf. Div. | Feb 28, 1969 | |
| *Evans, Jerry D. | Sp/4 | 1st Cav. Div. | Feb 23, 1968 | |
| *Ewing, Jerry L. | Pvt. | 1st Cav. Div. | Mar 21, 1969 | |
| *Factora, Douglas G. | Sgt. | 11th ACR | May 13, 1968 | |
| Falck, Douglas M. | 2Lt. | Americal | May 16, 1968 | |
| *Faldermeyer, Harold J. | Capt. | Advisor | MACV | May 11, 1972 |
| Fanesi, David | S/Sgt. | 25th Inf. Div. | Oct 24, 1969 | |
| Fant, Ernest L. | Sfc. | S.F. | 1st SF | Nov 10, 1969 |
| *Farmer, Neil P. | Sfc. | Americal | Apr 11, 1969 | |
| Farrelly, Hubert | Pfc. | Medic | 1st Inf. Div. | Jul 9, 1966 |
| Favreau, Robert A. | Pfc. | Americal | Aug 16, 1969 | |
| Feinberg, Mark M. | WO | Pilot <H> | 1st Avn. Bde. | Nov 28, 1970 |
| *Ference, Edward P. | Sgt. | 1st Inf. Div. | Nov 12, 1965 | |
| Ferguson, Kenneth D. | Maj. | Advisor | ARVN | Jan 31, 1968 |
| *Ferguson, William G. | Sfc. | S.F. | 1st SF | Aug 13, 1967 |
| *Fergusson, Robert C. L. | 1Lt. | FO | 101st Abn. | Oct 8, 1967 |
| *Fesken, William P. | Pfc. | 9th Inf. Div. | May 2, 1967 | |
| Fiack, Paul | 1Lt. | S.F. | 1st SF | Nov 4, 1969 |
| Fields, Elija | Sfc. | 173rd Abn. | Feb 8, 1967 | |
| *Fields, Lloyd, Jr. | S/Sgt. | 173rd Abn. | Apr 13, 1966 | |
| *Figueroa-Melendez, Efrain | S/Sgt. | 4th Inf Div | Mar 5, 1969 | |
| Fitzpatrick, James M. | Sp/4 | Driver | 9th Inf. Div. | Dec 23, 1968 |
| Fleener, Larry D. | 1Lt. | 82nd Abn | Aug 26, 1968 | |
| Fletcher, Larry A. | S/Sgt. | 101st Abn. | Sep 29, 1967 | |
| Floody, Harold V., Jr. | Capt. | Arty | 4th Inf Div | Nov 11 - 13, 1966 |
| *Floyd, Alvin W. | Sfc. | Ranger | 25th Inf. Div. | Apr 2, 1970 |
| *Floyd, Robert G. | Sp/4 | 173rd Abn. | Mar 31 & Apr 1, 1970 | |
| *Fontaine, Michael A. | Sp/4 | Medic | 1st Cav. Div. | Jan 10, 1969 |
| Ford, Ruben H. | S/Sgt. | Advisor | ARVN | Aug 15, 1967 |
| *Foreman, James L. | Sgt. | 4th Inf Div | May 18, 1967 | |
| Fraker, William W. | Capt. | Pilot <H> | US Army | Jun 10, 1965 |
| *Franklin, Eugene D. | Capt. | Advisor | ARVN | Jun 24, 1965 |
| *Franklin, James A. | Sp/4 | 4th Inf Div | Mar 12, 1969 | |
| *Freppon, John D. | S/Sgt. | 1st Inf. Div. | Feb 2, 1969 | |
| *Frericks, Louis W. | 1Lt. | 1st Inf. Div. | Mar 12, 1969 | |
| Friedrich, Robert L. | Capt. | Commander | 101st Abn. | Sep 7, 1968 |
| Friend, Richard E. | Sp/4 | Engr. Cmd. | May 21, 1967 | |
| Fry, Jerry R. | Capt. | Pilot <H> | 101st Abn. | Apr 4, 1968 |
| Fugere, Oliver J., Jr. | Sgt. | 1st Inf. Div. | Dec 5, 1965 | |
| Fujii, Dennis M. | Sp/5 | Air Crew <Medivac> | 67th Medical Group | Feb 18 - 22, 1971 |
| Fuller, Sherman G. | Sgt. | 1st Cav. Div. | Dec 17, 1966 | |
| Fulton, William B. | Sp/4 | Medic | 173rd Abn. | Oct 5, 1965 |
| Furlong, James J. | Sgt. | 25th Inf. Div. | Jan 3, 1969 | |
| Furrow, Gail W. | Capt. | Advisor | ARVN | Jun 22, 1972 |
| *Gabrys, Stephen M. | Capt. | S.F. | 1st SF | Apr 29, 1969 |
| Gallo, Joseph A., Jr. | 1Lt. | Armor | 25th Inf. Div. | Jan 31, 1968 |
| *Galloway, Sam H. | 2Lt. | 101st Abn. Div. | Jan 31, 1968 | |
| *Gandy, Michael L. | 2Lt. | 101st Abn. | Mar 29, 1968 | |
| Garcia, Candelario | Sgt. | 1st Inf. Div. | Dec 8, 1968 | |
| Garcia, Edward | Sp/5 | Engineer | 173rd Abn. | Nov 21 & 23, 1967 |
| *Garcia, Gregorio M. | S/Sgt. | 25th Inf. Div. | Jul 31, 1966 | |
| **Garcia, Joseph A. | Sp/4 | 1st Inf. Div. | Jan 31, 1968 | |
| Garrett, Chester | Capt. | S.F. | 1st SF | Feb 3, 1967 |
| Garza, Andres | Sfc. | Americal | Apr 17 & 18, 1969 | |
| Gasdek, Barry D. | Capt. | Commander | Americal | Sep 22, 1968 |
