|
Welcome to the Enhanced Research Library |
||
Korean War
|
Detailed Chronological List
* Indicated Posthumous Awards
January - July, 1952
| Name | Rank | Date of Action | Co | Bn | Reg | Div | Remarks |
|---|---|---|---|---|---|---|---|
| Carpy, Charles A. | 2Lt | Jan 7, 1952 | 31st Inf | 7th INF | |||
| *Korakian, Jack | Cpl | Jan 23, 1952 | 279th Inf | 45th INF | |||
| *Helsel, Chester R. | Pfc | Jan 29, 1952 | 32d Inf | 7th INF | |||
| *Hanks, Arthur P. | M/Sgt | Feb 4, 1952 | B | 1 | 15th Inf | 3d INF | |
| Sitler, Ross E. | 1Lt | Feb 4, 1952 | B | 1 | 15th Inf | 3d INF | |
| Strowmatt, Francis D. | Sfc | Feb 6, 1952 | |||||
| Cathcart, William D. | M/Sgt | Feb 18, 1952 | |||||
| *Hurt, Donald J. | Sgt | Apr 10, 1952 | G | 2 | 279th Inf | 45th INF | |
| Psihas, George Peter | 2Lt | May 28, 1952 | 279th Inf | 45th INF | |||
| Mapp, James H. | 2Lt | Jun 1 & 2, 1952 | F.E. Cmd | ||||
| Kestlinger, Robert S. | Capt | Jun 2, 1952 | Liaison Det. | F.E. Cmd | |||
| *Sears, Jerome F. | Sfc | Jun 8, 1952 | B | 1 | 180th Inf | 45th INF | |
| Brandenburg, Billy D. | Cpl | Jun 10, 1952 | 179th Inf | 45th INF | |||
| Miura, Atsuo | Cpl | Jun 12, 1952 | F | 2 | 180th Inf | 45th INF | |
| *Miyasaki, Ichiro R. | Pvt | Jun 12, 1952 | K | 3 | 180th Inf | 45th INF | |
| *Stewart, Walter Lee | Cpl | Jun 12, 1952 | F | 2 | 32d Inf | 7th INF | |
| *Svehla, Henry | Pfc | Jun 12, 1952 | F | 2 | 32d Inf | 7th INF | |
| Nakata, Akira | Cpl | Jun 13, 1952 | 45th INF | ||||
| Springston, Rex B. | M/Sgt | Jun 13, 1952 | K | 3 | 180th Inf | 45th INF | |
| Sullivan, Raphael J. | Pfc | Jun 14, 1952 | 45th INF | ||||
| Cline, James V. | Pfc | Jun 15, 1952 | 179th Inf | 45th INF | |||
| *Warner, Charles L. | 2Lt | Jun 15, 1952 | 158 FA | 45th INF | |||
| *Baltz, Robert L. | 2Lt | Jun 16, 1952 | 17th Inf | 7th INF | |||
| Cordova, Lawrence | Sgt | Jun 16, 1952 | 7th INF | ||||
| Siegert, Frank P. | Pfc | Jun 22, 1952 | Medic | ||||
| Foster, Paul G. | Cpl | Jun 26, 1952 | F | 2 | 180th Inf | 45th INF | |
| Franklin, Joseph R. | 1Lt | Jul 6, 1952 | |||||
| Daugherty, Robert M. | Capt | Jul 17, 1952 | HQ | 2 | 23d Inf | 2d INF | |
| *Farabaugh, Charles Kohl | 1Lt | Jul 17, 1952 | HHC | 1 | 17th Inf | 7th INF | |
| *McCullough, Richard Roughier | 2Lt | Jul 18, 1952 | E | 2 | 23d Inf | 2d INF | |
| *Williams, Stanley R. | Sfc | Jul 18, 1952 | E | 2 | 23d Inf | 2d INF | |
| *Dickinson, George H. | 1Lt | Jul 25, 1952 | 7th Inf | 3d INF | |||
| Holcomb, Rebel L. | Sfc | Jul 31, 1952 | A | 1 | 23d Inf | 2d INF | |
| Vaughn, Wilbert F. | 1Lt | Jul 31, 1952 | 23d Inf | 2d INF |
August - December, 1952
| Name | Rank | Date of Action | Co | Bn | Reg | Div | Remarks |
|---|---|---|---|---|---|---|---|
| Espinoza, Victor H. | Cpl | Aug 1, 1952 | A | 1 | 23d Inf | 2d INF | |
| *Johnson, Merton R. | Pvt | Aug 15, 1952 | 15th Inf | 3d INF | |||
| *Welsh, Harley | Cpl | Aug 15, 1952 | 15th Inf | 3d INF | |||
| *More, Melvin William | Sgt | Sep 7, 1952 | Mortar | 14th Inf | 25th INF | ||
| Tackaberry, Thomas H. (1st) | Capt | Sep 9, 1952 | 2nd & 3rd DSC in RVN | ||||
| *Urbano, Isidro D. | 1Lt | Sep 18, 1952 | 31st Inf | 7th INF | |||
| *Marshall, James E. | 2Lt | Sep 19, 1952 | L | 3 | 38th Inf | 2d INF | |
| Bouknight, Eddie L. | Cpl | Sep 20, 1952 | G | 2 | 38th Inf | 2d INF | |
| *Nehowig, James B. | Cpl | Sep 20, 1952 | G | 2 | 38th Inf | 2d INF | |
| Schwartze, Francis L. | Sgt | Sep 20, 1952 | G | 2 | 38th Inf | 2d INF | |
| *Estrada, Willie N. | Sgt | Sep 21, 1952 | 245 Tank | 45th INF | |||
| *Vera, Miguel A. | Pvt | Sep 21, 1952 | F | 2 | 38th Inf | 2d INF | |
| Huffman, Russell Leroy | Sfc | Sep 30, 1952 | I | 3 | 187th RCT | 11th ABN | |
| Nakata, Harold I. | Cpl | Oct 6 & 7, 1952 | A | 1 | 17th Inf | 7th INF | |
| Jenkins, Reuben E. | Lt/Gen | Oct 9, 1952 | C.G. | IX Corps | |||
| Spicer, William H. | Col | Oct 10, 1952 | 9th ROK | MAG/ROK | Advisor | ||
| Gividen, George Massie, Jr. | 1Lt | Oct 12, 1952 | 14th Inf | 25th INF | |||
| *Flanagan, Edward G. | 2Lt | Oct 13, 1952 | 1 | 27th Inf | 25th INF | ||
| *Isbell, William Harris, Jr. | Ltc | Oct 14, 1952 | HQ | 7th Arty | 7th INF | ||
| Randolph, Emmit L. | Sgt | Oct 14, 1952 | 31st Inf | 7th INF | |||
| Smith, Wayne C. | M/Gen | Oct 14 - 17, 1952 | C.G. | 7th INF | |||
| Giesemann, Joseph V., Jr. | Capt | Oct 15, 1952 | F | 2 | 31st Inf | 7th INF | |
| *Green, John Henry | 1Lt | Oct 15, 1952 | 31st Inf | 7th INF | |||
| *Knapp, William C. | 1Lt | Oct 15 & 16, 1952 | 31st Inf | 7th INF | |||
| Moses, Lloyd Roosevelt | Col | Oct 15, 1952 | C.O. | 31st Inf | 7th INF | ||
| Tamez, Rudolph M. | 1Lt | Oct 15, 1952 | 32d Inf | 7th INF | |||
| Peters, Milton L., Jr. | Sfc | Oct 16, 1952 | G | 2 | 31st Inf | 7th INF | |
| *Stover, Max Raymond | 1Lt | Oct 16, 1952 | C | 1 | 31st Inf | 7th INF | |
| Williams, Billie F. | M/Sgt | Oct 16, 1952 | 32d Inf | 7th INF | |||
| *Salenieks, Aivars K. | Pvt | Oct 18, 1952 | L | 3 | 279th Inf | 45th INF | |
| Hanna, Mark J. | 1Lt | Oct 19, 1952 | 17th Inf | 7th INF | |||
| Conn, Jack L. | 1Lt | Oct 20, 1952 | 32d Inf | 7th INF | |||
| Russ, Joseph R. | Col | Oct 21, 1952 | C.O. | 32d Inf | 7th INF | ||
| Carpenter, Sidney C. | Ltc | Oct 24, 1952 | 2d ROK | MAG/ROK | Advisor | ||
| Davis, Lowell M. | 1Lt | Oct 27, 1952 | |||||
| Noriega, Belisario | M/Sgt | Oct 27, 1952 | 65th Inf | 3d INF | |||
| Clemons, Joseph Gordon | 1Lt | Oct 28, 1952 | K | 3 | 31st Inf | 7th INF | |
| Ceh, Joseph F. | 1Lt | Oct 30, 1952 | 31st Inf | 7th INF | |||
| Garten, Melvin | Capt | Oct 30, 1952 | K | 3 | 31st Inf | 7th INF | |
| *Rogers, Donald C. | Sfc | Oct 31, 1952 | 31st Inf | 7th INF | |||
| Hardy, Willard J. | Capt | Nov 3, 1952 | C | 1 | 160th Inf | 40th INF | |
| *Smyth, William R. | Sgt | Nov 3, 1952 | E | 2 | 160th Inf | 40th INF | Medic |
| Thornton, John L. | Pfc | Nov 6, 1952 | 179th Inf | 45th INF | |||
| Rhodes, Roger J. | Cpl | Nov 8, 1952 | E | 2 | 180th Inf | 45th INF | |
| Daly, Donald F. | 1Lt | Dec 1, 1952 | 15th Inf | 3d INF | |||
| Magelinski, Michael | Sfc | Dec 8 & 9, 1952 | A | 1 | 223d Inf | 40th INF | |
| Gatsis, Andrew J. | Capt | Dec 25, 1952 | K | 3 | 179th Inf | 3d INF | |
| *McCann, Russell J. | 2Lt | Dec 25, 1952 | K | 3 | 179th Inf | 45th INF | |
| Griffin, Albert F. | Sfc | Dec 29, 1952 | 224th Inf | 40th INF |
|
Korean War D.S.C. Recipients |
|||||||
| U. S. Army Recipients | |||||||
|
|
|
||||||
Other Detailed Alphabetical And Chronological Lists*
|
|||||||
|
||||||||||||||||||
.
|
Copyright ©
1999-2014 by HomeOfHeroes.com |