|
Welcome to the Enhanced Research Library |
||
Korean War
|
Detailed Alphabetical List
A - C * D - F * G - H * I - K L - Z
| Name | Rank |
Date of Act |
Co | Bn | Reg | Div | Remarks |
|---|---|---|---|---|---|---|---|
| *Adams, Alfred B. | Cpl | Sep 25, 1950 | F | 2 | 35th Inf | 25th INF | |
| Agnew, Richard S. | 1Lt | Jul 19, 1953 | 223d Inf | 40th INF | |||
| Alexander, John, Jr. | Sgt | Sep 12, 1951 | 27th Inf | 25th INF | |||
| *Allen, Charlie E. | Pfc | Oct 4, 1951 | 7th Inf | 3d INF | |||
| *Allen, John P. | Sgt | Sep 15, 1950 | G | 2 | 27th Inf | 25th INF | |
| Almond, Edward M. | M/Gen | Sep 15 - 25, 1950 | C.G. | X Corps | 2DSCs In Korea | ||
| Almond, Edward M. | Lt/Gen | May 16 - 25, 1951 | C.G. | X Corps | 2DSCs In Korea | ||
| Anderson, Alfred J. | 1Lt | Nov 29 - 30, 1950 | B | 1 | 31st Inf | 7th INF | |
| Anderson, Clarence L. | Capt | Nov 1 - 2, 1950 | 3 | 8th Cav | 1st Cav | ||
| *Anderson, Clyde T. | Pfc | May 29, 1951 | E | 2 | 38th Inf | 2d INF | |
| Anderson, Richard V. | Sfc | Oct 29, 1951 | 70 Tank | 24th INF | |||
| Aoyagi, Toshio | 2Lt | Oct 4, 1951 | 7th Inf | 3d INF | |||
| Arthur, Donald J. | Capt | Oct 3, 1951 | 15th Inf | 3d INF | |||
| *Ashworth, Alton M. | Sgt | Dec 2, 1950 | L | 3 | 8th Cav | 1st Cav | |
| *Atchley, Oren C. (MIA) | Ltc | Nov 24, 1950 | C.O. | 7 Med | 7th INF | Medic | |
| *Atwood, Virgil Milton | 2Lt | Jun 3, 1951 | K | 3 | 5th Cav | 1st Cav | |
| Avington, Robert J. | Pfc | May 30, 1951 | D | 1 | 31st Inf | 7th INF | |
| Bailey, Don V. | Pfc | Jul 16, 1950 | Ambulance | 24 Med | 24th INF | Medic | |
| Baker, James F. | 1Lt | Apr 24, 1953 | |||||
| *Balboni, Joseph W. | Pfc | Nov 5, 1950 | E | 2 | 19th Inf | 24th INF | |
| *Baldonado, Joe R. | Cpl | Nov 25, 1950 | B | 1 | 187th RCT | 11th ABN | |
| Baldwin, George R. | Sgt | Jun 1, 1953 | |||||
| Bales, J. E. | Sgt | Mar 24, 1951 | C | 1 | 15th Inf | 3d INF | |
| *Baltz, Robert L. | 2Lt | Jun 16, 1952 | 17th Inf | 7th INF | |||
| Bamford, Charles F. II | 2Lt | Jul 4, 1953 | 223d Inf | 40th INF | |||
| *Barber, Worth H. | 2Lt | Dec 24, 1951 | I | 3 | 38th Inf | 2d INF | |
| Barker, William C. | Sgt | Aug 19, 1950 | B | 65 Engr | 25th INF | Medic | |
| Barnes, James C., Jr. | 1Lt | 48 FA | 7th INF | ||||
| Barnes, Ralph H. | 2Lt | Mar 24, 1951 | C | 1 | 15th Inf | 3d INF | |
| *Barnes, Thomas J. | 1Lt | Jul 9, 1953 | K | 3 | 17th Inf | 7th INF | |
| *Barnett, Billy E. (MIA) | Cpl | Sep 16, 1950 | G | 2 | 21st Inf | 24th INF | |
| Barr, David Gordon | M/Gen | Oct 31 - Nov 22, 1950 | C.G. | 7th INF | |||
| Barsanti, Olinto Mark | Ltc | Oct 19 & 20, 1950 | G/Staff Corps | X Corps | |||
| *Bater, Lawrence H. | Pfc | Aug 11, 1950 | HHC | 9th Inf | 2d INF | ||
| Baumgartner, William L. | Pvt | Aug 12, 1950 | HQ | 90 FA | 25th INF | ||
| *Baxter, Earl Robert | Sfc | Sep 15, 1950 | L | 3 | 8th Cav | 1st Cav | |
| Beahler, Lee E., Jr. | 1Lt | Sep 2, 1950 | D | 2 Engr | 2d INF | Engineer | |
| *Beal, Edward N. | Cpl | Dec 31, 1950 | A | 1 | 19th Inf | 24th INF | |
| *Beard, Richard R. | M/Sgt | Nov 29, 1950 | C | 70 Tank | 24th INF | ||
| Beckett, James O. | 1Lt | Jan 25, 1953 | |||||
| *Beltz, Lloyd E. | Pvt | Oct 5, 1951 | K | 3 | 7th Cav | 1st Cav | |
| *Benefield, William M., Jr. | 2Lt | Jul 29, 1950 | 77th Engr | 24th Inf | 25th INF | ||
| *Benington, Robert W. | Pfc | Sep 15 & 16, 1950 | K | 3 | 23d Inf | 2d INF | |
| *Bennett, Clyde L. | Sgt | May 21, 1951 | B | 89 Tank | 25th INF | ||
| Bernard, Carl F. | 2Lt | Jul 10, 1950 | L | 3 | 21st Inf | 24th INF | |
| Bernotas, John J. | 1Lt | Mar 6, 1951 | L | 3 | 5th RCT | 1st Cav | |
| Blair, Melvin Russell (OLC) | Maj | Sep 14 & 15, 1950 | C.O. | 3 | 24th Inf | 25th INF | 1st DSC in WWII |
| *Boisvenue, John P. | Sgt | Aug 2, 1950 | HHC | 1 | 27th Inf | 25th INF | |
| Bolen, Jack | Pvt | Jul 9, 1950 | 21st Inf | 24th INF | Medic | ||
| Bostick, George R. | Cpl | Jan 3, 1951 | F | 2 | 19th Inf | 24th INF | |
| Bouknight, Eddie L. | Cpl | Sep 20, 1952 | G | 2 | 38th Inf | 2d INF | |
| Bowen, Frank S., Jr. (OLC) | B/Gen | Oct 20, 1950 | C.O. | 187th RCT | 11th ABN | 1st DSC in WWII | |
| *Bowman, Richard E. | M/Sgt | Sep 6 & 7, 1951 | L | 3 | 7th Inf | 3d INF | |
| Bowser, Donald H. | Sgt | Jul 15, 1953 | |||||
| *Bradley, Joseph S. (OLC) | B/Gen | Sep 2 - 5, 1950 | ADC | 2d INF | 1st DSC in WWII | ||
| Bragg, Bernard B. | M/Sgt | Jul 27, 1950 | M | 3 | 29th RCT | 24th INF | |
| Brandenburg, Billy D. | Cpl | Jun 10, 1952 | 179th Inf | 45th INF | |||
| *Brannon, Charles E. | 1Lt | Apr 22, 1951 | B | 1 | 5th RCT | 1st Cav | 2DSCs In Korea |
| *Brannon, Charles E. | 1Lt | Apr 25, 1951 | C | 1 | 5th RCT | 1st Cav | 2DSCs In Korea |
| Brazeal, Amos L. | Pfc | May 24, 1951 | F | 2 | 9th Inf | 2d INF | |
| *Brouillette, Neilson V. | 1Lt | Oct 19 & 20, 1951 | 555 FA | 5th RCT | 1st Cav | ||
| Brown, Chester H. | Sfc | Jul 16, 1950 | C | 1 | 19th Inf | 24th INF | |
| *Brown, Clarence G. | Sfc | Feb 1, 1951 | L | 3 | 23d Inf | 2d INF | |
| Brown, James L. | Pfc | Nov 26, 1950 | E | 2 | 9th Inf | 2d INF | |
| *Brown, Kenneth E. | Capt | Jun 1 - 2, 1951 | L | 3 | 24th Inf | 25th INF | |
| Brownell, George R. | Capt | May 18 & 19, 1951 | K | 3 | 38th Inf | 2d INF | |
| *Bruinooge, Marinus | 1Lt | Feb 14, 1951 | G | 2 | 7th Cav | 1st Cav | |
| Brumet, Chester C. | 1Lt | Mar 8, 1951 | E | 2 | 23d Inf | 2d INF | |
| *Bundy, Walt W. | Capt | Oct 2, 1950 | 205th Sig/Rep | 6th ROK | |||
| Burke, Lloyd Leslie "Scooter" | 2Lt | Nov 26, 1950 | F | 2 | 5th Cav | 1st Cav | MOH In Korea |
| Burkholder, Elmer E. | Sgt | Jul 20, 1950 | HHC | 34th Inf | 24th INF | ||
| *Burnette, James I. | Cpl | Sep 17, 1950 | F | 2 | 23d Inf | 2d INF | |
| *Burns, Charles E. | M/Sgt | Jul 10, 1950 | HHC | 3 | 21st Inf | 24th INF | |
| Bush, Lavern L. | Sgt | Aug 18, 1951 | H | 3 | 23d Inf | 2d INF | |
| *Butler, Arthur Bell | Maj | Aug 25, 1950 | 27th Inf | 25th INF | |||
| Butler, Charles L. | 2Lt | Dec 15, 1950 | F | 2 | 7th Inf | 3d INF | |
| *Cagle, Milton L. | Pvt | Apr 8, 1951 | G | 2 | 23d Inf | 2d INF | |
| *Caldwell, James L. | 1Lt | Oct 5, 1951 | L | 3 | 7th Cav | 1st Cav | |
| Callahan, Ronald E. | M/Sgt | Mar 24, 1951 | 3d INF | ||||
| *Camp, Henry Clay, Jr. | 1Lt | Jan 31 & Feb 1, 1951 | C | 1 | 15th Inf | 3d INF | |
| Campbell, Earl R. | Cpl | Nov 5, 1950 | G | 2 | 19th Inf | 24th INF | |
| Canant, Ermer O. | 1Lt | Sep 27, 1951 | A | 10 FA | 3d INF | ||
| Cardenas, Ricardo | Capt | Jun 13, 1953 | F | 2 | 7th Inf | 3d INF | |
| Cardoza, Howard W. | 1Lt | Aug 16, 1950 | H&S | 70 Tank | 1st Cav | ||
| Carlson, Dale W. | 1Lt | Aug 27, 1951 | H | 3 | 38th Inf | 2d INF | |
| Carnabuci, Primo C. | Pfc | Sep 2, 1950 | K | 3 | 21st Inf | 24th INF | |
| Carpenter, Sidney C. | Ltc | Oct 24, 1952 | 2d ROK | MAG/ROK | Advisor | ||
| Carpy, Charles A. | 2Lt | Jan 7, 1952 | 31st Inf | 7th INF | |||
| *Carrol, Charles F. | Sfc | Sep 26, 1950 | 72d Engr | 5th RCT | 1st Cav | Engineer | |
| Carroll, Robert C. | Pvt | Aug 15, 1950 | H | 2 | 9th Inf | 2d INF | |
| Cartagena, Modesto | Sgt | Apr 19, 1951 | C | 1 | 65th Inf | 3d INF | |
| Catanese, Albert (OLC) | Sgt | Jul 20, 1950 | B | 1 | 34th Inf | 24th INF | 1st DSC in WWII |
| Cathcart, William D. | M/Sgt | Feb 18, 1952 | |||||
| Cauthen, Joe H. | Sgt | Feb 14, 1951 | E | 2 | 187th RCT | 11th ABN | |
| Cavazos, Richard E. (1st) | 1Lt | Jun 14, 1953 | E | 2 | 65th Inf | 3d INF | OLC In RVN |
| Ceh, Joseph F. | 1Lt | Oct 30, 1952 | 31st Inf | 7th INF | |||
| *Cerri, Joe V. | 2Lt | Jun 11, 1953 | G | 2 | 65th Inf | 3d INF | |
| Chamberlain, George D. (OLC) | Sfc | Sep 16, 1950 | K | 3 | 23d Inf | 2d INF | 1st DSC in WWII |
| Chamberlain, Smith B. | 1Lt | Jun 3, 1951 | E | 2 | 65th Inf | 3d INF | |
| Chambers, Loran E. | 1Lt | Feb 8, 1951 | C | 1 | 21st Inf | 24th INF | |
| Champeny, Arthur S. (2d OLC) | Col | Sep 5, 1950 | C.O. | 24th Inf | 25th INF | DSC
(WWI) DSC (WWII) |
|
| *Chaney, Donald L. | Pvt | Aug 9, 1950 | B | 1 | 7th Cav | 1st Cav | |
| Check, Gilbert J. | Ltc | Aug 2, 1950 | 1 | 27th Inf | 25th INF | ||
| Chiles, John H. | Col | May 17 - 25, 1951 | C.O. | 23d Inf | 2d INF | ||
| *Clagg, Van Edward | Sgt | Nov 21, 1950 | HHC | 1 | 15th Inf | 3d INF | |
| Clark, Harold T. | 2Lt | Sep 5 & 6, 1950 | 16th ROK | MAG/ROK | Advisor | ||
| Clark, Harry A., Jr. | Ltc | Mar 17, 1953 | C.O. | 3 | 9th Inf | 2d INF | |
| Clark, William D. | Capt | Oct 7, 1951 | B | 1 | 9th Inf | 2d INF | |
| *Clawson, Paul Eugene | 1Lt | May 21, 1951 | F | 2 | 35th Inf | 25th INF | |
| *Cleaborn, Edward O. | Pvt | Aug 15, 1950 | A | 1 | 34th Inf | 24th INF | |
| Clemons, Joseph Gordon | 1Lt | Oct 28, 1952 | K | 3 | 31st Inf | 7th INF | |
| *Clinch, Willard L. | Cpl | Feb 12, 1951 | C | 1 | 8th Cav | 1st Cav | |
| *Cline, James E. | Sgt | Feb 6, 1951 | I | 3 | 21st Inf | 24th INF | |
| Cline, James V. | Pfc | Jun 15, 1952 | 179th Inf | 45th INF | |||
| *Cody, George R. | Capt | Dec 1, 1950 | H/Mortar | 31st Inf | 7th INF | ||
| Cole, Robert E. | M/Sgt | Sep 2, 1950 | M | 3 | 29th RCT | 24th INF | |
| *Collins, Clarence H. | Cpl | Sep 2, 1950 | C | 1 | 38th Inf | 2d INF | |
| Colvin, DeWitt T. | Cpl | Oct 14, 1951 | B | 1 | 19th Inf | 24th INF | |
| *Condon, Stephen A. | Sgt | Oct 19, 1950 | F | 2 | 5th Cav | 1st Cav | |
| Condor, Herbert W. | 2Lt | May 21 & 22, 1951 | C | 58 Armor | 3d INF | FO | |
| Conn, Jack L. | 1Lt | Oct 20, 1952 | 32d Inf | 7th INF | |||
| Cook, Aaron E. | M/Sgt | Feb 14, 1951 | K | 3 | 7th Cav | 1st Cav | |
| *Cook, John Melvin | Maj | Jul 16, 1950 | HHC | 1 | 19th Inf | 24th INF | |
| *Cooper, Donald D. | Pfc | Jul 27, 1951 | B | 1 | 38th Inf | 2d INF | |
| *Cooper, Robert | Cpl | Sep 21, 1950 | L | 3 | 23d Inf | 2d INF | |
| *Cope, Richard Alan | 1Lt | Oct 6, 1951 | K | 3 | 9th Inf | 2d INF | |
| Copeland, Lee E. | Cpl | Jul 22, 1950 | 1 | 8th Cav | 1st Cav | ||
| *Copple, Earl L. | Sfc | Jan 18, 1951 | 3rd Recon | 3d INF | |||
| *Copple, Robert T. (MIA) | Pfc | Apr 22 & 23, 1951 | K | 3 | 19th Inf | 24th INF | |
| Corcoran, Laurence M. | Maj | Aug 25, 1950 | 1st Cav | ||||
| Cordova, Lawrence | Sgt | Jun 16, 1952 | 7th INF | ||||
| Corley, John T. (OLC) | Ltc | Aug 21 - 23, 1950 | C.O. | 3 | 24th Inf | 25th INF | 1st DSC in WWII |
| *Corner, Stanford Oscar (MIA) | Sgt | Nov 26 - 30, 1950 | A | 57 FA | 7th INF | Medic | |
| Coughlin, John G. | Col | May 16 - 25, 1951 | C.O. | 38th Inf | 2d INF | ||
| *Council, Darrel D. | Pfc | Apr 22 & 23, 1951 | D | 1 | 5th RCT | 1st Cav | |
| *Cox, Larry T. | Sgt | Sep 3, 1950 | B | 11 Engr | 3d INF | Engineer | |
| Craig, Thomas K. | 2Lt | Feb 1, 1951 | I | 3 | 23d Inf | 2d INF | |
| Creger, Charles L. | M/Sgt | Sep 29, 1951 | 15th Inf | 3d INF | |||
| Crispino, Fred | M/Sgt | Sep 28, 1951 | 8 Ranger | 27th Inf | 25th INF | ||
| Crombez, Marcel G. | Col | Feb 15 - 16, 1951 | C.O. | 5th Cav | 1st Cav | ||
| *Crow, Dale Duane | Pvt | Sep 6, 1950 | G | 2 | 38th Inf | 2d INF | |
| *Crytzer, Robert E. | Pvt | Aug 12, 1950 | A | 1 | 9th Inf | 2d INF |
A - C * D - F * G - H * I - K L - Z
| Name | Rank |
Date of Act |
Co | Bn | Reg | Div | Remarks |
|---|---|---|---|---|---|---|---|
| Daly, Donald F. | 1Lt | Dec 1, 1952 | 15th Inf | 3d INF | |||
| Daly, John H. | Ltc | Aug 10, 1950 | HQ | 555 FA | 25th INF | ||
| Daniel, Samuel E. | 2Lt | Jul 8, 1953 | 17th Inf | 7th INF | |||
| *Dankowski, Stanley Raymond (MIA) | 1Lt | Jul 6, 1953 | K | 3 | 65th Inf | 3d INF | |
| *Dannucci, Anthony, Jr. | Capt | Feb 6, 1951 | G | 2 | 19th Inf | 24th INF | |
| *Dare, Robert E. | Sfc | Jul 20, 1950 | K | 3 | 34th Inf | 24th INF | |
| Daugherty, Robert M. | Capt | Jul 17, 1952 | HQ | 2 | 23d Inf | 2d INF | |
| *Davis, Courtenay Chirm, Jr. | 2Lt | Sep 13, 1950 | B | 1 | 5th Cav | 1st Cav | |
| *Davis, Louis H. | 1Lt | Oct 6, 1951 | K | 3 | 9th Inf | 2d INF | |
| Davis, Lowell M. | 1Lt | Oct 27, 1952 | |||||
| *Davis, Marvin L. | Cpl | Sep 3, 1950 | H | 2 | 7th Cav | 1st Cav | |
| *Deemer, George R. | Sgt | Oct 10, 1951 | F | 2 | 38th Inf | 2d INF | |
| *DeHerrera, Willie B. | Pfc | Oct 26, 1951 | I | 3 | 31st Inf | 7th INF | |
| *DePalma, Fred P. | Capt | Sep 19, 1950 | G | 2 | 7th Cav | 1st Cav | |
| *Dianda, Alfred P. | 2Lt | Jul 16, 1950 | D | 1 | 19th Inf | 24th INF | |
| Diaz, Victor F. | 1Lt | Jun 3, 1951 | C | 1 | 19th Inf | 24th INF | |
| Dick, Joseph D. | M/Sgt | Feb 14, 1951 | B | 1 | 7th Inf | 3d INF | |
| *Dickinson, George H. | 1Lt | Jul 25, 1952 | 7th Inf | 3d INF | |||
| *Dickson, Franklin P. | Pfc | Jun 23, 1951 | B | 1 | 15th Inf | 3d INF | |
| Dilieto, John M. | Pfc | May 20, 1951 | E | 2 | 35th Inf | 25th INF | |
| Dilley, Gerald L. | Cpl | Jun 30, 1951 | B | 1 | 19th Inf | 24th INF | |
| *Dinkel, Jack L. | 1Lt | Jun 23, 1951 | 15th Inf | 3d INF | |||
| Dixon, Kenneth B. | Pfc | Feb 7, 1953 | 279th Inf | 45th INF | |||
| Dodd, James K. | 1Lt | Dec 13, 1950 | E | 2 | 7th Inf | 3d INF | |
| Dolan, William J. | 1Lt | Feb 14, 1951 | E | 2 | 187th RCT | 11th ABN | |
| Dolvin, Welborn Griffin | Ltc | May 25 - 27, 1951 | C.O. | 89 Tank | 25th INF | ||
| Donahue, Daniel J. | Cpl | Jun 23, 1951 | B | 1 | 15th Inf | 3d INF | |
| Dooley, James W. | Sgt | Jun 9, 1953 | E | 2 | 65th Inf | 3d INF | |
| Dotson, Daniel W. | 2Lt | Mar 24, 1951 | C | 1 | 15th Inf | 3d INF | |
| *Dreyer, Howard Lewis | Pfc | Jun 1, 1951 | B | 1 | 187th RCT | 11th ABN | |
| *Dubinsky, Stephen | 1Lt | Jul 24, 1950 | A | 1 | 8th Cav | 1st Cav | |
| Dudley, Arthur C. | Sfc | Aug 2 - 7, 1950 | B | 1 | 19th Inf | 24th INF | |
| *Dunn, John H. | 1Lt | Aug 30, 1951 | A | 1 | 9th Inf | 2d INF | |
| Dunwoody, Harold H. | Maj | Aug 31 - Sep 3, 1951 | C.O. | 3 | 17th Inf | 7th INF | |
| Durkee, Richard W. | 1Lt | Mar 23, 1951 | L | 3 | 65th Inf | 3d INF | |
| *Dusek, Ronald D. | Pfc | Jul 16, 1950 | B | 1 | 19th Inf | 24th INF | Medic |
| Eanes, Moir Earl | Capt | Jun 2, 1951 | C | 1 | 24th Inf | 25th INF | |
| Earnest, Allen C. | Cpl | Sep 21, 1950 | B | 73 Tank | 7th INF | ||
| Edwards, James W. | HHC | 23d Inf | 2d INF | ||||
| *Eiler, Richard O. | 1Lt | Sep 5, 1950 | D | 8 Engr | 1st Cav | Engineer | |
| *Ellison, Coleman C. | Pvt | Aug 2, 1950 | B | 1 | 27th Inf | 25th INF | |
| Elthon, Eldon J. | Sfc | Jul 18, 1953 | |||||
| Emerson, John E., Jr. | Capt | Nov 26, 1950 | C | 1 | 23d Inf | 2d INF | |
| Ensley, Sherman W. | 1Lt | May 18, 1951 | H | 2 | 38th Inf | 2d INF | |
| *Erickson, Albert C. | Cpl | Feb 14, 1951 | C | 1 | 7th Inf | 3d INF | |
| Espinoza, Victor H. | Cpl | Aug 1, 1952 | A | 1 | 23d Inf | 2d INF | |
| *Estep, Eugene | Pfc | Mar 25, 1951 | H | 3 | 187th RCT | 11th ABN | |
| *Estrada, Willie N. | Sgt | Sep 21, 1952 | 245 Tank | 45th INF | |||
| *Etie, Herbert J. | Sgt | Aug 27, 1951 | 32d Inf | 7th INF | |||
| Falconer, John C. | Cpl | May 20, 1951 | F | 2 | 23d Inf | 2d INF | |
| Falk, Charles A. | Sfc | Nov 28, 1950 | K | 3 | 5th RCT | 1st Cav | |
| *Fancher, Maxie | Pfc | Jan 28, 1953 | G | 2 | 5th RCT | 1st Cav | |
| *Farabaugh, Charles Kohl | 1Lt | Jul 17, 1952 | HHC | 1 | 17th Inf | 7th INF | |
| *Farrell, Joseph E. | Pfc | Sep 3, 1951 | M | 3 | 17th Inf | 7th INF | |
| Felger, Alan C. | 2Lt | Mar 23, 1953 | FA | ||||
| *Felhoelter, Herman Gilbert (MIA) | Capt | Jul 16, 1950 | HHC | 19th Inf | 24th INF | Chaplain | |
| *Ferris, Fred G. | Capt | Jul 3 & 4, 1951 | B | 1 | 7th Inf | 3d INF | |
| Finley, John W. | M/Sgt | Jul 10, 1950 | D | 1 | 21st Inf | 24th INF | |
| *Finn, Clifford C. | Pfc | Nov 4, 1950 | B | 1 | 19th Inf | 24th INF | |
| Fisher, Henry G. | Col | Sep 24, 1950 | C.O. | 35th Inf | 25th INF | ||
| Fitzgerald, Charles A. | 1Lt | Apr 25, 1951 | I | 3 | 7th Inf | 3d INF | |
| *Flanagan, Edward G. | 2Lt | Oct 13, 1952 | 1 | 27th Inf | 25th INF | ||
| *Fleischmann, Richard L. | Pfc | Sep 6, 1950 | 23d Inf | 2d INF | Medic | ||
| Flerchinger, Hubert P. | Sgt | Sep 10 & 11, 1950 | B | 1 | 7th Cav | 1st Cav | |
| *Flores, Manuel H. | Cpl | Sep 19, 1951 | H | 3 | 23d Inf | 2d INF | |
| Flowers, Donald V. | Pfc | Jul 20, 1950 | G | 2 | 19th Inf | 24th INF | |
| Fontaine, Richard R. | Sgt | Sep 2, 1950 | K | 3 | 21st Inf | 24th INF | |
| *Forrester, Emmette E. | Cpl | Sep 15, 1950 | F | 2 | 35th Inf | 25th INF | |
| Foster, Paul G. | Cpl | Jun 26, 1952 | F | 2 | 180th Inf | 45th INF | |
| Fralish, John C. | Maj | Nov 30 & Dec 1, 1950 | HQ | 503 FA | 2d INF | ||
| Franklin, Joseph R. | 1Lt | Jul 6, 1952 | |||||
| Freeman, Herbert W. | Pfc | Sep 1 - 7, 1950 | A | 1 | 9th Inf | 2d INF | |
| Freeman, Paul L. | Col | Jan 31 - Feb 15, 1951 | C.O. | 23d Inf | 2d INF | ||
| Fritts Billy E. | Maj | Jul 11, 1953 | 17th Inf | 7th INF |
A - C * D - F * G - H * I - K L - Z
| Name | Rank |
Date of Act |
Co | Bn | Reg | Div | Remarks |
|---|---|---|---|---|---|---|---|
| Gainok, Elmer J. | 2Lt | Jul 11, 1950 | K | 3 | 21st Inf | 24th INF | |
| *Gains, Charles | Sgt | Jul 25, 1950 | E | 2 | 27th Inf | 25th INF | |
| Gallardo, Robert | 2Lt | Nov 25 - 26, 1950 | E | 2 | 9th Inf | 2d INF | |
| Gallimore, Dan L. | Pfc | Jun 11, 1953 | |||||
| *Gallup, William E. | Sfc | Sep 3, 1950 | D | 1 | 27th Inf | 25th INF | |
| Garcia, Eliseo | Sgt | Sep 16, 1950 | L | 3 | 23d Inf | 2d INF | |
| *Gardner, Lawrence N. | Cpl | Mar 28, 1951 | G | 3 | 187th RCT | 11th ABN | |
| *Garrigus, Charles | Sgt | Nov 27 - Dec 1, 1950 | HHC | 1 | 32d Inf | 7th INF | |
| Garten, Melvin | Capt | Oct 30, 1952 | K | 3 | 31st Inf | 7th INF | |
| *Gasquet, Andrew John, Jr. (MIA) | Pfc | Nov 26, 1950 | G | 2 | 9th Inf | 2d INF | |
| Gatsis, Andrew J. | Capt | Dec 25, 1952 | K | 3 | 179th Inf | 3d INF | |
| Gay, Hobart R. (OLC) | M/Gen | Jul 18 - Oct 1, 1950 | C.G. | 1st Cav | 1st DSC in WWII | ||
| *Gendusa, Frank J. | Pfc | Sep 1, 1951 | B | 1 | 38th Inf | 2d INF | |
| *Gevara, Albert Jose | Cpl | Sep 17, 1950 | 1 | 29th RCT | 24th INF | ||
| *Gibson, Aubrey Lee | Cpl | Aug 12, 1950 | A | 555 FA | 5th RCT | 1st Cav | |
| Giesemann, Joseph V., Jr. | Capt | Oct 15, 1952 | F | 2 | 31st Inf | 7th INF | |
| Gilchrist, Philip J. | 1Lt | Mar 30, 1951 | G | 2 | 27th Inf | 25th INF | |
| *Gilmore, Knots | Pvt | Mar 30, 1951 | K | 3 | 7th Inf | 3d INF | |
| Gividen, George Massie, Jr. | 1Lt | Oct 12, 1952 | 14th Inf | 25th INF | |||
| Glaze, J. R. | M/Sgt | Jul 10, 1950 | A | 78 Tank | 24th INF | ||
| Godfrey, James H. | Cpl | Nov 28 & 29, 1950 | D | 1 | 32d Inf | 7th INF | |
| Goetz, Elmer O. | Sgt | May 29, 1951 | C | 49 FA | 7th INF | ||
| *Goldstein, Lawrence | Pvt | Oct 9 - 10, 1951 | I | 3 | 23d Inf | 2d INF | |
| *Gombos, Nicholas N. (MIA) | Capt | Nov 26 & 27, 1950 | F | 2 | 38th Inf | 2d INF | |
| Gomez, Eduardo C. | Sgt | Sep 3, 1950 | I | 3 | 8th Cav | 1st Cav | |
| Gonsalez, Florentino (POW) | Pfc | Jul 5, 1950 | B | 1 | 21st Inf | 24th INF | |
| Gonzales, Ray B. | Cpl | Jan 25, 1951 | B | 1 | 187th RCT | 11th ABN | |
| *Goode, John | Pfc | Sep 17, 1950 | L | 3 | 9th Inf | 2d INF | |
| Gore, William E. | 1Lt | Oct 22, 1950 | HHC | 3 | 187th RCT | 11th ABN | |
| *Graf, Robert E. | Pfc | Feb 4, 1951 | 7th Inf | 3d INF | |||
| Gray, John E. | 1Lt | Dec 1, 1950 | M | 3 | 31st Inf | 7th INF | |
| Gray, Stephen E. | 1Lt | Sep 16, 1950 | L | 3 | 23d Inf | 2d INF | |
| *Green, John Henry | 1Lt | Oct 15, 1952 | 31st Inf | 7th INF | |||
| *Grice, Charles G. | Cpl | Dec 12, 1951 | B | 1 | 7th Inf | 3d INF | |
| *Griego, Simon (MIA) | Sgt | Jul 26, 1951 | C | 1 | 38th Inf | 2d INF | |
| Griffin, Albert F. | Sfc | Dec 29, 1952 | 224th Inf | 40th INF | |||
| Guerra, Juan F. | Cpl | May 24, 1951 | F | 2 | 23d Inf | 2d INF | |
| *Gustin, Ralph S. | 1Lt | Aug 11, 1950 | C | 1 | 24th Inf | 25th INF | |
| *Hagan, Frank D. | Cpl | Sep 28, 1951 | K | 3 | 7th Cav | 1st Cav | |
| *Hall, Glenn M. | Cpl | Feb 15, 1951 | 1st Ranger | 2d INF | |||
| *Hall, Raymond E. | Cpl | Feb 16, 1951 | M | 3 | 7th Inf | 3d INF | Medic |
| *Hall, William H. | 2Lt | Aug 8, 1950 | K | 3 | 24th Inf | 25th INF | |
| Halterman, Roscoe C. | Sgt | Mar 7, 1951 | C | 89 Tank | 25th INF | ||
| Hanes, Wallace W. | Ltc | May 17 & 19, 1951 | C.O. | 3 | 38th Inf | 2d INF | |
| *Hanks, Arthur P. | M/Sgt | Feb 4, 1952 | B | 1 | 15th Inf | 3d INF | |
| Hanna, Mark J. | 1Lt | Oct 19, 1952 | 17th Inf | 7th INF | |||
| *Hannan, George Ervine | 2Lt | Oct 2, 1950 | 205th Sig/Rep | 6th ROK | |||
| *Hansel, Morgan B. | 1Lt | Nov 3 & 4, 1950 | C | 1 | 5th Cav | 1st Cav | |
| *Hansen, Darrell J. | 2Lt | Jul 16, 1953 | 65th Inf | 3d INF | |||
| Hardy, John R. | 1Lt | Aug 25, 1950 | E | 2 | 35th Inf | 25th INF | |
| Hardy, Willard J. | Capt | Nov 3, 1952 | C | 1 | 160th Inf | 40th INF | |
| *Harrington, Eldridge | Sfc | Nov 5, 1950 | G | 2 | 19th Inf | 24th INF | |
| *Harris, James A., Jr. (1st) | 2Lt | Jul 28, 1950 | E | 2 | 27th Inf | 25th INF | 2 DSCs In Korea |
| *Harris, James A., Jr. (OLC) | 1Lt | Sep 20, 1950 | E | 2 | 27th Inf | 25th INF | 2 DSCs In Korea |
| Harris, William A. | Ltc | Sep 26 - 27, 1950 | C.O. | 7th Cav | 1st Cav | ||
| Hartnett, Richard J. | Sfc | Sep 29, 1951 | 3d INF | ||||
| *Harvey, George W. | 2Lt | Feb 15, 1951 | E | 2 | 38th Inf | 2d INF | |
