|
Welcome to the Enhanced Research Library |
||
U.S. Navy Awards
WW1
|
43 Distinguished Service Crosses were awarded to members of the U.S. Navy serving in support of or attached to American Army and Marine Corps units during World War I.
1 DSC was awarded to a U.S. Navy Chaplain
11 DSCs were awarded to U.S. Naval Medical Officers
30 DSCs were awarded to U.S. Navy Corpsmen attached to Marine Corps Regiments
5 of these awards were Posthumous Awards
Three of these Navy DSC recipients also received Medals of Honor in World War I:
Two Medals of Honor were awarded for Separate Actions
One Medal of Honor was awarded for the same action that earned the DSC
17 of the individuals who received the DSC were awarded the Navy Cross for the same action.
1 Navy Corpsman earned the Navy Cross for an action separate from his DSC action.
![]()
| Alphabetical Index of Recipients | ||||
|---|---|---|---|---|
| Name | Duties |
Date of Action |
Battle-Incident |
Notes |
| Bailey, George W. | Corpsman | Oct 4, 1918 | St. Etienne | |
| Balch, John Henry | Corpsman | Jun 6-8 , Jul 19 & Oct 5 1918 | Bois De Belleau | MOH (WWI) |
| Ball, Ernest B. | Corpsman | Oct 3, 1918 | St. Etienne | NC (Same Action) |
| Bateman, Charles W. | Corpsman | Sep 12 -15, 1918 | Thiaucourt | |
| Baume, John | Corpsman | Oct 3 - 5, 1918 | St. Etienne | |
| Bear, Absalom F. | Corpsman | Oct 4, 1918 | St. Etienne | |
| Bird, Francis M. | Corpsman | Oct 3 - 7, 1918 | Suippes | |
| Boone, Joel Thompson | Med. Off. | Jun 9 - 10 & 25, 1918 | Bois de Belleau | MOH (WWI) |
| Bowman, Alvin Lester | Corpsman | Nov 3, 4, & 10, 1918 | Meuse River | NC (Same Action) |
| Brady, John J. | Chaplain | Jun 6 - 7, 1918 | Chateau-Thierry | NC (Same Action) |
| Brogden, Ronald | Corpsman | Sep 15, 1918 | Thiaucourt | NC (Same Action) |
| Cochrane, Robert S. | Corpsman | Oct 3 - 4, 1918 | St. Etienne | |
| Dessez, Paul T. | Med. Off. | Jun 6, 1918 | Chateau-Thierry | NC (Same Action) |
| Farwell, Wrey Gilmore | Med. Off. | Jun 6, 1918 | Bois-de-Belleau | |
| Gill, William Tignor, Jr. | Med. Off. | Jul 19, 1918 | Vierzy | NC (Same Action) |
| Hook, Frederick R. | Med. Off. | Oct 4 - 6, 1918 | St. Etienne | NC (Same Action) |
| *Jamison, Roland Ray | Corpsman | Oct 4 - 5, 1918 | St. Etienne | |
| Jennison, Charles Sumner | Corpsman | Oct 4 - 6, 1918 | Blanc Mont | NC (Same Action) |
| King, Ogden Doremus | Med. Off. | Jun 9 & 10, 1918 | Belleau Wood | NC (Same Action) |
| Kingsbury, Carl O. | Corpsman | Apr 13, 1918 | France | |
| *Litchfield, John Russell | Corpsman | Sep 15, 1918 | Thiaucourt | NC (Same Action |
| Manning, James Eugene | Corpsman | Sep 15, 1918 | Thiaucourt | NC (Same Action) |
| McLendon, Preston Alexander | Med. Off. | Oct 3 - 4, 1918 | Blanc Mont | NC (Same Action) |
| Merkel, Edmo E. | Corpsman | Oct 3 - 4, 1918 | Blanc Mont | |
| Messanelli, Ray A. | Corpsman | Oct 4 - 5, 1918 | St. Etienne | |
| Michael, William Howard | Med. Off. | Jun 6, 1918 | Belleau Wood | NC (Same Action |
| Nolan, Vincent A. | Corpsman | Oct 5 - 9, 1918 | St. Etienne | |
| Nolte, William Vermont | Corpsman | Oct 4, 1918 | Blanc Mont | |
| Peterson, George I. | Corpsman | Oct 3 - 7, 1918 | St. Etienne | |
| Petty, Orlando Henderson | Med. Off. | Jun 11, 1918 | Bois-de-Belleau, France | MOH (Same Action) |
| Pilkerton, Alvin W. | Corpsman | Sep 15, 1918 | Thiaucourt | NC (WWI) |
| Pratt, Lester L. | Med. Off. | Jun 11, 1918 | Belleau Wood | NC (Same Action) |
| Reed, Eugene B. | Corpsman | Oct 4, 1918 | St. Etienne | |
| Rogers, Benjamin F. | Corpsman | Oct 4, 1918 | St. Etienne | |
| Russell, Thomas Nathan | Corpsman | Oct 4,1918 | Blanc Mont | NC (Same Action) |
| *Schaffner, Fred C. | Corpsman | Apr 13, 1918 | France | |
| Shea, Richard O'B | Med. Off. | Jun 6, 1918 | Chateau-Thierry | NC (Same Action) |
| Stamps, Bernice B. | Corpsman | Sep 13 - 15, 1918 | Jaulny | |
| *Tenley, Eugene Hodge | Corpsman | Oct 4, 1918 | St. Etienne | NC (Same Action) |
| Tousic, Frank | Corpsman | Oct 3 - 7, 1918 | Suippes | |
| *Witt, George Douglas | Corpsman | Oct 6, 1918 | St. Etienne-a-Arnes | |
| Yates, Frank Roy | Corpsman | Oct 4, 1918 | St. Etienne | |
| Chronological Index of Recipients | ||||
|---|---|---|---|---|
| Name | Duties | Date of Action | Battle-Incident | Notes |
| Kingsbury, Carl O. | Corpsman | Apr 13, 1918 | ||
| *Schaffner, Fred C. | Corpsman | Apr 13, 1918 | France | |
| Balch, John Henry | Corpsman | Jun 6-8 , Jul 19 & Oct 5 1918 | Bois De Belleau | MOH (WWI) |
| Brady, John J. | Chaplain | Jun 6 - 7, 1918 | Chateau-Thierry | NC (Same Action) |
| Dessez, Paul T. | Med. Off. | Jun 6, 1918 | Chateau-Thierry | NC (Same Action) |
| Farwell, Wrey Gilmore | Med. Off. | Jun 6, 1918 | Bois-de-Belleau | |
| Michael, William Howard | Med. Off. | Jun 6, 1918 | Belleau Wood | NC (Same Action |
| Shea, Richard O'B | Med. Off. | Jun 6, 1918 | Chateau-Thierry | NC (Same Action) |
| Boone, Joel Thompson | Med. Off. | Jun 9 - 10 & 25, 1918 | Bois de Belleau | MOH (WWI) |
| King, Ogden Doremus | Med. Off. | Jun 9 & 10, 1918 | Belleau Wood | NC (Same Action) |
| Petty, Orlando Henderson | Med. Off. | Jun 11, 1918 | Bois-de-Belleau, France | MOH (Same Action) |
| Pratt, Lester L. | Med. Off. | Jun 11, 1918 | Belleau Wood | NC (Same Action) |
| Gill, William Tignor, Jr. | Med. Off. | Jul 19, 1918 | Vierzy | NC (Same Action) |
| Bateman, Charles W. | Corpsman | Sep 12 -15, 1918 | Thiaucourt | |
| Stamps, Bernice B. | Corpsman | Sep 13 - 15, 1918 | Jaulny | |
| Brogden, Ronald | Corpsman | Sep 15, 1918 | Thiaucourt | NC (Same Action) |
| *Litchfield, John Russell | Corpsman | Sep 15, 1918 | Thiaucourt | NC (Same Action |
| Manning, James Eugene | Corpsman | Sep 15, 1918 | Thiaucourt | NC (Same Action) |
| Pilkerton, Alvin W. | Corpsman | Sep 15, 1918 | Thiaucourt | NC (WWI) |
| Ball, Ernest B. | Corpsman | Oct 3, 1918 | St. Etienne | NC (Same Action) |
| Baume, John | Corpsman | Oct 3 - 5, 1918 | St. Etienne | |
| Bird, Francis M. | Corpsman | Oct 3 - 7, 1918 | Suippes | |
| Cochrane, Robert S. | Corpsman | Oct 3 - 4, 1918 | St. Etienne | |
| McLendon, Preston A. | Med. Off. | Oct 3 - 4, 1918 | Blanc Mont | NC (Same Action) |
| Merkel, Edmo E. | Corpsman | Oct 3 - 4, 1918 | Blanc Mont | |
| Peterson, George I. | Corpsman | Oct 3 - 7, 1918 | St. Etienne | |
| Tousic, Frank | Corpsman | Oct 3 - 7, 1918 | Suippes | |
| Bailey, George W. | Corpsman | Oct 4, 1918 | St. Etienne | |
| Bear, Absalom F. | Corpsman | Oct 4, 1918 | St. Etienne | |
| Hook, Frederick R. | Med. Off. | Oct 4 - 6, 1918 | St. Etienne | NC (Same Action) |
| *Jamison, Roland Ray | Corpsman | Oct 4 - 5, 1918 | St. Etienne | |
| Jennison, Charles Sumner | Corpsman | Oct 4 - 6, 1918 | Blanc Mont | NC (Same Action) |
| Messanelli, Ray A. | Corpsman | Oct 4 - 5, 1918 | St. Etienne | |
| Nolte, William Vermont | Corpsman | Oct 4, 1918 | Blanc Mont | |
| Reed, Eugene B. | Corpsman | Oct 4, 1918 | St. Etienne | |
| Rogers, Benjamin F. | Corpsman | Oct 4, 1918 | St. Etienne | |
| Russell, Thomas Nathan | Corpsman | Oct 4,1918 | Blanc Mont | NC (Same Action) |
| *Tenley, Eugene Hodge | Corpsman | Oct 4, 1918 | St. Etienne | NC (Same Action) |
| Yates, Frank Roy | Corpsman | Oct 4, 1918 | St. Etienne | |
| Nolan, Vincent A. | Corpsman | Oct 5 - 9, 1918 | St. Etienne | |
| *Witt, George Douglas | Corpsman | Oct 6, 1918 | St. Etienne-a-Arnes | |
| Bowman, Alvin Lester | Corpsman | Nov 3, 4, & 10, 1918 | Meuse River | NC (Same Action) |
|
||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||
.
|
Copyright ©
1999-2014 by HomeOfHeroes.com |