|
||
Your HomeOfHeroes CONTENT & Navigation is below the following Advertisement. |
|
||||||||||||||||||||||||||||||||||||||||||||||||||
|
Read/Print
From the New Medal of Honor Database (On CD/ROM)*
|
|
|
Click on above report for a larger view |
|
|
|
The power of these reports is in the selection of your key words and the placement of your wild cards. Below are some examples of how it could be used:
| Key Words | Results |
| *White House* | Returns a report of all Medal of Honor presentations that occurred at the White House. |
| *Admiral* | Returns a report of all Medal of Honor presentations made by any Admiral, Vice Admiral or Rear Admiral. |
| *General* | Returns a report of all Medal of Honor presentations made by any General. |
| *General*Patton* | Returns a report listing the TWO Medals of Honor presented by General George S. Patton. |
| *President* | Returns a report of all Medal of Honor presentations made by either the President or the Vice President, listing the presentations chronologically. |
| *President*Truman* | Returns a chronological report of all Medals of Honor presented by President Harry S Truman. |
| *President*Ford* | Returns a list of all Medal of Honor presentations by Gerald Ford, both as VICE President, and as President. |
| *Vice President*Ford* | Returns a list of the 14 (of 20 total) Medal of Honor presentations made by Gerald Ford as Vice President. |
|
|
Because of the great interest most Medal of Honor historians and other parties have in locating the burial locations of our deceased heroes, our database provides options to review/print a variety of reports based upon this information. To see what this option offers, click on the Burial button, or the text link below the screenshot of our database main switchboard.
|
||||
Updates & Upgrades | Limited Signature Edition | Public Use License | Home
|
Copyright ©
1999-2014 by HomeOfHeroes.com |